Winston-Salem
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 67.4 | 40.6 | 28.7 | 65.2 | 38.6 | 9.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-9 (.700) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 1 |
| Home | 10-3 |
| Away | 7-4 |
| Neutral | 4-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Shaw | L, 80-59 |
| Feb 25 | Fayetteville St. | L, 64-54 |
| Mar 1 | vs. Virginia Union | W, 56-55 |
| Mar 2 | vs. Shaw | W, 51-48 |
| Mar 3 | vs. Elizabeth City St. | W, 62-51 |
| Mar 10 | vs. West Va. Wesleyan | L, 57-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Points | 2023 | 1004 | ||
| Points per game | 67.4 | 62.8 | ||
| FG made per game | 23.4 | 22.1 | ||
| FG attempts per game | 57.5 | 56.8 | ||
| FG Pct | 40.6 | 38.9 | ||
| 3PT made per game | 4.7 | 4.3 | ||
| 3PT attempts per game | 16.4 | 16.9 | ||
| 3PT Pct | 28.7 | 25.6 | ||
| FT made per game | 16.0 | 14.3 | ||
| FT attempt per game | 24.5 | 22.3 | ||
| FT Pct | 65.2 | 64.1 | ||
| Off rebounds per game | 13.8 | 14.1 | ||
| Def rebounds per game | 24.9 | 24.0 | ||
| Total rebounds per game | 38.6 | 38.1 | ||
| Rebound margin per game | 2.3 | 1.8 | ||
| Assists per game | 9.4 | 8.5 | ||
| Turnovers per game | 15.0 | 15.6 | ||
| Steals per game | 8.7 | 7.7 | ||
| Blocks per game | 3.2 | 2.9 | ||
| Personal fouls per game | 18.8 | 18.9 | ||
| Points per game allowed | 64.0 | 62.7 | ||
| Opponents' Field goal percentage | 42.0 | 41.7 | ||
| Opponents' 3PT percentage | 32.6 | 31.4 | ||
| Home Attendance | 20935 | 15706 | ||
| Home Attendance average | 1610 | 1745 | ||



















