|
Athletic Dept. Info
|
| 2009-10 WSSU Men's Basketball |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Ht. | Wt. | Pos. | Cl. | Hometown/Last School |
| 42 | McIntoche Alcius | 6-7 | 230 | Forward | JR | Clayton, N.C./Clayton H.S. |
| 21 | Dominic Alston | 6-2 | 190 | Guard | JR | Bunn, N.C./Clinton J.C. |
| 13 | Ricky Bolton, Jr. | 5-10 | 165 | Guard | JR | Graham, N.C./Graham H.S. |
| 23 | Michael Bonner | 6-5 | 190 | Guard | SO | Hertford, N.C./Perquimans County H.S. |
| 5 | Shelton Carter | 6-5 | 185 | Forward | RS JR | Greensboro, N.C./Charleston Southern |
| 24 | Paul Davis | 6-9 | 195 | Forward | JR | Clio, S.C./Marlboro County H.S. |
| 3 | Brian Fisher | 6-2 | 178 | Guard | SR | Marietta, Ga./Kennessaw Mountain H.S. |
| 4 | Diontae Gibson | 6-2 | 180 | Guard | SR | Mitchfield, Va./Montgomery C.C. (Md.) |
| 34 | Harvey Green | 6-5 | 230 | Forward | RS FR | Winston-Salem, N.C./North Carolina A&T |
| 32 | Brandon Hobbs | 6-1 | 165 | Guard | RS SR | Jacksonville, N.C./White Oak H.S. |
| 11 | Andrew Jackson | 6-2 | 180 | Guard | JR | Wilmington, N.C./Brunswick C.C. |
| 35 | Sam Johnson | 6-8 | 210 | Center | FR | Asheville, N.C./Asheville Christian H.S. |
| 12 | Tate Kennings | 5-10 | 185 | Guard | FR | Fayetteville, N.C./71st School |
| 1 | Lamar Monger | 6-0 | 185 | Guard | SO | Ahoskie, N.C./Hertford County H.S. |
| 44 | Corey Morris | 6-10 | 255 | Center | JR | Elizabeth City, N.C./Northeastern H.S. |
| 50 | Ignas Palaima | 6-11 | 230 | Center | FR | Klaipeda, Lithuania/Asheville Christian School |
| 20 | Stephon Platt | 6-8 | 235 | Forward | RS FR | Laurinburg, N.C./Scotland H.S. |
| 2 | Marcus Wells | 6-1 | 175 | Guard | FR | Durham, N.C./Southern Durham H.S. |
|

|
| Numerical |
| No. | Name | Ht. | Wt. | Pos. | Cl. | Hometown/Last School |
| 1 | Lamar Monger | 6-0 | 185 | Guard | SO | Ahoskie, N.C./Hertford County H.S. |
| 2 | Marcus Wells | 6-1 | 175 | Guard | FR | Durham, N.C./Southern Durham H.S. |
| 3 | Brian Fisher | 6-2 | 178 | Guard | SR | Marietta, Ga./Kennessaw Mountain H.S. |
| 4 | Diontae Gibson | 6-2 | 180 | Guard | SR | Mitchfield, Va./Montgomery C.C. (Md.) |
| 5 | Shelton Carter | 6-5 | 185 | Forward | RS JR | Greensboro, N.C./Charleston Southern |
| 11 | Andrew Jackson | 6-2 | 180 | Guard | JR | Wilmington, N.C./Brunswick C.C. |
| 12 | Tate Kennings | 5-10 | 185 | Guard | FR | Fayetteville, N.C./71st School |
| 13 | Ricky Bolton, Jr. | 5-10 | 165 | Guard | JR | Graham, N.C./Graham H.S. |
| 20 | Stephon Platt | 6-8 | 235 | Forward | RS FR | Laurinburg, N.C./Scotland H.S. |
| 21 | Dominic Alston | 6-2 | 190 | Guard | JR | Bunn, N.C./Clinton J.C. |
| 23 | Michael Bonner | 6-5 | 190 | Guard | SO | Hertford, N.C./Perquimans County H.S. |
| 24 | Paul Davis | 6-9 | 195 | Forward | JR | Clio, S.C./Marlboro County H.S. |
| 32 | Brandon Hobbs | 6-1 | 165 | Guard | RS SR | Jacksonville, N.C./White Oak H.S. |
| 34 | Harvey Green | 6-5 | 230 | Forward | RS FR | Winston-Salem, N.C./North Carolina A&T |
| 35 | Sam Johnson | 6-8 | 210 | Center | FR | Asheville, N.C./Asheville Christian H.S. |
| 42 | McIntoche Alcius | 6-7 | 230 | Forward | JR | Clayton, N.C./Clayton H.S. |
| 44 | Corey Morris | 6-10 | 255 | Center | JR | Elizabeth City, N.C./Northeastern H.S. |
| 50 | Ignas Palaima | 6-11 | 230 | Center | FR | Klaipeda, Lithuania/Asheville Christian School |
|

|

|
|
|
|