Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Men's Basketball

 

WSSU 68, Spalding 41

Winston Salem State University vs SPALDING UNIVERSITY (11/21/03 at Louisville, KY)

Official Basketball Box Score

Official Basketball Box Score
Winston Salem State University vs SPALDING UNIVERSITY
11/21/03 3:30 PM at Louisville, KY
--------------------------------------------------------------------------------
VISITORS: Winston Salem State University 0-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 MCGEE,Rashad........ *  3-8    0-1    3-4    0  4  4   1   9  3  3  0  1  20
12 SESSOMS,Vincent..... *  1-3    0-0    0-0    1  2  3   3   2  1  1  0  2  22
15 GREGORY,Darnell..... *  1-2    0-0    0-0    0  2  2   2   2  0  2  0  1  16
23 GUINN,Alleggrie..... *  7-14   1-3    0-0    2  1  3   2  15  0  0  2  3  28
42 WEHNER,Audly........ *  4-9    0-0    4-4    2  5  7   1  12  0  0  1  3  29
04 ROLLINS,Dontay......    1-2    1-1    0-0    0  1  1   0   3  0  5  0  1  20
05 WRAY,Lowen..........    1-1    0-0    0-0    0  0  0   1   2  1  0  0  0   5
24 CARTER,Norman.......    1-1    0-0    0-0    0  0  0   0   2  1  0  0  0   1
25 ADAMS, John.........    2-3    1-2    0-0    1  2  3   2   5  0  0  0  0  14
32 SIFFORD,Terris......    4-4    0-0    0-0    4  1  5   1   8  0  1  0  2  12
34 HINES,Curtis........    2-6    0-2    2-2    0  2  2   2   6  1  2  0  1  28
50 HARRISON,Adrian.....    1-1    0-0    0-0    1  0  1   0   2  0  0  0  0   5
   TEAM................                         1  2  3
   Totals..............   28-54   3-9    9-10  12 22 34  15  68  7 14  3 14 200

TOTAL FG% 1st Half: 13-29 44.8%   2nd Half: 15-25 60.0%   Game: 51.9%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  2-5  40.0%   Game: 33.3%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  7-7  100 %   Game: 90.0%    0

--------------------------------------------------------------------------------
HOME TEAM: SPALDING UNIVERSITY 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 FUQUA, Demertius.... *  2-9    0-1    5-6    2  1  3   3   9  0  5  0  0  28
15 CAULFIELD, Kerry.... *  2-5    2-5    0-0    2  3  5   2   6  0  3  0  1  29
31 LIEDTKE, Travis..... *  2-3    1-1    0-0    1  2  3   3   5  0  2  1  0  24
32 DE LAS HERAS, Adrian *  3-9    0-3    2-2    1  0  1   1   8  2  2  1  0  22
41 KING, Eric.......... *  1-3    0-0    1-2    1  2  3   3   3  1  1  0  1  23
11 HAMMOND, Chaz.......    0-1    0-1    0-0    1  0  1   0   0  1  2  0  1  10
22 MCKEE, Bradley......    2-6    2-4    0-0    0  1  1   1   6  0  3  0  0  14
23 VEIHMAN, Daniel.....    0-1    0-0    0-0    1  2  3   1   0  1  0  0  0  18
25 HEDGES, Alex........    2-8    0-3    0-0    0  0  0   0   4  1  2  0  0  15
50 FORD, William.......    0-4    0-1    0-0    0  1  1   2   0  0  3  0  0  17
   TEAM................                         4  3  7
   Totals..............   14-49   5-19   8-10  13 15 28  16  41  6 23  2  3 200

TOTAL FG% 1st Half:  8-26 30.8%   2nd Half:  6-23 26.1%   Game: 28.6%  DEADB
3-Pt. FG% 1st Half:  5-12 41.7%   2nd Half:  0-7   0.0%   Game: 26.3%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  7-8  87.5%   Game: 80.0%    2

--------------------------------------------------------------------------------
Officials: Julian Tackett, Billy Haynes, John sntry
Technical fouls: Winston Salem State University-None. SPALDING
UNIVERSITY-None.
Attendance: 101
Score by Periods                1st  2nd   Total
Winston Salem State University   29   39  -   68
SPALDING UNIVERSITY...........   22   19  -   41
Joe Reibel Tip Off Tournament
Newspaper Box Score

Newspaper Box Score
Winston Salem State University vs SPALDING UNIVERSITY
11/21/03 3:30 PM at Louisville, KY
At Louisville, KY
WINSTON SALEM STATE UNIVERSITY 68, SPALDING UNIVERSITY 41
WINSTON SALEM STATE UNIVERSITY (0-5)
GUINN,Alleggrie 7-14 0-0 15; WEHNER,Audly 4-9 4-4 12; MCGEE,Rashad 3-8 3-4
9; SIFFORD,Terris 4-4 0-0 8; HINES,Curtis 2-6 2-2 6; ADAMS, John 2-3 0-0 5;
ROLLINS,Dontay 1-2 0-0 3; CARTER,Norman 1-1 0-0 2; GREGORY,Darnell 1-2 0-0
2; WRAY,Lowen 1-1 0-0 2; HARRISON,Adrian 1-1 0-0 2; SESSOMS,Vincent 1-3 0-0
2. Totals 28-54 9-10 68.
SPALDING UNIVERSITY (1-1)
FUQUA, Demertius 2-9 5-6 9; DE LAS HERAS, Adrian 3-9 2-2 8; CAULFIELD, Kerry
2-5 0-0 6; MCKEE, Bradley 2-6 0-0 6; LIEDTKE, Travis 2-3 0-0 5; HEDGES, Alex
2-8 0-0 4; KING, Eric 1-3 1-2 3; HAMMOND, Chaz 0-1 0-0 0; VEIHMAN, Daniel
0-1 0-0 0; FORD, William 0-4 0-0 0. Totals 14-49 8-10 41.
Winston Salem State University   29   39  -   68
SPALDING UNIVERSITY...........   22   19  -   41
3-point goals-Winston Salem State University 3-9 (ADAMS, John 1-2;
ROLLINS,Dontay 1-1; GUINN,Alleggrie 1-3; HINES,Curtis 0-2; MCGEE,Rashad
0-1), SPALDING UNIVERSITY 5-19 (MCKEE, Bradley 2-4; CAULFIELD, Kerry 2-5;
LIEDTKE, Travis 1-1; HAMMOND, Chaz 0-1; FORD, William 0-1; HEDGES, Alex 0-3;
DE LAS HERAS, Adrian 0-3; FUQUA, Demertius 0-1). Fouled out--Winston Salem
State University-None, SPALDING UNIVERSITY-None. Rebounds-Winston Salem
State University 34 (WEHNER,Audly 7), SPALDING UNIVERSITY 28 (CAULFIELD,
Kerry 5). Assists-Winston Salem State University 7 (MCGEE,Rashad 3),
SPALDING UNIVERSITY 6 (DE LAS HERAS, Adrian 2). Total fouls-Winston Salem
State University 15, SPALDING UNIVERSITY 16. A-101
Joe Reibel Tip Off Tournament

Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
Winston Salem State University vs SPALDING UNIVERSITY
11/21/03 3:30 PM at Louisville, KY
--------------------------------------------------------------------------------
VISITORS: Winston Salem State University 0-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 MCGEE,Rashad........ *  3-8    0-1    3-4    0  4  4   1   9  3  3  0  1  20
12 SESSOMS,Vincent..... *  1-3    0-0    0-0    1  2  3   3   2  1  1  0  2  22
15 GREGORY,Darnell..... *  1-2    0-0    0-0    0  2  2   2   2  0  2  0  1  16
23 GUINN,Alleggrie..... *  7-14   1-3    0-0    2  1  3   2  15  0  0  2  3  28
42 WEHNER,Audly........ *  4-9    0-0    4-4    2  5  7   1  12  0  0  1  3  29
04 ROLLINS,Dontay......    1-2    1-1    0-0    0  1  1   0   3  0  5  0  1  20
05 WRAY,Lowen..........    1-1    0-0    0-0    0  0  0   1   2  1  0  0  0   5
24 CARTER,Norman.......    1-1    0-0    0-0    0  0  0   0   2  1  0  0  0   1
25 ADAMS, John.........    2-3    1-2    0-0    1  2  3   2   5  0  0  0  0  14
32 SIFFORD,Terris......    4-4    0-0    0-0    4  1  5   1   8  0  1  0  2  12
34 HINES,Curtis........    2-6    0-2    2-2    0  2  2   2   6  1  2  0  1  28
50 HARRISON,Adrian.....    1-1    0-0    0-0    1  0  1   0   2  0  0  0  0   5
   TEAM................                         1  2  3
   Totals..............   28-54   3-9    9-10  12 22 34  15  68  7 14  3 14 200

TOTAL FG% 1st Half: 13-29 44.8%   2nd Half: 15-25 60.0%   Game: 51.9%
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  2-5  40.0%   Game: 33.3%
F Throw % 1st Half:  2-3  66.7%   2nd Half:  7-7  100 %   Game: 90.0%

--------------------------------------------------------------------------------
HOME TEAM: SPALDING UNIVERSITY 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 FUQUA, Demertius.... *  2-9    0-1    5-6    2  1  3   3   9  0  5  0  0  28
15 CAULFIELD, Kerry.... *  2-5    2-5    0-0    2  3  5   2   6  0  3  0  1  29
31 LIEDTKE, Travis..... *  2-3    1-1    0-0    1  2  3   3   5  0  2  1  0  24
32 DE LAS HERAS, Adrian *  3-9    0-3    2-2    1  0  1   1   8  2  2  1  0  22
41 KING, Eric.......... *  1-3    0-0    1-2    1  2  3   3   3  1  1  0  1  23
11 HAMMOND, Chaz.......    0-1    0-1    0-0    1  0  1   0   0  1  2  0  1  10
22 MCKEE, Bradley......    2-6    2-4    0-0    0  1  1   1   6  0  3  0  0  14
23 VEIHMAN, Daniel.....    0-1    0-0    0-0    1  2  3   1   0  1  0  0  0  18
25 HEDGES, Alex........    2-8    0-3    0-0    0  0  0   0   4  1  2  0  0  15
50 FORD, William.......    0-4    0-1    0-0    0  1  1   2   0  0  3  0  0  17
   TEAM................                         4  3  7
   Totals..............   14-49   5-19   8-10  13 15 28  16  41  6 23  2  3 200

TOTAL FG% 1st Half:  8-26 30.8%   2nd Half:  6-23 26.1%   Game: 28.6%
3-Pt. FG% 1st Half:  5-12 41.7%   2nd Half:  0-7   0.0%   Game: 26.3%
F Throw % 1st Half:  1-2  50.0%   2nd Half:  7-8  87.5%   Game: 80.0%

--------------------------------------------------------------------------------
Officials: Julian Tackett, Billy Haynes, John sntry
Technical fouls: Winston Salem State University-None. SPALDING
UNIVERSITY-None.
Attendance: 101
Score by Periods                1st  2nd   Total
Winston Salem State University   29   39  -   68
SPALDING UNIVERSITY...........   22   19  -   41
Joe Reibel Tip Off Tournament
 
 
Winston-Salem State UniversityMen's Basketball
 
  Printer-friendly format   Email this article