Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Men's Basketball

 
North Carolina 113, WSSU 54

Recap |  Quotes |  Photo Gallery

Winston-Salem State "Rams" vs North Carolina-Chapel Hill (11-05-04 at Chapel Hill, NC (Dean E. Smith Center))

Official Basketball Box Score

Official Basketball Box Score
Winston-Salem State "Rams" vs North Carolina-Chapel Hill
11-05-04 7:30 pm at Chapel Hill, NC (Dean E. Smith Center)

--------------------------------------------------------------------------------
VISITORS: Winston-Salem State "Rams" 1-0 (0-0 CIAA)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 GREGORY,Darnell..... *  1-2    0-0    0-0    0  1  1   4   2  2  1  1  1  18
23 GUINN,Alleggrie..... *  4-9    2-5    7-8    1  0  1   2  17  0  5  1  1  25
25 JOHNSON,Frank....... *  2-7    0-3    0-0    2  1  3   2   4  0  2  0  0  22
33 PARKER,Corey........ *  0-4    0-0    0-1    1  1  2   0   0  2  5  0  2  16
42 WEHNER,Audly........ *  5-7    0-0    1-1    1  2  3   2  11  0  3  0  2  23
11 MARSH,Lee...........    0-0    0-0    2-2    0  0  0   1   2  0  0  0  0   5
20 WONGE,Darrell.......    1-5    0-3    0-0    1  0  1   1   2  0  0  0  0  15
32 SIFFORD,Terris......    3-6    0-0    0-0    0  3  3   5   6  1  1  0  0  17
34 HINES,Curtis........    1-4    0-1    0-0    2  0  2   2   2  0  1  0  0  17
4  PEAKE,Roy...........    0-1    0-1    0-0    0  1  1   1   0  1  4  0  0  10
5  WRAY,Lowen..........    1-2    0-1    0-0    0  0  0   1   2  2  5  0  1  15
50 HARRISON,Adrian.....    3-7    0-0    0-0    0  0  0   1   6  0  0  0  0  17
   TEAM................                         3  3  6
   Totals..............   21-54   2-14  10-12  11 12 23  22  54  8 27  2  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 21-54 38.9%   Game: 38.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  2-14 14.3%   Game: 14.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 10-12 83.3%   Game: 83.3%   0,1

--------------------------------------------------------------------------------
HOME TEAM: North Carolina-Chapel Hill 0-0 (0-0 ACC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
2  FELTON,Raymond...... *  1-6    0-2    3-4    1  1  2   2   5 11  2  1  4  21
21 WILLIAMS,Jawad...... *  6-6    1-1    8-8    3  2  5   2  21  3  0  0  1  18
32 MCCANTS,Rashad...... *  9-14   3-4    0-0    1  2  3   2  21  3  0  1  1  23
42 MAY,Sean............ *  2-3    0-0    6-9    1  2  3   3  10  0  2  2  1  12
5  MANUEL,Jackie....... *  7-10   1-1    0-1    2  0  2   0  15  3  0  0  1  19
1  SCOTT,Melvin........    1-6    1-3    1-2    0  2  2   0   4  6  0  0  2  23
11 THOMAS,Quentin......    1-2    0-0    0-0    1  2  3   2   2  2  2  0  0  16
15 EVERETT,Charlie.....    0-0    0-0    0-2    0  0  0   0   0  0  1  0  0   2
22 MILLER,Wes..........    1-2    0-1    0-0    0  0  0   0   2  0  2  0  0   5
24 WILLIAMS,Marvin.....    4-6    0-0    3-4    2  3  5   3  11  1  2  1  1  20
25 GRANT,Damion........    2-2    0-0    0-0    1  1  2   0   4  0  0  2  1   5
3  TERRY,Rayshawn......    1-1    0-0    0-0    0  1  1   2   2  0  1  1  0   9
34 NOEL,David..........    6-8    0-0    0-1    3  3  6   0  12  4  2  0  4  18
35 HOOKER,C.J..........    0-0    0-0    0-0    1  0  1   0   0  1  0  0  0   2
41 SANDERS,Byron.......    2-3    0-0    0-0    2  0  2   1   4  0  1  0  0   7
   TEAM................                         1  4  5
   Totals..............   43-69   6-12  21-31  19 23 42  17 113 34 15  8 16 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 43-69 62.3%   Game: 62.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-12 50.0%   Game: 50.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 21-31 67.7%   Game: 67.7%   2,3

--------------------------------------------------------------------------------
Officials: Larry Rose, Tim Nestor, Brian Dorsey
Technical fouls: Winston-Salem State "Rams"-None. North Carolina-Chapel
Hill-None.
Attendance: 15125
Score by Periods                1st  2nd   Total
Winston-Salem State "Rams"....   25   29  -   54
North Carolina-Chapel Hill....   52   61  -  113
Exhibition Game

Newspaper Box Score

Newspaper Box Score
Winston-Salem State "Rams" vs North Carolina-Chapel Hill
11-05-04 7:30 pm at Chapel Hill, NC (Dean E. Smith Center)
At Chapel Hill, NC (Dean E. Smith Center)
NORTH CAROLINA-CHAPEL HILL 113, WINSTON-SALEM STATE "RAMS" 54
WINSTON-SALEM STATE "RAMS" (1-0 (0-0 CIAA))
GUINN,Alleggrie 4-9 7-8 17; WEHNER,Audly 5-7 1-1 11; HARRISON,Adrian 3-7 0-0
6; SIFFORD,Terris 3-6 0-0 6; JOHNSON,Frank 2-7 0-0 4; WRAY,Lowen 1-2 0-0 2;
HINES,Curtis 1-4 0-0 2; GREGORY,Darnell 1-2 0-0 2; MARSH,Lee 0-0 2-2 2;
WONGE,Darrell 1-5 0-0 2; PARKER,Corey 0-4 0-1 0; PEAKE,Roy 0-1 0-0 0. Totals
21-54 10-12 54.
NORTH CAROLINA-CHAPEL HILL (0-0 (0-0 ACC))
WILLIAMS,Jawad 6-6 8-8 21; MCCANTS,Rashad 9-14 0-0 21; MANUEL,Jackie 7-10
0-1 15; NOEL,David 6-8 0-1 12; WILLIAMS,Marvin 4-6 3-4 11; MAY,Sean 2-3 6-9
10; FELTON,Raymond 1-6 3-4 5; SANDERS,Byron 2-3 0-0 4; SCOTT,Melvin 1-6 1-2
4; GRANT,Damion 2-2 0-0 4; MILLER,Wes 1-2 0-0 2; THOMAS,Quentin 1-2 0-0 2;
TERRY,Rayshawn 1-1 0-0 2; HOOKER,C.J. 0-0 0-0 0; EVERETT,Charlie 0-0 0-2 0.
Totals 43-69 21-31 113.
Winston-Salem State "Rams"....   25   29  -   54
North Carolina-Chapel Hill....   52   61  -  113
3-point goals-Winston-Salem State "Rams" 2-14 (GUINN,Alleggrie 2-5;
JOHNSON,Frank 0-3; WRAY,Lowen 0-1; HINES,Curtis 0-1; WONGE,Darrell 0-3;
PEAKE,Roy 0-1), North Carolina-Chapel Hill 6-12 (MCCANTS,Rashad 3-4;
MANUEL,Jackie 1-1; SCOTT,Melvin 1-3; WILLIAMS,Jawad 1-1; FELTON,Raymond 0-2;
MILLER,Wes 0-1). Fouled out--Winston-Salem State "Rams"-SIFFORD,Terris,
North Carolina-Chapel Hill-None. Rebounds-Winston-Salem State "Rams" 23
(JOHNSON,Frank 3; SIFFORD,Terris 3; WEHNER,Audly 3), North Carolina-Chapel
Hill 42 (NOEL,David 6). Assists-Winston-Salem State "Rams" 8 (PARKER,Corey
2; GREGORY,Darnell 2; WRAY,Lowen 2), North Carolina-Chapel Hill 34
(FELTON,Raymond 11). Total fouls-Winston-Salem State "Rams" 22, North
Carolina-Chapel Hill 17. A-15125
Exhibition Game

Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Winston-Salem State "Rams" vs North Carolina-Chapel Hill
11-05-04 7:30 pm at Chapel Hill, NC (Dean E. Smith Center)

--------------------------------------------------------------------------------
VISITORS: Winston-Salem State "Rams" 1-0 (0-0 CIAA)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 GREGORY,Darnell..... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
23 GUINN,Alleggrie..... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
25 JOHNSON,Frank....... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 PARKER,Corey........ *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 WEHNER,Audly........ *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
11 MARSH,Lee...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
20 WONGE,Darrell.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
32 SIFFORD,Terris......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 HINES,Curtis........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
4  PEAKE,Roy...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
5  WRAY,Lowen..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
50 HARRISON,Adrian.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
HOME TEAM: North Carolina-Chapel Hill 0-0 (0-0 ACC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
2  FELTON,Raymond...... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 WILLIAMS,Jawad...... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
32 MCCANTS,Rashad...... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 MAY,Sean............ *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
5  MANUEL,Jackie....... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
1  SCOTT,Melvin........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
11 THOMAS,Quentin......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
15 EVERETT,Charlie.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 MILLER,Wes..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
24 WILLIAMS,Marvin.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
25 GRANT,Damion........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
3  TERRY,Rayshawn......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 NOEL,David..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
35 HOOKER,C.J..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
41 SANDERS,Byron.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
Officials: Larry Rose, Tim Nestor, Brian Dorsey
Technical fouls: Winston-Salem State "Rams"-None. North Carolina-Chapel
Hill-None.
Attendance: 15125
Score by Periods                1st
Winston-Salem State "Rams"....   25
North Carolina-Chapel Hill....   52
Exhibition Game

Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
Winston-Salem State "Rams" vs North Carolina-Chapel Hill
11-05-04 7:30 pm at Chapel Hill, NC (Dean E. Smith Center)

--------------------------------------------------------------------------------
VISITORS: Winston-Salem State "Rams" 1-0 (0-0 CIAA)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 GREGORY,Darnell..... *  1-2    0-0    0-0    0  1  1   4   2  2  1  1  1  18
23 GUINN,Alleggrie..... *  4-9    2-5    7-8    1  0  1   2  17  0  5  1  1  25
25 JOHNSON,Frank....... *  2-7    0-3    0-0    2  1  3   2   4  0  2  0  0  22
33 PARKER,Corey........ *  0-4    0-0    0-1    1  1  2   0   0  2  5  0  2  16
42 WEHNER,Audly........ *  5-7    0-0    1-1    1  2  3   2  11  0  3  0  2  23
11 MARSH,Lee...........    0-0    0-0    2-2    0  0  0   1   2  0  0  0  0   5
20 WONGE,Darrell.......    1-5    0-3    0-0    1  0  1   1   2  0  0  0  0  15
32 SIFFORD,Terris......    3-6    0-0    0-0    0  3  3   5   6  1  1  0  0  17
34 HINES,Curtis........    1-4    0-1    0-0    2  0  2   2   2  0  1  0  0  17
4  PEAKE,Roy...........    0-1    0-1    0-0    0  1  1   1   0  1  4  0  0  10
5  WRAY,Lowen..........    1-2    0-1    0-0    0  0  0   1   2  2  5  0  1  15
50 HARRISON,Adrian.....    3-7    0-0    0-0    0  0  0   1   6  0  0  0  0  17
   TEAM................                         3  3  6
   Totals..............   21-54   2-14  10-12  11 12 23  22  54  8 27  2  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 21-54 38.9%   Game: 38.9%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  2-14 14.3%   Game: 14.3%
F Throw % 1st Half:  0-0   0.0%   2nd Half: 10-12 83.3%   Game: 83.3%

--------------------------------------------------------------------------------
HOME TEAM: North Carolina-Chapel Hill 0-0 (0-0 ACC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
2  FELTON,Raymond...... *  1-6    0-2    3-4    1  1  2   2   5 11  2  1  4  21
21 WILLIAMS,Jawad...... *  6-6    1-1    8-8    3  2  5   2  21  3  0  0  1  18
32 MCCANTS,Rashad...... *  9-14   3-4    0-0    1  2  3   2  21  3  0  1  1  23
42 MAY,Sean............ *  2-3    0-0    6-9    1  2  3   3  10  0  2  2  1  12
5  MANUEL,Jackie....... *  7-10   1-1    0-1    2  0  2   0  15  3  0  0  1  19
1  SCOTT,Melvin........    1-6    1-3    1-2    0  2  2   0   4  6  0  0  2  23
11 THOMAS,Quentin......    1-2    0-0    0-0    1  2  3   2   2  2  2  0  0  16
15 EVERETT,Charlie.....    0-0    0-0    0-2    0  0  0   0   0  0  1  0  0   2
22 MILLER,Wes..........    1-2    0-1    0-0    0  0  0   0   2  0  2  0  0   5
24 WILLIAMS,Marvin.....    4-6    0-0    3-4    2  3  5   3  11  1  2  1  1  20
25 GRANT,Damion........    2-2    0-0    0-0    1  1  2   0   4  0  0  2  1   5
3  TERRY,Rayshawn......    1-1    0-0    0-0    0  1  1   2   2  0  1  1  0   9
34 NOEL,David..........    6-8    0-0    0-1    3  3  6   0  12  4  2  0  4  18
35 HOOKER,C.J..........    0-0    0-0    0-0    1  0  1   0   0  1  0  0  0   2
41 SANDERS,Byron.......    2-3    0-0    0-0    2  0  2   1   4  0  1  0  0   7
   TEAM................                         1  4  5
   Totals..............   43-69   6-12  21-31  19 23 42  17 113 34 15  8 16 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 43-69 62.3%   Game: 62.3%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-12 50.0%   Game: 50.0%
F Throw % 1st Half:  0-0   0.0%   2nd Half: 21-31 67.7%   Game: 67.7%

--------------------------------------------------------------------------------
Officials: Larry Rose, Tim Nestor, Brian Dorsey
Technical fouls: Winston-Salem State "Rams"-None. North Carolina-Chapel
Hill-None.
Attendance: 15125
Score by Periods                1st  2nd   Total
Winston-Salem State "Rams"....   25   29  -   54
North Carolina-Chapel Hill....   52   61  -  113
Exhibition Game

 
 
Winston-Salem State UniversityMen's Basketball
 
  Printer-friendly format   Email this article