Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Men's Basketball

 


Winston-Salem State

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                                      THE STAT CREW SYSTEM
           Winston-Salem State Season Schedule/Results & Leaders (as of Mar 14, 2009)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (8-22)      (3-8)       (5-10)      (0-4)
 CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
 NON-CONFERENCE......   (8-22)      (3-8)       (5-10)      (0-4)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/14/08 8:30 p.m.      at Georgia Tech                       47-92  L    6922  (11)Durham, Jamal          (6)Monger, Lamar
 11/18/08 7:00           at Eastern Kentucky                   44-69  L    4100  (12)Durham, Jamal          (9)Durham, Jamal
                                                                                 (12)Davis, Paul
 11/24/08 8:00 p.m.      at Wake Forest                        31-62  L    9181  (14)Durham, Jamal          (6)Davis, Paul
 11/28/08 8:30 p.m.      vs UC Santa Barbara                   58-71  L    4125  (13)Tucker, Isiah          (9)Durham, Jamal
                                                                                 (13)Durham, Jamal
 11/29/08 7:05 p.m.    % at Illinois State                     33-53  L    4094  (9)Slocum, Jamar           (7)Davis, Paul
 11/30/08 1:05 p.m.      vs Nicholls                           61-67  L     111  (22)Durham, Jamal          (5)Slocum, Jamar
 12/06/08 4 PM           at South Carolina State Univ     W    68-65       1361  (22)Fisher, Brian          (7)Bonner, Michael
 12/13/08 2:00 pm        at NC State                           46-74  L    5384  (12)Durham, Jamal          (5)Monger, Lamar
                                                                                                            (5)Alcius, McIntoche
 12/18/08 7:30 P.M.      at N.C. Central                  W    66-51       2354  (19)Durham, Jamal          (8)Davis, Paul
                                                                                 (19)Fisher, Brian
 12/20/08 4:00 pm        AVERETT                          W    68-53        488  (15)Gibson, Diontae        (9)Davis, Paul
 12/30/08 7:00 p.m.      at Old Dominion Univ.                 50-80  L    5952  (15)Fisher, Brian          (7)Fisher, Brian
                                                                                                            (7)Davis, Paul
                                                                                                            (7)Durham, Jamal
 01/05/09 7:00 p.m.      COLUMBIA UNION                   W    85-61        429  (19)Fisher, Brian          (7)Davis, Paul
 01/10/09 4:00 p.m.      at Maryland-Eastern Shore             66-69  L    1001  (24)Fisher, Brian          (7)Gibson, Diontae
 01/12/09 7:30pm         at Delaware State University          50-73  L     706  (13)Durham, Jamal          (6)Durham, Jamal
 01/17/09 4:30pm         at Howard                             63-75  L     266  (15)Fisher, Brian          (14)Davis, Paul
                                                                                 (15)Davis, Paul
 01/18/09 5:30 pm        vs Hampton                            43-59  L    4356  (12)Davis, Paul            (12)Davis, Paul
 01/24/09 6:00 p.m.      NORTH CAROLINA A&T                    60-73  L    8432  (21)Durham, Jamal          (7)Davis, Paul
 01/26/09 7:30 p.m.      NORFOLK STATE                         51-69  L    1432  (16)Durham, Jamal          (7)Durham, Jamal
 01/31/09 7 p.m.         at Florida A&M                   W    80-66       2578  (16)Fisher, Brian          (8)Morris, Corey
 02/02/09 7:40 p.m.      at Bethune-Cookman University    WOT  62-61       1972  (16)Durham, Jamal          (7)Durham, Jamal
 02/07/09 6:05 p.m.      MORGAN STATE                          64-73  L     788  (25)Fisher, Brian          (6)Davis, Paul
 2/09/09  7:30 p.m.      COPPIN STATE                          58-68  L     628  (17)Fisher, Brian          (10)Durham, Jamal
 2/14/09  6:00 p.m.      HOWARD                           W    62-55        766  (15)Fisher, Brian          (7)Alcius, McIntoche
 2/16/09  7:30 p.m.      HAMPTON                               49-67  L     843  (14)Fisher, Brian          (6)Fisher, Brian
                                                                                                            (6)Alcius, McIntoche
 2/21/09  4:15 pm        at NCAT                               61-68  L    5700  (25)Fisher, Brian          (6)Davis, Paul
 02/23/09 8:20 p.m.      at Norfolk State                 W    68-64       1163  (16)Durham, Jamal          (17)Durham, Jamal
 2/28/09  6:00 p.m.      FLORIDA A&M                           69-71  L     614  (12)McClinton, Jemarcus    (8)Davis, Paul
 3/2/09   7:02 p.m.      BETHUNE-COOKMAN UNIVERSITY            49-64  L     315  (21)Fisher, Brian          (5)Davis, Paul
 3/5/09   9:30 p.m.      SOUTH CAROLINA STATE UNIV             73-86  L    1537  (16)Durham, Jamal          (7)McClinton, Jemarcus
 3/14/09  3:30PM         vs N.C. Central                       56-63  L          (14)Durham, Jamal          (7)Durham, Jamal
                                                                                 (14)Davis, Paul


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     11    16272      1479
  AWAY....................     15    52734      3516
  NEUTRAL.................      4     8592      2148
  TOTAL...................     30    77598      2587


Season Box Score


                                      THE STAT CREW SYSTEM
                   Winston-Salem State Season Box Score (as of Mar 14, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (8-22)      (3-8)       (5-10)      (0-4)
CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
NON-CONFERENCE......   (8-22)      (3-8)       (5-10)      (0-4)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Monger, Lamar...... 28-9   417 14.9  30-90   .333   9-31   .290   8-17   .471   14  33   47  1.7  74  2  36  56   0  19   77  2.8
02 McClinton, Jemarcus 21-0   281 13.4  42-100  .420   4-27   .148  13-23   .565   13  25   38  1.8  19  0  15  19   0  17  101  4.8
03 Fisher, Brian...... 28-27  865 30.9 137-349  .393  49-157  .312  67-97   .691   22  74   96  3.4  70  4  44  72   2  53  390 13.9
04 Gibson, Diontae.... 23-15  628 27.3  54-162  .333   9-26   .346  41-72   .569   22  44   66  2.9  53  0  27  42   0  21  158  6.9
05 Tucker, Isiah...... 30-23  780 26.0  53-152  .349  16-67   .239  33-58   .569   16  58   74  2.5  71  0  95 103   1  49  155  5.2
11 Bolton,Ricky.......  7-0     7  1.0   1-4    .250   0-1    .000   1-2    .500    0   1    1  0.1   1  0   1   4   0   1    3  0.4
12 Simms, Donald......  6-0    33  5.5   0-1    .000   0-0    .000   0-0    .000    0   1    1  0.2   4  0   3   4   0   3    0  0.0
21 Durham, Jamal...... 29-20  878 30.3 133-352  .378  30-102  .294  78-132  .591   66 103  169  5.8  56  2  23  57  13  13  374 12.9
23 Bonner, Michael.... 20-3   139  7.0   8-24   .333   0-2    .000   1-10   .100    7  11   18  0.9  17  0   1   4   1   2   17  0.9
24 Davis, Paul........ 30-28  731 24.4  82-154  .532   1-4    .250  29-51   .569   52 110  162  5.4  81  3  15  50  46  22  194  6.5
32 Hobbs, Brandon..... 29-9   388 13.4  32-88   .364  11-42   .262  22-33   .667   22  30   52  1.8  52  0   8  29   5   9   97  3.3
34 Slocum, Jamar...... 29-4   274  9.4  19-45   .422   1-2    .500  17-33   .515   21  30   51  1.8  30  0   6  12   3  10   56  1.9
42 Alcius, McIntoche.. 28-9   366 13.1  26-78   .333   4-18   .222  10-28   .357   33  37   70  2.5  38  0   8  37   7  21   66  2.4
44 Morris, Corey...... 26-1   185  7.1  19-36   .528   0-0    .000   3-12   .250   11  28   39  1.5  26  0   1  22   5   6   41  1.6
50 Murphy-Long, Julian 15-2    52  3.5   3-11   .273   0-0    .000   6-10   .600    4   4    8  0.5   7  0   0   4   0   1   12  0.8
   TEAM...............                                                             63  55  118  3.9   0         12
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 30    6024      639-1646 .388 134-479  .280 329-578  .569  366 644 1010 33.7 599 11 283 527  83 247 1741 58.0
   Opponents.......... 30    6025      716-1583 .452 161-497  .324 429-680  .631  341 785 1126 37.5 566  - 405 518 107 224 2022 67.4



SCORE BY PERIODS:           1st  2nd   OT    Total
-------------------------  ---- ---- ----     ----
Winston-Salem State......   827  904   10  -  1741
Opponents................   897 1116    9  -  2022

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Winston-Salem State........... 107     5   112
Opponents..................... 124     2   126


Overall/Conference Statistics


                                      THE STAT CREW SYSTEM
             Winston-Salem State Overall/Conference Statistics (as of Mar 14, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Monger, Lamar....... 28-9   14.9  .333  .290  .471  1.7  1.3  19   0   2.8
McClinton, Jemarcus. 21-0   13.4  .420  .148  .565  1.8  0.7  17   0   4.8
Fisher, Brian....... 28-27  30.9  .393  .312  .691  3.4  1.6  53   2  13.9
Gibson, Diontae..... 23-15  27.3  .333  .346  .569  2.9  1.2  21   0   6.9
Tucker, Isiah....... 30-23  26.0  .349  .239  .569  2.5  3.2  49   1   5.2
Bolton,Ricky........  7-0    1.0  .250  .000  .500  0.1  0.1   1   0   0.4
Simms, Donald.......  6-0    5.5  .000  .000  .000  0.2  0.5   3   0   0.0
Durham, Jamal....... 29-20  30.3  .378  .294  .591  5.8  0.8  13  13  12.9
Bonner, Michael..... 20-3    7.0  .333  .000  .100  0.9  0.1   2   1   0.9
Davis, Paul......... 30-28  24.4  .532  .250  .569  5.4  0.5  22  46   6.5
Hobbs, Brandon...... 29-9   13.4  .364  .262  .667  1.8  0.3   9   5   3.3
Slocum, Jamar....... 29-4    9.4  .422  .500  .515  1.8  0.2  10   3   1.9
Alcius, McIntoche... 28-9   13.1  .333  .222  .357  2.5  0.3  21   7   2.4
Morris, Corey....... 26-1    7.1  .528  .000  .250  1.5  0.0   6   5   1.6
Murphy-Long, Julian. 15-2    3.5  .273  .000  .600  0.5  0.0   1   0   0.8
Total............... 30           .388  .280  .569 33.7  9.4 247  83  58.0      0           .000  .000  .000  0.0  0.0   0   0   0.0
Opponents........... 30           .452  .324  .631 37.5 13.5 224 107  67.4      0           .000  .000  .000  0.0  0.0   0   0   0.0

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Monger, Lamar.......   30-90   .333    9-31  .290    8-17   .471   77   2.8
McClinton, Jemarcus.   42-100  .420    4-27  .148   13-23   .565  101   4.8
Fisher, Brian.......  137-349  .393   49-157 .312   67-97   .691  390  13.9
Gibson, Diontae.....   54-162  .333    9-26  .346   41-72   .569  158   6.9
Tucker, Isiah.......   53-152  .349   16-67  .239   33-58   .569  155   5.2
Bolton,Ricky........    1-4    .250    0-1   .000    1-2    .500    3   0.4
Simms, Donald.......    0-1    .000    0-0   .000    0-0    .000    0   0.0
Durham, Jamal.......  133-352  .378   30-102 .294   78-132  .591  374  12.9
Bonner, Michael.....    8-24   .333    0-2   .000    1-10   .100   17   0.9
Davis, Paul.........   82-154  .532    1-4   .250   29-51   .569  194   6.5
Hobbs, Brandon......   32-88   .364   11-42  .262   22-33   .667   97   3.3
Slocum, Jamar.......   19-45   .422    1-2   .500   17-33   .515   56   1.9
Alcius, McIntoche...   26-78   .333    4-18  .222   10-28   .357   66   2.4
Morris, Corey.......   19-36   .528    0-0   .000    3-12   .250   41   1.6
Murphy-Long, Julian.    3-11   .273    0-0   .000    6-10   .600   12   0.8
Total...............  639-1646 .388  134-479 .280  329-578  .569 1741  58.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Opponents...........  716-1583 .452  161-497 .324  429-680  .631 2022  67.4      0-0    .000    0-0   .000    0-0    .000    0   0.0

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Monger, Lamar.......    14    33    47   74   2   36   56   0.6      7
McClinton, Jemarcus.    13    25    38   19   0   15   19   0.8     14
Fisher, Brian.......    22    74    96   70   4   44   72   0.6     25
Gibson, Diontae.....    22    44    66   53   0   27   42   0.6     15
Tucker, Isiah.......    16    58    74   71   0   95  103   0.9     13
Bolton,Ricky........     0     1     1    1   0    1    4   0.3      2
Simms, Donald.......     0     1     1    4   0    3    4   0.8      0
Durham, Jamal.......    66   103   169   56   2   23   57   0.4     22
Bonner, Michael.....     7    11    18   17   0    1    4   0.3     10
Davis, Paul.........    52   110   162   81   3   15   50   0.3     15
Hobbs, Brandon......    22    30    52   52   0    8   29   0.3     11
Slocum, Jamar.......    21    30    51   30   0    6   12   0.5      9
Alcius, McIntoche...    33    37    70   38   0    8   37   0.2      7
Morris, Corey.......    11    28    39   26   0    1   22   0.0      8
Murphy-Long, Julian.     4     4     8    7   0    0    4   0.0      5
Total...............   366   644  1010  599  11  283  527   0.5     85             0     0     0    0   0    0    0   0.0      0
Opponents...........   341   785  1126  566   -  405  518   0.8     92             0     0     0    0   0    0    0   0.0      0



Combined Team Statistics


                                      THE STAT CREW SYSTEM
               Winston-Salem State Combined Team Statistics (as of Mar 14, 2009)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (8-22)      (3-8)       (5-10)      (0-4)
 CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
 NON-CONFERENCE......   (8-22)      (3-8)       (5-10)      (0-4)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/08     at Georgia Tech                     L    47-92    6922
   11/18/08     at Eastern Kentucky                 L    44-69    4100
   11/24/08     at Wake Forest                      L    31-62    9181
   11/28/08     vs UC Santa Barbara                 L    58-71    4125
  %11/29/08     at Illinois State                   L    33-53    4094
   11/30/08     vs Nicholls                         L    61-67     111
   12/06/08     at South Carolina State Univ      W      68-65    1361
   12/13/08     at NC State                         L    46-74    5384
   12/18/08     at N.C. Central                   W      66-51    2354
   12/20/08        AVERETT                        W      68-53     488
   12/30/08     at Old Dominion Univ.               L    50-80    5952
   01/05/09        COLUMBIA UNION                 W      85-61     429
   01/10/09     at Maryland-Eastern Shore           L    66-69    1001
   01/12/09     at Delaware State University        L    50-73     706
   01/17/09     at Howard                           L    63-75     266
   01/18/09     vs Hampton                          L    43-59    4356
   01/24/09        NORTH CAROLINA A&T               L    60-73    8432
   01/26/09        NORFOLK STATE                    L    51-69    1432
   01/31/09     at Florida A&M                    W      80-66    2578
   02/02/09     at Bethune-Cookman University     W  OT  62-61    1972
   02/07/09        MORGAN STATE                     L    64-73     788
   2/09/09         COPPIN STATE                     L    58-68     628
   2/14/09         HOWARD                         W      62-55     766
   2/16/09         HAMPTON                          L    49-67     843
   2/21/09      at NCAT                             L    61-68    5700
   02/23/09     at Norfolk State                  W      68-64    1163
   2/28/09         FLORIDA A&M                      L    69-71     614
   3/2/09          BETHUNE-COOKMAN UNIVERSITY       L    49-64     315
   3/5/09          SOUTH CAROLINA STATE UNIV        L    73-86    1537
   3/14/09      vs N.C. Central                     L    56-63       -



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 01 Monger, Lamar....... 28-9   14.9  .333  .290  .471  1.7  1.3  19   0   2.8
 02 McClinton, Jemarcus. 21-0   13.4  .420  .148  .565  1.8  0.7  17   0   4.8
 03 Fisher, Brian....... 28-27  30.9  .393  .312  .691  3.4  1.6  53   2  13.9
 04 Gibson, Diontae..... 23-15  27.3  .333  .346  .569  2.9  1.2  21   0   6.9
 05 Tucker, Isiah....... 30-23  26.0  .349  .239  .569  2.5  3.2  49   1   5.2
 11 Bolton,Ricky........  7-0    1.0  .250  .000  .500  0.1  0.1   1   0   0.4
 12 Simms, Donald.......  6-0    5.5  .000  .000  .000  0.2  0.5   3   0   0.0
 21 Durham, Jamal....... 29-20  30.3  .378  .294  .591  5.8  0.8  13  13  12.9
 23 Bonner, Michael..... 20-3    7.0  .333  .000  .100  0.9  0.1   2   1   0.9
 24 Davis, Paul......... 30-28  24.4  .532  .250  .569  5.4  0.5  22  46   6.5
 32 Hobbs, Brandon...... 29-9   13.4  .364  .262  .667  1.8  0.3   9   5   3.3
 34 Slocum, Jamar....... 29-4    9.4  .422  .500  .515  1.8  0.2  10   3   1.9
 42 Alcius, McIntoche... 28-9   13.1  .333  .222  .357  2.5  0.3  21   7   2.4
 44 Morris, Corey....... 26-1    7.1  .528  .000  .250  1.5  0.0   6   5   1.6
 50 Murphy-Long, Julian. 15-2    3.5  .273  .000  .600  0.5  0.0   1   0   0.8
 TM TEAM................ 30-0    0.0  .000  .000  .000  3.9  0.0   0   0   0.0
    Total............... 30           .388  .280  .569 33.7  9.4 247  83  58.0
    Opponents........... 30           .452  .324  .631 37.5 13.5 224 107  67.4

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Monger, Lamar....... 28   30-90   .333    9-31   .290    8-17   .471    77  2.8
 McClinton, Jemarcus. 21   42-100  .420    4-27   .148   13-23   .565   101  4.8
 Fisher, Brian....... 28  137-349  .393   49-157  .312   67-97   .691   390 13.9
 Gibson, Diontae..... 23   54-162  .333    9-26   .346   41-72   .569   158  6.9
 Tucker, Isiah....... 30   53-152  .349   16-67   .239   33-58   .569   155  5.2
 Bolton,Ricky........  7    1-4    .250    0-1    .000    1-2    .500     3  0.4
 Simms, Donald.......  6    0-1    .000    0-0    .000    0-0    .000     0  0.0
 Durham, Jamal....... 29  133-352  .378   30-102  .294   78-132  .591   374 12.9
 Bonner, Michael..... 20    8-24   .333    0-2    .000    1-10   .100    17  0.9
 Davis, Paul......... 30   82-154  .532    1-4    .250   29-51   .569   194  6.5
 Hobbs, Brandon...... 29   32-88   .364   11-42   .262   22-33   .667    97  3.3
 Slocum, Jamar....... 29   19-45   .422    1-2    .500   17-33   .515    56  1.9
 Alcius, McIntoche... 28   26-78   .333    4-18   .222   10-28   .357    66  2.4
 Morris, Corey....... 26   19-36   .528    0-0    .000    3-12   .250    41  1.6
 Murphy-Long, Julian. 15    3-11   .273    0-0    .000    6-10   .600    12  0.8
 Total............... 30  639-1646 .388  134-479  .280  329-578  .569  1741 58.0
 Opponents........... 30  716-1583 .452  161-497  .324  429-680  .631  2022 67.4

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Monger, Lamar....... 28   417   14   33   47   74   2   36   56   0.6   7
 McClinton, Jemarcus. 21   281   13   25   38   19   0   15   19   0.8  14
 Fisher, Brian....... 28   865   22   74   96   70   4   44   72   0.6  25
 Gibson, Diontae..... 23   628   22   44   66   53   0   27   42   0.6  15
 Tucker, Isiah....... 30   780   16   58   74   71   0   95  103   0.9  13
 Bolton,Ricky........  7     7    0    1    1    1   0    1    4   0.3   2
 Simms, Donald.......  6    33    0    1    1    4   0    3    4   0.8   0
 Durham, Jamal....... 29   878   66  103  169   56   2   23   57   0.4  22
 Bonner, Michael..... 20   139    7   11   18   17   0    1    4   0.3  10
 Davis, Paul......... 30   731   52  110  162   81   3   15   50   0.3  15
 Hobbs, Brandon...... 29   388   22   30   52   52   0    8   29   0.3  11
 Slocum, Jamar....... 29   274   21   30   51   30   0    6   12   0.5   9
 Alcius, McIntoche... 28   366   33   37   70   38   0    8   37   0.2   7
 Morris, Corey....... 26   185   11   28   39   26   0    1   22   0.0   8
 Murphy-Long, Julian. 15    52    4    4    8    7   0    0    4   0.0   5
 Total............... 30  6024  366  644 1010  599  11  283  527   0.5  85
 Opponents........... 30  6025  341  785 1126  566   -  405  518   0.8  92


 TEAM STATISTICS                  WSSU          OPP
 --------------------------------------------------
 SCORING.................         1741         2022
   Points per game.......         58.0         67.4
   Scoring margin........         -9.4            -
 FIELD GOALS-ATT.........     639-1646     716-1583
   Field goal pct........         .388         .452
 3 POINT FG-ATT..........      134-479      161-497
   3-point FG pct........         .280         .324
   3-pt FG made per game.          4.5          5.4
 FREE THROWS-ATT.........      329-578      429-680
   Free throw pct........         .569         .631
   F-Throws made per game         11.0         14.3
 REBOUNDS................         1010         1126
   Rebounds per game.....         33.7         37.5
   Rebounding margin.....         -3.9            -
 ASSISTS.................          283          405
   Assists per game......          9.4         13.5
 TURNOVERS...............          527          518
   Turnovers per game....         17.6         17.3
   Turnover margin.......         -0.3            -
   Assist/turnover ratio.          0.5          0.8
 STEALS..................          247          224
   Steals per game.......          8.2          7.5
 BLOCKS..................           83          107
   Blocks per game.......          2.8          3.6
 ATTENDANCE..............        16272        61326
   Home games-Avg/Game...      11-1479      15-3516
   Neutral site-Avg/Game.            -       4-2148

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Winston-Salem State......   827  904   10  -  1741
 Opponents................   897 1116    9  -  2022

Overall Team Statistics


                                      THE STAT CREW SYSTEM
                Winston-Salem State Overall Team Statistics (as of Mar 14, 2009)
                                           All games

TEAM STATISTICS                   WSSU          OPP
---------------------------------------------------
SCORING..................         1741         2022
  Points per game........         58.0         67.4
  Scoring margin.........         -9.4            -
FIELD GOALS-ATT..........     639-1646     716-1583
  Field goal pct.........         .388         .452
3 POINT FG-ATT...........      134-479      161-497
  3-point FG pct.........         .280         .324
  3-pt FG made per game..          4.5          5.4
FREE THROWS-ATT..........      329-578      429-680
  Free throw pct.........         .569         .631
  F-Throws made per game.         11.0         14.3
REBOUNDS.................         1010         1126
  Rebounds per game......         33.7         37.5
  Rebounding margin......         -3.9            -
ASSISTS..................          283          405
  Assists per game.......          9.4         13.5
TURNOVERS................          527          518
  Turnovers per game.....         17.6         17.3
  Turnover margin........         -0.3            -
  Assist/turnover ratio..          0.5          0.8
STEALS...................          247          224
  Steals per game........          8.2          7.5
BLOCKS...................           83          107
  Blocks per game........          2.8          3.6
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............        16272        61326
  Home games-Avg/Game....      11-1479      15-3516
  Neutral site-Avg/Game..            -       4-2148

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Winston-Salem State...........   827  904   10  -  1741
Opponents.....................   897 1116    9  -  2022

Category Leaders


                                      THE STAT CREW SYSTEM
                   Winston-Salem State Category Leaders (as of Mar 14, 2009)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Fisher, Brian....... 28  390   13.9             Fisher, Brian....... 28  390  13.9
Durham, Jamal....... 29  374   12.9             Durham, Jamal....... 29  374  12.9
Davis, Paul......... 30  194    6.5             Gibson, Diontae..... 23  158   6.9
Gibson, Diontae..... 23  158    6.9             Davis, Paul......... 30  194   6.5
Tucker, Isiah....... 30  155    5.2             Tucker, Isiah....... 30  155   5.2
McClinton, Jemarcus. 21  101    4.8             McClinton, Jemarcus. 21  101   4.8
Hobbs, Brandon...... 29   97    3.3             Hobbs, Brandon...... 29   97   3.3
Monger, Lamar....... 28   77    2.8             Monger, Lamar....... 28   77   2.8
Alcius, McIntoche... 28   66    2.4             Alcius, McIntoche... 28   66   2.4
Slocum, Jamar....... 29   56    1.9             Slocum, Jamar....... 29   56   1.9
Morris, Corey....... 26   41    1.6             Morris, Corey....... 26   41   1.6
Bonner, Michael..... 20   17    0.9             Bonner, Michael..... 20   17   0.9


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Davis, Paul.........  82 154  .532              Durham, Jamal....... 29  352   12.1
Morris, Corey.......  19  36  .528              Fisher, Brian....... 28  349   12.5
Slocum, Jamar.......  19  45  .422              Gibson, Diontae..... 23  162    7.0
McClinton, Jemarcus.  42 100  .420              Davis, Paul......... 30  154    5.1
Fisher, Brian....... 137 349  .393              Tucker, Isiah....... 30  152    5.1
Durham, Jamal....... 133 352  .378
Hobbs, Brandon......  32  88  .364              FIELD GOALS MADE      G Made Made/G
Tucker, Isiah.......  53 152  .349              -----------------------------------
Bonner, Michael.....   8  24  .333              Fisher, Brian....... 28  137    4.9
Monger, Lamar.......  30  90  .333              Durham, Jamal....... 29  133    4.6
Gibson, Diontae.....  54 162  .333              Davis, Paul......... 30   82    2.7
Alcius, McIntoche...  26  78  .333              Gibson, Diontae..... 23   54    2.3
                                                Tucker, Isiah....... 30   53    1.8


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Slocum, Jamar.......   1   2  .500              Fisher, Brian....... 28  157    5.6
Gibson, Diontae.....   9  26  .346              Durham, Jamal....... 29  102    3.5
Fisher, Brian.......  49 157  .312              Tucker, Isiah....... 30   67    2.2
Durham, Jamal.......  30 102  .294              Hobbs, Brandon...... 29   42    1.4
Monger, Lamar.......   9  31  .290              Monger, Lamar....... 28   31    1.1
Hobbs, Brandon......  11  42  .262
Davis, Paul.........   1   4  .250              3-POINT FGS MADE      G Made Made/G
Tucker, Isiah.......  16  67  .239              -----------------------------------
Alcius, McIntoche...   4  18  .222              Fisher, Brian....... 28   49    1.8
McClinton, Jemarcus.   4  27  .148              Durham, Jamal....... 29   30    1.0
Bonner, Michael.....   0   2  .000              Tucker, Isiah....... 30   16    0.5
Bolton,Ricky........   0   1  .000              Hobbs, Brandon...... 29   11    0.4
                                                Gibson, Diontae..... 23    9    0.4
                                                Monger, Lamar....... 28    9    0.3


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Fisher, Brian.......  67  97  .691              Durham, Jamal....... 29  132    4.6
Hobbs, Brandon......  22  33  .667              Fisher, Brian....... 28   97    3.5
Murphy-Long, Julian.   6  10  .600              Gibson, Diontae..... 23   72    3.1
Durham, Jamal.......  78 132  .591              Tucker, Isiah....... 30   58    1.9
Gibson, Diontae.....  41  72  .569              Davis, Paul......... 30   51    1.7
Tucker, Isiah.......  33  58  .569
Davis, Paul.........  29  51  .569              FREE THROWS MADE      G Made Made/G
McClinton, Jemarcus.  13  23  .565              -----------------------------------
Slocum, Jamar.......  17  33  .515              Durham, Jamal....... 29   78    2.7
Bolton,Ricky........   1   2  .500              Fisher, Brian....... 28   67    2.4
Monger, Lamar.......   8  17  .471              Gibson, Diontae..... 23   41    1.8
Alcius, McIntoche...  10  28  .357              Tucker, Isiah....... 30   33    1.1
                                                Davis, Paul......... 30   29    1.0


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Durham, Jamal....... 29  169    5.8             Tucker, Isiah....... 30   95    3.2
Davis, Paul......... 30  162    5.4             Fisher, Brian....... 28   44    1.6
Fisher, Brian....... 28   96    3.4             Monger, Lamar....... 28   36    1.3
Tucker, Isiah....... 30   74    2.5             Gibson, Diontae..... 23   27    1.2
Alcius, McIntoche... 28   70    2.5             Durham, Jamal....... 29   23    0.8

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
