|
Athletic Dept. Info
|

Winston-Salem State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Winston-Salem State Team Game-by-Game (as of Mar 14, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgia Tech 11/14/08 47-92 L 17-65 .262 6-21 .286 7-23 .304 16 19 35 35.0 25 11 16 1 6 47 47.0
at Eastern Kentucky 11/18/08 44-69 L 15-47 .319 3-16 .188 11-17 .647 15 20 35 35.0 16 9 20 1 4 44 45.5
at Wake Forest 11/24/08 31-62 L 13-45 .289 2-13 .154 3-8 .375 3 17 20 30.0 21 8 22 0 9 31 40.7
vs UC Santa Barbara 11/28/08 58-71 L 21-52 .404 4-20 .200 12-25 .480 8 20 28 29.5 26 12 17 2 14 58 45.0
at Illinois State 11/29/08 33-53 L 13-49 .265 5-12 .417 2-4 .500 4 27 31 29.8 17 6 10 3 4 33 42.6
vs Nicholls 11/30/08 61-67 L 22-46 .478 5-12 .417 12-19 .632 11 14 25 29.0 20 12 18 2 11 61 45.7
at South Carolina Sta 12/06/08 68-65 W 28-59 .475 5-17 .294 7-9 .778 11 21 32 29.4 13 12 15 2 6 68 48.9
at NC State 12/13/08 46-74 L 18-64 .281 2-18 .111 8-13 .615 13 17 30 29.5 17 8 9 2 9 46 48.5
at N.C. Central 12/18/08 66-51 W 24-47 .511 9-19 .474 9-13 .692 7 25 32 29.8 16 19 16 3 3 66 50.4
AVERETT 12/20/08 68-53 W 24-62 .387 3-15 .200 17-27 .630 15 28 43 31.1 22 8 19 2 16 68 52.2
at Old Dominion Univ. 12/30/08 50-80 L 16-63 .254 4-13 .308 14-23 .609 18 18 36 31.5 24 6 13 7 10 50 52.0
COLUMBIA UNION 01/05/09 85-61 W 32-61 .525 4-13 .308 17-28 .607 15 32 47 32.8 20 13 21 4 16 85 54.8
at Maryland-Eastern S 01/10/09 66-69 L 24-49 .490 5-10 .500 13-25 .520 10 23 33 32.8 20 10 15 2 5 66 55.6
at Delaware State Uni 01/12/09 50-73 L 18-49 .367 2-9 .222 12-25 .480 16 17 33 32.9 16 6 16 0 1 50 55.2
at Howard 01/17/09 63-75 L 24-59 .407 3-10 .300 12-22 .545 16 25 41 33.4 22 10 20 2 8 63 55.7
vs Hampton 01/18/09 43-59 L 16-48 .333 2-11 .182 9-17 .529 16 23 39 33.8 13 5 25 7 3 43 54.9
NORTH CAROLINA A&T 01/24/09 60-73 L 24-66 .364 5-20 .250 7-20 .350 19 21 40 34.1 16 9 22 4 11 60 55.2
NORFOLK STATE 01/26/09 51-69 L 20-56 .357 6-13 .462 5-9 .556 5 19 24 33.6 19 11 17 7 12 51 55.0
at Florida A&M 01/31/09 80-66 W 29-60 .483 6-14 .429 16-29 .552 14 30 44 34.1 24 6 19 4 5 80 56.3
at Bethune-Cookman Un 02/02/09 62-61 Wot 18-47 .383 7-21 .333 19-32 .594 14 18 32 34.0 15 8 16 6 8 62 56.6
MORGAN STATE 02/07/09 64-73 L 22-51 .431 3-12 .250 17-26 .654 11 18 29 33.8 16 9 15 2 5 64 57.0
COPPIN STATE 2/09/09 58-68 L 20-58 .345 6-27 .222 12-20 .600 16 18 34 33.8 22 13 16 1 8 58 57.0
HOWARD 2/14/09 62-55 W 22-45 .489 6-16 .375 12-22 .545 12 24 36 33.9 25 11 26 2 10 62 57.2
HAMPTON 2/16/09 49-67 L 14-62 .226 1-17 .059 20-25 .800 19 15 34 33.9 29 6 19 1 18 49 56.9
at NCAT 2/21/09 61-68 L 26-61 .426 6-25 .240 3-6 .500 14 26 40 34.1 24 7 21 1 7 61 57.0
at Norfolk State 02/23/09 68-64 W 22-43 .512 4-9 .444 20-32 .625 8 28 36 34.2 26 8 19 3 3 68 57.5
FLORIDA A&M 2/28/09 69-71 L 26-57 .456 6-20 .300 11-17 .647 9 25 34 34.2 17 8 18 1 8 69 57.9
BETHUNE-COOKMAN UNIVE 3/2/09 49-64 L 19-52 .365 5-20 .250 6-14 .429 6 13 19 33.6 17 6 14 6 10 49 57.6
SOUTH CAROLINA STATE 3/5/09 73-86 L 31-69 .449 7-19 .368 4-11 .364 13 19 32 33.6 19 15 9 1 7 73 58.1
vs N.C. Central 3/14/09 56-63 L 21-54 .389 2-17 .118 12-17 .706 12 24 36 33.7 22 11 24 4 10 56 58.0
------------------------------------------------------------------------------------------------------------------------------------
Winston-Salem State 1741 639-1646 .388 134-479 .280 329-578 .569 366 644 1010 33.7 599 283 527 83 247 1741 58.0
Opponents 2022 716-1583 .452 161-497 .324 429-680 .631 341 785 1126 37.5 566 405 518 107 224 2022 67.4
Games played: 30
Points/game: 58.0
FG Pct: 38.8
3FG Pct: 28.0
FT Pct: 56.9
Rebounds/game: 33.7
Assists/game: 9.4
Turnovers/game: 17.6
Assist/turnover ratio: 0.5
Steals/game: 8.2
Blocks/game: 2.8
Opponent Game-by-Game
THE STAT CREW SYSTEM
Winston-Salem State Opponent Game-by-Game (as of Mar 14, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgia Tech 11/14/08 47-92 L 32-59 .542 6-17 .353 22-34 .647 12 42 54 54.0 22 19 13 6 8 92 92.0
at Eastern Kentucky 11/18/08 44-69 L 26-51 .510 9-23 .391 8-15 .533 8 18 26 40.0 17 15 11 1 10 69 80.5
at Wake Forest 11/24/08 31-62 L 22-42 .524 1-6 .167 17-23 .739 7 34 41 40.3 17 13 23 6 12 62 74.3
vs UC Santa Barbara 11/28/08 58-71 L 25-53 .472 6-14 .429 15-25 .600 13 31 44 41.2 25 12 22 3 5 71 73.5
at Illinois State 11/29/08 33-53 L 18-49 .367 6-20 .300 11-15 .733 8 34 42 41.4 14 15 9 3 2 53 69.4
vs Nicholls 11/30/08 61-67 L 23-39 .590 10-19 .526 11-17 .647 6 17 23 38.3 19 21 19 1 8 67 69.0
at South Carolina Sta 12/06/08 68-65 W 23-57 .404 4-16 .250 15-19 .789 14 22 36 38.0 12 13 16 5 4 65 68.4
at NC State 12/13/08 46-74 L 28-54 .519 6-17 .353 12-14 .857 10 37 47 39.1 14 22 16 5 4 74 69.1
at N.C. Central 12/18/08 66-51 W 21-58 .362 2-17 .118 7-11 .636 12 19 31 38.2 15 13 12 4 5 51 67.1
AVERETT 12/20/08 68-53 W 17-54 .315 5-27 .185 14-20 .700 13 27 40 38.4 23 10 26 0 7 53 65.7
at Old Dominion Univ. 12/30/08 50-80 L 28-57 .491 7-16 .438 17-29 .586 19 32 51 39.5 19 23 16 7 5 80 67.0
COLUMBIA UNION 01/05/09 85-61 W 22-57 .386 3-19 .158 14-21 .667 9 21 30 38.8 18 15 23 3 9 61 66.5
at Maryland-Eastern S 01/10/09 66-69 L 25-58 .431 6-20 .300 13-24 .542 16 22 38 38.7 26 15 13 1 4 69 66.7
at Delaware State Uni 01/12/09 50-73 L 24-48 .500 7-21 .333 18-24 .750 10 22 32 38.2 21 12 14 6 3 73 67.1
at Howard 01/17/09 63-75 L 25-58 .431 8-23 .348 17-27 .630 12 23 35 38.0 18 12 14 3 5 75 67.7
vs Hampton 01/18/09 43-59 L 24-54 .444 5-17 .294 6-9 .667 9 23 32 37.6 18 18 15 5 13 59 67.1
NORTH CAROLINA A&T 01/24/09 60-73 L 30-60 .500 6-20 .300 7-11 .636 12 31 43 37.9 19 15 25 5 8 73 67.5
NORFOLK STATE 01/26/09 51-69 L 26-54 .481 3-10 .300 14-24 .583 16 33 49 38.6 13 14 20 5 10 69 67.6
at Florida A&M 01/31/09 80-66 W 20-56 .357 7-22 .318 19-34 .559 11 25 36 38.4 25 6 16 3 6 66 67.5
at Bethune-Cookman Un 02/02/09 62-61 Wot 23-57 .404 7-17 .412 8-15 .533 14 25 39 38.5 20 12 18 3 4 61 67.2
MORGAN STATE 02/07/09 64-73 L 25-52 .481 9-16 .563 14-23 .609 13 24 37 38.4 22 13 16 3 6 73 67.4
COPPIN STATE 2/09/09 58-68 L 22-42 .524 6-12 .500 18-26 .692 5 26 31 38.0 18 12 18 4 6 68 67.5
HOWARD 2/14/09 62-55 W 20-41 .488 2-12 .167 13-36 .361 7 17 24 37.4 19 11 18 3 7 55 66.9
HAMPTON 2/16/09 49-67 L 20-37 .541 2-8 .250 25-38 .658 9 29 38 37.5 22 10 29 11 11 67 66.9
at NCAT 2/21/09 61-68 L 24-58 .414 5-19 .263 15-27 .556 14 23 37 37.4 13 10 14 6 15 68 67.0
at Norfolk State 02/23/09 68-64 W 21-62 .339 4-12 .333 18-26 .692 14 17 31 37.2 30 11 12 1 8 64 66.8
FLORIDA A&M 2/28/09 69-71 L 26-57 .456 7-17 .412 12-18 .667 9 26 35 37.1 19 14 16 2 8 71 67.0
BETHUNE-COOKMAN UNIVE 3/2/09 49-64 L 25-45 .556 3-6 .500 11-21 .524 11 31 42 37.3 18 9 22 0 10 64 66.9
SOUTH CAROLINA STATE 3/5/09 73-86 L 33-58 .569 6-16 .375 14-22 .636 10 30 40 37.4 13 14 13 2 5 86 67.6
vs N.C. Central 3/14/09 56-63 L 18-56 .321 3-18 .167 24-32 .750 18 24 42 37.5 17 6 19 0 16 63 67.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2022 716-1583 .452 161-497 .324 429-680 .631 341 785 1126 37.5 566 405 518 107 224 2022 67.4
Winston-Salem State 1741 639-1646 .388 134-479 .280 329-578 .569 366 644 1010 33.7 599 283 527 83 247 1741 58.0
Games played: 30
Points/game: 67.4
FG Pct: 45.2
3FG Pct: 32.4
FT Pct: 63.1
Rebounds/game: 37.5
Assists/game: 13.5
Turnovers/game: 17.3
Assist/turnover ratio: 0.8
Steals/game: 7.5
Blocks/game: 3.6
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Winston-Salem State Team Game-by-Game Comparison (as of Mar 14, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Georgia Tech.................. 29/49 18/43 47-92 (45) 17-65/32-59 .262/.542 6-21/ 6-17 .286/.353 7-23/22-34 .304/.647 35/54 (19) 11/19 16/13 1/6 6/8 25/22
Eastern Kentucky.............. 25/25 19/44 44-69 (25) 15-47/26-51 .319/.510 3-16/ 9-23 .188/.391 11-17/ 8-15 .647/.533 35/26 +9 9/15 20/11 1/1 4/10 16/17
Wake Forest................... 14/21 17/41 31-62 (31) 13-45/22-42 .289/.524 2-13/ 1-6 .154/.167 3-8 /17-23 .375/.739 20/41 (21) 8/13 22/23 0/6 9/12 21/17
UC Santa Barbara.............. 23/34 35/37 58-71 (13) 21-52/25-53 .404/.472 4-20/ 6-14 .200/.429 12-25/15-25 .480/.600 28/44 (16) 12/12 17/22 2/3 14/5 26/25
Illinois State................ 17/22 16/31 33-53 (20) 13-49/18-49 .265/.367 5-12/ 6-20 .417/.300 2-4 /11-15 .500/.733 31/42 (11) 6/15 10/9 3/3 4/2 17/14
Nicholls...................... 32/25 29/42 61-67 (6) 22-46/23-39 .478/.590 5-12/10-19 .417/.526 12-19/11-17 .632/.647 25/23 +2 12/21 18/19 2/1 11/8 20/19
South Carolina State Univ..... 26/35 42/30 68-65 +3 28-59/23-57 .475/.404 5-17/ 4-16 .294/.250 7-9 /15-19 .778/.789 32/36 (4) 12/13 15/16 2/5 6/4 13/12
NC State...................... 20/40 26/34 46-74 (28) 18-64/28-54 .281/.519 2-18/ 6-17 .111/.353 8-13/12-14 .615/.857 30/47 (17) 8/22 9/16 2/5 9/4 17/14
N.C. Central.................. 31/25 35/26 66-51 +15 24-47/21-58 .511/.362 9-19/ 2-17 .474/.118 9-13/ 7-11 .692/.636 32/31 +1 19/13 16/12 3/4 3/5 16/15
AVERETT....................... 33/25 35/28 68-53 +15 24-62/17-54 .387/.315 3-15/ 5-27 .200/.185 17-27/14-20 .630/.700 43/40 +3 8/10 19/26 2/0 16/7 22/23
Old Dominion Univ............. 25/40 25/40 50-80 (30) 16-63/28-57 .254/.491 4-13/ 7-16 .308/.438 14-23/17-29 .609/.586 36/51 (15) 6/23 13/16 7/7 10/5 24/19
COLUMBIA UNION................ 42/17 43/44 85-61 +24 32-61/22-57 .525/.386 4-13/ 3-19 .308/.158 17-28/14-21 .607/.667 47/30 +17 13/15 21/23 4/3 16/9 20/18
Maryland-Eastern Shore........ 24/39 42/30 66-69 (3) 24-49/25-58 .490/.431 5-10/ 6-20 .500/.300 13-25/13-24 .520/.542 33/38 (5) 10/15 15/13 2/1 5/4 20/26
Delaware State University..... 17/26 33/47 50-73 (23) 18-49/24-48 .367/.500 2-9 / 7-21 .222/.333 12-25/18-24 .480/.750 33/32 +1 6/12 16/14 0/6 1/3 16/21
Howard........................ 34/37 29/38 63-75 (12) 24-59/25-58 .407/.431 3-10/ 8-23 .300/.348 12-22/17-27 .545/.630 41/35 +6 10/12 20/14 2/3 8/5 22/18
Hampton....................... 17/32 26/27 43-59 (16) 16-48/24-54 .333/.444 2-11/ 5-17 .182/.294 9-17/ 6-9 .529/.667 39/32 +7 5/18 25/15 7/5 3/13 13/18
NORTH CAROLINA A&T............ 34/39 26/34 60-73 (13) 24-66/30-60 .364/.500 5-20/ 6-20 .250/.300 7-20/ 7-11 .350/.636 40/43 (3) 9/15 22/25 4/5 11/8 16/19
NORFOLK STATE................. 20/30 31/39 51-69 (18) 20-56/26-54 .357/.481 6-13/ 3-10 .462/.300 5-9 /14-24 .556/.583 24/49 (25) 11/14 17/20 7/5 12/10 19/13
Florida A&M................... 42/29 38/37 80-66 +14 29-60/20-56 .483/.357 6-14/ 7-22 .429/.318 16-29/19-34 .552/.559 44/36 +8 6/6 19/16 4/3 5/6 24/25
Bethune-Cookman University.... 23/26 29/26 62-61 +1 18-47/23-57 .383/.404 7-21/ 7-17 .333/.412 19-32/ 8-15 .594/.533 32/39 (7) 8/12 16/18 6/3 8/4 15/20
MORGAN STATE.................. 33/32 31/41 64-73 (9) 22-51/25-52 .431/.481 3-12/ 9-16 .250/.563 17-26/14-23 .654/.609 29/37 (8) 9/13 15/16 2/3 5/6 16/22
COPPIN STATE.................. 25/25 33/43 58-68 (10) 20-58/22-42 .345/.524 6-27/ 6-12 .222/.500 12-20/18-26 .600/.692 34/31 +3 13/12 16/18 1/4 8/6 22/18
HOWARD........................ 31/25 31/30 62-55 +7 22-45/20-41 .489/.488 6-16/ 2-12 .375/.167 12-22/13-36 .545/.361 36/24 +12 11/11 26/18 2/3 10/7 25/19
HAMPTON....................... 20/25 29/42 49-67 (18) 14-62/20-37 .226/.541 1-17/ 2-8 .059/.250 20-25/25-38 .800/.658 34/38 (4) 6/10 19/29 1/11 18/11 29/22
NCAT.......................... 31/26 30/42 61-68 (7) 26-61/24-58 .426/.414 6-25/ 5-19 .240/.263 3-6 /15-27 .500/.556 40/37 +3 7/10 21/14 1/6 7/15 24/13
Norfolk State................. 32/19 36/45 68-64 +4 22-43/21-62 .512/.339 4-9 / 4-12 .444/.333 20-32/18-26 .625/.692 36/31 +5 8/11 19/12 3/1 3/8 26/30
FLORIDA A&M................... 32/28 37/43 69-71 (2) 26-57/26-57 .456/.456 6-20/ 7-17 .300/.412 11-17/12-18 .647/.667 34/35 (1) 8/14 18/16 1/2 8/8 17/19
BETHUNE-COOKMAN UNIVERSITY.... 22/29 27/35 49-64 (15) 19-52/25-45 .365/.556 5-20/ 3-6 .250/.500 6-14/11-21 .429/.524 19/42 (23) 6/9 14/22 6/0 10/10 17/18
SOUTH CAROLINA STATE UNIV..... 42/46 31/40 73-86 (13) 31-69/33-58 .449/.569 7-19/ 6-16 .368/.375 4-11/14-22 .364/.636 32/40 (8) 15/14 9/13 1/2 7/5 19/13
N.C. Central.................. 31/26 25/37 56-63 (7) 21-54/18-56 .389/.321 2-17/ 3-18 .118/.167 12-17/24-32 .706/.750 36/42 (6) 11/6 24/19 4/0 10/16 22/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Winston-Salem State Game-by-Game Points-Rebounds-Assists (as of Mar 14, 2009)
All games
01 02 03 04 05 11 12 21 23
Opponent Date Score WL MONGER,LA MCCLINTON FISHER,BR GIBSON,DI TUCKER,IS BOLTON,RI SIMMS,DON DURHAM,JA BONNER,MI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Georgia Tech 11/14/08 47-92 L 7- 6- 3 2- 0- 0 4- 3- 0 7- 4- 3 0- 0- 4 DNP 0- 0- 1 11- 5- 0 0- 3- 0
at Eastern Kentucky 11/18/08 44-69 L 6- 3- 3 3- 0- 0 DNP 8- 1- 1 0- 4- 4 DNP 0- 0- 0 12- 9- 0 0- 0- 0
at Wake Forest 11/24/08 31-62 L 4- 0- 3 2- 1- 0 DNP 3- 2- 0 0- 0- 2 DNP 0- 0- 0 14- 2- 0 DNP
vs UC Santa Barbara 11/28/08 58-71 L 0- 1- 0 2- 0- 0 12- 3- 1 3- 2- 2 13- 2- 2 DNP 0- 1- 1 13- 9- 2 0- 1- 0
at Illinois State 11/29/08 33-53 L DNP 0- 0- 0 7- 2- 1 5- 6- 1 0- 3- 1 DNP 0- 0- 1 7- 5- 0 0- 0- 0
vs Nicholls 11/30/08 61-67 L DNP DNP 3- 4- 1 5- 1- 1 7- 3- 8 DNP 0- 0- 0 22- 4- 1 0- 0- 0
at South Carolina State12/06/08 68-65 W 2- 2- 3 DNP 22- 4- 1 13- 3- 2 7- 2- 3 0- 0- 0 DNP DNP 10- 7- 0
at NC State 12/13/08 46-74 L 2- 5- 1 2- 1- 0 7- 3- 2 2- 2- 0 7- 0- 2 DNP DNP 12- 4- 1 0- 1- 0
at N.C. Central 12/18/08 66-51 W 5- 2- 1 DNP 19- 7- 5 10- 3- 4 5- 1- 5 DNP DNP 19- 3- 3 0- 0- 0
AVERETT 12/20/08 68-53 W 0- 1- 1 DNP 14- 5- 1 15- 2- 1 11- 6- 4 DNP DNP 13- 6- 1 0- 0- 0
at Old Dominion Univ. 12/30/08 50-80 L 3- 1- 2 0- 0- 0 15- 7- 1 7- 2- 0 6- 1- 2 0- 0- 0 DNP 6- 7- 1 0- 0- 0
COLUMBIA UNION 01/05/09 85-61 W 4- 1- 0 8- 5- 3 19- 2- 1 9- 4- 1 4- 1- 6 1- 1- 1 DNP 15- 6- 1 2- 3- 0
at Maryland-Eastern Sho01/10/09 66-69 L 6- 1- 2 0- 0- 0 24- 3- 2 3- 7- 2 7- 2- 1 DNP DNP 10- 5- 2 0- 0- 0
at Delaware State Unive01/12/09 50-73 L 2- 1- 2 DNP 10- 2- 1 7- 4- 0 2- 2- 1 DNP DNP 13- 6- 0 1- 1- 0
at Howard 01/17/09 63-75 L 5- 2- 0 DNP 15- 2- 3 11- 2- 1 7- 3- 4 DNP DNP 7- 8- 1 DNP
vs Hampton 01/18/09 43-59 L 0- 0- 0 DNP 11- 8- 0 3- 2- 1 0- 3- 3 DNP DNP 11- 4- 0 DNP
NORTH CAROLINA A&T 01/24/09 60-73 L 0- 2- 2 DNP 7- 3- 1 15- 3- 0 3- 1- 3 DNP DNP 21- 5- 1 2- 1- 0
NORFOLK STATE 01/26/09 51-69 L 0- 1- 0 DNP 12- 4- 4 9- 2- 2 0- 1- 1 2- 0- 0 DNP 16- 7- 1 0- 0- 0
at Florida A&M 01/31/09 80-66 W 2- 1- 1 5- 1- 1 16- 5- 0 9- 0- 0 12- 3- 3 DNP DNP 15- 4- 0 DNP
at Bethune-Cookman Univ02/02/09 62-61 WO 0- 1- 1 0- 0- 0 15- 1- 1 1- 6- 3 13- 6- 3 DNP DNP 16- 7- 0 DNP
MORGAN STATE 02/07/09 64-73 L 0- 1- 0 0- 0- 0 25- 2- 1 4- 2- 0 4- 5- 6 DNP DNP 16- 4- 0 DNP
COPPIN STATE 2/09/09 58-68 L 0- 2- 1 2- 1- 0 17- 2- 1 9- 5- 2 2- 3- 6 DNP DNP 14-10- 1 DNP
HOWARD 2/14/09 62-55 W 3- 2- 1 14- 5- 1 15- 1- 2 DNP 5- 0- 6 DNP DNP 12- 6- 0 0- 0- 1
HAMPTON 2/16/09 49-67 L 0- 2- 1 4- 3- 1 14- 6- 0 0- 1- 0 7- 4- 3 DNP DNP 10- 3- 0 DNP
at NCAT 2/21/09 61-68 L 2- 2- 0 14- 2- 1 25- 3- 4 DNP 5- 2- 1 DNP DNP 4- 4- 1 DNP
at Norfolk State 02/23/09 68-64 W 5- 0- 1 9- 2- 1 10- 0- 2 DNP 4- 1- 1 0- 0- 0 DNP 16-17- 2 2- 0- 0
FLORIDA A&M 2/28/09 69-71 L 5- 2- 1 12- 2- 1 10- 3- 0 DNP 3- 4- 2 DNP DNP 10- 6- 1 0- 0- 0
BETHUNE-COOKMAN UNIVERS3/2/09 49-64 L 5- 1- 1 4- 2- 0 21- 2- 1 DNP 5- 4- 2 DNP DNP 9- 3- 1 0- 0- 0
SOUTH CAROLINA STATE UN3/5/09 73-86 L 7- 2- 2 14- 7- 4 11- 5- 5 DNP 10- 2- 3 0- 0- 0 DNP 16- 3- 1 0- 1- 0
vs N.C. Central 3/14/09 56-63 L 2- 2- 3 4- 6- 2 10- 4- 2 DNP 6- 5- 3 0- 0- 0 DNP 14- 7- 1 DNP
24 32 34 42 44 50
Opponent Date Score WL DAVIS,PAU HOBBS,BRA SLOCUM,JA ALCIUS,MC MORRIS,CO MURPHY-LO
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at Georgia Tech 11/14/08 47-92 L 2- 4- 0 4- 0- 0 4- 1- 0 6- 2- 0 0- 0- 0 0- 0- 0
at Eastern Kentucky 11/18/08 44-69 L 12- 5- 0 0- 0- 0 3- 6- 0 0- 3- 1 0- 0- 0 0- 0- 0
at Wake Forest 11/24/08 31-62 L 0- 6- 2 DNP 2- 1- 1 4- 3- 0 2- 2- 0 0- 0- 0
vs UC Santa Barbara 11/28/08 58-71 L 5- 3- 2 3- 2- 0 2- 2- 0 5- 2- 2 DNP 0- 0- 0
at Illinois State 11/29/08 33-53 L 0- 7- 1 3- 0- 0 9- 2- 0 2- 4- 1 DNP 0- 0- 0
vs Nicholls 11/30/08 61-67 L 7- 4- 0 8- 0- 0 8- 5- 1 1- 2- 0 0- 0- 0 DNP
at South Carolina State12/06/08 68-65 W 8- 2- 2 0- 5- 0 2- 5- 1 4- 0- 0 DNP 0- 0- 0
at NC State 12/13/08 46-74 L 6- 0- 0 2- 2- 1 0- 1- 0 2- 5- 0 2- 1- 1 2- 1- 0
at N.C. Central 12/18/08 66-51 W 5- 8- 0 1- 2- 1 0- 0- 0 2- 2- 0 0- 1- 0 DNP
AVERETT 12/20/08 68-53 W 8- 9- 0 0- 3- 0 0- 1- 0 1- 2- 0 6- 5- 0 0- 0- 0
at Old Dominion Univ. 12/30/08 50-80 L 2- 7- 0 5- 0- 0 3- 3- 0 2- 1- 0 0- 1- 0 1- 1- 0
COLUMBIA UNION 01/05/09 85-61 W 10- 7- 0 2- 2- 0 3- 4- 0 0- 4- 0 6- 4- 0 2- 0- 0
at Maryland-Eastern Sho01/10/09 66-69 L 6- 2- 0 4- 0- 0 2- 1- 1 4- 3- 0 0- 0- 0 DNP
at Delaware State Unive01/12/09 50-73 L 0- 2- 1 4- 3- 0 0- 1- 0 4- 4- 1 2- 0- 0 5- 3- 0
at Howard 01/17/09 63-75 L 15-14- 0 2- 0- 1 0- 0- 0 1- 4- 0 0- 1- 0 DNP
vs Hampton 01/18/09 43-59 L 12-12- 0 4- 2- 1 0- 1- 0 2- 4- 0 0- 0- 0 DNP
NORTH CAROLINA A&T 01/24/09 60-73 L 0- 7- 1 5- 5- 0 0- 0- 1 7- 6- 0 DNP DNP
NORFOLK STATE 01/26/09 51-69 L 4- 4- 2 8- 0- 0 0- 0- 0 0- 0- 1 0- 0- 0 0- 0- 0
at Florida A&M 01/31/09 80-66 W 8- 7- 0 2- 5- 0 3- 5- 1 DNP 8- 8- 0 DNP
at Bethune-Cookman Univ02/02/09 62-61 WO 11- 4- 0 2- 2- 0 0- 2- 0 3- 0- 0 1- 2- 0 DNP
MORGAN STATE 02/07/09 64-73 L 13- 6- 1 0- 3- 0 0- 1- 0 2- 0- 1 0- 2- 0 DNP
COPPIN STATE 2/09/09 58-68 L 6- 2- 2 2- 4- 0 3- 1- 0 3- 1- 0 0- 0- 0 DNP
HOWARD 2/14/09 62-55 W 2- 6- 0 7- 1- 0 DNP 4- 7- 0 0- 3- 0 DNP
HAMPTON 2/16/09 49-67 L 8- 3- 0 0- 1- 1 0- 0- 0 6- 6- 0 0- 0- 0 0- 0- 0
at NCAT 2/21/09 61-68 L 6- 6- 0 0- 4- 0 2- 3- 0 1- 3- 0 2- 2- 0 DNP
at Norfolk State 02/23/09 68-64 W 4- 7- 0 9- 2- 1 5- 2- 0 0- 0- 0 4- 3- 0 DNP
FLORIDA A&M 2/28/09 69-71 L 11- 8- 0 11- 2- 2 5- 1- 0 0- 2- 1 2- 1- 0 DNP
BETHUNE-COOKMAN UNIVERS3/2/09 49-64 L 5- 5- 1 0- 0- 0 0- 1- 0 DNP 0- 0- 0 DNP
SOUTH CAROLINA STATE UN3/5/09 73-86 L 4- 0- 0 3- 1- 0 0- 0- 0 0- 0- 0 6- 3- 0 2- 3- 0
vs N.C. Central 3/14/09 56-63 L 14- 5- 0 6- 1- 0 0- 1- 0 0- 0- 0 0- 0- 0 0- 0- 0
Individual Game-by-Game
THE STAT CREW SYSTEM
Winston-Salem State Individual Game-by-Game (as of Mar 14, 2009)
All games
- #01 Monger, Lamar
- #02 McClinton, Jemarcus
- #03 Fisher, Brian
- #04 Gibson, Diontae
- #05 Tucker, Isiah
- #11 Bolton,Ricky
- #12 Simms, Donald
- #21 Durham, Jamal
- #23 Bonner, Michael
- #24 Davis, Paul
- #32 Hobbs, Brandon
- #34 Slocum, Jamar
- #42 Alcius, McIntoche
- #44 Morris, Corey
- #50 Murphy-Long, Julian
- #TM TEAM
|