Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Men's Basketball

 


Winston-Salem State

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster

Season Schedule/Results & Leaders



                                      THE STAT CREW SYSTEM
           Winston-Salem State Season Schedule/Results & Leaders (as of Mar 05, 2010)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (12-17)     (8-5)       (4-9)       (0-3)
 CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
 NON-CONFERENCE......   (12-17)     (8-5)       (4-9)       (0-3)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-13-09 7:05 p.m.      at Oregon                             43-94  L    6872  (14)CARTER,Shelton         (5)JACKSON,Andrew
 11-14-09 4:15 p.m.      vs Colorado State                     40-57  L      93  (14)CARTER,Shelton         (8)CARTER,Shelton
 11-15-09 1:06 p.m.      vs UC Davis                           79-99  L     177  (19)CARTER,Shelton         (5)MORRIS,Corey
 11-20-09 7:00 pm        ATLANTA CHRISTIAN COLLEGE        W    94-57       2998  (17)CARTER,Shelton         (12)ALCIUS,McIntoche
 11-24-09 7:30 pm        at Wake Forest                        52-76  L    9097  (12)FISHER,Brian           (7)DAVIS,Paul
 11-30-09 7:00 pm        MILLIGAN COLLEGE                 W    85-59       1127  (20)CARTER,Shelton         (10)CARTER,Shelton
 12-05-09 4:00 pm        SOUTH CAROLINA STATE                  60-63  L    1124  (17)DAVIS,Paul             (12)DAVIS,Paul
 12-08-09 8:00pm         at Charlotte                          52-94  L    6022  (14)MONGER,Lamar           (7)DAVIS,Paul
 12-22-09 8:00 p.m.      at Maryland                           55-98  L   14262  (15)DAVIS,Paul             (7)DAVIS,Paul
 12-29-09 1 p.m.         at Georgia Tech                       43-78  L    7148  (9)FISHER,Brian            (6)CARTER,Shelton
 01-04-09 7:30 p.m.      WASHINGTON ADVENTIST             W    94-60        457  (15)DAVIS,Paul             (15)DAVIS,Paul
 01-09-10 4:00 pm        at Delaware State University          48-49  L     479  (14)FISHER,Brian           (8)DAVIS,Paul
 01-11-10 7:30 p.m.      at Maryland Eastern Shore        W    75-70        572  (14)WELLS,Marcus           (9)DAVIS,Paul
 01-16-10 4:00 p.m.      COPPIN STATE                     W    55-42       2121  (9)CARTER,Shelton          (10)DAVIS,Paul
                                                                                 (9)DAVIS,Paul
 01-18-10 7:30 p.m.      MORGAN STATE                          65-84  L    2013  (16)DAVIS,Paul             (6)ALCIUS,McIntoche
 01-23-10 4:00 p.m.      NORFOLK STATE                    W    82-70             (19)DAVIS,Paul             (10)DAVIS,Paul
                                                                                 (19)FISHER,Brian
 01-25-10 8:30 p.m.      NORTH CAROLINA A&T               W    59-57       5112  (12)WELLS,Marcus           (10)DAVIS,Paul
                                                                                 (12)DAVIS,Paul
 01-30-10 7:30 p.m.      at Florida A&M                        69-75  L     904  (18)DAVIS,Paul             (6)DAVIS,Paul
 02-01-10 7:39 pm        vs Bethune-Cookman                    48-74  L     762  (10)DAVIS,Paul             (8)DAVIS,Paul
                                                                                 (10)CARTER,Shelton
 02-04-10 7:30 P.M.      FERRUM COLLEGE                   W    62-49       1732  (11)DAVIS,Paul             (9)DAVIS,Paul
 02-06-10 4:00 p.m.      HOWARD                           W    62-58       3200  (15)CARTER,Shelton         (9)DAVIS,Paul
 02-08-10 7:30 p.m.      HAMPTON                               53-55  L    2432  (11)FISHER,Brian           (8)MORRIS,Corey
 02-13-10 4:00 PM        at Morgan State                       65-79  L    1137  (32)DAVIS,Paul             (15)DAVIS,Paul
 02-15-10 7:30 p.m.      at Coppin State                  W    70-60        522  (18)CARTER,Shelton         (9)DAVIS,Paul
 02-20-10 6:20 p.m.      at Norfolk State                      50-74  L    2147  (15)DAVIS,Paul             (5)ALCIUS,McIntoche
 02-22-10 8:10 p.m.      at North Carolina A&T            W    79-74       5083  (25)FISHER,Brian           (12)DAVIS,Paul
 02-27-10 4:00 p.m.      FLORIDA A&M                           61-75  L    3000  (12)CARTER,Shelton         (8)ALCIUS,McIntoche
 03-01-10 7:30 p.m.      BETHUNE-COOKMAN                       45-66  L    2216  (9)MONGER,Lamar            (7)DAVIS,Paul
 03/04/10 7:30 PM        at South Carolina State          W    61-59       1582  (15)FISHER,Brian           (11)DAVIS,Paul


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13    27532      2118
  AWAY....................     13    55827      4294
  NEUTRAL.................      3     1032       344
  TOTAL...................     29    84391      2910


Season Box Score


                                      THE STAT CREW SYSTEM
                   Winston-Salem State Season Box Score (as of Mar 05, 2010)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (12-17)     (8-5)       (4-9)       (0-3)
CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
NON-CONFERENCE......   (12-17)     (8-5)       (4-9)       (0-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
01 MONGER,Lamar....... 29-5   493 17.0  59-146  .404  14-41   .341  39-61   .639   11  44   55  1.9  57  2  35  43   0  21  171  5.9
02 WELLS,Marcus....... 29-23  627 21.6  54-164  .329   5-42   .119  41-62   .661   25  40   65  2.2  42  0  55  65   1  23  154  5.3
03 FISHER,Brian....... 28-25  811 29.0  98-273  .359  35-108  .324  75-115  .652   26  64   90  3.2  57  0  79  84   1  35  306 10.9
05 CARTER,Shelton..... 29-21  784 27.0  85-250  .340  46-145  .317  36-47   .766   35  76  111  3.8  48  0  33  58   2  24  252  8.7
11 JACKSON,Andrew..... 27-9   632 23.4  65-171  .380  36-106  .340  40-49   .816   19  53   72  2.7  65  2  69  63   0  20  206  7.6
12 KENNINGS,Tate...... 20-1    89  4.5   2-22   .091   0-11   .000   2-5    .400    4   4    8  0.4   7  0   6   7   0   6    6  0.3
13 BOLTON,Ricky....... 10-0    40  4.0   2-13   .154   1-3    .333   0-0    .000    1   5    6  0.6   1  0   3   5   0   2    5  0.5
14 GREEN,Harvey.......  9-0    16  1.8   1-3    .333   0-0    .000   1-2    .500    4   2    6  0.7   0  0   0   1   1   0    3  0.3
20 PLATT,Stephon...... 28-0   282 10.1  38-86   .442   0-1    .000  13-23   .565   16  30   46  1.6  33  0   2  14  13   3   89  3.2
21 ALSTON,Dominic.....  2-0    11  5.5   0-1    .000   0-0    .000   0-0    .000    0   1    1  0.5   2  0   0   1   0   0    0  0.0
23 BONNER,Michael.....  1-0     2  2.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
24 DAVIS,Paul......... 29-24  780 26.9 129-224  .576   0-0    .000  59-114  .518   87 139  226  7.8  66  1  10  55  50  22  317 10.9
32 HOBBS,Brandon...... 26-3   200  7.7  23-56   .411   6-24   .250  12-16   .750   12  13   25  1.0  21  0  13  19   2   8   64  2.5
35 JOHNSON,Sam........ 22-1   119  5.4   5-11   .455   0-0    .000  10-26   .385   13  10   23  1.0  23  1   2   5   3   4   20  0.9
42 ALCIUS,McIntoche... 25-8   483 19.3  44-116  .379   6-22   .273  21-52   .404   40  72  112  4.5  61  2  20  36  12  18  115  4.6
44 MORRIS,Corey....... 29-25  431 14.9  43-88   .489   0-0    .000  12-43   .279   47  52   99  3.4  61  0   3  36  12   9   98  3.4
   TEAM...............                                                             53  68  121  4.2   2         10            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 29    5800      648-1624 .399 149-503  .296 361-615  .587  393 673 1066 36.8 546  8 330 502  97 195 1806 62.3
   Opponents.......... 29    5800      701-1648 .425 157-530  .296 446-666  .670  376 716 1092 37.7 567  - 375 432 105 250 2005 69.1



SCORE BY PERIODS:           1st  2nd    Total
-------------------------  ---- ----     ----
Winston-Salem State......   862  944  -  1806
Opponents................   911 1094  -  2005

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Winston-Salem State........... 118     9   127
Opponents..................... 109     7   116


Overall/Conference Statistics


                                      THE STAT CREW SYSTEM
             Winston-Salem State Overall/Conference Statistics (as of Mar 05, 2010)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MONGER,Lamar........ 29-5   17.0  .404  .341  .639  1.9  1.2  21   0   5.9
WELLS,Marcus........ 29-23  21.6  .329  .119  .661  2.2  1.9  23   1   5.3
FISHER,Brian........ 28-25  29.0  .359  .324  .652  3.2  2.8  35   1  10.9
CARTER,Shelton...... 29-21  27.0  .340  .317  .766  3.8  1.1  24   2   8.7
JACKSON,Andrew...... 27-9   23.4  .380  .340  .816  2.7  2.6  20   0   7.6
KENNINGS,Tate....... 20-1    4.5  .091  .000  .400  0.4  0.3   6   0   0.3
BOLTON,Ricky........ 10-0    4.0  .154  .333  .000  0.6  0.3   2   0   0.5
GREEN,Harvey........  9-0    1.8  .333  .000  .500  0.7  0.0   0   1   0.3
PLATT,Stephon....... 28-0   10.1  .442  .000  .565  1.6  0.1   3  13   3.2
ALSTON,Dominic......  2-0    5.5  .000  .000  .000  0.5  0.0   0   0   0.0
BONNER,Michael......  1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
DAVIS,Paul.......... 29-24  26.9  .576  .000  .518  7.8  0.3  22  50  10.9
HOBBS,Brandon....... 26-3    7.7  .411  .250  .750  1.0  0.5   8   2   2.5
JOHNSON,Sam......... 22-1    5.4  .455  .000  .385  1.0  0.1   4   3   0.9
ALCIUS,McIntoche.... 25-8   19.3  .379  .273  .404  4.5  0.8  18  12   4.6
MORRIS,Corey........ 29-25  14.9  .489  .000  .279  3.4  0.1   9  12   3.4
Total............... 29           .399  .296  .587 36.8 11.4 195  97  62.3      0           .000  .000  .000  0.0  0.0   0   0   0.0
Opponents........... 29           .425  .296  .670 37.7 12.9 250 105  69.1      0           .000  .000  .000  0.0  0.0   0   0   0.0

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MONGER,Lamar........   59-146  .404   14-41  .341   39-61   .639  171   5.9
WELLS,Marcus........   54-164  .329    5-42  .119   41-62   .661  154   5.3
FISHER,Brian........   98-273  .359   35-108 .324   75-115  .652  306  10.9
CARTER,Shelton......   85-250  .340   46-145 .317   36-47   .766  252   8.7
JACKSON,Andrew......   65-171  .380   36-106 .340   40-49   .816  206   7.6
KENNINGS,Tate.......    2-22   .091    0-11  .000    2-5    .400    6   0.3
BOLTON,Ricky........    2-13   .154    1-3   .333    0-0    .000    5   0.5
GREEN,Harvey........    1-3    .333    0-0   .000    1-2    .500    3   0.3
PLATT,Stephon.......   38-86   .442    0-1   .000   13-23   .565   89   3.2
ALSTON,Dominic......    0-1    .000    0-0   .000    0-0    .000    0   0.0
BONNER,Michael......    0-0    .000    0-0   .000    0-0    .000    0   0.0
DAVIS,Paul..........  129-224  .576    0-0   .000   59-114  .518  317  10.9
HOBBS,Brandon.......   23-56   .411    6-24  .250   12-16   .750   64   2.5
JOHNSON,Sam.........    5-11   .455    0-0   .000   10-26   .385   20   0.9
ALCIUS,McIntoche....   44-116  .379    6-22  .273   21-52   .404  115   4.6
MORRIS,Corey........   43-88   .489    0-0   .000   12-43   .279   98   3.4
Total...............  648-1624 .399  149-503 .296  361-615  .587 1806  62.3      0-0    .000    0-0   .000    0-0    .000    0   0.0
Opponents...........  701-1648 .425  157-530 .296  446-666  .670 2005  69.1      0-0    .000    0-0   .000    0-0    .000    0   0.0

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MONGER,Lamar........    11    44    55   57   2   35   43   0.8     14
WELLS,Marcus........    25    40    65   42   0   55   65   0.8     15
FISHER,Brian........    26    64    90   57   0   79   84   0.9     25
CARTER,Shelton......    35    76   111   48   0   33   58   0.6     20
JACKSON,Andrew......    19    53    72   65   2   69   63   1.1     13
KENNINGS,Tate.......     4     4     8    7   0    6    7   0.9      2
BOLTON,Ricky........     1     5     6    1   0    3    5   0.6      3
GREEN,Harvey........     4     2     6    0   0    0    1   0.0      2
PLATT,Stephon.......    16    30    46   33   0    2   14   0.1     10
ALSTON,Dominic......     0     1     1    2   0    0    1   0.0      0
BONNER,Michael......     0     0     0    0   0    0    0   0.0      0
DAVIS,Paul..........    87   139   226   66   1   10   55   0.2     32
HOBBS,Brandon.......    12    13    25   21   0   13   19   0.7     10
JOHNSON,Sam.........    13    10    23   23   1    2    5   0.4      4
ALCIUS,McIntoche....    40    72   112   61   2   20   36   0.6     11
MORRIS,Corey........    47    52    99   61   0    3   36   0.1     10
Total...............   393   673  1066  546   8  330  502   0.7     94             0     0     0    0   0    0    0   0.0      0
Opponents...........   376   716  1092  567   -  375  432   0.9     99             0     0     0    0   0    0    0   0.0      0



Combined Team Statistics


                                      THE STAT CREW SYSTEM
               Winston-Salem State Combined Team Statistics (as of Mar 05, 2010)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (12-17)     (8-5)       (4-9)       (0-3)
 CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
 NON-CONFERENCE......   (12-17)     (8-5)       (4-9)       (0-3)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-13-09     at Oregon                           L    43-94    6872
   11-14-09     vs Colorado State                   L    40-57      93
   11-15-09     vs UC Davis                         L    79-99     177
   11-20-09        ATLANTA CHRISTIAN COLLEGE      W      94-57    2998
   11-24-09     at Wake Forest                      L    52-76    9097
   11-30-09        MILLIGAN COLLEGE               W      85-59    1127
   12-05-09        SOUTH CAROLINA STATE             L    60-63    1124
   12-08-09     at Charlotte                        L    52-94    6022
   12-22-09     at Maryland                         L    55-98   14262
   12-29-09     at Georgia Tech                     L    43-78    7148
   01-04-09        WASHINGTON ADVENTIST           W      94-60     457
   01-09-10     at Delaware State University        L    48-49     479
   01-11-10     at Maryland Eastern Shore         W      75-70     572
   01-16-10        COPPIN STATE                   W      55-42    2121
   01-18-10        MORGAN STATE                     L    65-84    2013
   01-23-10        NORFOLK STATE                  W      82-70       -
   01-25-10        NORTH CAROLINA A&T             W      59-57    5112
   01-30-10     at Florida A&M                      L    69-75     904
   02-01-10     vs Bethune-Cookman                  L    48-74     762
   02-04-10        FERRUM COLLEGE                 W      62-49    1732
   02-06-10        HOWARD                         W      62-58    3200
   02-08-10        HAMPTON                          L    53-55    2432
   02-13-10     at Morgan State                     L    65-79    1137
   02-15-10     at Coppin State                   W      70-60     522
   02-20-10     at Norfolk State                    L    50-74    2147
   02-22-10     at North Carolina A&T             W      79-74    5083
   02-27-10        FLORIDA A&M                      L    61-75    3000
   03-01-10        BETHUNE-COOKMAN                  L    45-66    2216
   03/04/10     at South Carolina State           W      61-59    1582



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 01 MONGER,Lamar........ 29-5   17.0  .404  .341  .639  1.9  1.2  21   0   5.9
 02 WELLS,Marcus........ 29-23  21.6  .329  .119  .661  2.2  1.9  23   1   5.3
 03 FISHER,Brian........ 28-25  29.0  .359  .324  .652  3.2  2.8  35   1  10.9
 05 CARTER,Shelton...... 29-21  27.0  .340  .317  .766  3.8  1.1  24   2   8.7
 11 JACKSON,Andrew...... 27-9   23.4  .380  .340  .816  2.7  2.6  20   0   7.6
 12 KENNINGS,Tate....... 20-1    4.5  .091  .000  .400  0.4  0.3   6   0   0.3
 13 BOLTON,Ricky........ 10-0    4.0  .154  .333  .000  0.6  0.3   2   0   0.5
 14 GREEN,Harvey........  9-0    1.8  .333  .000  .500  0.7  0.0   0   1   0.3
 20 PLATT,Stephon....... 28-0   10.1  .442  .000  .565  1.6  0.1   3  13   3.2
 21 ALSTON,Dominic......  2-0    5.5  .000  .000  .000  0.5  0.0   0   0   0.0
 23 BONNER,Michael......  1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
 24 DAVIS,Paul.......... 29-24  26.9  .576  .000  .518  7.8  0.3  22  50  10.9
 32 HOBBS,Brandon....... 26-3    7.7  .411  .250  .750  1.0  0.5   8   2   2.5
 35 JOHNSON,Sam......... 22-1    5.4  .455  .000  .385  1.0  0.1   4   3   0.9
 42 ALCIUS,McIntoche.... 25-8   19.3  .379  .273  .404  4.5  0.8  18  12   4.6
 44 MORRIS,Corey........ 29-25  14.9  .489  .000  .279  3.4  0.1   9  12   3.4
 TM TEAM................ 29-0    0.0  .000  .000  .000  4.2  0.0   0   0   0.0
    Total............... 29           .399  .296  .587 36.8 11.4 195  97  62.3
    Opponents........... 29           .425  .296  .670 37.7 12.9 250 105  69.1

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 MONGER,Lamar........ 29   59-146  .404   14-41   .341   39-61   .639   171  5.9
 WELLS,Marcus........ 29   54-164  .329    5-42   .119   41-62   .661   154  5.3
 FISHER,Brian........ 28   98-273  .359   35-108  .324   75-115  .652   306 10.9
 CARTER,Shelton...... 29   85-250  .340   46-145  .317   36-47   .766   252  8.7
 JACKSON,Andrew...... 27   65-171  .380   36-106  .340   40-49   .816   206  7.6
 KENNINGS,Tate....... 20    2-22   .091    0-11   .000    2-5    .400     6  0.3
 BOLTON,Ricky........ 10    2-13   .154    1-3    .333    0-0    .000     5  0.5
 GREEN,Harvey........  9    1-3    .333    0-0    .000    1-2    .500     3  0.3
 PLATT,Stephon....... 28   38-86   .442    0-1    .000   13-23   .565    89  3.2
 ALSTON,Dominic......  2    0-1    .000    0-0    .000    0-0    .000     0  0.0
 BONNER,Michael......  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 DAVIS,Paul.......... 29  129-224  .576    0-0    .000   59-114  .518   317 10.9
 HOBBS,Brandon....... 26   23-56   .411    6-24   .250   12-16   .750    64  2.5
 JOHNSON,Sam......... 22    5-11   .455    0-0    .000   10-26   .385    20  0.9
 ALCIUS,McIntoche.... 25   44-116  .379    6-22   .273   21-52   .404   115  4.6
 MORRIS,Corey........ 29   43-88   .489    0-0    .000   12-43   .279    98  3.4
 Total............... 29  648-1624 .399  149-503  .296  361-615  .587  1806 62.3
 Opponents........... 29  701-1648 .425  157-530  .296  446-666  .670  2005 69.1

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 MONGER,Lamar........ 29   493   11   44   55   57   2   35   43   0.8  14
 WELLS,Marcus........ 29   627   25   40   65   42   0   55   65   0.8  15
 FISHER,Brian........ 28   811   26   64   90   57   0   79   84   0.9  25
 CARTER,Shelton...... 29   784   35   76  111   48   0   33   58   0.6  20
 JACKSON,Andrew...... 27   632   19   53   72   65   2   69   63   1.1  13
 KENNINGS,Tate....... 20    89    4    4    8    7   0    6    7   0.9   2
 BOLTON,Ricky........ 10    40    1    5    6    1   0    3    5   0.6   3
 GREEN,Harvey........  9    16    4    2    6    0   0    0    1   0.0   2
 PLATT,Stephon....... 28   282   16   30   46   33   0    2   14   0.1  10
 ALSTON,Dominic......  2    11    0    1    1    2   0    0    1   0.0   0
 BONNER,Michael......  1     2    0    0    0    0   0    0    0   0.0   0
 DAVIS,Paul.......... 29   780   87  139  226   66   1   10   55   0.2  32
 HOBBS,Brandon....... 26   200   12   13   25   21   0   13   19   0.7  10
 JOHNSON,Sam......... 22   119   13   10   23   23   1    2    5   0.4   4
 ALCIUS,McIntoche.... 25   483   40   72  112   61   2   20   36   0.6  11
 MORRIS,Corey........ 29   431   47   52   99   61   0    3   36   0.1  10
 Total............... 29  5800  393  673 1066  546   8  330  502   0.7  94
 Opponents........... 29  5800  376  716 1092  567   -  375  432   0.9  99


 TEAM STATISTICS                  WSSU          OPP
 --------------------------------------------------
 SCORING.................         1806         2005
   Points per game.......         62.3         69.1
   Scoring margin........         -6.9            -
 FIELD GOALS-ATT.........     648-1624     701-1648
   Field goal pct........         .399         .425
 3 POINT FG-ATT..........      149-503      157-530
   3-point FG pct........         .296         .296
   3-pt FG made per game.          5.1          5.4
 FREE THROWS-ATT.........      361-615      446-666
   Free throw pct........         .587         .670
   F-Throws made per game         12.4         15.4
 REBOUNDS................         1066         1092
   Rebounds per game.....         36.8         37.7
   Rebounding margin.....         -0.9            -
 ASSISTS.................          330          375
   Assists per game......         11.4         12.9
 TURNOVERS...............          502          432
   Turnovers per game....         17.3         14.9
   Turnover margin.......         -2.4            -
   Assist/turnover ratio.          0.7          0.9
 STEALS..................          195          250
   Steals per game.......          6.7          8.6
 BLOCKS..................           97          105
   Blocks per game.......          3.3          3.6
 ATTENDANCE..............        27532        56859
   Home games-Avg/Game...      13-2118      13-4294
   Neutral site-Avg/Game.            -        3-344

 SCORE BY PERIODS:           1st  2nd    Total
 -------------------------  ---- ----     ----
 Winston-Salem State......   862  944  -  1806
 Opponents................   911 1094  -  2005

Overall Team Statistics


                                      THE STAT CREW SYSTEM
                Winston-Salem State Overall Team Statistics (as of Mar 05, 2010)
                                           All games

TEAM STATISTICS                   WSSU          OPP
---------------------------------------------------
SCORING..................         1806         2005
  Points per game........         62.3         69.1
  Scoring margin.........         -6.9            -
FIELD GOALS-ATT..........     648-1624     701-1648
  Field goal pct.........         .399         .425
3 POINT FG-ATT...........      149-503      157-530
  3-point FG pct.........         .296         .296
  3-pt FG made per game..          5.1          5.4
FREE THROWS-ATT..........      361-615      446-666
  Free throw pct.........         .587         .670
  F-Throws made per game.         12.4         15.4
REBOUNDS.................         1066         1092
  Rebounds per game......         36.8         37.7
  Rebounding margin......         -0.9            -
ASSISTS..................          330          375
  Assists per game.......         11.4         12.9
TURNOVERS................          502          432
  Turnovers per game.....         17.3         14.9
  Turnover margin........         -2.4            -
  Assist/turnover ratio..          0.7          0.9
STEALS...................          195          250
  Steals per game........          6.7          8.6
BLOCKS...................           97          105
  Blocks per game........          3.3          3.6
WINNING STREAK...........            1            -
  Home win streak........            0            -
ATTENDANCE...............        27532        56859
  Home games-Avg/Game....      13-2118      13-4294
  Neutral site-Avg/Game..            -        3-344

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Winston-Salem State...........   862  944  -  1806
Opponents.....................   911 1094  -  2005

Category Leaders


                                      THE STAT CREW SYSTEM
                   Winston-Salem State Category Leaders (as of Mar 05, 2010)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
DAVIS,Paul.......... 29  317   10.9             DAVIS,Paul.......... 29  317  10.9
FISHER,Brian........ 28  306   10.9             FISHER,Brian........ 28  306  10.9
CARTER,Shelton...... 29  252    8.7             CARTER,Shelton...... 29  252   8.7
JACKSON,Andrew...... 27  206    7.6             JACKSON,Andrew...... 27  206   7.6
MONGER,Lamar........ 29  171    5.9             MONGER,Lamar........ 29  171   5.9
WELLS,Marcus........ 29  154    5.3             WELLS,Marcus........ 29  154   5.3
ALCIUS,McIntoche.... 25  115    4.6             ALCIUS,McIntoche.... 25  115   4.6
MORRIS,Corey........ 29   98    3.4             MORRIS,Corey........ 29   98   3.4
PLATT,Stephon....... 28   89    3.2             PLATT,Stephon....... 28   89   3.2
HOBBS,Brandon....... 26   64    2.5             HOBBS,Brandon....... 26   64   2.5
JOHNSON,Sam......... 22   20    0.9             JOHNSON,Sam......... 22   20   0.9
KENNINGS,Tate....... 20    6    0.3             BOLTON,Ricky........ 10    5   0.5


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
DAVIS,Paul.......... 129 224  .576              FISHER,Brian........ 28  273    9.8
MORRIS,Corey........  43  88  .489              CARTER,Shelton...... 29  250    8.6
JOHNSON,Sam.........   5  11  .455              DAVIS,Paul.......... 29  224    7.7
PLATT,Stephon.......  38  86  .442              JACKSON,Andrew...... 27  171    6.3
HOBBS,Brandon.......  23  56  .411              WELLS,Marcus........ 29  164    5.7
MONGER,Lamar........  59 146  .404
JACKSON,Andrew......  65 171  .380              FIELD GOALS MADE      G Made Made/G
ALCIUS,McIntoche....  44 116  .379              -----------------------------------
FISHER,Brian........  98 273  .359              DAVIS,Paul.......... 29  129    4.4
CARTER,Shelton......  85 250  .340              FISHER,Brian........ 28   98    3.5
GREEN,Harvey........   1   3  .333              CARTER,Shelton...... 29   85    2.9
WELLS,Marcus........  54 164  .329              JACKSON,Andrew...... 27   65    2.4
                                                MONGER,Lamar........ 29   59    2.0


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
MONGER,Lamar........  14  41  .341              CARTER,Shelton...... 29  145    5.0
JACKSON,Andrew......  36 106  .340              FISHER,Brian........ 28  108    3.9
BOLTON,Ricky........   1   3  .333              JACKSON,Andrew...... 27  106    3.9
FISHER,Brian........  35 108  .324              WELLS,Marcus........ 29   42    1.4
CARTER,Shelton......  46 145  .317              MONGER,Lamar........ 29   41    1.4
ALCIUS,McIntoche....   6  22  .273
HOBBS,Brandon.......   6  24  .250              3-POINT FGS MADE      G Made Made/G
WELLS,Marcus........   5  42  .119              -----------------------------------
PLATT,Stephon.......   0   1  .000              CARTER,Shelton...... 29   46    1.6
KENNINGS,Tate.......   0  11  .000              JACKSON,Andrew...... 27   36    1.3
                                                FISHER,Brian........ 28   35    1.3
                                                MONGER,Lamar........ 29   14    0.5
                                                HOBBS,Brandon....... 26    6    0.2
                                                ALCIUS,McIntoche.... 25    6    0.2


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
JACKSON,Andrew......  40  49  .816              FISHER,Brian........ 28  115    4.1
CARTER,Shelton......  36  47  .766              DAVIS,Paul.......... 29  114    3.9
HOBBS,Brandon.......  12  16  .750              WELLS,Marcus........ 29   62    2.1
WELLS,Marcus........  41  62  .661              MONGER,Lamar........ 29   61    2.1
FISHER,Brian........  75 115  .652              ALCIUS,McIntoche.... 25   52    2.1
MONGER,Lamar........  39  61  .639
PLATT,Stephon.......  13  23  .565              FREE THROWS MADE      G Made Made/G
DAVIS,Paul..........  59 114  .518              -----------------------------------
GREEN,Harvey........   1   2  .500              FISHER,Brian........ 28   75    2.7
ALCIUS,McIntoche....  21  52  .404              DAVIS,Paul.......... 29   59    2.0
KENNINGS,Tate.......   2   5  .400              WELLS,Marcus........ 29   41    1.4
JOHNSON,Sam.........  10  26  .385              JACKSON,Andrew...... 27   40    1.5
