Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Men's Basketball

 


Winston-Salem State

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game

Team Game-by-Game



                                      THE STAT CREW SYSTEM
                   Winston-Salem State Team Game-by-Game (as of Mar 05, 2010)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oregon             11-13-09  43-94   L   10-48   .208   6-19  .316  17-31  .548    8  17   25 25.0  22   6  20   1   5   43  43.0
vs Colorado State     11-14-09  40-57   L   13-49   .265   4-20  .200  10-25  .400   10  21   31 28.0  23   6  15   4   6   40  41.5
vs UC Davis           11-15-09  79-99   L   25-54   .463   8-21  .381  21-34  .618   11  16   27 27.7  34  12  23   2   7   79  54.0
ATLANTA CHRISTIAN COL 11-20-09  94-57   W   33-80   .413   6-25  .240  22-35  .629   32  36   68 37.8  17  17  19   6   9   94  64.0
at Wake Forest        11-24-09  52-76   L   19-59   .322   4-26  .154  10-13  .769   12  21   33 36.8  19   7  17   0   5   52  61.6
MILLIGAN COLLEGE      11-30-09  85-59   W   31-72   .431  12-25  .480  11-19  .579   15  31   46 38.3  23  23  17   3  12   85  65.5
SOUTH CAROLINA STATE  12-05-09  60-63   L   22-59   .373   4-20  .200  12-23  .522   16  24   40 38.6  18  11  14   6   4   60  64.7
at Charlotte          12-08-09  52-94   L   20-65   .308   5-19  .263   7-10  .700   17  10   27 37.1  18  10  12   2   4   52  63.1
at Maryland           12-22-09  55-98   L   22-62   .355   4-18  .222   7-17  .412   16  20   36 37.0  18  13  19   0   6   55  62.2
at Georgia Tech       12-29-09  43-78   L   16-51   .314   5-13  .385   6-15  .400    9  21   30 36.3  17  14  31   2  14   43  60.3
WASHINGTON ADVENTIST  01-04-09  94-60   W   36-75   .480   5-20  .250  17-28  .607   17  43   60 38.5  25  21  19   9  11   94  63.4
at Delaware State Uni 01-09-10  48-49   L   20-43   .465   4-14  .286   4-10  .400    7  25   32 37.9  21  10  21   3   4   48  62.1
at Maryland Eastern S 01-11-10  75-70   W   26-60   .433   2-10  .200  21-28  .750   14  21   35 37.7  20  12   9   4   9   75  63.1
COPPIN STATE          01-16-10  55-42   W   19-50   .380   4-13  .308  13-22  .591   17  30   47 38.4  15  12  19   2   7   55  62.5
MORGAN STATE          01-18-10  65-84   L   26-58   .448   4-15  .267   9-21  .429   13  21   34 38.1  18  12  12   6   4   65  62.7
NORFOLK STATE         01-23-10  82-70   W   30-57   .526   6-14  .429  16-20  .800   12  29   41 38.2  21  16  21   3   9   82  63.9
NORTH CAROLINA A&T    01-25-10  59-57   W   18-55   .327   4-18  .222  19-27  .704   13  23   36 38.1  18  10  18   4  13   59  63.6
at Florida A&M        01-30-10  69-75   L   25-55   .455   6-20  .300  13-24  .542   16  14   30 37.7  20  16  17   2   7   69  63.9
vs Bethune-Cookman    02-01-10  48-74   L   17-40   .425   1-9   .111  13-24  .542    9  18   27 37.1  13   6  21   1   7   48  63.1
FERRUM COLLEGE        02-04-10  62-49   W   28-60   .467   4-13  .308   2-7   .286   12  27   39 37.2   9  14  15   3   8   62  63.0
HOWARD                02-06-10  62-58   W   24-49   .490   4-10  .400  10-16  .625    6  27   33 37.0  14  11  15   3   5   62  63.0
HAMPTON               02-08-10  53-55   L   18-55   .327   5-21  .238  12-21  .571   17  25   42 37.2  20   8  17   2   2   53  62.5
at Morgan State       02-13-10  65-79   L   26-66   .394   1-12  .083  12-16  .750   21  18   39 37.3  17   8  12   7   5   65  62.6
at Coppin State       02-15-10  70-60   W   24-52   .462   8-16  .500  14-18  .778   14  28   42 37.5  18  13  19   6   5   70  62.9
at Norfolk State      02-20-10  50-74   L   17-51   .333   2-15  .133  14-23  .609   12  17   29 37.2  14   5  11   4   4   50  62.4
at North Carolina A&T 02-22-10  79-74   W   25-55   .455  12-20  .600  17-25  .680   12  27   39 37.2  17  12  16   2   4   79  63.0
FLORIDA A&M           02-27-10  61-75   L   20-49   .408   5-22  .227  16-27  .593   13  22   35 37.1  19   7  21   2   6   61  63.0
BETHUNE-COOKMAN       03-01-10  45-66   L   15-37   .405   5-14  .357  10-26  .385    8  17   25 36.7  18   5  15   3   9   45  62.3
at South Carolina Sta 03/04/10  61-59   W   23-58   .397   9-21  .429   6-10  .600   14  24   38 36.8  20  13  17   5   4   61  62.3
------------------------------------------------------------------------------------------------------------------------------------
Winston-Salem State            1806        648-1624 .399 149-503 .296 361-615 .587  393 673 1066 36.8 546 330 502  97 195 1806  62.3
Opponents                      2005        701-1648 .425 157-530 .296 446-666 .670  376 716 1092 37.7 567 375 432 105 250 2005  69.1


Games played: 29
Points/game: 62.3
FG Pct: 39.9
3FG Pct: 29.6
FT Pct: 58.7

Rebounds/game: 36.8
Assists/game: 11.4
Turnovers/game: 17.3
Assist/turnover ratio: 0.7
Steals/game: 6.7
Blocks/game: 3.3



Opponent Game-by-Game


                                      THE STAT CREW SYSTEM
                 Winston-Salem State Opponent Game-by-Game (as of Mar 05, 2010)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oregon             11-13-09  43-94   L   32-63   .508   8-23  .348  22-33  .667   16  33   49 49.0  25  18  11   8  12   94  94.0
vs Colorado State     11-14-09  40-57   L   16-48   .333   5-17  .294  20-25  .800   14  34   48 48.5  23   6  19   3   6   57  75.5
vs UC Davis           11-15-09  79-99   L   30-51   .588   4-13  .308  35-49  .714   10  19   29 42.0  28  20  18   2  13   99  83.3
ATLANTA CHRISTIAN COL 11-20-09  94-57   W   18-66   .273   5-25  .200  16-22  .727   12  20   32 39.5  26  11  18   0   3   57  76.8
at Wake Forest        11-24-09  52-76   L   30-57   .526   6-17  .353  10-16  .625   11  29   40 39.6  17  17  16   9  10   76  76.6
MILLIGAN COLLEGE      11-30-09  85-59   W   21-66   .318   4-21  .190  13-22  .591   20  30   50 41.3  17  12  20   4   6   59  73.7
SOUTH CAROLINA STATE  12-05-09  60-63   L   23-57   .404   1-14  .071  16-19  .842   11  29   40 41.1  22   8  14   4   6   63  72.1
at Charlotte          12-08-09  52-94   L   35-64   .547   9-26  .346  15-23  .652   22  28   50 42.2  15  18  14   7   7   94  74.9
at Maryland           12-22-09  55-98   L   33-58   .569  12-18  .667  20-28  .714    8  31   39 41.9  16  22   9   6  12   98  77.4
at Georgia Tech       12-29-09  43-78   L   30-65   .462   6-21  .286  12-20  .600   20  32   52 42.9  16  19  24   7  18   78  77.5
WASHINGTON ADVENTIST  01-04-09  94-60   W   18-65   .277   2-19  .105  22-40  .550   15  30   45 43.1  19   7  20   3  10   60  75.9
at Delaware State Uni 01-09-10  48-49   L   18-48   .375   8-19  .421   5-14  .357   11  18   29 41.9  14   6  16   0   3   49  73.7
at Maryland Eastern S 01-11-10  75-70   W   25-62   .403   5-17  .294  15-24  .625   22  26   48 42.4  22  19  12   3   4   70  73.4
COPPIN STATE          01-16-10  55-42   W   15-56   .268   4-19  .211   8-14  .571   15  16   31 41.6  17   7  14   1   9   42  71.1
MORGAN STATE          01-18-10  65-84   L   30-55   .545   3-16  .188  21-29  .724    7  26   33 41.0  18  16   7   5   5   84  72.0
NORFOLK STATE         01-23-10  82-70   W   27-52   .519   5-14  .357  11-26  .423    4  18   22 39.8  18  13  15   3  15   70  71.9
NORTH CAROLINA A&T    01-25-10  59-57   W   18-50   .360   7-23  .304  14-18  .778   11  28   39 39.8  25   9  25   4   6   57  71.0
at Florida A&M        01-30-10  69-75   L   23-43   .535   5-12  .417  24-34  .706    8  21   29 39.2  18  10  16   1  11   75  71.2
vs Bethune-Cookman    02-01-10  48-74   L   29-54   .537   6-14  .429  10-17  .588   10  21   31 38.7  19  16  16   2  16   74  71.4
FERRUM COLLEGE        02-04-10  62-49   W   21-58   .362   4-15  .267   3-3  1.000   10  23   33 38.5  17  14  18   4  10   49  70.2
HOWARD                02-06-10  62-58   W   22-65   .338   7-28  .250   7-11  .636   20  21   41 38.6  18  15  13   3   6   58  69.7
HAMPTON               02-08-10  53-55   L   19-58   .328   2-17  .118  15-21  .714   18  25   43 38.8  19   9  12   5   8   55  69.0
at Morgan State       02-13-10  65-79   L   22-52   .423   7-12  .583  28-32  .875   13  21   34 38.6  20  11  15   4   5   79  69.4
at Coppin State       02-15-10  70-60   W   17-54   .315   4-15  .267  22-26  .846   10  17   27 38.1  17   8  11   3   7   60  69.0
at Norfolk State      02-20-10  50-74   L   29-55   .527   4-15  .267  12-14  .857    7  25   32 37.8  17  13   9   4   6   74  69.2
at North Carolina A&T 02-22-10  79-74   W   27-62   .435   7-28  .250  13-19  .684   11  25   36 37.8  22  14  13   3  12   74  69.4
FLORIDA A&M           02-27-10  61-75   L   26-55   .473   9-20  .450  14-26  .538   13  21   34 37.6  21  12  13   1   9   75  69.6
BETHUNE-COOKMAN       03-01-10  45-66   L   27-55   .491   3-8   .375   9-17  .529   13  25   38 37.6  22  11  11   1   9   66  69.5
at South Carolina Sta 03/04/10  61-59   W   20-54   .370   5-24  .208  14-24  .583   14  24   38 37.7  19  14  13   5   6   59  69.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2005        701-1648 .425 157-530 .296 446-666 .670  376 716 1092 37.7 567 375 432 105 250 2005  69.1
Winston-Salem State            1806        648-1624 .399 149-503 .296 361-615 .587  393 673 1066 36.8 546 330 502  97 195 1806  62.3


Games played: 29
Points/game: 69.1
FG Pct: 42.5
3FG Pct: 29.6
FT Pct: 67.0

Rebounds/game: 37.7
Assists/game: 12.9
Turnovers/game: 14.9
Assist/turnover ratio: 0.9
Steals/game: 8.6
Blocks/game: 3.6



Team Game-by-Game Comparison


                                      THE STAT CREW SYSTEM
             Winston-Salem State Team Game-by-Game Comparison (as of Mar 05, 2010)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
Oregon........................ 15/56 28/38  43-94   (51) 10-48/32-63 .208/.508   6-19/ 8-23 .316/.348  17-31/22-33 .548/.667  25/49  (24)  6/18  20/11   1/8    5/12  22/25
Colorado State................ 28/22 12/35  40-57   (17) 13-49/16-48 .265/.333   4-20/ 5-17 .200/.294  10-25/20-25 .400/.800  31/48  (17)  6/6   15/19   4/3    6/6   23/23
UC Davis...................... 42/41 37/58  79-99   (20) 25-54/30-51 .463/.588   8-21/ 4-13 .381/.308  21-34/35-49 .618/.714  27/29  (2)  12/20  23/18   2/2    7/13  34/28
ATLANTA CHRISTIAN COLLEGE..... 49/23 45/34  94-57   +37  33-80/18-66 .413/.273   6-25/ 5-25 .240/.200  22-35/16-22 .629/.727  68/32  +36  17/11  19/18   6/0    9/3   17/26
Wake Forest................... 25/41 27/35  52-76   (24) 19-59/30-57 .322/.526   4-26/ 6-17 .154/.353  10-13/10-16 .769/.625  33/40  (7)   7/17  17/16   0/9    5/10  19/17
MILLIGAN COLLEGE.............. 36/25 49/34  85-59   +26  31-72/21-66 .431/.318  12-25/ 4-21 .480/.190  11-19/13-22 .579/.591  46/50  (4)  23/12  17/20   3/4   12/6   23/17
SOUTH CAROLINA STATE.......... 24/29 36/34  60-63   (3)  22-59/23-57 .373/.404   4-20/ 1-14 .200/.071  12-23/16-19 .522/.842  40/40    -  11/8   14/14   6/4    4/6   18/22
Charlotte..................... 22/43 30/51  52-94   (42) 20-65/35-64 .308/.547   5-19/ 9-26 .263/.346   7-10/15-23 .700/.652  27/50  (23) 10/18  12/14   2/7    4/7   18/15
Maryland...................... 29/41 26/57  55-98   (43) 22-62/33-58 .355/.569   4-18/12-18 .222/.667   7-17/20-28 .412/.714  36/39  (3)  13/22  19/9    0/6    6/12  18/16
Georgia Tech.................. 18/33 25/45  43-78   (35) 16-51/30-65 .314/.462   5-13/ 6-21 .385/.286   6-15/12-20 .400/.600  30/52  (22) 14/19  31/24   2/7   14/18  17/16
WASHINGTON ADVENTIST.......... 38/19 56/41  94-60   +34  36-75/18-65 .480/.277   5-20/ 2-19 .250/.105  17-28/22-40 .607/.550  60/45  +15  21/7   19/20   9/3   11/10  25/19
Delaware State University..... 27/18 21/31  48-49   (1)  20-43/18-48 .465/.375   4-14/ 8-19 .286/.421   4-10/ 5-14 .400/.357  32/29  +3   10/6   21/16   3/0    4/3   21/14
Maryland Eastern Shore........ 38/32 37/38  75-70   +5   26-60/25-62 .433/.403   2-10/ 5-17 .200/.294  21-28/15-24 .750/.625  35/48  (13) 12/19   9/12   4/3    9/4   20/22
COPPIN STATE.................. 30/19 25/23  55-42   +13  19-50/15-56 .380/.268   4-13/ 4-19 .308/.211  13-22/ 8-14 .591/.571  47/31  +16  12/7   19/14   2/1    7/9   15/17
MORGAN STATE.................. 35/40 30/44  65-84   (19) 26-58/30-55 .448/.545   4-15/ 3-16 .267/.188   9-21/21-29 .429/.724  34/33  +1   12/16  12/7    6/5    4/5   18/18
NORFOLK STATE................. 36/27 46/43  82-70   +12  30-57/27-52 .526/.519   6-14/ 5-14 .429/.357  16-20/11-26 .800/.423  41/22  +19  16/13  21/15   3/3    9/15  21/18
NORTH CAROLINA A&T............ 34/24 25/33  59-57   +2   18-55/18-50 .327/.360   4-18/ 7-23 .222/.304  19-27/14-18 .704/.778  36/39  (3)  10/9   18/25   4/4   13/6   18/25
Florida A&M................... 22/40 47/35  69-75   (6)  25-55/23-43 .455/.535   6-20/ 5-12 .300/.417  13-24/24-34 .542/.706  30/29  +1   16/10  17/16   2/1    7/11  20/18
Bethune-Cookman............... 25/35 23/39  48-74   (26) 17-40/29-54 .425/.537   1-9 / 6-14 .111/.429  13-24/10-17 .542/.588  27/31  (4)   6/16  21/16   1/2    7/16  13/19
FERRUM COLLEGE................ 38/24 24/25  62-49   +13  28-60/21-58 .467/.362   4-13/ 4-15 .308/.267   2-7 / 3-3  .286/1000  39/33  +6   14/14  15/18   3/4    8/10   9/17
HOWARD........................ 30/24 32/34  62-58   +4   24-49/22-65 .490/.338   4-10/ 7-28 .400/.250  10-16/ 7-11 .625/.636  33/41  (8)  11/15  15/13   3/3    5/6   14/18
HAMPTON....................... 27/26 26/29  53-55   (2)  18-55/19-58 .327/.328   5-21/ 2-17 .238/.118  12-21/15-21 .571/.714  42/43  (1)   8/9   17/12   2/5    2/8   20/19
Morgan State.................. 24/42 41/37  65-79   (14) 26-66/22-52 .394/.423   1-12/ 7-12 .083/.583  12-16/28-32 .750/.875  39/34  +5    8/11  12/15   7/4    5/5   17/20
Coppin State.................. 43/31 27/29  70-60   +10  24-52/17-54 .462/.315   8-16/ 4-15 .500/.267  14-18/22-26 .778/.846  42/27  +15  13/8   19/11   6/3    5/7   18/17
Norfolk State................. 22/31 28/43  50-74   (24) 17-51/29-55 .333/.527   2-15/ 4-15 .133/.267  14-23/12-14 .609/.857  29/32  (3)   5/13  11/9    4/4    4/6   14/17
North Carolina A&T............ 33/43 46/31  79-74   +5   25-55/27-62 .455/.435  12-20/ 7-28 .600/.250  17-25/13-19 .680/.684  39/36  +3   12/14  16/13   2/3    4/12  17/22
FLORIDA A&M................... 29/31 32/44  61-75   (14) 20-49/26-55 .408/.473   5-22/ 9-20 .227/.450  16-27/14-26 .593/.538  35/34  +1    7/12  21/13   2/1    6/9   19/21
BETHUNE-COOKMAN............... 24/28 21/38  45-66   (21) 15-37/27-55 .405/.491   5-14/ 3-8  .357/.375  10-26/ 9-17 .385/.529  25/38  (13)  5/11  15/11   3/1    9/9   18/22
South Carolina State.......... 19/23 42/36  61-59   +2   23-58/20-54 .397/.370   9-21/ 5-24 .429/.208   6-10/14-24 .600/.583  38/38    -  13/14  17/13   5/5    4/6   20/19

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Points-Rebounds-Assists


                                      THE STAT CREW SYSTEM
                Winston-Salem State Points-Rebounds-Assists (as of Mar 05, 2010)
                                           All games





                                               01        02        03        05        11        12        13        14        20
Opponent               Date      Score  WL MONGER,LA WELLS,MAR FISHER,BR CARTER,SH JACKSON,A KENNINGS, BOLTON,RI GREEN,HAR PLATT,STE
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Oregon              11-13-09  43-94   L   1- 1- 1   2- 0- 0   9- 2- 0  14- 3- 1   2- 5- 3   0- 1- 0    DNP       DNP      0- 2- 0
vs Colorado State      11-14-09  40-57   L   2- 2- 0   4- 0- 3   3- 1- 2  14- 8- 0   2- 4- 1   0- 1- 0    DNP       DNP      0- 1- 0
vs UC Davis            11-15-09  79-99   L   9- 0- 1  15- 3- 1  16- 3- 5  19- 3- 0  13- 2- 5   0- 0- 0    DNP       DNP       DNP
ATLANTA CHRISTIAN COLLE11-20-09  94-57  W    8- 2- 1   1- 4- 4  14- 2- 4  17-10- 1  12- 7- 4   2- 0- 0    DNP      2- 1- 0   7- 3- 0
at Wake Forest         11-24-09  52-76   L   7- 2- 0   9- 6- 2  12- 2- 1   7- 6- 0  11- 1- 1   0- 1- 1    DNP       DNP      2- 0- 0
MILLIGAN COLLEGE       11-30-09  85-59  W    8- 3- 2   7- 3- 1  17- 7- 8  20-10- 1  11- 5- 7   0- 1- 1    DNP      0- 2- 0   0- 1- 0
SOUTH CAROLINA STATE   12-05-09  60-63   L   0- 1- 2   0- 2- 0  16- 5- 2   2- 4- 2  13- 4- 4    DNP       DNP       DNP      0- 1- 0
at Charlotte           12-08-09  52-94   L  14- 1- 0   0- 1- 1  10- 3- 3   2- 2- 0   3- 3- 4   2- 0- 0   0- 0- 0   1- 1- 0   4- 2- 1
at Maryland            12-22-09  55-98   L   9- 2- 0   2- 3- 3   9- 6- 3   6- 2- 3   7- 1- 3   0- 1- 0   0- 0- 0   0- 0- 0   0- 0- 0
at Georgia Tech        12-29-09  43-78   L   7- 2- 2   5- 0- 1   9- 5- 3   7- 6- 4   6- 2- 2   0- 0- 1   0- 0- 0    DNP      1- 1- 0
WASHINGTON ADVENTIST   01-04-09  94-60  W    4- 3- 4  10- 1- 3  12- 2- 4   4- 3- 4  10- 3- 2   2- 1- 2   3- 4- 2   0- 0- 0  10- 6- 0
at Delaware State Unive01-09-10  48-49   L   2- 0- 0   1- 2- 2  14- 3- 2   6- 3- 0   5- 4- 5    DNP       DNP       DNP      6- 1- 0
at Maryland Eastern Sho01-11-10  75-70  W   13- 0- 1  14- 1- 4   8- 2- 3   0- 1- 0   4- 1- 3    DNP       DNP       DNP      6- 2- 0
COPPIN STATE           01-16-10  55-42  W    6- 5- 1   5- 3- 2   5- 4- 1   9- 5- 3   8- 3- 1    DNP       DNP       DNP      3- 0- 0
MORGAN STATE           01-18-10  65-84   L   3- 3- 3   4- 4- 2  10- 4- 2   0- 1- 0  11- 3- 3   0- 0- 0   0- 0- 0   0- 0- 0   8- 1- 0
NORFOLK STATE          01-23-10  82-70  W    0- 3- 0   6- 2- 0  19- 4- 3  12- 4- 0  10- 2- 4    DNP      2- 1- 1    DNP      4- 0- 0
NORTH CAROLINA A&T     01-25-10  59-57  W    8- 5- 1  12- 0- 1   8- 4- 3   3- 3- 1   7- 2- 1    DNP       DNP       DNP      4- 1- 0
at Florida A&M         01-30-10  69-75   L   3- 2- 0   1- 1- 8  16- 3- 5  17- 5- 0    DNP      0- 0- 0   0- 0- 0    DNP      6- 0- 0
vs Bethune-Cookman     02-01-10  48-74   L   4- 2- 0   8- 3- 1   8- 2- 5  10- 1- 0   3- 0- 0   0- 0- 0   0- 0- 0   0- 1- 0   0- 4- 0
FERRUM COLLEGE         02-04-10  62-49  W    8- 4- 3   2- 3- 3  10- 4- 5   7- 0- 2    DNP      0- 2- 0   0- 1- 0   0- 0- 0   4- 3- 0
HOWARD                 02-06-10  62-58  W    0- 0- 1   4- 2- 0  10- 2- 3  15- 3- 1   2- 2- 5    DNP       DNP       DNP      2- 0- 0
HAMPTON                02-08-10  53-55   L   5- 0- 2   0- 0- 1  11- 5- 2   3- 5- 1   4- 3- 0   0- 0- 0    DNP       DNP      0- 1- 0
at Morgan State        02-13-10  65-79   L   6- 2- 2   2- 3- 1  10- 1- 2   8- 1- 0   5- 1- 2   0- 0- 0    DNP       DNP      0- 2- 0
at Coppin State        02-15-10  70-60  W    4- 1- 2  11- 5- 3    DNP     18- 7- 2  12- 4- 3   0- 0- 1    DNP       DNP      5- 0- 0
at Norfolk State       02-20-10  50-74   L   8- 1- 0   6- 4- 1   3- 3- 0   3- 1- 1   5- 0- 1   0- 0- 0   0- 0- 0    DNP      5- 4- 0
at North Carolina A&T  02-22-10  79-74  W    6- 3- 1   4- 2- 4  25- 6- 2  11- 3- 2  13- 4- 2    DNP       DNP       DNP      0- 2- 0
FLORIDA A&M            02-27-10  61-75   L   6- 2- 2   8- 3- 1   5- 3- 0  12- 5- 1   6- 2- 0   0- 0- 0    DNP       DNP      4- 4- 1
BETHUNE-COOKMAN        03-01-10  45-66   L   9- 1- 3   5- 2- 1   2- 1- 1   6- 2- 0   8- 1- 0   0- 0- 0    DNP      0- 1- 0   4- 1- 0
at South Carolina State03/04/10  61-59  W   11- 2- 0   6- 2- 1  15- 1- 5   0- 4- 3  13- 3- 3    DNP       DNP       DNP      4- 3- 0


                                               21        23        24        32        35        42        44
Opponent               Date      Score  WL ALSTON,DO BONNER,MI DAVIS,PAU HOBBS,BRA JOHNSON,S ALCIUS,MC MORRIS,CO
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- ---------
at Oregon              11-13-09  43-94   L   0- 1- 0    DNP      0- 2- 1   5- 0- 0   1- 1- 0   7- 3- 0   2- 0- 0
vs Colorado State      11-14-09  40-57   L    DNP       DNP      1- 5- 0    DNP       DNP      9- 7- 0   5- 1- 0
vs UC Davis            11-15-09  79-99   L    DNP       DNP      4- 4- 0   0- 0- 0   0- 2- 0   1- 4- 0   2- 5- 0
ATLANTA CHRISTIAN COLLE11-20-09  94-57  W     DNP       DNP     13-11- 0   0- 2- 1   4- 2- 0  10-12- 2   4- 5- 0
at Wake Forest         11-24-09  52-76   L    DNP       DNP      2- 7- 0   0- 0- 0   0- 0- 0   2- 5- 2   0- 1- 0
MILLIGAN COLLEGE       11-30-09  85-59  W     DNP      0- 0- 0   4- 2- 0   3- 1- 1   3- 2- 0   8- 6- 2   4- 2- 0
SOUTH CAROLINA STATE   12-05-09  60-63   L    DNP       DNP     17-12- 0    DNP      0- 0- 0  11- 5- 1   1- 2- 0
at Charlotte           12-08-09  52-94   L    DNP       DNP     12- 7- 0   0- 0- 1   0- 0- 0   4- 2- 0   0- 2- 0
at Maryland            12-22-09  55-98   L    DNP       DNP     15- 7- 1   0- 0- 0   1- 4- 0    DNP      6- 4- 0
at Georgia Tech        12-29-09  43-78   L    DNP       DNP      4- 3- 0   0- 0- 0   0- 2- 1    DNP      4- 4- 0
WASHINGTON ADVENTIST   01-04-09  94-60  W     DNP       DNP     15-15- 0   6- 1- 0   4- 4- 0   6- 0- 0   8-10- 0
at Delaware State Unive01-09-10  48-49   L    DNP       DNP     10- 8- 0    DNP      0- 0- 0   4- 4- 1   0- 5- 0
at Maryland Eastern Sho01-11-10  75-70  W     DNP       DNP     12- 9- 0   8- 1- 1    DNP      3- 5- 0   7- 6- 0
COPPIN STATE           01-16-10  55-42  W     DNP       DNP      9-10- 1   4- 2- 2   0- 0- 1   0- 1- 0   6- 5- 0
MORGAN STATE           01-18-10  65-84   L    DNP       DNP     16- 5- 0   0- 1- 1   0- 0- 0   9- 6- 1   4- 2- 0
NORFOLK STATE          01-23-10  82-70  W     DNP       DNP     19-10- 4   0- 1- 0    DNP      2- 3- 3   8- 7- 1
NORTH CAROLINA A&T     01-25-10  59-57  W     DNP       DNP     12-10- 0   2- 3- 2    DNP      1- 6- 1   2- 0- 0
at Florida A&M         01-30-10  69-75   L    DNP       DNP     18- 6- 1   0- 0- 1   4- 3- 0    DNP      4- 5- 1
vs Bethune-Cookman     02-01-10  48-74   L   0- 0- 0    DNP     10- 8- 0   3- 1- 0   0- 0- 0    DNP      2- 1- 0
FERRUM COLLEGE         02-04-10  62-49  W     DNP       DNP     11- 9- 0   6- 0- 0   2- 0- 0   2- 2- 1  10- 5- 0
HOWARD                 02-06-10  62-58  W     DNP       DNP     14- 9- 0   0- 0- 0    DNP      9- 6- 1   6- 4- 0
HAMPTON                02-08-10  53-55   L    DNP       DNP      9- 6- 0   9- 3- 1    DNP      8- 5- 1   4- 8- 0
at Morgan State        02-13-10  65-79   L    DNP       DNP     32-15- 0   0- 3- 1   0- 0- 0   2- 3- 0   0- 0- 0
at Coppin State        02-15-10  70-60  W     DNP       DNP     12- 9- 0   8- 1- 1   0- 1- 0   0- 5- 1   0- 4- 0
at Norfolk State       02-20-10  50-74   L    DNP       DNP     15- 4- 1   0- 2- 0   1- 0- 0   1- 5- 1   3- 2- 0
at North Carolina A&T  02-22-10  79-74  W     DNP       DNP     15-12- 1   0- 0- 0    DNP      3- 1- 0   2- 2- 0
FLORIDA A&M            02-27-10  61-75   L    DNP       DNP      2- 3- 0  10- 3- 0   0- 0- 0   5- 8- 1   3- 2- 1
BETHUNE-COOKMAN        03-01-10  45-66   L    DNP       DNP      6- 7- 0   0- 0- 0   0- 1- 0   4- 3- 0   1- 2- 0
at South Carolina State03/04/10  61-59  W     DNP       DNP      8-11- 0   0- 0- 0   0- 1- 0   4- 5- 1   0- 3- 0


Individual Game-by-Game


                                      THE STAT CREW SYSTEM
                Winston-Salem State Individual Game-by-Game (as of Mar 05, 2010)
                                           All games


 
 
Winston-Salem State UniversityMen's Basketball
 
  Printer-friendly format   Email this article