Virginia Union vs. Winston-Salem State at Winston-Salem, N.C. 9/22/2018 at 6:05 pm |
|
Virginia Union
27 |
Winston-Salem
19 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Virginia Union (2-1, 1-0) | 7 | 3 | 14 | 3 | 27 |
Winston-Salem (1-2, 0-1) | 0 | 0 | 7 | 12 | 19 |
Winston-Salem, N.C. | Bowman Gray Stadium |
Prd | Time | Scoring Summary | Virginia Union - Winston-Salem |
---|---|---|---|
1 | 07:27 |
Virginia Union
-
Tabyus Taylor 1 yd run.
(Jefferson Souza kick
is good).
Drive: 9 plays, 69 yards in 3:59. |
7 - 0 |
2 | 08:24 |
Virginia Union
-
Jefferson Souza 21 yd field goal.
Drive: 10 plays, -4 yards in 4:39. |
10 - 0 |
3 | 12:46 |
Virginia Union
-
Tabyus Taylor 14 yd run.
(Jefferson Souza kick
is good).
Drive: 3 plays, 39 yards in 1:21. |
17 - 0 |
3 | 09:23 |
Winston-Salem
-
MOORE,Kerrion 14 yd run.
(BUENAVENTURA,Pa kick
is good).
Drive: 4 plays, 24 yards in 1:23. |
17 - 7 |
3 | 03:50 |
Virginia Union
-
Tabyus Taylor 6 yd run.
(Jefferson Souza kick
is good).
Drive: 12 plays, 68 yards in 5:21. |
24 - 7 |
4 | 10:49 |
Winston-Salem
-
ALLEN,Johnathan 60 yd pass from TINSLEY,Rod.
(BUENAVENTURA,Pa kick
failed).
Drive: 3 plays, 64 yards in 1:11. |
24 - 13 |
4 | 04:28 |
Virginia Union
-
Jefferson Souza 22 yd field goal.
Drive: 11 plays, 60 yards in 6:21. |
27 - 13 |
4 | 03:06 |
Winston-Salem
-
ALLEN,Johnathan 24 yd pass from TINSLEY,Rod.
(BUENAVENTURA,Pa kick
blocked).
Drive: 6 plays, 80 yards in 1:22. |
27 - 19 |
Virginia Union | Statistics | Winston-Salem |
---|---|---|
21 | FIRST DOWNS | 21 |
8 13 0 |
Passing Rushing Penalty |
13 6 2 |
64% (9 of 14) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
409 | TOTAL OFFENSE | 349 |
67 6.1 |
Total Offensive Plays Average gain per play |
70 5.0 |
162 | NET YARDS PASSING | 223 |
13-22 7.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-40 5.6 2-2 0 |
247 | NET YARDS RUSHING | 126 |
45 5.5 |
Rushing Attempts Average gain per rush |
30 4.2 |
4-156 | PUNTS: Number-Yards | 6-184 |
39.0 | Average | 30.7 |
8 | TOTAL RETURN YARDS | 83 |
1--4 1-12 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-30 2-45 1-8 |
5-49 | PENALTIES: Number-Yards | 4-33 |
1-1 | FUMBLES: Number-Lost | 1-0 |
2-2 | SACKS: Number-Yards | 0-0 |
0 0 | INTERCEPTIONS: Number-Yards | 1-8 |
33:13 | TIME OF POSSESSION | 26:47 |
Virginia Union | Winston-Salem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Virginia Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
30 | Andre Mack | 5 | 3 | 8 | - | 1 - 4 | - | - | ||||
5 | Sterling HAMMOND | 7 | 0 | 7 | - | 1 - 2 | - | - | 1 | |||
25 | D'Andre Walker | 5 | 1 | 6 | - | - | - | - | 1 | |||
23 | Darian Fogg | 3 | 3 | 6 | - | - | - | - | 1 | |||
31 | Tyrone Glanton | 5 | 0 | 5 | 1 - 2 | 2 - 4 | - | - | ||||
7 | Quantaye Battle | 3 | 1 | 4 | - | - | - | - | ||||
97 | Kane Smith | 2 | 0 | 2 | - | - | - | - | ||||
42 | Kush Curry | 2 | 0 | 2 | - | - | - | - | ||||
24 | Matt Whyte | 1 | 1 | 2 | - | - | - | - | 1 | |||
52 | Darius WHITEHURST | 1 | 0 | 1 | - | - | - | - | 1 | |||
17 | Charles Hall | 1 | 0 | 1 | - | - | - | - | ||||
96 | Amir Washum | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
6 | Jaeren Burch | 1 | 0 | 1 | - | - | - | - | ||||
49 | Marquis FAIRCHILD | 1 | 0 | 1 | 1 - 0 | - | - | - | ||||
43 | Lonte Morton | 1 | 0 | 1 | - | - | - | - | ||||
27 | Edwin Lubin | 1 | 0 | 1 | - | - | - | - | ||||
46 | Rayshaun Conner | 1 | 0 | 1 | - | - | - | - | ||||
94 | Jacoby Blackmon | 0 | 1 | 1 | - | - | - | - | ||||
91 | Antoine Stewart | 0 | 1 | 1 | - | - | - | - | ||||
11 | Jarret Sumiel | 0 | 1 | 1 | - | - | - | - | ||||
19 | Tovias Parker | - | - | - | - | 1 | ||||||
87 | Daekwon Spence | - | - | - | - | 1 | ||||||
TOTALS | 41 | 12 | 53 | 2 - 2 | 5 - 13 | - | - | 5 | 2 | |||
# | Winston-Salem | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
32 | Jayron Rankin | 3 | 7 | 10 | - | 1 - 4 | - | 1-8 | ||||
15 | Patrick Green | 2 | 8 | 10 | - | - | - | - | ||||
94 | Tyron Roberts | 4 | 4 | 8 | - | 1.5 - 5 | - | - | ||||
2 | Daryus Skinner | 3 | 4 | 7 | - | - | - | - | ||||
8 | Daijon Carson | 2 | 3 | 5 | - | - | - | - | ||||
35 | Najee Tucker | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
34 | Jarell Bright | 1 | 3 | 4 | - | - | - | - | ||||
3 | Omar Baker Jr. | 1 | 3 | 4 | - | - | - | - | ||||
56 | Ta'Shaun Taylor | 1 | 3 | 4 | - | - | - | - | ||||
42 | Jack Nimmons | 0 | 4 | 4 | - | - | - | - | ||||
13 | Tyrell Flemming | 2 | 0 | 2 | - | - | - | - | ||||
97 | Gearl Majors | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
5 | De'Andre Blevins | 1 | 1 | 2 | - | - | - | - | ||||
98 | Karron Jeter | 1 | 1 | 2 | - | - | - | - | ||||
27 | Jamesen Kimbrough | 1 | 1 | 2 | - | - | - | - | ||||
36 | Whitney McLeod | 1 | 0 | 1 | - | - | - | - | ||||
48 | Justice Smith | 1 | 0 | 1 | - | - | - | - | ||||
92 | Tharon Ingram | 0 | 1 | 1 | - | - | - | - | ||||
91 | Trae' Jackson | 0 | 1 | 1 | - | - | - | - | ||||
45 | Deiontae Jones | 0 | 1 | 1 | - | - | - | - | ||||
25 | Bonte Freeman | 0 | 1 | 1 | - | - | - | - | ||||
21 | Homlin Taylor | - | - | 1-0 | - | |||||||
TOTALS | 26 | 51 | 77 | 0 - 0 | 4 - 12 | 1-0 | 1-8 |
Other Information | |
---|---|
Location: Winston-Salem, N.C. Stadium: Bowman Gray Stadium Attendance: 4605 Weather: Hot, Light Cloudy Temperature: 87 degre Wind: None |
Referee: Elbert Lassiter Umpire: Steven Craig Head Linesman: Travis Bates Line Judge: John Lawson Back Judge: Jeff Street Field Judge: James Mercer Side Judge: Richard Watkins Scorekeeper: Trevin Q. Goodw |