|
Athletic Dept. Info
|
Team Game By Game Stats

Winston-Salem State
Team Game-by-Game Statistics
Game Results
Winston-Salem State "Ram" Football
Winston-Salem State Game Results (as of Nov 01, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 26, 2004 at Carson-Newman 32-48 L 0- 1- 0 0- 0- 0
Sep 04, 2004 FT. VALLEY STATE 19-21 L 0- 2- 0 0- 0- 0 3:00 3987
Sep 11, 2004 TUSCULUM COLLEGE 20-37 L 0- 3- 0 0- 0- 0 2:58 3650
* Sep 18, 2004 VIRGINIA UNION W 20-13 1- 3- 0 1- 0- 0 3:21 3789
* Sep 25, 2004 at Bowie State 6-7 L 1- 4- 0 1- 1- 0 2:40 2306
Oct 02, 2004 FAYETTEVILLE STATE 14-21 L 1- 5- 0 1- 1- 0 2:58 18000
* Oct 08, 2004 LIVINGSTONE COLLEGE W 31-21 2- 5- 0 2- 1- 0 3:05
* Oct 16, 2004 at N.C. Central 33-35 L 2- 6- 0 2- 2- 0 3:10
* Oct 23, 2004 at Johnson C Smith Univ W 31-20 3- 6- 0 3- 2- 0 2:30 2813
* Oct 30, 2004 at St. Augustine's W 31-13 4- 6- 0 4- 2- 0
* indicates conference game
Team Game-by-Game
Winston-Salem State "Ram" Football
Winston-Salem State Team Game-by-Game (as of Nov 01, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2004 at Carson-Newman....... 58 358 4 20 10 85 1 14 23- 10- 0 85 1 14 8 120 0 23 0 0 0 0 563
Sep 04, 2004 FT. VALLEY STATE....... 34 83 0 17 27 238 2 29 36- 27- 0 238 2 29 2 69 0 39 6 88 0 44 478
Sep 11, 2004 TUSCULUM COLLEGE....... 49 264 1 45 14 92 2 15 29- 14- 1 92 2 15 6 134 0 32 3 43 0 24 533
Sep 18, 2004 VIRGINIA UNION......... 42 252 3 43 5 55 0 21 9- 5- 0 55 0 21 2 28 0 16 2 27 0 25 362
Sep 25, 2004 at Bowie State......... 46 145 1 40 9 105 0 21 14- 9- 0 105 0 21 2 26 0 13 4 23 0 16 363
Oct 02, 2004 FAYETTEVILLE STATE..... 54 243 1 33 5 55 1 30 15- 5- 1 55 1 30 3 73 0 30 5 21 0 9 392
Oct 08, 2004 LIVINGSTONE COLLEGE.... 46 338 4 58 9 80 0 19 19- 9- 1 80 0 19 2 53 0 28 6 46 0 25 528
Oct 16, 2004 at N.C. Central........ 51 275 3 37 11 111 2 22 18- 11- 0 111 2 22 5 93 0 27 2 24 0 24 503
Oct 23, 2004 at Johnson C Smith Univ 46 346 4 57 8 60 0 15 14- 8- 0 60 0 15 3 60 0 44 5 34 0 32 500
Oct 30, 2004 at St. Augustine's..... 36 168 2 44 10 124 1 29 19- 10- 0 124 1 29 2 50 0 32 2 31 0 22 533
Totals..............................462 2472 23 58 108 1005 9 30 196-108- 3 1005 9 30 35 706 0 44 35 337 0 44 4755
Opponent............................342 1535 15 75 138 1886 18 56 237-138- 9 1886 18 56 37 794 0 57 31 380 1 40 4597
Games played: 10
Avg per rush: 5.4
Avg per catch: 9.3
Pass efficiency: 110.27
Kick ret avg: 20.2
Punt ret avg: 9.6
All purpose avg/game: 475.5
Total offense avg/gm: 347.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2004 at Carson-Newman....... 47 4 49.0 1.0-2 0.0-0 2 2-0 0-0 2 1 0 4-2 0 0 0 32
Sep 04, 2004 FT. VALLEY STATE....... 34 32 50.0 4.0-14 2.0-10 2 1-8 0-0 0 1 0 1-1 0 0 0 19
Sep 11, 2004 TUSCULUM COLLEGE....... 34 28 48.0 4.0-16 3.0-15 0 0-0 1-0 0 2 0 1-0 1 0 0 20
Sep 18, 2004 VIRGINIA UNION......... 32 32 48.0 4.0-6 2.0-3 1 1-0 0-0 0 3 1 3-2 0 0 0 20
Sep 25, 2004 at Bowie State......... 23 38 42.0 5.0-10 2.0-2 0 0-0 4-64 0 3 0 1-0 0 0 0 6
Oct 02, 2004 FAYETTEVILLE STATE..... 33 30 48.0 11.0-34 2.0-10 0 0-0 0-0 3 2 0 2-2 0 0 0 14
Oct 08, 2004 LIVINGSTONE COLLEGE.... 35 26 48.0 3.0-4 1.0-2 0 0-0 1-11 3 7 0 4-4 0 0 0 31
Oct 16, 2004 at N.C. Central........ 31 42 52.0 5.0-26 3.0-16 1 1-0 0-0 0 3 0 4-3 0 0 0 33
Oct 23, 2004 at Johnson C Smith Univ 34 36 52.0 7.0-25 2.0-5 0 0-0 0-0 0 5 0 4-4 0 0 0 31
Oct 30, 2004 at St. Augustine's..... 27 46 50.0 5.0-16 3.0-9 0 0-0 3-160 0 7 0 4-4 0 0 0 31
Totals.............................. 330 314 487.0 49.0-153 20.0-72 6 5-8 9-235 8 34 1 28-22 1 0 0 237
Opponent............................ 379 378 568.0 86.0-391 27.0-203 5 5-0 3-2 7 32 6 29-26 2 0 0 236
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 26, 2004 at Carson-Newman....... 5 186 37.2 46 0 0 0 0 2 1-0 0 1
Sep 04, 2004 FT. VALLEY STATE....... 5 164 32.8 41 0 1 1 0 3 2-2 38 0
Sep 11, 2004 TUSCULUM COLLEGE....... 5 180 36.0 50 0 1 3 1 1 0-0 0 0
Sep 18, 2004 VIRGINIA UNION......... 7 224 32.0 45 0 0 0 0 3 0-0 0 0
Sep 25, 2004 at Bowie State......... 6 224 37.3 50 0 1 0 1 2 1-0 0 1
Oct 02, 2004 FAYETTEVILLE STATE..... 8 244 30.5 46 1 1 0 0 0 0-0 0 0
Oct 08, 2004 LIVINGSTONE COLLEGE.... 3 108 36.0 39 0 0 0 0 1 2-1 53 1
Oct 16, 2004 at N.C. Central........ 3 130 43.3 46 0 0 0 0 0 1-0 0 0
Oct 23, 2004 at Johnson C Smith Univ 4 116 29.0 35 0 0 1 0 2 1-1 43 0
Oct 30, 2004 at St. Augustine's..... 7 300 42.9 67 0 0 1 1 1 1-1 33 0
Totals.............................. 53 1876 35.4 67 1 4 6 3 15 9-5 53 3
Opponent............................ 53 2001 37.8 63 0 2 3 5 11 2-0 0 0
Opponent Game-by-Game
Winston-Salem State "Ram" Football
Winston-Salem State Opponent Game-by-Game (as of Nov 01, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2004 at Carson-Newman....... 44 432 6 75 7 127 1 41 11- 7- 0 127 1 41 4 89 0 29 3 16 0 14 664
Sep 04, 2004 FT. VALLEY STATE....... 36 187 2 72 13 151 1 32 20- 13- 0 151 1 32 5 96 0 32 1 7 0 7 441
Sep 11, 2004 TUSCULUM COLLEGE....... 25 88 0 15 24 375 5 56 32- 24- 1 375 5 56 3 51 0 19 1 7 0 7 522
Sep 18, 2004 VIRGINIA UNION......... 39 137 2 16 7 114 0 47 12- 7- 0 114 0 47 2 34 0 18 4 57 0 40 342
Sep 25, 2004 at Bowie State......... 36 117 0 11 6 84 1 25 19- 6- 4 84 1 25 1 0 0 0 4 51 0 24 252
Oct 02, 2004 FAYETTEVILLE STATE..... 44 163 1 47 4 87 1 56 12- 4- 0 87 1 56 3 69 0 27 5 106 1 21 426
Oct 08, 2004 LIVINGSTONE COLLEGE.... 26 96 1 26 18 186 2 34 36- 18- 1 186 2 34 5 94 0 23 3 15 0 13 391
Oct 16, 2004 at N.C. Central........ 31 143 2 20 18 248 3 48 29- 18- 0 248 3 48 6 133 0 33 3 41 0 17 565
Oct 23, 2004 at Johnson C Smith Univ 31 67 1 13 18 241 2 41 26- 18- 0 241 2 41 6 142 0 36 1 1 0 1 451
Oct 30, 2004 at St. Augustine's..... 30 105 0 13 23 273 2 36 40- 23- 3 273 2 36 2 86 0 57 6 79 0 21 543
Opponent totals.....................342 1535 15 75 138 1886 18 56 237-138- 9 1886 18 56 37 794 0 57 31 380 1 40 4597
Winston-Salem State.................462 2472 23 58 108 1005 9 30 196-108- 3 1005 9 30 35 706 0 44 35 337 0 44 4755
Games played: 10
Avg per rush: 4.5
Avg per catch: 13.7
Pass efficiency: 142.54
Kick ret avg: 21.5
Punt ret avg: 12.3
All purpose avg/game: 459.7
Total offense avg/gm: 342.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2004 at Carson-Newman....... 59 20 69.0 7.0-11 0.0-0 0 0-0 0-0 5 3 2 7-6 0 0 0 48
Sep 04, 2004 FT. VALLEY STATE....... 39 36 57.0 8.0-29 2.0-7 1 1-0 0-0 0 1 0 3-3 0 0 0 21
Sep 11, 2004 TUSCULUM COLLEGE....... 51 20 61.0 11.0-37 4.0-19 0 1-0 1-1 1 3 1 5-5 0 0 0 37
Sep 18, 2004 VIRGINIA UNION......... 34 26 47.0 11.0-45 3.0-29 0 0-0 0-0 0 1 0 2-1 0 0 0 13
Sep 25, 2004 at Bowie State......... 37 46 60.0 12.0-78 5.0-38 2 1-0 0-0 0 2 1 1-1 0 0 0 7
Oct 02, 2004 FAYETTEVILLE STATE..... 53 14 60.0 12.0-59 8.0-43 1 1-0 1-1 0 2 1 3-3 0 0 0 21
Oct 08, 2004 LIVINGSTONE COLLEGE.... 35 50 60.0 3.0-13 0.0-0 1 0-0 1-0 0 6 1 3-3 0 0 0 21
Oct 16, 2004 at N.C. Central........ 30 60 60.0 7.0-25 0.0-0 0 1-0 0-0 1 5 0 3-3 1 0 0 35
Oct 23, 2004 at Johnson C Smith Univ 19 62 50.0 9.0-41 4.0-29 0 0-0 0-0 0 4 0 1-0 1 0 0 20
Oct 30, 2004 at St. Augustine's..... 22 44 44.0 6.0-53 1.0-38 0 0-0 0-0 0 5 0 1-1 0 0 0 13
Opponent totals..................... 379 378 568.0 86.0-391 20.0-203 5 5-0 3-2 7 32 6 29-26 2 0 0 236
Winston-Salem State................. 330 314 487.0 49.0-153 20.0-72 6 5-8 9-235 8 34 1 28-22 1 0 0 237
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 26, 2004 at Carson-Newman....... 1 35 35.0 35 0 0 0 0 1 0-0 0 0
Sep 04, 2004 FT. VALLEY STATE....... 8 311 38.9 48 0 1 0 0 0 0-0 0 0
Sep 11, 2004 TUSCULUM COLLEGE....... 5 222 44.4 52 0 0 1 2 2 0-0 0 0
Sep 18, 2004 VIRGINIA UNION......... 7 259 37.0 58 0 0 0 1 2 0-0 0 0
Sep 25, 2004 at Bowie State......... 5 173 34.6 47 0 0 0 0 0 0-0 0 0
Oct 02, 2004 FAYETTEVILLE STATE..... 6 252 42.0 63 0 0 0 2 2 2-0 0 0
Oct 08, 2004 LIVINGSTONE COLLEGE.... 7 245 35.0 42 0 0 0 0 1 0-0 0 0
Oct 16, 2004 at N.C. Central........ 3 83 27.7 32 0 0 1 0 1 0-0 0 0
Oct 23, 2004 at Johnson C Smith Univ 6 221 36.8 45 0 0 0 0 1 0-0 0 0
Oct 30, 2004 at St. Augustine's..... 5 200 40.0 42 0 1 1 0 1 0-0 0 0
Opponent totals..................... 53 2001 37.8 63 0 2 3 5 11 2-0 0 0
Winston-Salem State................. 53 1876 35.4 67 1 4 6 3 15 9-5 53 3
Team Game-by-Game Comparison
Winston-Salem State "Ram" Football
Winston-Salem State Team Game-by-Game Comparison (as of Nov 01, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Carson-Newman....... 32-48 25/24 58-358 / 44-432 23-10- 0 / 11- 7- 0 85/127 81/55 443/559 120/105 62/76 0/2
FT. VALLEY STATE.... 19-21 22/15 34-83 / 36-187 36-27- 0 / 20-13- 0 238/151 70/56 321/338 165/103 67/96 1/1
TUSCULUM COLLEGE.... 20-37 24/17 49-264 / 25-88 29-14- 1 / 32-24- 1 92/375 78/57 356/463 177/59 42/123 2/1
VIRGINIA UNION...... 20-13 14/13 42-252 / 39-137 9- 5- 0 / 12- 7- 0 55/114 51/51 307/251 55/91 69/68 0/1
Bowie State......... 6-7 16/14 46-145 / 36-117 14- 9- 0 / 19- 6- 4 105/84 60/55 250/201 113/51 96/102 1/4
FAYETTEVILLE STATE.. 14-21 20/11 54-243 / 44-163 15- 5- 1 / 12- 4- 0 55/87 69/56 298/250 94/176 45/61 2/0
LIVINGSTONE COLLEGE. 31-21 21/15 46-338 / 26-96 19- 9- 1 / 36-18- 1 80/186 65/62 418/282 110/109 110/71 1/1
N.C. Central........ 33-35 24/25 51-275 / 31-143 18-11- 0 / 29-18- 0 111/248 69/60 386/391 117/174 98/92 1/1
Johnson C Smith Univ 31-20 21/16 46-346 / 31-67 14- 8- 0 / 26-18- 0 60/241 60/57 406/308 94/143 72/69 0/0
St. Augustine's..... 31-13 17/23 36-168 / 30-105 19-10- 0 / 40-23- 3 124/273 55/70 292/378 241/165 117/33 0/3
Totals.................. 237-236 204/173 462-2472/342-1535 196-108- 3/237-138- 9 1005/1886 658/579 3477/3421 1286/1176 778/791 8/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Carson-Newman....... 7-15 / 2-3 3-3 / 0-0 36:48/ 23:12 13:36 6.2/9.8 3.7/11.5 5.5/10.2 5-37.2 / 1-35.0
FT. VALLEY STATE.... 7-17 / 4-13 1-3 / 0-0 35:05/ 22:56 12:09 2.4/5.2 6.6/7.6 4.6/6.0 5-32.8 / 8-38.9
TUSCULUM COLLEGE.... 6-16 / 7-13 0-1 / 0-0 32:22/ 27:38 4:44 5.4/3.5 3.2/11.7 4.6/8.1 5-36.0 / 5-44.4
VIRGINIA UNION...... 5-12 / 3-11 0-0 / 1-1 29:41/ 30:19 0:38 6.0/3.5 6.1/9.5 6.0/4.9 7-32.0 / 7-37.0
Bowie State......... 4-13 / 3-11 0-2 / 0-1 33:35/ 26:25 7:10 3.2/3.2 7.5/4.4 4.2/3.7 6-37.3 / 5-34.6
FAYETTEVILLE STATE.. 3-15 / 5-14 0-2 / 0-1 34:01/ 25:59 8:02 4.5/3.7 3.7/7.2 4.3/4.5 8-30.5 / 6-42.0
LIVINGSTONE COLLEGE. 5-12 / 8-17 2-2 / 1-1 35:43/ 24:17 11:26 7.3/3.7 4.2/5.2 6.4/4.5 3-36.0 / 7-35.0
N.C. Central........ 9-14 / 1-7 0-0 / 0-2 36:34/ 23:26 13:08 5.4/4.6 6.2/8.6 5.6/6.5 3-43.3 / 3-27.7
Johnson C Smith Univ 3-10 / 6-13 1-1 / 0-1 32:04/ 27:56 4:08 7.5/2.2 4.3/9.3 6.8/5.4 4-29.0 / 6-36.8
St. Augustine's..... 3-11 / 3-12 0-0 / 1-2 28:38/ 29:44 -1:06 4.7/3.5 6.5/6.8 5.3/5.4 7-42.9 / 5-40.0
Totals.................. 52-135/ 42-114 7-14 / 3-9 334:31/261:52 72:39 5.4/4.5 5.1/8.0 5.3/5.9 53-35.4 / 53-37.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Winston-Salem State "Ram" Football
Winston-Salem State Game Results (as of Nov 01, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 26, 2004 at Carson-Newman 32-48 L 0- 1- 0 0- 0- 0
Sep 04, 2004 FT. VALLEY STATE 19-21 L 0- 2- 0 0- 0- 0 3:00 3987
Sep 11, 2004 TUSCULUM COLLEGE 20-37 L 0- 3- 0 0- 0- 0 2:58 3650
* Sep 18, 2004 VIRGINIA UNION W 20-13 1- 3- 0 1- 0- 0 3:21 3789
* Sep 25, 2004 at Bowie State 6-7 L 1- 4- 0 1- 1- 0 2:40 2306
Oct 02, 2004 FAYETTEVILLE STATE 14-21 L 1- 5- 0 1- 1- 0 2:58 18000
* Oct 08, 2004 LIVINGSTONE COLLEGE W 31-21 2- 5- 0 2- 1- 0 3:05
* Oct 16, 2004 at N.C. Central 33-35 L 2- 6- 0 2- 2- 0 3:10
* Oct 23, 2004 at Johnson C Smith Univ W 31-20 3- 6- 0 3- 2- 0 2:30 2813
* Oct 30, 2004 at St. Augustine's W 31-13 4- 6- 0 4- 2- 0
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Carson-Newman....... 32-48 25/24 58-358 / 44-432 23-10- 0 / 11- 7- 0 85/127 81/55 443/559 120/105 62/76 0/2
FT. VALLEY STATE.... 19-21 22/15 34-83 / 36-187 36-27- 0 / 20-13- 0 238/151 70/56 321/338 165/103 67/96 1/1
TUSCULUM COLLEGE.... 20-37 24/17 49-264 / 25-88 29-14- 1 / 32-24- 1 92/375 78/57 356/463 177/59 42/123 2/1
VIRGINIA UNION...... 20-13 14/13 42-252 / 39-137 9- 5- 0 / 12- 7- 0 55/114 51/51 307/251 55/91 69/68 0/1
Bowie State......... 6-7 16/14 46-145 / 36-117 14- 9- 0 / 19- 6- 4 105/84 60/55 250/201 113/51 96/102 1/4
FAYETTEVILLE STATE.. 14-21 20/11 54-243 / 44-163 15- 5- 1 / 12- 4- 0 55/87 69/56 298/250 94/176 45/61 2/0
LIVINGSTONE COLLEGE. 31-21 21/15 46-338 / 26-96 19- 9- 1 / 36-18- 1 80/186 65/62 418/282 110/109 110/71 1/1
N.C. Central........ 33-35 24/25 51-275 / 31-143 18-11- 0 / 29-18- 0 111/248 69/60 386/391 117/174 98/92 1/1
Johnson C Smith Univ 31-20 21/16 46-346 / 31-67 14- 8- 0 / 26-18- 0 60/241 60/57 406/308 94/143 72/69 0/0
St. Augustine's..... 31-13 17/23 36-168 / 30-105 19-10- 0 / 40-23- 3 124/273 55/70 292/378 241/165 117/33 0/3
Totals.................. 237-236 204/173 462-2472/342-1535 196-108- 3/237-138- 9 1005/1886 658/579 3477/3421 1286/1176 778/791 8/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Winston-Salem State "Ram" Football
Winston-Salem State Game Superlatives (as of Nov 01, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 BINES,Jed vs Fayetteville State (Oct 02, 2004)
Yards Rushing....... 174 HICKS,Martin at N.C. Central (Oct 16, 2004)
TD Rushes........... 3 BINES,Jed at Johnson C Smith Univ (Oct 23, 2004)
Long Rush........... 58 BINES,Jed vs Livingstone College (Oct 08, 2004)
Pass attempts....... 36 MCGEE,Josh vs Ft. Valley State (Sep 04, 2004)
Pass completions.... 27 MCGEE,Josh vs Ft. Valley State (Sep 04, 2004)
Yards Passing....... 238 MCGEE,Josh vs Ft. Valley State (Sep 04, 2004)
TD Passes........... 2 MCGEE,Josh vs Ft. Valley State (Sep 04, 2004)
MCGEE,Josh at N.C. Central (Oct 16, 2004)
Long Pass........... 30 MCGEE,Josh vs Fayetteville State (Oct 02, 2004)
Receptions.......... 11 HUSSEY,Brandon vs Ft. Valley State (Sep 04, 2004)
Yards Receiving..... 106 HUSSEY,Brandon vs Ft. Valley State (Sep 04, 2004)
TD Receptions....... 1 FREE,Brandon at Carson-Newman (Aug 26, 2004)
WRIGHT,Stan vs Ft. Valley State (Sep 04, 2004)
BREVARD,Jared vs Ft. Valley State (Sep 04, 2004)
FREE,Brandon vs Tusculum College (Sep 11, 2004)
WRIGHT,Stan vs Tusculum College (Sep 11, 2004)
FREE,Brandon vs Fayetteville State (Oct 02, 2004)
WRIGHT,Stan at N.C. Central (Oct 16, 2004)
BREVARD,Jared at N.C. Central (Oct 16, 2004)
FREE,Brandon at St. Augustine's (Oct 30, 2004)
Long Reception...... 30 FREE,Brandon vs Fayetteville State (Oct 02, 2004)
Field Goals......... 2 HIND,Matt vs Ft. Valley State (Sep 04, 2004)
Long Field Goal..... 53 HIND,Matt vs Livingstone College (Oct 08, 2004)
Punts............... 7 OAKLEY,Chad vs Virginia Union (Sep 18, 2004)
OAKLEY,Chad vs Fayetteville State (Oct 02, 2004)
OAKLEY,Chad at St. Augustine's (Oct 30, 2004)
Punting Avg......... 43.3 OAKLEY,Chad at N.C. Central (Oct 16, 2004)
Long Punt........... 67 OAKLEY,Chad at St. Augustine's (Oct 30, 2004)
Long Punt Return.... 44 HUSSEY,Brandon vs Ft. Valley State (Sep 04, 2004)
Long Kickoff Return. 44 HUSSEY,Brandon at Johnson C Smith Univ (Oct 23, 2004)
Tackles............. 9.0 ROBINSON,Anthon vs Fayetteville State (Oct 02, 2004)
Sacks............... 2.0 BETTS,Phillip at St. Augustine's (Oct 30, 2004)
Tackles For Loss.... 3.0 JONES,Edwin at Johnson C Smith Univ (Oct 23, 2004)
Interceptions....... 1 BIGGS,Nathaniel vs Tusculum College (Sep 11, 2004)
WHITE,Dishon at Bowie State (Sep 25, 2004)
REED,Maurice at Bowie State (Sep 25, 2004)
AUTRY,Dale at Bowie State (Sep 25, 2004)
BIGGS,Nathaniel at Bowie State (Sep 25, 2004)
REED,Maurice vs Livingstone College (Oct 08, 2004)
REED,Maurice at St. Augustine's (Oct 30, 2004)
DENNIS at St. Augustine's (Oct 30, 2004)
JONES,Edwin at St. Augustine's (Oct 30, 2004)
Winston-Salem State "Ram" Football
Winston-Salem State Game Superlatives (as of Nov 01, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 58 at Carson-Newman (Aug 26, 2004)
Yards Rushing....... 358 at Carson-Newman (Aug 26, 2004)
Yards Per Rush...... 7.5 at Johnson C Smith Univ (Oct 23, 2004)
TD Rushes........... 4 at Carson-Newman (Aug 26, 2004)
vs Livingstone College (Oct 08, 2004)
at Johnson C Smith Univ (Oct 23, 2004)
Pass attempts....... 36 vs Ft. Valley State (Sep 04, 2004)
Pass completions.... 27 vs Ft. Valley State (Sep 04, 2004)
Yards Passing....... 238 vs Ft. Valley State (Sep 04, 2004)
Yards Per Pass...... 7.5 at Bowie State (Sep 25, 2004)
TD Passes........... 2 vs Ft. Valley State (Sep 04, 2004)
vs Tusculum College (Sep 11, 2004)
at N.C. Central (Oct 16, 2004)
Total Plays......... 81 at Carson-Newman (Aug 26, 2004)
Total Offense....... 443 at Carson-Newman (Aug 26, 2004)
Yards Per Play...... 6.8 at Johnson C Smith Univ (Oct 23, 2004)
Points.............. 33 at N.C. Central (Oct 16, 2004)
Sacks By............ 3 vs Tusculum College (Sep 11, 2004)
at N.C. Central (Oct 16, 2004)
at St. Augustine's (Oct 30, 2004)
First Downs......... 25 at Carson-Newman (Aug 26, 2004)
Penalties........... 12 vs Livingstone College (Oct 08, 2004)
Penalty Yards....... 117 at St. Augustine's (Oct 30, 2004)
Turnovers........... 2 vs Tusculum College (Sep 11, 2004)
vs Fayetteville State (Oct 02, 2004)
Interceptions By.... 4 at Bowie State (Sep 25, 2004)
Winston-Salem State "Ram" Football
Winston-Salem State Game Superlatives (as of Nov 01, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 24 GREEN,Nick, vs Fayetteville State (Oct 02, 2004)
Yards Rushing....... 132 Wimbush,Derrick, vs Ft. Valley State (Sep 04, 2004)
TD Rushes........... 2 K. Angry, at Carson-Newman (Aug 26, 2004)
R. Howard, at Carson-Newman (Aug 26, 2004)
Wimbush,Derrick, vs Ft. Valley State (Sep 04, 2004)
Long Rush........... 75 S. Kelley, at Carson-Newman (Aug 26, 2004)
Pass attempts....... 40 SMITH,Duane, at St. Augustine's (Oct 30, 2004)
Pass completions.... 24 Tony Colston, vs Tusculum College (Sep 11, 2004)
Yards Passing....... 375 Tony Colston, vs Tusculum College (Sep 11, 2004)
TD Passes........... 5 Tony Colston, vs Tusculum College (Sep 11, 2004)
Long Pass........... 56 Tony Colston, vs Tusculum College (Sep 11, 2004)
AUTRY,Jonathan, vs Fayetteville State (Oct 02, 2004)
Receptions.......... 8 Trae Johnson, vs Tusculum College (Sep 11, 2004)
Yards Receiving..... 169 Trae Johnson, vs Tusculum College (Sep 11, 2004)
TD Receptions....... 3 Trae Johnson, vs Tusculum College (Sep 11, 2004)
Long Reception...... 56 Trae Johnson, vs Tusculum College (Sep 11, 2004)
GREEN,Nick, vs Fayetteville State (Oct 02, 2004)
Field Goals......... 0
Long Field Goal..... 0
Punts............... 8 Jacas,Andrew, vs Ft. Valley State (Sep 04, 2004)
Punting Avg......... 44.4 Cory Newton, vs Tusculum College (Sep 11, 2004)
Long Punt........... 63 McKERNAN,Ross, vs Fayetteville State (Oct 02, 2004)
Long Punt Return.... 40 HAMILTON,Rico, vs Virginia Union (Sep 18, 2004)
Long Kickoff Return. 57 MONTGOMERY,Ed, at St. Augustine's (Oct 30, 2004)
Tackles............. 12.5 JONES,Kevin, at St. Augustine's (Oct 30, 2004)
Sacks............... 2.5 NELSON,Chris, at Johnson C Smith Univ (Oct 23, 2004)
Tackles For Loss.... 3.0 PERRY,William, vs Virginia Union (Sep 18, 2004)
GREEN,Sterling, at Bowie State (Sep 25, 2004)
NELSON,Chris, at Johnson C Smith Univ (Oct 23, 2004)
Interceptions....... 1 D. Clark, vs Tusculum College (Sep 11, 2004)
WILLIAMS,Walter, vs Fayetteville State (Oct 02, 2004)
LOUDERMILK,Sant, vs Livingstone College (Oct 08, 2004)
Winston-Salem State "Ram" Football
Winston-Salem State Game Superlatives (as of Nov 01, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 44 at Carson-Newman (Aug 26, 2004)
vs Fayetteville State (Oct 02, 2004)
Yards Rushing....... 432 at Carson-Newman (Aug 26, 2004)
Yards Per Rush...... 9.8 at Carson-Newman (Aug 26, 2004)
TD Rushes........... 6 at Carson-Newman (Aug 26, 2004)
Pass attempts....... 40 at St. Augustine's (Oct 30, 2004)
Pass completions.... 24 vs Tusculum College (Sep 11, 2004)
Yards Passing....... 375 vs Tusculum College (Sep 11, 2004)
Yards Per Pass...... 11.7 vs Tusculum College (Sep 11, 2004)
TD Passes........... 5 vs Tusculum College (Sep 11, 2004)
Total Plays......... 70 at St. Augustine's (Oct 30, 2004)
Total Offense....... 559 at Carson-Newman (Aug 26, 2004)
Yards Per Play...... 10.2 at Carson-Newman (Aug 26, 2004)
Points.............. 48 at Carson-Newman (Aug 26, 2004)
Sacks By............ 8 vs Fayetteville State (Oct 02, 2004)
First Downs......... 25 at N.C. Central (Oct 16, 2004)
Penalties........... 13 vs Tusculum College (Sep 11, 2004)
