|
Athletic Dept. Info
|
Team Game By Game Stats

Winston-Salem State
Game-by-Game Statistics
Game Results
Winston-Salem State "Ram" Football
Winston-Salem State Game Results (as of Nov 18, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 26, 2006 at Catawba 7-21 L 0- 1- 0 0- 0- 0 2:42 5039
Sep 02, 2006 at N.C. A&T W 41-14 1- 1- 0 0- 0- 0 2:40 21005
Sep 09, 2006 SOUTH CAROLINA STATE 6-35 L 1- 2- 0 0- 0- 0 2:42 5751
Sep 23, 2006 at Florida A&M 21-25 L 1- 3- 0 0- 0- 0 3:00 13627
Sep 30, 2006 COASTAL CAROLINA 12-31 L 1- 4- 0 0- 0- 0 2:33 4701
Oct 07, 2006 HOW W 12-0 2- 4- 0 0- 0- 0 2:32 15991
Oct 14, 2006 at Bethune-Cookman 6-10 L 2- 5- 0 0- 0- 0 2:45 12486
Oct 21, 2006 at Savannah State Univ. W 38-6 3- 5- 0 0- 0- 0 2hr32min 6881
Oct 28, 2006 at #17 Hampton 3-13 L 3- 6- 0 0- 0- 0 171 17523
Nov 04, 2006 SAINT AUGUSTINE'S W 26-6 4- 6- 0 0- 0- 0 2:40 3237
Nov 18, 2006 at Norfolk State 14-31 L 4- 7- 0 0- 0- 0 2:38 3902
* indicates conference game
Team Game-by-Game
Winston-Salem State "Ram" Football
Winston-Salem State Team Game-by-Game (as of Nov 18, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2006 at Catawba............. 40 165 1 38 2 14 0 12 2- 8- 1 14 0 12 4 64 0 29 0 0 0 0 247
Sep 02, 2006 at N.C. A&T............ 51 282 4 38 5 75 1 31 5- 9- 0 75 1 31 3 39 0 22 2 16 0 11 416
Sep 09, 2006 SOUTH CAROLINA STATE... 26 81 0 54 11 141 1 28 11- 23- 0 141 1 28 6 60 0 25 2 15 0 3 306
Sep 23, 2006 at Florida A&M......... 45 272 3 52 6 95 0 48 6- 13- 2 95 0 48 3 51 0 19 0 0 0 0 418
Sep 30, 2006 COASTAL CAROLINA....... 40 233 2 46 4 78 0 45 4- 18- 2 78 0 45 4 39 0 19 1 0 0 0 350
Oct 07, 2006 HOW.................... 41 115 0 25 7 84 1 37 7- 15- 2 84 1 37 1 35 0 35 1 5 0 5 243
Oct 14, 2006 at Bethune-Cookman..... 39 41 0 13 4 42 0 19 4- 16- 1 42 0 19 2 24 0 19 2 7 0 7 119
Oct 21, 2006 at Savannah State Univ. 59 306 4 28 9 157 1 47 9- 11- 0 157 1 47 1 3 0 3 4 11 0 9 486
Oct 28, 2006 at Hampton............. 50 202 0 24 4 67 0 29 4- 15- 1 67 0 29 2 23 0 19 3 19 0 13 311
Nov 04, 2006 SAINT AUGUSTINE'S...... 40 127 1 41 3 31 1 19 3- 9- 0 31 1 19 2 23 0 25 3 9 0 4 283
Nov 18, 2006 at Norfolk State....... 40 163 0 25 9 144 1 27 9- 18- 1 144 1 27 5 120 0 36 1 -5 0 0 466
Totals..............................471 1987 15 54 64 928 6 48 64-155- 10 928 6 48 33 481 0 36 19 77 0 13 3645
Opponent............................358 1158 13 55 166 1956 10 71 166-283- 12 1956 10 71 30 581 0 36 26 307 0 60 4072
Games played: 11
Avg per rush: 4.2
Avg per catch: 14.5
Pass efficiency: 91.45
Kick ret avg: 14.6
Punt ret avg: 4.1
All purpose avg/game: 331.4
Total offense avg/gm: 265.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2006 at Catawba............. 26 34 60 6.0-17 1.0-3 2 2-0 1-4 1 1 0 1-1 0 0 0 7
Sep 02, 2006 at N.C. A&T............ 22 46 68 4.0-22 3.0-16 1 1-0 1-4 5 2 0 5-5 0 0 0 41
Sep 09, 2006 SOUTH CAROLINA STATE... 38 32 70 4.0-20 2.0-15 0 0-0 1-9 0 2 1 1-0 0 0 0 6
Sep 23, 2006 at Florida A&M......... 35 36 71 3.0-16 0.0-0 2 3-19 0-0 1 3 0 3-3 0 0 0 21
Sep 30, 2006 COASTAL CAROLINA....... 31 44 75 7.0-22 2.0-11 2 2-0 0-0 1 1 0 1-0 0 0 0 12
Oct 07, 2006 HOW.................... 29 38 67 5.0-21 3.0-7 1 1-35 2-4 1 6 0 1-0 0 0 0 12
Oct 14, 2006 at Bethune-Cookman..... 32 34 66 9.0-24 2.0-10 1 2-0 1-5 0 2 0 0-0 0 0 0 6
Oct 21, 2006 at Savannah State Univ. 26 10 36 7.0-28 3.0-18 0 0-0 1-9 0 3 0 5-5 0 0 0 38
Oct 28, 2006 at Hampton............. 34 36 70 8.0-38 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 3
Nov 04, 2006 SAINT AUGUSTINE'S...... 32 32 64 13.0-74 5.0-45 2 2-0 2-93 2 3 0 3-3 0 0 1 26
Nov 18, 2006 at Norfolk State....... 33 20 53 1.0-6 1.0-6 1 0-0 3-44 1 2 0 2-2 0 0 0 14
Totals.............................. 338 362 700 67.0-288 22.0-131 12 13-54 12-172 12 26 1 22-19 0 0 1 186
Opponent............................ 356 376 732 79.0-284 21.0-136 12 12-9 10-70 14 23 0 21-20 0 2 0 192
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 26, 2006 at Catawba............. 8 346 43.2 55 0 2 1 1 0 0-0 0 0 2 126 63.0 0 0
Sep 02, 2006 at N.C. A&T............ 1 40 40.0 40 0 0 0 0 0 2-2 35 0 8 500 62.5 1 0
Sep 09, 2006 SOUTH CAROLINA STATE... 5 225 45.0 54 0 2 0 1 2 2-0 0 0 1 65 65.0 1 0
Sep 23, 2006 at Florida A&M......... 3 122 40.7 42 0 0 1 0 1 3-0 0 0 4 247 61.8 2 0
Sep 30, 2006 COASTAL CAROLINA....... 4 186 46.5 51 0 0 1 2 1 0-0 0 0 3 174 58.0 0 0
Oct 07, 2006 HOW.................... 7 262 37.4 46 0 1 0 0 3 0-0 0 0 3 175 58.3 1 0
Oct 14, 2006 at Bethune-Cookman..... 9 444 49.3 53 0 1 2 6 0 2-2 29 0 3 178 59.3 1 0
Oct 21, 2006 at Savannah State Univ. 1 52 52.0 52 0 1 0 1 0 1-1 48 0 7 376 53.7 0 1
Oct 28, 2006 at Hampton............. 5 221 44.2 55 0 2 0 2 0 1-1 36 0 2 119 59.5 0 0
Nov 04, 2006 SAINT AUGUSTINE'S...... 6 230 38.3 44 0 1 1 0 1 2-1 35 0 5 323 64.6 2 0
Nov 18, 2006 at Norfolk State....... 4 149 37.2 45 0 1 1 0 1 0-0 0 0 3 160 53.3 0 0
Totals.............................. 53 2277 43.0 55 0 11 7 13 9 13-7 48 0 41 2443 59.6 8 1
Opponent............................ 50 1738 34.8 71 1 3 11 5 12 7-6 44 0 42 2329 55.5 5 1
Opponent Game-by-Game
Winston-Salem State "Ram" Football
Winston-Salem State Opponent Game-by-Game (as of Nov 18, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2006 at Catawba............. 25 51 3 12 18 241 0 39 18- 26- 1 241 0 39 2 59 0 32 2 64 0 47 416
Sep 02, 2006 at N.C. A&T............ 32 78 1 15 12 121 1 28 12- 20- 1 121 1 28 7 118 0 34 0 0 0 0 317
Sep 09, 2006 SOUTH CAROLINA STATE... 49 334 5 55 11 133 0 27 11- 18- 1 133 0 27 0 0 0 0 2 0 0 0 467
Sep 23, 2006 at Florida A&M......... 31 70 2 12 22 266 0 44 22- 35- 0 266 0 44 2 52 0 30 2 11 0 7 455
Sep 30, 2006 COASTAL CAROLINA....... 36 164 0 50 19 279 4 45 19- 26- 0 279 4 45 3 65 0 35 3 18 0 9 526
Oct 07, 2006 HOW.................... 30 105 0 18 11 77 0 21 11- 30- 2 77 0 21 2 66 0 36 3 20 0 11 281
Oct 14, 2006 at Bethune-Cookman..... 38 86 1 17 13 103 0 21 13- 23- 1 103 0 21 2 33 0 22 6 129 0 60 351
Oct 21, 2006 at Savannah State Univ. 13 -15 0 9 15 144 1 27 15- 27- 1 144 1 27 5 97 0 26 0 0 0 0 226
Oct 28, 2006 at Hampton............. 37 192 0 27 17 144 1 18 17- 27- 0 144 1 18 1 18 0 18 3 29 0 14 383
Nov 04, 2006 SAINT AUGUSTINE'S...... 33 -53 0 12 16 219 1 58 16- 29- 2 219 1 58 3 27 0 15 3 18 0 13 211
Nov 18, 2006 at Norfolk State....... 34 146 1 14 12 229 2 71 12- 22- 3 229 2 71 3 46 0 29 2 18 0 12 439
Opponent totals.....................358 1158 13 55 166 1956 10 71 166-283- 12 1956 10 71 30 581 0 36 26 307 0 60 4072
Winston-Salem State.................471 1987 15 54 64 928 6 48 64-155- 10 928 6 48 33 481 0 36 19 77 0 13 3645
Games played: 11
Avg per rush: 3.2
Avg per catch: 11.8
Pass efficiency: 119.90
Kick ret avg: 19.4
Punt ret avg: 11.8
All purpose avg/game: 370.2
Total offense avg/gm: 283.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2006 at Catawba............. 29 30 59 5.0-21 2.0-10 3 1-0 1-1 1 1 0 2-1 0 1 0 21
Sep 02, 2006 at N.C. A&T............ 31 42 73 4.0-10 0.0-0 1 1-0 0-0 0 3 0 2-2 0 0 0 14
Sep 09, 2006 SOUTH CAROLINA STATE... 28 28 56 9.0-34 4.0-26 2 2-0 0-0 1 1 0 5-5 0 0 0 35
Sep 23, 2006 at Florida A&M......... 38 24 62 6.0-19 1.0-9 1 1-9 2-56 1 1 0 2-2 0 1 0 25
Sep 30, 2006 COASTAL CAROLINA....... 28 36 64 7.0-20 2.0-12 1 1-0 2-0 0 3 0 4-4 0 0 0 31
Oct 07, 2006 HOW.................... 28 40 68 8.0-29 1.0-7 0 0-0 2-13 1 1 0 0-0 0 0 0 0
Oct 14, 2006 at Bethune-Cookman..... 33 30 63 15.0-58 6.0-36 0 0-0 1-0 7 2 0 1-1 0 0 0 10
Oct 21, 2006 at Savannah State Univ. 45 48 93 5.0-17 0.0-0 2 2-0 0-0 0 1 0 0-0 0 0 0 6
Oct 28, 2006 at Hampton............. 33 30 63 6.0-17 1.0-1 0 0-0 1-0 0 4 0 1-1 0 0 0 13
Nov 04, 2006 SAINT AUGUSTINE'S...... 31 28 59 7.0-39 3.0-30 2 2-0 0-0 0 1 0 0-0 0 0 0 6
Nov 18, 2006 at Norfolk State....... 32 40 72 7.0-20 1.0-5 0 2-0 1-0 3 5 0 4-4 0 0 0 31
Opponent totals..................... 356 376 732 79.0-284 21.0-136 12 12-9 10-70 14 23 0 21-20 0 2 0 192
Winston-Salem State................. 338 362 700 67.0-288 22.0-131 12 13-54 12-172 12 26 1 22-19 0 0 1 186
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 26, 2006 at Catawba............. 4 124 31.0 42 0 0 1 0 0 1-0 0 0 4 217 54.2 0 0
Sep 02, 2006 at N.C. A&T............ 4 160 40.0 42 0 1 1 0 0 0-0 0 0 3 178 59.3 0 0
Sep 09, 2006 SOUTH CAROLINA STATE... 3 88 29.3 48 1 0 1 0 1 0-0 0 0 6 270 45.0 0 0
Sep 23, 2006 at Florida A&M......... 4 183 45.8 65 0 2 0 2 2 1-1 20 0 5 292 58.4 1 1
Sep 30, 2006 COASTAL CAROLINA....... 1 40 40.0 40 0 0 0 0 0 1-1 24 0 6 360 60.0 2 0
Oct 07, 2006 HOW.................... 7 184 26.3 42 0 0 4 0 1 0-0 0 0 1 53 53.0 0 0
Oct 14, 2006 at Bethune-Cookman..... 7 235 33.6 42 0 0 2 0 3 1-1 34 0 3 183 61.0 1 0
Oct 21, 2006 at Savannah State Univ. 6 218 36.3 48 0 0 1 0 0 0-0 0 0 2 79 39.5 0 0
Oct 28, 2006 at Hampton............. 5 209 41.8 71 0 0 0 2 2 2-2 44 0 4 236 59.0 0 0
Nov 04, 2006 SAINT AUGUSTINE'S...... 6 158 26.3 42 0 0 1 0 0 0-0 0 0 3 178 59.3 1 0
Nov 18, 2006 at Norfolk State....... 3 139 46.3 58 0 0 0 1 3 1-1 21 0 5 283 56.6 0 0
Opponent totals..................... 50 1738 34.8 71 1 3 11 5 12 7-6 44 0 42 2329 55.5 5 1
Winston-Salem State................. 53 2277 43.0 55 0 11 7 13 9 13-7 48 0 41 2443 59.6 8 1
Team Game-by-Game Comparison
Winston-Salem State "Ram" Football
Winston-Salem State Team Game-by-Game Comparison (as of Nov 18, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Catawba............. 7-21 8/13 7/3 0/9 1/1 40-165 / 25-51 2- 8- 1 / 18-26- 1 14/241 48-179 / 51-292 68/124 2/3
N.C. A&T............ 41-14 22/17 16/5 3/8 3/4 51-282 / 32-78 5- 9- 0 / 12-20- 1 75/121 60-357 / 52-199 59/118 1/2
SOUTH CAROLINA STATE 6-35 12/22 3/14 6/8 3/0 26-81 / 49-334 11-23- 0 / 11-18- 1 141/133 49-222 / 67-467 84/0 2/1
Florida A&M......... 21-25 15/18 12/4 3/14 0/0 45-272 / 31-70 6-13- 2 / 22-35- 0 95/266 58-367 / 66-336 70/128 3/3
COASTAL CAROLINA.... 12-31 16/23 13/9 3/12 0/2 40-233 / 36-164 4-18- 2 / 19-26- 0 78/279 58-311 / 62-443 39/83 3/2
HOW................. 12-0 10/12 5/9 4/3 1/0 41-115 / 30-105 7-15- 2 / 11-30- 2 84/77 56-199 / 60-182 79/99 2/3
Bethune-Cookman..... 6-10 7/15 3/7 2/7 2/1 39-41 / 38-86 4-16- 1 / 13-23- 1 42/103 55-83 / 61-189 36/162 1/3
Savannah State Univ. 38-6 26/7 17/0 7/7 2/0 59-306 / 13--15 9-11- 0 / 15-27- 1 157/144 70-463 / 40-129 23/97 2/1
Hampton............. 3-13 17/22 12/10 3/11 2/1 50-202 / 37-192 4-15- 1 / 17-27- 0 67/144 65-269 / 64-336 42/47 1/0
SAINT AUGUSTINE'S... 26-6 10/12 6/4 2/6 2/2 40-127 / 33--53 3- 9- 0 / 16-29- 2 31/219 49-158 / 62-166 125/45 2/4
Norfolk State....... 14-31 18/17 9/11 6/6 3/0 40-163 / 34-146 9-18- 1 / 12-22- 3 144/229 58-307 / 56-375 159/64 3/3
Totals.............. 186-192 161/178 103/76 39/91 19/11 471-1987/358-1158 64-155-10/166-283-12 928/1956 626-2915/ 641-3114 784/967 22/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Catawba............. 2-11 / 3-11 0-1 / 1-1 29:49/ 30:11 0:22 4.1/2.0 1.8/9.3 3.7/5.7 8-43.2 / 4-31.0 8-56 / 9-69
N.C. A&T............ 5-9 / 2-7 0-1 / 0-1 31:31/ 28:29 3:02 5.5/2.4 8.3/6.1 5.9/3.8 1-40.0 / 4-40.0 8-80 / 11-108
SOUTH CAROLINA STATE 3-12 / 7-11 0-0 / 1-1 26:33/ 33:27 -6:54 3.1/6.8 6.1/7.4 4.5/7.0 5-45.0 / 3-29.3 9-74 / 10-143
Florida A&M......... 4-11 / 9-15 1-1 / 0-0 31:27/ 28:33 2:54 6.0/2.3 7.3/7.6 6.3/5.1 3-40.7 / 4-45.8 8-48 / 6-33
COASTAL CAROLINA.... 5-12 / 8-12 1-2 / 0-1 29:34/ 30:26 0:52 5.8/4.6 4.3/10.7 5.4/7.1 4-46.5 / 1-40.0 4-46 / 6-44
HOW................. 4-15 / 3-12 0-3 / 0-2 36:10/ 23:50 12:20 2.8/3.5 5.6/2.6 3.6/3.0 7-37.4 / 7-26.3 6-45 / 7-66
Bethune-Cookman..... 1-14 / 4-14 0-2 / 1-1 29:59/ 30:01 0:02 1.1/2.3 2.6/4.5 1.5/3.1 9-49.3 / 7-33.6 7-64 / 9-107
Savannah State Univ. 3-9 / 3-11 3-4 / 1-2 37:28/ 22:32 14:56 5.2/-1.2 14.3/5.3 6.6/3.2 1-52.0 / 6-36.3 7-68 / 6-65
Hampton............. 4-15 / 5-12 0-2 / 0-1 31:45/ 28:15 3:30 4.0/5.2 4.5/5.3 4.1/5.2 5-44.2 / 5-41.8 5-42 / 12-81
SAINT AUGUSTINE'S... 5-13 / 3-15 0-0 / 1-3 30:00/ 27:52 2:08 3.2/-1.6 3.4/7.6 3.2/2.7 6-38.3 / 6-26.3 8-118 / 12-87
Norfolk State....... 4-10 / 4-9 0-1 / 1-1 28:32/ 31:28 -2:56 4.1/4.3 8.0/10.4 5.3/6.7 4-37.2 / 3-46.3 3-35 / 12-93
Totals.............. 40-131/ 51-129 5-17 / 6-14 342:48/315:04 27:44 4.2/3.2 6.0/6.9 4.7/4.9 53-43.0 / 50-34.8 73-676 /100-896
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Winston-Salem State "Ram" Football
Winston-Salem State Game Superlatives (as of Nov 18, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 16 MCRAE,Brandon at Savannah State Univ. (Oct 21, 2006)
Yards Rushing....... 114 POWELL,Tionti at Florida A&M (Sep 23, 2006)
TD Rushes........... 2 MCRAE,Brandon at N.C. A&T (Sep 02, 2006)
PURVIS,Monte at Florida A&M (Sep 23, 2006)
FLUELLEN,Roderi at Savannah State Univ. (Oct 21, 2006)
Long Rush........... 54 THOMAS,Brent vs South Carolina State (Sep 09, 2006)
Pass attempts....... 20 PURVIS,Monte vs South Carolina State (Sep 09, 2006)
Pass completions.... 10 PURVIS,Monte vs South Carolina State (Sep 09, 2006)
Yards Passing....... 144 PURVIS,Monte at Norfolk State (Nov 18, 2006)
TD Passes........... 1 PURVIS,Monte at N.C. A&T (Sep 02, 2006)
SHERROD,Justin vs South Carolina State (Sep 09, 2006)
PURVIS,Monte vs HOW (Oct 07, 2006)
PURVIS,Monte at Savannah State Univ. (Oct 21, 2006)
PURVIS,Monte vs Saint Augustine's (Nov 04, 2006)
PURVIS,Monte at Norfolk State (Nov 18, 2006)
Long Pass........... 48 PURVIS,Monte at Florida A&M (Sep 23, 2006)
Receptions.......... 4 POWELL,Tionti vs South Carolina State (Sep 09, 2006)
KINZER,Jonathan vs HOW (Oct 07, 2006)
CRAWFORD,Josh at Savannah State Univ. (Oct 21, 2006)
Yards Receiving..... 74 CRAWFORD,Josh at Norfolk State (Nov 18, 2006)
TD Receptions....... 1 CRAWFORD,Josh at N.C. A&T (Sep 02, 2006)
HERRING,Brad vs South Carolina State (Sep 09, 2006)
CRAWFORD,Josh vs HOW (Oct 07, 2006)
WRIGHT,Stan at Savannah State Univ. (Oct 21, 2006)
WRIGHT,Stan vs Saint Augustine's (Nov 04, 2006)
THOMAS,Brent at Norfolk State (Nov 18, 2006)
Long Reception...... 48 HERRING,Brad at Florida A&M (Sep 23, 2006)
Field Goals......... 2 UMANZOR,Marvin at N.C. A&T (Sep 02, 2006)
OAKLEY,Chad at Bethune-Cookman (Oct 14, 2006)
Long Field Goal..... 48 OAKLEY,Chad at Savannah State Univ. (Oct 21, 2006)
Punts............... 9 OAKLEY,Chad at Bethune-Cookman (Oct 14, 2006)
Punting Avg......... 52.0 OAKLEY,Chad at Savannah State Univ. (Oct 21, 2006)
Long Punt........... 55 OAKLEY,Chad at Catawba (Aug 26, 2006)
OAKLEY,Chad at Hampton (Oct 28, 2006)
Long Punt Return.... 13 IRIZARRY,David at Hampton (Oct 28, 2006)
Long Kickoff Return. 36 CRAWFORD,Josh at Norfolk State (Nov 18, 2006)
Tackles............. 14 BIGGS,Nathaniel at Hampton (Oct 28, 2006)
Sacks............... 2.0 HAYES,William vs South Carolina State (Sep 09, 2006)
DAWSON,Mario vs Coastal Carolina (Sep 30, 2006)
Tackles For Loss.... 4.0 HAYES,William vs South Carolina State (Sep 09, 2006)
Interceptions....... 1 RIVERS,Demetriu at Catawba (Aug 26, 2006)
MIDDLETON,DeRon at N.C. A&T (Sep 02, 2006)
GRIFFIN,Thadeus vs South Carolina State (Sep 09, 2006)
CHANDLER,Alex vs HOW (Oct 07, 2006)
GRIFFIN,Thadeus vs HOW (Oct 07, 2006)
BLAKLEY,Earnest at Bethune-Cookman (Oct 14, 2006)
NOBLE JR,Wayne at Savannah State Univ. (Oct 21, 2006)
MIDDLETON,DeRon vs Saint Augustine's (Nov 04, 2006)
GRIFFIN,Thadeus vs Saint Augustine's (Nov 04, 2006)
MIDDLETON,DeRon at Norfolk State (Nov 18, 2006)
CHANDLER,Alex at Norfolk State (Nov 18, 2006)
HAYES,William at Norfolk State (Nov 18, 2006)
Winston-Salem State "Ram" Football
Winston-Salem State Game Superlatives (as of Nov 18, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 59 at Savannah State Univ. (Oct 21, 2006)
Yards Rushing....... 306 at Savannah State Univ. (Oct 21, 2006)
Yards Per Rush...... 6.0 at Florida A&M (Sep 23, 2006)
TD Rushes........... 4 at N.C. A&T (Sep 02, 2006)
at Savannah State Univ. (Oct 21, 2006)
Pass attempts....... 23 vs South Carolina State (Sep 09, 2006)
Pass completions.... 11 vs South Carolina State (Sep 09, 2006)
Yards Passing....... 157 at Savannah State Univ. (Oct 21, 2006)
Yards Per Pass...... 14.3 at Savannah State Univ. (Oct 21, 2006)
TD Passes........... 1 at N.C. A&T (Sep 02, 2006)
vs South Carolina State (Sep 09, 2006)
vs HOW (Oct 07, 2006)
at Savannah State Univ. (Oct 21, 2006)
vs Saint Augustine's (Nov 04, 2006)
at Norfolk State (Nov 18, 2006)
Total Plays......... 70 at Savannah State Univ. (Oct 21, 2006)
Total Offense....... 463 at Savannah State Univ. (Oct 21, 2006)
Yards Per Play...... 6.6 at Savannah State Univ. (Oct 21, 2006)
Points.............. 41 at N.C. A&T (Sep 02, 2006)
Sacks By............ 5 vs Saint Augustine's (Nov 04, 2006)
First Downs......... 26 at Savannah State Univ. (Oct 21, 2006)
Penalties........... 9 vs South Carolina State (Sep 09, 2006)
Penalty Yards....... 118 vs Saint Augustine's (Nov 04, 2006)
Turnovers........... 3 at Florida A&M (Sep 23, 2006)
vs Coastal Carolina (Sep 30, 2006)
at Norfolk State (Nov 18, 2006)
Interceptions By.... 3 at Norfolk State (Nov 18, 2006)
Winston-Salem State "Ram" Football
Winston-Salem State Game Superlatives (as of Nov 18, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 ANTHONY,Monte', at Norfolk State (Nov 18, 2006)
Yards Rushing....... 170 FORD,William, vs South Carolina State (Sep 09, 2006)
TD Rushes........... 3 K.Fisher, at Catawba (Aug 26, 2006)
Long Rush........... 55 FORD,William, vs South Carolina State (Sep 09, 2006)
Pass attempts....... 29 SMITH,Duane, vs Saint Augustine's (Nov 04, 2006)
Pass completions.... 19 THIGPEN, T., vs Coastal Carolina (Sep 30, 2006)
Yards Passing....... 279 THIGPEN, T., vs Coastal Carolina (Sep 30, 2006)
TD Passes........... 4 THIGPEN, T., vs Coastal Carolina (Sep 30, 2006)
Long Pass........... 71 HANSEN,Casey, at Norfolk State (Nov 18, 2006)
Receptions.......... 10 KISER,Roosevelt, at Florida A&M (Sep 23, 2006)
Yards Receiving..... 114 HAYWARD,Willie, at Florida A&M (Sep 23, 2006)
TD Receptions....... 2 SIMPSON, J., vs Coastal Carolina (Sep 30, 2006)
Long Reception...... 71 SAMMONS,Emery, at Norfolk State (Nov 18, 2006)
Field Goals......... 2 PATERINI,Andrew, at Hampton (Oct 28, 2006)
Long Field Goal..... 44 PATERINI,Andrew, at Hampton (Oct 28, 2006)
Punts............... 7 WIEHBERG,Dennis, vs HOW (Oct 07, 2006)
WARD,Adam, at Bethune-Cookman (Oct 14, 2006)
Punting Avg......... 46.3 GOMEZ,Antonio, at Norfolk State (Nov 18, 2006)
Long Punt........... 71 BLANCHARD,J., at Hampton (Oct 28, 2006)
Long Punt Return.... 60 WEEMS,Eric, at Bethune-Cookman (Oct 14, 2006)
Long Kickoff Return. 36 DECEMBERT,M., vs HOW (Oct 07, 2006)
Tackles............. 14 NEWTON,T., at Savannah State Univ. (Oct 21, 2006)
Sacks............... 2.0 R.Ellington, at Catawba (Aug 26, 2006)
Tackles For Loss.... 3.0 SHEPPARD,Dannel, at Florida A&M (Sep 23, 2006)
CHARLES,Taurean, at Bethune-Cookman (Oct 14, 2006)
Interceptions....... 1 T.Glover, at Catawba (Aug 26, 2006)
JOHNSON,Anthony, at Florida A&M (Sep 23, 2006)
BEACH,Jason, at Florida A&M (Sep 23, 2006)
MYERS, D., vs Coastal Carolina (Sep 30, 2006)
TEAL, Q., vs Coastal Carolina (Sep 30, 2006)
CLAIBORN,Thomas, vs HOW (Oct 07, 2006)
DOWDY,Robert, vs HOW (Oct 07, 2006)
WILLIAMS,M., at Bethune-Cookman (Oct 14, 2006)
BAIN,Travarous, at Hampton (Oct 28, 2006)
WHITEHEAD,T., at Norfolk State (Nov 18, 2006)
Winston-Salem State "Ram" Football
Winston-Salem State Game Superlatives (as of Nov 18, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 49 vs South Carolina State (Sep 09, 2006)
Yards Rushing....... 334 vs South Carolina State (Sep 09, 2006)
Yards Per Rush...... 6.8 vs South Carolina State (Sep 09, 2006)
TD Rushes........... 5 vs South Carolina State (Sep 09, 2006)
Pass attempts....... 35 at Florida A&M (Sep 23, 2006)
Pass completions.... 22 at Florida A&M (Sep 23, 2006)
Yards Passing....... 279 vs Coastal Carolina (Sep 30, 2006)
Yards Per Pass...... 10.7 vs Coastal Carolina (Sep 30, 2006)
TD Passes........... 4 vs Coastal Carolina (Sep 30, 2006)
Total Plays......... 67 vs South Carolina State (Sep 09, 2006)
Total Offense....... 467 vs South Carolina State (Sep 09, 2006)
Yards Per Play...... 7.1 vs Coastal Carolina (Sep 30, 2006)
Points.............. 35 vs South Carolina State (Sep 09, 2006)
Sacks By............ 6 at Bethune-Cookman (Oct 14, 2006)
First Downs......... 23 vs Coastal Carolina (Sep 30, 2006)
Penalties........... 12 at Hampton (Oct 28, 2006)
vs Saint Augustine's (Nov 04, 2006)
at Norfolk State (Nov 18, 2006)
Penalty Yards....... 143 vs South Carolina State (Sep 09, 2006)
