header
 

Football



Winston-Salem State

Cumulative Season Statistics
Overall Team Statistics

TEAM STATISTICS WSSU OPP
SCORING 371 156
Points Per Game 37.1 15.6
FIRST DOWNS 207 133
Rushing 106 49
Passing 81 74
Penalty 20 10
RUSHING YARDAGE 2067 958
Yards gained rushing 2436 1360
Yards lost rushing 369 402
Rushing Attempts 424 336
Average Per Rush 4.9 2.9
Average Per Game 206.7 95.8
TDs Rushing 25 10
PASSING YARDAGE 1999 1498
Comp-Att-Int 152-240-11 133-268-8
Average Per Pass 8.3 5.6
Average Per Catch 13.2 11.3
Average Per Game 199.9 149.8
TDs Passing 24 8
TOTAL OFFENSE 4066 2456
Total Plays 664 604
Average Per Play 6.1 4.1
Average Per Game 406.6 245.6
KICK RETURNS: #-Yards 30-576 53-933
PUNT RETURNS: #-Yards 34-407 15-215
INT RETURNS: #-Yards 8-54 11-167
KICK RETURN AVERAGE 19.2 17.6
PUNT RETURN AVERAGE 12.0 14.3
INT RETURN AVERAGE 6.8 15.2
FUMBLES-LOST 13-6 15-10
PENALTIES-Yards 66-562 94-847
Average Per Game 56.2 84.7
PUNTS-Yards 38-1401 62-2298
Average Per Punt 36.9 37.1
Net punt average 29.1 29.9
TIME OF POSSESSION/Game 29:54 29:35
3RD-DOWN Conversions 50/130 45/145
3rd-Down Pct 38% 31%
4TH-DOWN Conversions 18/23 8/20
4th-Down Pct 78% 40%
SACKS BY-Yards 32-197 28-200
MISC YARDS 1 0
TOUCHDOWNS SCORED 50 20
FIELD GOALS-ATTEMPTS 8-11 6-11
ON-SIDE KICKS 1-1 0-0
RED-ZONE SCORES (34-42) 81% (14-24) 58%
RED-ZONE TOUCHDOWNS (28-42) 67% (11-24) 46%
PAT-ATTEMPTS (43-47) 91% (18-19) 95%
ATTENDANCE 38218 51543
Games/Avg Per Game 4/9554 5/10309
Neutral Site Games 1/8210
Score by quarters 1st 2nd 3rd 4th Total
Winston-Salem State 94 109 94 74 371
Opponents 35 43 27 51 156
Overall Individual Statistics

RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
COOPER,Nicholas 10 184 1194 60 1134 6.2 15 74 113.4
SMITH,Kameron 10 96 566 170 396 4.1 3 55 39.6
THOMAS,Daryl 9 32 263 20 243 7.6 2 55 27.0
SPRIGGS,Kayvon 6 39 169 16 153 3.9 3 15 25.5
CORDERS,Juan 10 1 56 0 56 56.0 0 56 5.6
LEAK,Daquan 5 18 63 10 53 2.9 1 17 10.6
HICKMAN,Cedric 10 10 41 2 39 3.9 0 17 3.9
GOLDSTON,Tyrone 10 5 17 0 17 3.4 1 6 1.7
SHEPARD,Timothy 1 4 12 1 11 2.8 0 7 11.0
KNOX,Brandon 9 4 9 1 8 2.0 0 5 0.9
DEGEARE,Jamie 4 2 7 0 7 3.5 0 7 1.8
FITZGERALD,D 10 1 7 0 7 7.0 0 7 0.7
TERRY,Patrick 10 1 2 0 2 2.0 0 2 0.2
MENDOZA,Danny 4 2 1 0 1 0.5 0 1 0.2
TEAM 6 5 0 1 -1 -0.2 0 0 -0.2
BRANTLEY,Tehvyn 9 3 1 2 -1 -0.3 0 1 -0.1
BRANDON,Vernon 5 1 0 10 -10 -10.0 0 0 -2.0
THAYER,Landon 10 1 0 13 -13 -13.0 0 0 -1.3
HAWKINS,Octavio 8 14 28 45 -17 -1.2 0 11 -2.1
BUTLER,Jahuann 10 1 0 18 -18 -18.0 0 0 -1.8
Total.......... 10 424 2436 369 2067 4.9 25 74 206.7
Opponents...... 10 336 1360 402 958 2.9 10 93 95.8
PASSING GP Effic Cmp-Att-Int Pct Yards TD Long Avg/G
SMITH,Kameron 10 158.7 113-182-9 62.1 1522 20 62 152.2
HAWKINS,Octavio 8 148.4 38-55-2 69.1 449 3 47 56.1
FITZGERALD,D 10 665.2 1-1-0 100.0 28 1 28 2.8
BRANDON,Vernon 5 0.0 0-1-0 0.0 0 0 0 0.0
TEAM 6 0.0 0-1-0 0.0 0 0 0 0.0
Total.......... 10 157.1 152-240-11 63.3 1999 24 62 199.9
Opponents...... 10 100.5 133-268-8 49.6 1498 8 68 149.8
RECEIVING GP No. Yards Avg TD Long Avg/G
BRANTLEY,Tehvyn 9 38 608 16.0 5 62 67.6
FITZGERALD,D 10 35 535 15.3 5 51 53.5
GOLDSTON,Tyrone 10 16 124 7.8 2 19 12.4
TERRY,Patrick 10 12 183 15.2 2 38 18.3
BUTLER,Jahuann 10 11 259 23.5 4 53 25.9
WYNN,Brian 10 10 57 5.7 2 21 5.7
COOPER,Nicholas 10 10 57 5.7 0 14 5.7
LOVE,Graham 6 7 59 8.4 0 26 9.8
HICKMAN,Cedric 10 7 52 7.4 3 18 5.2
AKINBIYI,Brando 4 4 40 10.0 0 23 10.0
KINZER,Jonathan 2 1 20 20.0 1 20 10.0
LEAK,Daquan 5 1 5 5.0 0 5 1.0
Total.......... 10 152 1999 13.2 24 62 199.9
Opponents...... 10 133 1498 11.3 8 68 149.8
PUNT RETURNS No. Yards Avg TD Long
FITZGERALD,D 23 282 12.3 1 52
KEATON,Alton 11 125 11.4 0 33
Total.......... 34 407 12.0 1 52
Opponents...... 15 215 14.3 0 43
INTERCEPTIONS No. Yards Avg TD Long
JONES,Rashaun 2 26 13.0 0 26
ROWE,Malcolm 2 1 0.5 0 1
MITCHELL,Jared 1 0 0.0 0 0
BOHANNON,Marvin 1 0 0.0 0 0
KEE,Justin 1 7 7.0 0 7
DEMPS,Cameron 1 20 20.0 0 20
KICK RETURNS No. Yards Avg TD Long
FITZGERALD,D 13 281 21.6 0 30
BRANTLEY,Tehvyn 4 90 22.5 0 55
GOLDSTON,Tyrone 3 40 13.3 0 24
BRANDON,Vernon 3 73 24.3 0 30
COOPER,Nicholas 2 49 24.5 0 50
WYNN,Brian 1 6 6.0 0 6
BURNS,Ricky 1 4 4.0 0 4
KEATON,Alton 1 18 18.0 0 18
HOLOMAN,Andrew 1 1 1.0 0 1
SPRIGGS,Kayvon 1 14 14.0 0 14
Total.......... 30 576 19.2 0 55
Opponents...... 53 933 17.6 2 97
FUMBLE RETURNS No. Yards Avg TD Long
CORDERS,Juan 2 115 57.5 0 60
Total.......... 2 115 57.5 0 60
Opponents...... 1 20 20.0 0 20
PATs
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
COOPER,Nicholas 15 0-0 0-0 0-0 0 0-0 0 0 90
THAYER,Landon 0 8-11 43-47 0-0 0 0-0 0 0 67
FITZGERALD,D 6 0-0 0-0 0-0 0 0-0 0 0 36
BRANTLEY,Tehvyn 5 0-0 0-0 0-0 0 0-0 0 0 30
BUTLER,Jahuann 4 0-0 0-0 0-0 0 0-0 0 0 24
GOLDSTON,Tyrone 3 0-0 0-0 0-0 2 0-0 0 0 22
HICKMAN,Cedric 3 0-0 0-0 0-0 0 0-0 0 0 18
SPRIGGS,Kayvon 3 0-0 0-0 0-0 0 0-0 0 0 18
SMITH,Kameron 3 0-0 0-0 0-0 0 2-3 0 0 18
WYNN,Brian 2 0-0 0-0 0-0 0 0-0 0 0 12
TERRY,Patrick 2 0-0 0-0 0-0 0 0-0 0 0 12
THOMAS,Daryl 2 0-0 0-0 0-0 0 0-0 0 0 12
KINZER,Jonathan 1 0-0 0-0 0-0 0 0-0 0 0 6
LEAK,Daquan 1 0-0 0-0 0-0 0 0-0 0 0 6
Total.......... 50 8-11 43-47 0-0 2 2-3 0 0 371
Opponents...... 20 6-11 18-19 0-1 0 0-0 0 0 156
TOTAL OFFENSE GP Plays Rush Pass Total Avg/G
SMITH,Kameron 10 278 396 1522 1918 191.8
COOPER,Nicholas 10 184 1134 0 1134 113.4
HAWKINS,Octavio 8 69 -17 449 432 54.0
THOMAS,Daryl 9 32 243 0 243 27.0
SPRIGGS,Kayvon 6 39 153 0 153 25.5
CORDERS,Juan 10 1 56 0 56 5.6
LEAK,Daquan 5 18 53 0 53 10.6
HICKMAN,Cedric 10 10 39 0 39 3.9
FITZGERALD,D 10 2 7 28 35 3.5
GOLDSTON,Tyrone 10 5 17 0 17 1.7
SHEPARD,Timothy 1 4 11 0 11 11.0
KNOX,Brandon 9 4 8 0 8 0.9
DEGEARE,Jamie 4 2 7 0 7 1.8
TERRY,Patrick 10 1 2 0 2 0.2
MENDOZA,Danny 4 2 1 0 1 0.2
TEAM 6 6 -1 0 -1 -0.2
BRANTLEY,Tehvyn 9 3 -1 0 -1 -0.1
BRANDON,Vernon 5 2 -10 0 -10 -2.0
THAYER,Landon 10 1 -13 0 -13 -1.3
BUTLER,Jahuann 10 1 -18 0 -18 -1.8
Total.......... 10 664 2067 1999 4066 406.6
Opponents...... 10 604 958 1498 2456 245.6
FIELD GOALS Made-Att Pct 01-19 20-29 30-39 40-49 50-99 Long Blkd
THAYER,Landon 8-11 72.7 0-0 3-4 3-4 2-3 0-0 45 0
FG SEQUENCE Winston-Salem State Opponents
Virginia Union (34),(36) -
North Carolina A&T (22),(41) 43,31
N.C. Central - 28,(20),(34)
Chowan - 35
Fayetteville State (27) 54
Johnson C. Smith 40 (22)
Saint Augustine's - (46),(42)
Livingstone (45),26 -
UNC-Pembroke 39 -
SHAW (33),(26) (47)

Numbers in (parentheses) indicate field goal was made.

PUNTING No. Yards Avg Long TB FC I20 50+ Blkd
THAYER,Landon 37 1401 37.9 56 4 9 10 4 1
TEAM 1 0 0.0 0 0 0 0 0 0
KICKOFFS No. Yards Avg TB OB Retn Net YdLn
THAYER,Landon 65 3341 51.4 1 5
Total.......... 65 3341 51.4 1 5 17.6 36.7 33
Opponents...... 36 1951 54.2 2 4 19.2 37.1 32
ALL PURPOSE GP Rush Rcv PR KR IR Total Avg/G
COOPER,Nicholas 10 1134 57 0 49 0 1240 124.0
FITZGERALD,D 10 7 535 282 281 0 1105 110.5
BRANTLEY,Tehvyn 9 -1 608 0 90 0 697 77.4
SMITH,Kameron 10 396 0 0 0 0 396 39.6
THOMAS,Daryl 9 243 0 0 0 0 243 27.0
BUTLER,Jahuann 10 -18 259 0 0 0 241 24.1
TERRY,Patrick 10 2 183 0 0 0 185 18.5
GOLDSTON,Tyrone 10 17 124 0 40 0 181 18.1
SPRIGGS,Kayvon 6 153 0 0 14 0 167 27.8
KEATON,Alton 10 0 0 125 18 0 143 14.3
HICKMAN,Cedric 10 39 52 0 0 0 91 9.1
WYNN,Brian 10 0 57 0 6 0 63 6.3
BRANDON,Vernon 5 -10 0 0 73 0 63 12.6
LOVE,Graham 6 0 59 0 0 0 59 9.8
LEAK,Daquan 5 53 5 0 0 0 58 11.6
CORDERS,Juan 10 56 0 0 0 0 56 5.6
AKINBIYI,Brando 4 0 40 0 0 0 40 10.0
JONES,Rashaun 10 0 0 0 0 26 26 2.6
KINZER,Jonathan 2 0 20 0 0 0 20 10.0
DEMPS,Cameron 8 0 0 0 0 20 20 2.5
SHEPARD,Timothy 1 11 0 0 0 0 11 11.0
KNOX,Brandon 9 8 0 0 0 0 8 0.9
KEE,Justin 5 0 0 0 0 7 7 1.4
DEGEARE,Jamie 4 7 0 0 0 0 7 1.8
BURNS,Ricky 6 0 0 0 4 0 4 0.7
HOLOMAN,Andrew 9 0 0 0 1 0 1 0.1
ROWE,Malcolm 10 0 0 0 0 1 1 0.1
MENDOZA,Danny 4 1 0 0 0 0 1 0.2
TEAM 6 -1 0 0 0 0 -1 -0.2
THAYER,Landon 10 -13 0 0 0 0 -13 -1.3
HAWKINS,Octavio 8 -17 0 0 0 0 -17 -2.1
Total.......... 10 2067 1999 407 576 54 5103 510.3
Opponents...... 10 958 1498 215 933 167 3771 377.1
Overall Defensive Statistics

Tackles Sacks Pass Defense Fumbles Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL-Yds No-Yds Int-Yds BU PD Qbh Rcv-Yds FF Kick Saf
8 KEATON,Alton 10 36 31 67 8.5 - 33 3.0 - 18 . 3 3 . 1 - 0 1 . .
50 CORDERS,Juan 10 38 17 55 9.5 - 42 5.0 - 17 . 3 3 2 5 - 115 1 1 .
47 KEARNEY,Shawn 10 27 21 48 5.0 - 11 1.0 - 0 . 1 1 . 1 - 0 . . .
25 MITCHELL,Jared 10 20 25 45 0.5 - 1 . 1 - 0 2 3 . . . . .
41 REID,Khendra 10 25 19 44 5.0 - 5 1.0 - 1 . 2 2 . . . 1 .
98 TRIPP,Barry 10 16 23 39 8.0 - 27 1.5 - 3 . 1 1 4 1 - 0 . . .
44 FIELDS,Jr., Car 9 22 9 31 5.0 - 38 2.0 - 31 . 1 1 3 . 2 . .
99 WARD,Akeem 7 17 12 29 11.5 - 50 4.5 - 33 . 1 1 2 . 1 . .
53 MORRIS,Colby 10 10 14 24 4.5 - 21 2.0 - 9 . . . 2 . . . .
18 BOHANNON,Marvin 10 20 3 23 1.0 - 3 1.0 - 3 1 - 0 5 6 . . . . .
93 HARRIS,David 10 7 10 17 4.5 - 37 2.5 - 32 . . . 3 . . . .
55 GATES,Antonio 9 9 7 16 3.0 - 12 . . 1 1 . . . . .
13 ROWE,Malcolm 10 11 2 13 . . 2 - 1 1 3 . . . . .
17 DEMPS,Cameron 8 10 3 13 . . 1 - 20 8 9 . . . 1 .
28 SETZER,Johnatha 8 5 8 13 . . . 1 1 . . . . .
24 SESSOMS,Jaquin 8 10 2 12 1.0 - 2 . . 2 2 . . . . .
49 HOLOMAN,Andrew 9 9 2 11 1.5 - 12 1.0 - 9 . . . . . . . .
21 JONES,Rashaun 10 6 5 11 0.5 - 1 . 2 - 26 6 8 . . . . .
52 LAWRENCE,Markus 8 8 3 11 . . . . . . . . . .
95 CHANDLER,Jerry 8 6 3 9 2.5 - 19 2.5 - 19 . 1 1 . . . . .
96 KESLER,Jermain 8 4 4 8 1.0 - 1 . . . . . . . . .
51 EVANS,Donald 8 4 4 8 1.0 - 2 . . . . . . . . .
59 ROZIER,Ricky 7 7 . 7 1.0 - 3 . . 1 1 . . . . .
22 THOMAS,Daryl 9 6 . 6 . . . . . . . 1 . .
45 KNOX,Brandon 9 4 2 6 . . . . . . . . . .
61 BURNS,Ricky 6 4 1 5 . . . . . . . . . .
42 DEGRAFFENREID,D 3 3 1 4 . . . . . . . . . .
94 KEE,Justin 5 2 2 4 . . 1 - 7 . 1 . . . . .
1 FITZGERALD,D 10 3 . 3 . . . . . . . . . .
30 TAYLOR,Rodney 5 1 2 3 . . . . . . . . . .
19 FERGUSON,Keith 7 2 1 3 . . . . . . 1 - 0 1 . .
58 HICKMAN,James 2 1 1 2 1.5 - 5 1.0 - 4 . . . . . . . .
43 SIMPSON,Devease 4 . 2 2 . . . . . . . . . .
34 PULLIAM,Darryl 5 1 1 2 . . . . . . . . . .
54 MCNEILL,Jalaquo 6 1 1 2 1.0 - 7 1.0 - 7 . . . . . . . .
68 HILL,Jr.,Winsto 10 1 1 2 . . . . . . . . . .
2 WYNN,Brian 10 1 1 2 . . . . . . . . . .
33 HORTON,George 4 2 . 2 . . . . . . . . . .
3 TERRY,Patrick 10 2 . 2 . . . . . . . . . .
9 COOPER,Nicholas 10 1 1 2 . . . . . . . . . .
40 GOLDSTON,Tyrone 10 1 . 1 . . . . . . . . . .
7 THAYER,Landon 10 . 1 1 . . . . . . . . . .
6 SMITH,Kameron 10 1 . 1 . . . . . . . . . .
5 BRANTLEY,Tehvyn 9 . 1 1 . . . . . . . . . .
92 IVENTOSCH,Vince 2 1 . 1 . . . . . . . . . .
36 WILLIAMS,Brian 6 1 . 1 . . . . . . . . . .
89 Haizlip, Jamal 8 . 1 1 . . . . . . . . . .
11 CREWS,Anthony 2 . 1 1 . . . . . . . . . .
26 JACKSON,Jarrell 4 1 . 1 1.0 - 8 1.0 - 8 . 1 1 . . . . .
57 MARTIN,Landis 3 . 1 1 . . . . . . . . . .
48 VINCENT,Carl 2 1 . 1 1.0 - 2 1.0 - 2 . . . . . . . .
4 BRANDON,Vernon 5 . 1 1 . . . . . . . . . .
74 MCDONALD,Thurma 10 . . . . . . 1 1 . . . . .
TM TEAM 6 . . . . . . . . . 1 - 0 . . .
Total.......... 10 368 250 618 79 - 342 32 - 197 8 - 54 42 50 16 10 - 115 7 3 .
Opponents...... 10 432 268 700 78 - 332 28 - 200 11 - 167 21 32 15 6 - 20 7 3 .
Combined Team Statistics

RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES (8-2) (3-1) (4-1) (1-0)
CONFERENCE (6-2) (3-1) (2-1) (1-0)
NON-CONFERENCE (2-0) (0-0) (2-0) (0-0)
 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Aug 28, 2010 vs Virginia Union           W      47-13    8210
 Sep 04, 2010 at North Carolina A&T       W      21-14   21500
 Sep 11, 2010 at N.C. Central             W      34-27    9711
*Sep 18, 2010    CHOWAN                   W      48-7     7247
*Sep 25, 2010 at Fayetteville State       W      31-14    4178
*Oct 02, 2010 at Johnson C. Smith         W      49-3     8625
*Oct 09, 2010    SAINT AUGUSTINE'S          L    35-40    5547
*Oct 16, 2010    LIVINGSTONE              W      58-0     7210
*Oct 23, 2010    UNC-PEMBROKE             W      21-7    18214
*Oct 30, 2010 at SHAW                       L    27-31    7529
TEAM STATISTICS WSSU OPP
FIRST DOWNS 207 133
Rushing 106 49
Passing 81 74
Penalty 20 10
RUSHING YARDAGE 2067 958
Rushing Attempts 424 336
Average Per Rush 4.9 2.9
Average Per Game 206.7 95.8
TDs Rushing 25 10
PASSING YARDAGE 1999 1498
Comp-Att-Int 152-240-11 133-268-8
Average Per Pass 8.3 5.6
Average Per Catch 13.2 11.3
Average Per Game 199.9 149.8
TDs Passing 24 8
TOTAL OFFENSE 4066 2456
Average Per Play 6.1 4.1
Average Per Game 406.6 245.6
KICK RETURNS: #-Yards 30-576 53-933
PUNT RETURNS: #-Yards 34-407 15-215
INT RETURNS: #-Yards 8-54 11-167
FUMBLES-LOST 13-6 15-10
PENALTIES-Yards 66-562 94-847
PUNTS-AVG 38-36.9 62-37.1
TIME OF POSSESSION/Game 29:54 29:35
3RD-DOWN Conversions 50/130 45/145
4TH-DOWN Conversions 18/23 8/20
Score by quarters 1st 2nd 3rd 4th Total
Winston-Salem State 94 109 94 74 371
Opponents 35 43 27 51 156
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
COOPER,Nicholas 10 184 1194 60 1134 6.2 15 74 113.4
SMITH,Kameron 10 96 566 170 396 4.1 3 55 39.6
THOMAS,Daryl 9 32 263 20 243 7.6 2 55 27.0
SPRIGGS,Kayvon 6 39 169 16 153 3.9 3 15 25.5
CORDERS,Juan 10 1 56 0 56 56.0 0 56 5.6
LEAK,Daquan 5 18 63 10 53 2.9 1 17 10.6
HICKMAN,Cedric 10 10 41 2 39 3.9 0 17 3.9
GOLDSTON,Tyrone 10 5 17 0 17 3.4 1 6 1.7
SHEPARD,Timothy 1 4 12 1 11 2.8 0 7 11.0
KNOX,Brandon 9 4 9 1 8 2.0 0 5 0.9
DEGEARE,Jamie 4 2 7 0 7 3.5 0 7 1.8
FITZGERALD,D 10 1 7 0 7 7.0 0 7 0.7
TERRY,Patrick 10 1 2 0 2 2.0 0 2 0.2
MENDOZA,Danny 4 2 1 0 1 0.5 0 1 0.2
BRANTLEY,Tehvyn 9 3 1 2 -1 -0.3 0 1 -0.1
TEAM 6 5 0 1 -1 -0.2 0 0 -0.2
BRANDON,Vernon 5 1 0 10 -10 -10.0 0 0 -2.0
THAYER,Landon 10 1 0 13 -13 -13.0 0 0 -1.3
HAWKINS,Octavio 8 14 28 45 -17 -1.2 0 11 -2.1
BUTLER,Jahuann 10 1 0 18 -18 -18.0 0 0 -1.8
Total.......... 10 424 2436 369 2067 4.9 25 74 206.7
Opponents...... 10 336 1360 402 958 2.9 10 93 95.8
PASSING GP Effic Cmp-Att-Int Pct Yards TD Long Avg/G
SMITH,Kameron 10 158.7 113-182-9 62.1 1522 20 62 152.2
HAWKINS,Octavio 8 148.4 38-55-2 69.1 449 3 47 56.1
TEAM 6 0.0 0-1-0 0.0 0 0 0 0.0
BRANDON,Vernon 5 0.0 0-1-0 0.0 0 0 0 0.0
FITZGERALD,D 10 665.2 1-1-0 100.0 28 1 28 2.8
Total.......... 10 157.1 152-240-11 63.3 1999 24 62 199.9
Opponents...... 10 100.5 133-268-8 49.6 1498 8 68 149.8
RECEIVING GP No. Yards Avg TD Long Avg/G
BRANTLEY,Tehvyn 9 38 608 16.0 5 62 67.6
FITZGERALD,D 10 35 535 15.3 5 51 53.5
GOLDSTON,Tyrone 10 16 124 7.8 2 19 12.4
TERRY,Patrick 10 12 183 15.2 2 38 18.3
BUTLER,Jahuann 10 11 259 23.5 4 53 25.9
WYNN,Brian 10 10 57 5.7 2 21 5.7
COOPER,Nicholas 10 10 57 5.7 0 14 5.7
LOVE,Graham 6 7 59 8.4 0 26 9.8
HICKMAN,Cedric 10 7 52 7.4 3 18 5.2
AKINBIYI,Brando 4 4 40 10.0 0 23 10.0
KINZER,Jonathan 2 1 20 20.0 1 20 10.0
LEAK,Daquan 5 1 5 5.0 0 5 1.0
Total.......... 10 152 1999 13.2 24 62 199.9
Opponents...... 10 133 1498 11.3 8 68 149.8
FIELD GOALS Made-Att Pct 01-19 20-29 30-39 40-49 50-99 Long Blkd
THAYER,Landon 8-11 72.7 0-0 3-4 3-4 2-3 0-0 45 0
PATs
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
COOPER,Nicholas 15 0-0 0-0 0-0 0 0-0 0 0 90
THAYER,Landon 0 8-11 43-47 0-0 0 0-0 0 0 67
FITZGERALD,D 6 0-0 0-0 0-0 0 0-0 0 0 36
BRANTLEY,Tehvyn 5 0-0 0-0 0-0 0 0-0 0 0 30
BUTLER,Jahuann 4 0-0 0-0 0-0 0 0-0 0 0 24
GOLDSTON,Tyrone 3 0-0 0-0 0-0 2 0-0 0 0 22
HICKMAN,Cedric 3 0-0 0-0 0-0 0 0-0 0 0 18
SPRIGGS,Kayvon 3 0-0 0-0 0-0 0 0-0 0 0 18
SMITH,Kameron 3 0-0 0-0 0-0 0 2-3 0 0 18
THOMAS,Daryl 2 0-0 0-0 0-0 0 0-0 0 0 12
WYNN,Brian 2 0-0 0-0 0-0 0 0-0 0 0 12
TERRY,Patrick 2 0-0 0-0 0-0 0 0-0 0 0 12
LEAK,Daquan 1 0-0 0-0 0-0 0 0-0 0 0 6
KINZER,Jonathan 1 0-0 0-0 0-0 0 0-0 0 0 6
Total.......... 50 8-11 43-47 0-0 2 2-3 0 0 371
Opponents...... 20 6-11 18-19 0-1 0 0-0 0 0 156
INTERCEPTIONS No. Yards Avg TD Long
ROWE,Malcolm 2 1 0.5 0 1
JONES,Rashaun 2 26 13.0 0 26
MITCHELL,Jared 1 0 0.0 0 0
KEE,Justin 1 7 7.0 0 7
BOHANNON,Marvin 1 0 0.0 0 0
DEMPS,Cameron 1 20 20.0 0 20
PUNTING No. Yards Avg Long TB FC I20 50+ Blkd
THAYER,Landon 37 1401 37.9 56 4 9 10 4 1
TEAM 1 0 0.0 0 0 0 0 0 0
PUNT RETURNS No. Yards Avg TD Long
FITZGERALD,D 23 282 12.3 1 52
KEATON,Alton 11 125 11.4 0 33
Total.......... 34 407 12.0 1 52
Opponents...... 15 215 14.3 0 43
KICK RETURNS No. Yards Avg TD Long
FITZGERALD,D 13 281 21.6 0 30
BRANTLEY,Tehvyn 4 90 22.5 0 55
BRANDON,Vernon 3 73 24.3 0 30
GOLDSTON,Tyrone 3 40 13.3 0 24
COOPER,Nicholas 2 49 24.5 0 50
KEATON,Alton 1 18 18.0 0 18
BURNS,Ricky 1 4 4.0 0 4
SPRIGGS,Kayvon 1 14 14.0 0 14
WYNN,Brian 1 6 6.0 0 6
HOLOMAN,Andrew 1 1 1.0 0 1
Total.......... 30 576 19.2 0 55
Opponents...... 53 933 17.6 2 97
ALL PURPOSE GP Rush Rcv PR KR IR Total Avg/G
COOPER,Nicholas 10 1134 57 0 49 0 1240 124.0
FITZGERALD,D 10 7 535 282 281 0 1105 110.5
BRANTLEY,Tehvyn 9 -1 608 0 90 0 697 77.4
SMITH,Kameron 10 396 0 0 0 0 396 39.6
THOMAS,Daryl 9 243 0 0 0 0 243 27.0
Total.......... 10 2067 1999 407 576 54 5103 510.3
Opponents...... 10 958 1498 215 933 167 3771 377.1
TOTAL OFFENSE GP Plays Rush Pass Total Avg/G
SMITH,Kameron 10 278 396 1522 1918 191.8
COOPER,Nicholas 10 184 1134 0 1134 113.4
HAWKINS,Octavio 8 69 -17 449 432 54.0
THOMAS,Daryl 9 32 243 0 243 27.0
SPRIGGS,Kayvon 6 39 153 0 153 25.5
Total.......... 10 664 2067 1999 4066 406.6
Opponents...... 10 604 958 1498 2456 245.6
Tackles Sacks Pass Defense Fumbles Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL-Yds No-Yds Int-Yds BU PD Qbh Rcv-Yds FF Kick Saf
8 KEATON,Alton 10 36 31 67 8.5 - 33 3.0 - 18 . 3 3 . 1 - 0 1 . .
50 CORDERS,Juan 10 38 17 55 9.5 - 42 5.0 - 17 . 3 3 2 5 - 115 1 1 .
47 KEARNEY,Shawn 10 27 21 48 5.0 - 11 1.0 - 0 . 1 1 . 1 - 0 . . .
25 MITCHELL,Jared 10 20 25 45 0.5 - 1 . 1 - 0 2 3 . . . . .
41 REID,Khendra 10 25 19 44 5.0 - 5 1.0 - 1 . 2 2 . . . 1 .
Total.......... 10 368 250 618 79 - 342 32 - 197 8 - 54 42 50 16 10 - 115 7 3 .
Opponents...... 10 432 268 700 78 - 332 28 - 200 11 - 167 21 32 15 6 - 20 7 3 .