Football
Winston-Salem State
Game-by-Game Statistics|
Game Results
|
|
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| *$ | Aug 28, 2010 | vs | Virginia Union | W | 47-13 | 1-0-0 | 1-0-0 | 2:58 | 8210 |
| Sep 04, 2010 | at | North Carolina A&T | W | 21-14 | 2-0-0 | 1-0-0 | 2:50 | 21500 | |
| Sep 11, 2010 | at | N.C. Central | W | 34-27 | 3-0-0 | 1-0-0 | 3:05 | 9711 | |
| * | Sep 18, 2010 | CHOWAN | W | 48-7 | 4-0-0 | 2-0-0 | 2hrs37mi | 7247 | |
| * | Sep 25, 2010 | at | Fayetteville State | W | 31-14 | 5-0-0 | 3-0-0 | 2:39 | 4178 |
| * | Oct 02, 2010 | at | Johnson C. Smith | W | 49-3 | 6-0-0 | 4-0-0 | 2:50 | 8625 |
| * | Oct 09, 2010 | SAINT AUGUSTINE'S | L | 35-40 | 6-1-0 | 4-1-0 | 3hrs9min | 5547 | |
| * | Oct 16, 2010 | LIVINGSTONE | W | 58-0 | 7-1-0 | 5-1-0 | 2hrs 46m | 7210 | |
| * | Oct 23, 2010 | UNC-PEMBROKE | W | 21-7 | 8-1-0 | 6-1-0 | 2hrs 50m | 18214 | |
| * | Oct 30, 2010 | at | SHAW | L | 27-31 | 8-2-0 | 6-2-0 | 3:27 | 7529 |
| * indicates conference game |
|
Team
Game-by-Game
|
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 28, 2010 | vs Virginia Union | 53 | 186 | 4 | 17 | 18 | 207 | 2 | 47 | 18-26-0 | 207 | 2 | 47 | 2 | 19 | 0 | 18 | 4 | 103 | 0 | 47 | 393 |
| Sep 04, 2010 | at North Carolina A&T | 43 | 146 | 1 | 39 | 13 | 134 | 1 | 20 | 13-26-2 | 134 | 1 | 20 | 3 | 58 | 0 | 29 | 3 | 4 | 0 | 3 | 280 |
| Sep 11, 2010 | at N.C. Central | 34 | 125 | 0 | 49 | 18 | 294 | 5 | 62 | 18-29-0 | 294 | 5 | 62 | 6 | 126 | 0 | 30 | 6 | 38 | 0 | 34 | 419 |
| Sep 18, 2010 | CHOWAN | 38 | 325 | 5 | 74 | 14 | 174 | 2 | 41 | 14-24-0 | 174 | 2 | 41 | 1 | 9 | 0 | 9 | 4 | -4 | 0 | 1 | 499 |
| Sep 25, 2010 | at Fayetteville State | 42 | 158 | 1 | 55 | 16 | 239 | 3 | 46 | 16-22-2 | 239 | 3 | 46 | 2 | 44 | 0 | 30 | 3 | 7 | 0 | 5 | 397 |
| Oct 02, 2010 | at Johnson C. Smith | 39 | 202 | 5 | 41 | 20 | 289 | 2 | 36 | 20-28-0 | 289 | 2 | 36 | 2 | 78 | 0 | 55 | 2 | 24 | 0 | 14 | 491 |
| Oct 09, 2010 | SAINT AUGUSTINE'S | 39 | 203 | 1 | 26 | 22 | 211 | 4 | 51 | 22-35-5 | 211 | 4 | 51 | 7 | 121 | 0 | 50 | 2 | 1 | 0 | 1 | 414 |
| Oct 16, 2010 | LIVINGSTONE | 49 | 292 | 4 | 54 | 10 | 182 | 3 | 53 | 10-16-0 | 182 | 3 | 53 | 1 | 24 | 0 | 24 | 7 | 175 | 1 | 52 | 474 |
| Oct 23, 2010 | UNC-PEMBROKE | 36 | 141 | 1 | 39 | 14 | 205 | 2 | 47 | 14-21-1 | 205 | 2 | 47 | 2 | 54 | 0 | 30 | 2 | 45 | 0 | 28 | 346 |
| Oct 30, 2010 | at SHAW | 51 | 289 | 3 | 55 | 7 | 64 | 0 | 21 | 7-13-1 | 64 | 0 | 21 | 4 | 43 | 0 | 19 | 1 | 14 | 0 | 14 | 353 |
| Winston-Salem State | 424 | 2067 | 25 | 74 | 152 | 1999 | 24 | 62 | 152-240-11 | 1999 | 24 | 62 | 30 | 576 | 0 | 55 | 34 | 407 | 1 | 52 | 4066 | |
| Opponent | 336 | 958 | 10 | 93 | 133 | 1498 | 8 | 68 | 133-268-8 | 1498 | 8 | 68 | 53 | 933 | 2 | 97 | 15 | 215 | 0 | 43 | 2456 | |
| Games played:
10 Avg per rush: 4.9 Avg per catch: 13.2 Pass efficiency: 157.13 Kick ret avg: 19.2 Punt ret avg: 12.0 All purpose avg/game: 510.3 Total offense avg/gm: 406.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2010 | vs Virginia Union | 35 | 16 | 51 | 7.0 | 62 | 6.0 | 60 | 3 | 4 | 115 | 0 | 0 | 1 | 2 | 0 | 5-6 | 0 | 0 | 0 | 47 |
| Sep 04, 2010 | at North Carolina A&T | 26 | 46 | 72 | 10.0 | 23 | 5.0 | 10 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 1-1 | 0 | 1 | 0 | 21 |
| Sep 11, 2010 | at N.C. Central | 28 | 46 | 74 | 3.0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 10 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Sep 18, 2010 | CHOWAN | 51 | 8 | 59 | 15.0 | 49 | 6.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-7 | 0 | 0 | 0 | 48 |
| Sep 25, 2010 | at Fayetteville State | 28 | 30 | 58 | 11.0 | 37 | 3.0 | 9 | 0 | 0 | 0 | 1 | 26 | 1 | 2 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 02, 2010 | at Johnson C. Smith | 37 | 30 | 67 | 6.0 | 18 | 2.0 | 12 | 0 | 0 | 0 | 2 | 7 | 1 | 6 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 09, 2010 | SAINT AUGUSTINE'S | 46 | 6 | 52 | 6.0 | 30 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3-3 | 0 | 1 | 0 | 35 |
| Oct 16, 2010 | LIVINGSTONE | 40 | 6 | 46 | 12.0 | 78 | 7.0 | 57 | 2 | 2 | 0 | 1 | 20 | 0 | 5 | 0 | 7-8 | 0 | 0 | 0 | 58 |
| Oct 23, 2010 | UNC-PEMBROKE | 53 | 14 | 67 | 7.0 | 36 | 2.0 | 20 | 1 | 1 | 0 | 2 | 1 | 0 | 8 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 30, 2010 | at SHAW | 24 | 48 | 72 | 2.0 | 6 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Winston-Salem State | 368 | 250 | 618 | 79.0 | 342 | 31.0 | 196 | 7 | 10 | 115 | 8 | 54 | 16 | 42 | 3 | 43-47 | 0 | 2 | 0 | 371 | |
| Opponent | 432 | 268 | 700 | 78.0 | 332 | 28.0 | 200 | 7 | 6 | 20 | 11 | 167 | 15 | 21 | 3 | 18-19 | 0 | 0 | 0 | 156 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 28, 2010 | vs Virginia Union | 3 | 80 | 26.7 | 42 | 1 | 1 | 0 | 0 | 1 | 2-2 | 36 | 0 | 8 | 416 | 52.0 | 0 | 0 |
| Sep 04, 2010 | at North Carolina A&T | 5 | 197 | 39.4 | 50 | 0 | 0 | 0 | 1 | 2 | 2-2 | 41 | 0 | 5 | 236 | 47.2 | 0 | 0 |
| Sep 11, 2010 | at N.C. Central | 6 | 230 | 38.3 | 52 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | 0 | 6 | 323 | 53.8 | 0 | 0 |
| Sep 18, 2010 | CHOWAN | 4 | 153 | 38.2 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 433 | 54.1 | 0 | 1 |
| Sep 25, 2010 | at Fayetteville State | 4 | 97 | 24.2 | 36 | 0 | 0 | 1 | 0 | 0 | 1-1 | 27 | 0 | 6 | 350 | 58.3 | 0 | 1 |
| Oct 02, 2010 | at Johnson C. Smith | 3 | 107 | 35.7 | 43 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 8 | 434 | 54.2 | 0 | 1 |
| Oct 09, 2010 | SAINT AUGUSTINE'S | 1 | 46 | 46.0 | 46 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 175 | 35.0 | 0 | 0 |
| Oct 16, 2010 | LIVINGSTONE | 3 | 143 | 47.7 | 56 | 0 | 2 | 1 | 2 | 1 | 1-2 | 45 | 0 | 9 | 398 | 44.2 | 0 | 1 |
| Oct 23, 2010 | UNC-PEMBROKE | 7 | 285 | 40.7 | 48 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 4 | 218 | 54.5 | 0 | 1 |
| Oct 30, 2010 | at SHAW | 2 | 63 | 31.5 | 43 | 0 | 1 | 0 | 0 | 1 | 2-2 | 33 | 0 | 6 | 358 | 59.7 | 1 | 0 |
| Winston-Salem State | 38 | 1401 | 36.9 | 56 | 1 | 4 | 9 | 4 | 10 | 8-11 | 45 | 0 | 65 | 3341 | 51.4 | 1 | 5 | |
| Opponent | 62 | 2298 | 37.1 | 56 | 0 | 2 | 5 | 8 | 15 | 6-11 | 47 | 2 | 36 | 1951 | 54.2 | 2 | 4 | |
|
Opponent
Game-by-Game
|
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 28, 2010 | vs Virginia Union | 24 | 56 | 0 | 17 | 16 | 222 | 2 | 51 | 16-32-0 | 222 | 2 | 51 | 8 | 144 | 0 | 36 | 1 | 28 | 0 | 0 | 278 |
| Sep 04, 2010 | at North Carolina A&T | 38 | 85 | 1 | 12 | 10 | 99 | 0 | 35 | 10-24-0 | 99 | 0 | 35 | 5 | 154 | 1 | 76 | 2 | 8 | 0 | 11 | 184 |
| Sep 11, 2010 | at N.C. Central | 30 | 172 | 2 | 93 | 22 | 193 | 0 | 37 | 22-41-2 | 193 | 0 | 37 | 6 | 154 | 1 | 97 | 2 | 6 | 0 | 4 | 365 |
| Sep 18, 2010 | CHOWAN | 42 | 83 | 1 | 33 | 6 | 63 | 0 | 19 | 6-14-0 | 63 | 0 | 19 | 6 | 99 | 0 | 29 | 4 | 72 | 0 | 39 | 146 |
| Sep 25, 2010 | at Fayetteville State | 29 | 44 | 1 | 23 | 10 | 173 | 1 | 63 | 10-19-1 | 173 | 1 | 63 | 5 | 66 | 0 | 29 | 1 | -1 | 0 | 0 | 217 |
| Oct 02, 2010 | at Johnson C. Smith | 30 | 69 | 0 | 10 | 18 | 155 | 0 | 32 | 18-32-2 | 155 | 0 | 32 | 6 | 99 | 0 | 29 | 0 | 0 | 0 | 0 | 224 |
| Oct 09, 2010 | SAINT AUGUSTINE'S | 39 | 126 | 2 | 34 | 9 | 175 | 3 | 68 | 9-19-0 | 175 | 3 | 68 | 4 | 21 | 0 | 6 | 0 | 0 | 0 | 0 | 301 |
| Oct 16, 2010 | LIVINGSTONE | 33 | 29 | 0 | 29 | 8 | 80 | 0 | 17 | 8-20-1 | 80 | 0 | 17 | 5 | 39 | 0 | 18 | 0 | 0 | 0 | 0 | 109 |
| Oct 23, 2010 | UNC-PEMBROKE | 31 | 106 | 1 | 23 | 21 | 176 | 0 | 24 | 21-43-2 | 176 | 0 | 24 | 3 | 79 | 0 | 31 | 5 | 102 | 0 | 43 | 282 |
| Oct 30, 2010 | at SHAW | 40 | 188 | 2 | 25 | 13 | 162 | 2 | 31 | 13-24-0 | 162 | 2 | 31 | 5 | 78 | 0 | 35 | 0 | 0 | 0 | 0 | 350 |
| Opponent totals | 336 | 958 | 10 | 93 | 133 | 1498 | 8 | 68 | 133-268-8 | 1498 | 8 | 68 | 53 | 933 | 2 | 97 | 15 | 215 | 0 | 43 | 2456 | |
| Winston-Salem State | 424 | 2067 | 25 | 74 | 152 | 1999 | 24 | 62 | 152-240-11 | 1999 | 24 | 62 | 30 | 576 | 0 | 55 | 34 | 407 | 1 | 52 | 4066 | |
| Games played:
10 Avg per rush: 2.9 Avg per catch: 11.3 Pass efficiency: 100.46 Kick ret avg: 17.6 Punt ret avg: 14.3 All purpose avg/game: 377.1 Total offense avg/gm: 245.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2010 | vs Virginia Union | 57 | 22 | 79 | 10.0 | 40 | 5.0 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1-1 | 0 | 0 | 0 | 13 |
| Sep 04, 2010 | at North Carolina A&T | 35 | 44 | 79 | 7.0 | 42 | 5.0 | 33 | 2 | 2 | 0 | 2 | 51 | 7 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 11, 2010 | at N.C. Central | 34 | 44 | 78 | 6.0 | 24 | 2.0 | 16 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 18, 2010 | CHOWAN | 40 | 18 | 58 | 9.0 | 37 | 3.0 | 22 | 1 | 2 | 20 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 25, 2010 | at Fayetteville State | 32 | 44 | 76 | 8.0 | 32 | 2.0 | 20 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 02, 2010 | at Johnson C. Smith | 43 | 22 | 65 | 3.0 | 12 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 09, 2010 | SAINT AUGUSTINE'S | 59 | 10 | 69 | 5.0 | 11 | 1.0 | 3 | 0 | 1 | 0 | 5 | 57 | 1 | 2 | 0 | 4-5 | 0 | 0 | 0 | 40 |
| Oct 16, 2010 | LIVINGSTONE | 54 | 6 | 60 | 10.0 | 32 | 2.0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 23, 2010 | UNC-PEMBROKE | 44 | 12 | 56 | 6.0 | 35 | 2.0 | 17 | 1 | 0 | 0 | 1 | 43 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 30, 2010 | at SHAW | 34 | 46 | 80 | 14.0 | 67 | 6.0 | 46 | 0 | 0 | 0 | 1 | 12 | 2 | 2 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Opponent totals | 432 | 268 | 700 | 78.0 | 332 | 28.0 | 200 | 7 | 6 | 20 | 11 | 167 | 15 | 21 | 3 | 18-19 | 0 | 0 | 0 | 156 | |
| Winston-Salem State | 368 | 250 | 618 | 79.0 | 342 | 31.0 | 196 | 7 | 10 | 115 | 8 | 54 | 16 | 42 | 3 | 43-47 | 0 | 2 | 0 | 371 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 28, 2010 | vs Virginia Union | 5 | 198 | 39.6 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 112 | 37.3 | 0 | 1 |
| Sep 04, 2010 | at North Carolina A&T | 7 | 228 | 32.6 | 38 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0 | 1 | 3 | 166 | 55.3 | 0 | 0 |
| Sep 11, 2010 | at N.C. Central | 6 | 285 | 47.5 | 55 | 0 | 0 | 0 | 3 | 3 | 2-3 | 34 | 0 | 6 | 349 | 58.2 | 0 | 0 |
| Sep 18, 2010 | CHOWAN | 10 | 318 | 31.8 | 55 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0 | 0 | 2 | 86 | 43.0 | 0 | 1 |
| Sep 25, 2010 | at Fayetteville State | 7 | 247 | 35.3 | 40 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 1 | 3 | 203 | 67.7 | 1 | 0 |
| Oct 02, 2010 | at Johnson C. Smith | 5 | 216 | 43.2 | 55 | 0 | 2 | 0 | 1 | 0 | 1-1 | 22 | 0 | 2 | 122 | 61.0 | 0 | 0 |
| Oct 09, 2010 | SAINT AUGUSTINE'S | 5 | 150 | 30.0 | 39 | 0 | 0 | 1 | 0 | 2 | 2-2 | 46 | 0 | 8 | 423 | 52.9 | 0 | 1 |
| Oct 16, 2010 | LIVINGSTONE | 9 | 337 | 37.4 | 52 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 1 | 44 | 44.0 | 0 | 0 |
| Oct 23, 2010 | UNC-PEMBROKE | 6 | 256 | 42.7 | 56 | 0 | 0 | 2 | 2 | 3 | 0-0 | 0 | 0 | 2 | 125 | 62.5 | 0 | 0 |
| Oct 30, 2010 | at SHAW | 2 | 63 | 31.5 | 35 | 0 | 0 | 0 | 0 | 0 | 1-1 | 47 | 0 | 6 | 321 | 53.5 | 1 | 1 |
| Opponent totals | 62 | 2298 | 37.1 | 56 | 0 | 2 | 5 | 8 | 15 | 6-11 | 47 | 2 | 36 | 1951 | 54.2 | 2 | 4 | |
| Winston-Salem State | 38 | 1401 | 36.9 | 56 | 1 | 4 | 9 | 4 | 10 | 8-11 | 45 | 0 | 65 | 3341 | 51.4 | 1 | 5 | |
|
Team Game-by-Game
Comparison
|
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Virginia Union | 47-13 | 24/16 | 14/4 | 9/11 | 1/1 | 53-186 / | 24-56 | 18-26-0 / | 16-32-0 | 207/222 | 79-393 / | 56-278 | 237/172 | 0/4 |
| North Carolina A&T | 21-14 | 19/11 | 8/7 | 8/4 | 3/0 | 43-146 / | 38-85 | 13-26-2 / | 10-24-0 | 134/99 | 69-280 / | 62-184 | 62/213 | 4/1 |
| N.C. Central | 34-27 | 15/17 | 7/5 | 7/11 | 1/1 | 34-125 / | 30-172 | 18-29-0 / | 22-41-2 | 294/193 | 63-419 / | 71-365 | 164/160 | 1/3 |
| CHOWAN | 48-7 | 18/8 | 11/4 | 5/3 | 2/1 | 38-325 / | 42-83 | 14-24-0 / | 6-14-0 | 174/63 | 62-499 / | 56-146 | 5/191 | 2/0 |
| Fayetteville State | 31-14 | 19/7 | 5/2 | 11/5 | 3/0 | 42-158 / | 29-44 | 16-22-2 / | 10-19-1 | 239/173 | 64-397 / | 48-217 | 77/69 | 2/1 |
| Johnson C. Smith | 49-3 | 27/16 | 9/4 | 14/8 | 4/4 | 39-202 / | 30-69 | 20-28-0 / | 18-32-2 | 289/155 | 67-491 / | 62-224 | 109/99 | 0/2 |
| SAINT AUGUSTINE'S | 35-40 | 28/13 | 16/7 | 10/5 | 2/1 | 39-203 / | 39-126 | 22-35-5 / | 9-19-0 | 211/175 | 74-414 / | 58-301 | 122/78 | 6/0 |
| LIVINGSTONE | 58-0 | 21/7 | 14/2 | 7/5 | 0/0 | 49-292 / | 33-29 | 10-16-0 / | 8-20-1 | 182/80 | 65-474 / | 53-109 | 219/39 | 0/3 |
| UNC-PEMBROKE | 21-7 | 16/18 | 6/7 | 8/11 | 2/0 | 36-141 / | 31-106 | 14-21-1 / | 21-43-2 | 205/176 | 57-346 / | 74-282 | 100/224 | 1/3 |
| SHAW | 27-31 | 20/20 | 16/7 | 2/11 | 2/2 | 51-289 / | 40-188 | 7-13-1 / | 13-24-0 | 64/162 | 64-353 / | 64-350 | 57/90 | 1/1 |
| Totals | 371-156 | 207/133 | 106/49 | 81/74 | 20/10 | 424-2067 / | 336-958 | 152-240-11 / | 133-268-8 | 1999/1498 | 664-4066 / | 604-2456 | 1152/1335 | 17/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Virginia Union | 7-17 / | 5-12 | 4-4 / | 1-1 | 33:15 / 24:21 | 8:54 | 3.5 / 2.3 | 8.0/6.9 | 5.0/5.0 | 3-26.7 / | 5-39.6 | 8-41 / | 10-75 | |
| North Carolina A&T | 6-14 / | 4-16 | 1-1 / | 1-2 | 30:22 / 29:38 | 0:44 | 3.4 / 2.2 | 5.2/4.1 | 4.1/3.0 | 5-39.4 / | 7-32.6 | 2-15 / | 10-98 | |
| N.C. Central | 4-14 / | 5-17 | 2-4 / | 1-2 | 28:01 / 31:59 | -3:58 | 3.7 / 5.7 | 10.1/4.7 | 6.7/5.1 | 6-38.3 / | 6-47.5 | 8-51 / | 6-50 | |
| CHOWAN | 4-14 / | 3-15 | 2-3 / | 0-2 | 25:12 / 34:48 | -9:36 | 8.6 / 2.0 | 7.2/4.5 | 8.0/2.6 | 4-38.2 / | 10-31.8 | 4-74 / | 14-119 | |
| Fayetteville State | 6-13 / | 3-12 | 0-0 / | 0-1 | 31:07 / 27:04 | 4:03 | 3.8 / 1.5 | 10.9/9.1 | 6.2/4.5 | 4-24.2 / | 7-35.3 | 5-22 / | 9-81 | |
| Johnson C. Smith | 5-10 / | 3-12 | 1-1 / | 1-3 | 30:25 / 29:35 | 0:50 | 5.2 / 2.3 | 10.3/4.8 | 7.3/3.6 | 3-35.7 / | 5-43.2 | 14-117 / | 11-97 | |
| SAINT AUGUSTINE'S | 5-13 / | 6-15 | 5-5 / | 1-1 | 29:19 / 30:11 | -0:52 | 5.2 / 3.2 | 6.0/9.2 | 5.6/5.2 | 1-46.0 / | 5-30.0 | 9-87 / | 11-107 | |
| LIVINGSTONE | 4-12 / | 4-16 | 2-3 / | 0-2 | 31:10 / 28:50 | 2:20 | 6.0 / 0.9 | 11.4/4.0 | 7.3/2.1 | 3-47.7 / | 9-37.4 | 5-48 / | 8-70 | |
| UNC-PEMBROKE | 4-12 / | 3-14 | 0-0 / | 1-4 | 28:07 / 31:53 | -3:46 | 3.9 / 3.4 | 9.8/4.1 | 6.1/3.8 | 7-40.7 / | 6-42.7 | 4-32 / | 8-87 | |
| SHAW | 5-11 / | 9-16 | 1-2 / | 2-2 | 32:04 / 27:27 | 4:37 | 5.7 / 4.7 | 4.9/6.8 | 5.5/5.5 | 2-31.5 / | 2-31.5 | 7-75 / | 7-63 | |
| Totals | 50-130 / | 45-145 | 18-23 / | 8-20 | 299:02 / 295:46 | 3:16 | 4.9 / 2.9 | 8.3 / 5.6 | 6.1 / 4.1 | 38-36.9 / | 62-37.1 | 66-562 / | 94-847 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
|
Game
Superlatives
|
INDIVIDUAL GAME HIGHS
| Rushes | 30 | COOPER,Nicholas at SHAW (Oct 30, 2010) |
| Yards Rushing | 175 | COOPER,Nicholas vs Livingstone (Oct 16, 2010) |
| TD Rushes | 4 | COOPER,Nicholas vs Chowan (Sep 18, 2010) |
| Long Rush | 74 | COOPER,Nicholas vs Chowan (Sep 18, 2010) |
| Pass attempts | 35 | SMITH,Kameron vs Saint Augustine's (Oct 09, 2010) |
| Pass completions | 22 | SMITH,Kameron vs Saint Augustine's (Oct 09, 2010) |
| Yards Passing | 294 | SMITH,Kameron at N.C. Central (Sep 11, 2010) |
| TD Passes | 5 | SMITH,Kameron at N.C. Central (Sep 11, 2010) |
| Long Pass | 62 | SMITH,Kameron at N.C. Central (Sep 11, 2010) |
| Receptions | 8 | BRANTLEY,Tehvyn at Johnson C. Smith (Oct 02, 2010) |
| BRANTLEY,Tehvyn vs Saint Augustine's (Oct 09, 2010) | ||
| Yards Receiving | 166 | BRANTLEY,Tehvyn at N.C. Central (Sep 11, 2010) |
| TD Receptions | 2 | BRANTLEY,Tehvyn at N.C. Central (Sep 11, 2010) |
| GOLDSTON,Tyrone at N.C. Central (Sep 11, 2010) | ||
| BUTLER,Jahuann vs Livingstone (Oct 16, 2010) | ||
| BUTLER,Jahuann vs UNC-Pembroke (Oct 23, 2010) | ||
| Long Reception | 62 | BRANTLEY,Tehvyn at N.C. Central (Sep 11, 2010) |
| Field Goals | 2 | THAYER,Landon vs Virginia Union (Aug 28, 2010) |
| THAYER,Landon at North Carolina A&T (Sep 04, 2010) | ||
| THAYER,Landon at SHAW (Oct 30, 2010) | ||
| Long Field Goal | 45 | THAYER,Landon vs Livingstone (Oct 16, 2010) |
| Punts | 7 | THAYER,Landon vs UNC-Pembroke (Oct 23, 2010) |
| Punting Avg | 47.7 | THAYER,Landon vs Livingstone (Oct 16, 2010) |
| Long Punt | 56 | THAYER,Landon vs Livingstone (Oct 16, 2010) |
| Long Punt Return | 52 | FITZGERALD,D vs Livingstone (Oct 16, 2010) |
| Long Kickoff Return | 55 | BRANTLEY,Tehvyn at Johnson C. Smith (Oct 02, 2010) |
| Tackles | 13 | KEATON,Alton at SHAW (Oct 30, 2010) |
| Sacks | 3.0 | CORDERS,Juan vs Chowan (Sep 18, 2010) |
| Tackles For Loss | 4.0 | WARD,Akeem at Fayetteville State (Sep 25, 2010) |
| Interceptions | 1 | JONES,Rashaun at N.C. Central (Sep 11, 2010) |
| MITCHELL,Jared at N.C. Central (Sep 11, 2010) | ||
| ROWE,Malcolm at Fayetteville State (Sep 25, 2010) | ||
| JONES,Rashaun at Johnson C. Smith (Oct 02, 2010) | ||
| KEE,Justin at Johnson C. Smith (Oct 02, 2010) | ||
| DEMPS,Cameron vs Livingstone (Oct 16, 2010) | ||
| ROWE,Malcolm vs UNC-Pembroke (Oct 23, 2010) | ||
| BOHANNON,Marvin vs UNC-Pembroke (Oct 23, 2010) |
TEAM GAME HIGHS
| Rushes | 53 | vs Virginia Union (Aug 28, 2010) |
| Yards Rushing | 325 | vs Chowan (Sep 18, 2010) |
| Yards Per Rush | 8.6 | vs Chowan (Sep 18, 2010) |
| TD Rushes | 5 | vs Chowan (Sep 18, 2010) |
| at Johnson C. Smith (Oct 02, 2010) | ||
| Pass attempts | 35 | vs Saint Augustine's (Oct 09, 2010) |
| Pass completions | 22 | vs Saint Augustine's (Oct 09, 2010) |
| Yards Passing | 294 | at N.C. Central (Sep 11, 2010) |
| Yards Per Pass | 11.4 | vs Livingstone (Oct 16, 2010) |
| TD Passes | 5 | at N.C. Central (Sep 11, 2010) |
| Total Plays | 79 | vs Virginia Union (Aug 28, 2010) |
| Total Offense | 499 | vs Chowan (Sep 18, 2010) |
| Yards Per Play | 8.0 | vs Chowan (Sep 18, 2010) |
| Points | 58 | vs Livingstone (Oct 16, 2010) |
| Sacks By | 7 | vs Livingstone (Oct 16, 2010) |
| First Downs | 28 | vs Saint Augustine's (Oct 09, 2010) |
| Penalties | 14 | at Johnson C. Smith (Oct 02, 2010) |
