Football
Winston-Salem State vs SHAW (Oct 30,
2010)
Scoring Summary (Final)
The Automated ScoreBook
Winston-Salem State vs SHAW (Oct 30, 2010 at Durham, NC)
Team Statistics (Final)
The Automated ScoreBook
Winston-Salem State vs SHAW (Oct 30, 2010 at Durham, NC)
Individual Statistics (Final)
The Automated ScoreBook
Winston-Salem State vs SHAW (Oct 30, 2010 at Durham, NC)
Drive Chart (Final)
The Automated ScoreBook
Winston-Salem State vs SHAW (Oct 30, 2010 at Durham, NC)
Drive Chart (By
Quarter)
Defensive Statistics (Final)
The Automated ScoreBook
Winston-Salem State vs SHAW (Oct 30, 2010 at Durham, NC)
Participation Report (Final)
The Automated ScoreBook
Winston-Salem State vs SHAW (Oct 30, 2010 at Durham, NC)
Box Score (Final)
Winston-Salem State vs SHAW (Oct 30, 2010 at Durham, NC)
Play-by-Play Summary
The Automated ScoreBook
Winston-Salem State vs SHAW (Oct 30, 2010 at Durham, NC)
Play Breakdown Summary (Final)
The Automated ScoreBook
Winston-Salem State vs SHAW (Oct 30, 2010 at Durham, NC)
|
Scoring Summary
|
The Automated ScoreBook
Winston-Salem State vs SHAW (Oct 30, 2010 at Durham, NC)
Winston-Salem State (8-2,5-2) vs. SHAW (7-2,6-0)
Date: Oct 30, 2010 Site: Durham, NC Stadium: Durham County Memori Attendance: 7529
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Winston-Salem State | 14 | 10 | 3 | 0 | 27 |
| SHAW | 7 | 10 | 0 | 14 | 31 |
| SCORING SUMMARY | WSSU -SHAW | |||
| 1st | 10:42 | WSSU | SMITH,Kameron 55 yd run (THAYER,Landon kick) | |
| 3 plays, 67 yards, TOP 1:04 | 7 - 0 | |||
| 08:04 | WSSU | COOPER,Nicholas 24 yd run (THAYER,Landon kick) | ||
| 5 plays, 39 yards, TOP 2:21 | 14 - 0 | |||
| 02:51 | SHAW | WILLIAMS,R 1 yd run (REID,Caleb kick) | ||
| 11 plays, 80 yards, TOP 5:13 | 14 - 7 | |||
| 2nd | 12:06 | WSSU | THAYER,Landon 33 yd field goal | |
| 12 plays, 55 yards, TOP 5:45 | 17 - 7 | |||
| 02:41 | SHAW | BOLDEN,Tyrone 10 yd pass from ATKINS,Kevin (REID,Caleb kick) | ||
| 8 plays, 80 yards, TOP 3:34 | 17 - 14 | |||
| 02:14 | WSSU | COOPER,Nicholas 48 yd run (THAYER,Landon kick) | ||
| 1 play, 48 yards, TOP 0:13 | 24 - 14 | |||
| 00:12 | SHAW | SHEPHERD,Lyncon 47 yd field goal | ||
| 10 plays, 53 yards, TOP 1:59 | 24 - 17 | |||
| 3rd | 06:02 | WSSU | THAYER,Landon 26 yd field goal | |
| 15 plays, 51 yards, TOP 8:49 | 27 - 17 | |||
| 4th | 06:05 | SHAW | CRAIG,Tyrone 11 yd pass from ATKINS,Kevin (REID,Caleb kick) | |
| 10 plays, 85 yards, TOP 3:45 | 27 - 24 | |||
| 01:59 | SHAW | ATKINS,Kevin 5 yd run (REID,Caleb kick) | ||
| 3 plays, 12 yards, TOP 1:27 | 27 - 31 | |||
| Kickoff time: 1:30pm End of
Game: 4:27 pm Total elapsed time: 3:27 Referee: Anthony Purcell Umpire: Vaughn Cowan Linesman: Jerry Johnson Line judge: Milas Kelly Back judge: Solomon Ricks Field judge: Eddie Melvin Side judge: Greg Batts Scorer: The Onnidan Gro Temperature: Wind: Weather: |
|
Team Statistics
|
The Automated ScoreBook
Winston-Salem State vs SHAW (Oct 30, 2010 at Durham, NC)
| Team Totals | WSSU | SHAW |
| FIRST DOWNS | 20 | 20 |
| Rushing | 16 | 7 |
| Passing | 2 | 11 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 289 | 188 |
| Rushing Attempts | 51 | 40 |
| Average Per Rush | 5.7 | 4.7 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 355 | 207 |
| Yards Lost Rushing | 66 | 19 |
| NET YARDS PASSING | 64 | 162 |
| Completions-Attempts-Int | 7-13-1 | 13-24-0 |
| Average Per Attempt | 4.9 | 6.8 |
| Average Per Completion | 9.1 | 12.5 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 353 | 350 |
| Total offense plays | 64 | 64 |
| Average Gain Per Play | 5.5 | 5.5 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 7-75 | 7-63 |
| PUNTS-YARDS | 2-63 | 2-63 |
| Average Yards Per Punt | 31.5 | 31.5 |
| Net Yards Per Punt | 21.5 | 24.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-358 | 6-321 |
| Average Yards Per Kickoff | 59.7 | 53.5 |
| Net Yards Per Kickoff | 43.3 | 43.0 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1-14-0 | 0-0-0 |
| Average Per Return | 14.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-43-0 | 5-78-0 |
| Average Per Return | 10.8 | 15.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:04 | 27:27 |
| 1st Quarter | 6:16 | 8:44 |
| 2nd Quarter | 7:09 | 7:51 |
| 3rd Quarter | 9:32 | 5:28 |
| 4th Quarter | 9:07 | 5:24 |
| Third-Down Conversions | 5 of 11 | 9 of 16 |
| Fourth-Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 2-2 | 4-5 |
| Touchdowns | 0-2 | 4-5 |
| Field goals | 2-2 | 0-5 |
| Sacks By: Number-Yards | 1-3 | 6-46 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 2-2 | 1-1 |
|
Individual
Statistics
|
The Automated ScoreBook
Winston-Salem State vs SHAW (Oct 30, 2010 at Durham, NC)
|
Winston-Salem State
|
SHAW
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Winston-Salem State-None. SHAW-ATKINS,Kevin 1-1. |
|
Drive Chart
|
The Automated ScoreBook
Winston-Salem State vs SHAW (Oct 30, 2010 at Durham, NC)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSSU | 1st | W33 | 11:46 | Punt | S00 | 10:42 | * | TOUCHDOWN | 3-67 | 1:04 | |
| WSSU | 1st | S39 | 10:25 | Fumble | S00 | 08:04 | * | TOUCHDOWN | 5-39 | 2:21 | |
| WSSU | 1st | W40 | 02:51 | Kickoff | S05 | 12:06 | * | FIELD GOAL | 12-55 | 5:45 | |
| WSSU | 2nd | W31 | 09:51 | Punt | S38 | 06:15 | Punt | 8-31 | 3:36 | ||
| WSSU | 2nd | S48 | 02:27 | Kickoff | S00 | 02:14 | * | TOUCHDOWN | 1-48 | 0:13 | |
| WSSU | 2nd | W40 | 00:06 | Kickoff | W40 | 00:00 | End of half | 1-0 | 0:06 | ||
| WSSU | 3rd | W40 | 14:51 | Kickoff | S09 | 06:02 | * | FIELD GOAL | 15-51 | 8:49 | |
| WSSU | 3rd | W34 | 00:34 | Possession | S35 | 09:50 | Punt | 10-31 | 5:44 | ||
| WSSU | 4th | W20 | 06:05 | Kickoff | W26 | 03:26 | Interception | 5-6 | 2:39 | ||
| WSSU | 4th | W01 | 01:56 | Kickoff | W14 | 00:41 | Downs | 6-13 | 1:15 | ||
| SHAW | 1st | S25 | 15:00 | Kickoff | S39 | 11:46 | Punt | 6-14 | 3:14 | ||
| SHAW | 1st | S42 | 10:36 | Kickoff | S39 | 10:25 | Fumble | 1--3 | 0:11 | ||
| SHAW | 1st | S20 | 08:04 | Kickoff | W00 | 02:51 | * | TOUCHDOWN | 11-80 | 5:13 | |
| SHAW | 2nd | S44 | 11:35 | Kickoff | S48 | 09:51 | Punt | 3-4 | 1:44 | ||
| SHAW | 2nd | S20 | 06:15 | Punt | W00 | 02:41 | * | TOUCHDOWN | 8-80 | 3:34 | |
| SHAW | 2nd | S16 | 02:11 | Kickoff | W31 | 00:12 | * | FIELD GOAL | 10-53 | 1:59 | |
| SHAW | 3rd | S28 | 05:59 | Kickoff | W34 | 00:34 | Possession | 10-38 | 5:25 | ||
| SHAW | 4th | S15 | 09:50 | Punt | W00 | 06:05 | * | TOUCHDOWN | 10-85 | 3:45 | |
| SHAW | 4th | W12 | 03:26 | Interception | W00 | 01:59 | * | TOUCHDOWN | 3-12 | 1:27 | |
| SHAW | 4th | W14 | 00:41 | Downs | W22 | 00:29 | 0:29 | 3--8 | 0:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Winston-Salem State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:16 | 07:09 | 09:32 | 09:07 | 13:25 | 18:39 | 32:04 | ||
| 3rd Down Conversions | 1/1 | 2/4 | 0/2 | 2/4 | 3/5 | 2/6 | 5/11 | ||
| Average field position | W44 | W41 | W37 | W10 | W42 | W23 | W35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| SHAW | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:44 | 07:51 | 05:28 | 05:24 | 16:35 | 10:52 | 27:27 | ||
| 3rd Down Conversions | 2/4 | 3/6 | 1/2 | 3/4 | 5/10 | 4/6 | 9/16 | ||
| Average field position | S29 | S26 | S28 | W37 | S27 | W46 | S38 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHAW | 1st | S25 | 15:00 | Kickoff | S39 | 11:46 | Punt | 6-14 | 3:14 | ||
| WSSU | 1st | W33 | 11:46 | Punt | S00 | 10:42 | * | TOUCHDOWN | 3-67 | 1:04 | |
| SHAW | 1st | S42 | 10:36 | Kickoff | S39 | 10:25 | Fumble | 1--3 | 0:11 | ||
| WSSU | 1st | S39 | 10:25 | Fumble | S00 | 08:04 | * | TOUCHDOWN | 5-39 | 2:21 | |
| SHAW | 1st | S20 | 08:04 | Kickoff | W00 | 02:51 | * | TOUCHDOWN | 11-80 | 5:13 | |
| WSSU | 1st | W40 | 02:51 | Kickoff | S05 | 12:06 | * | FIELD GOAL | 12-55 | 5:45 | |
| SHAW | 2nd | S44 | 11:35 | Kickoff | S48 | 09:51 | Punt | 3-4 | 1:44 | ||
| WSSU | 2nd | W31 | 09:51 | Punt | S38 | 06:15 | Punt | 8-31 | 3:36 | ||
| SHAW | 2nd | S20 | 06:15 | Punt | W00 | 02:41 | * | TOUCHDOWN | 8-80 | 3:34 | |
| WSSU | 2nd | S48 | 02:27 | Kickoff | S00 | 02:14 | * | TOUCHDOWN | 1-48 | 0:13 | |
| SHAW | 2nd | S16 | 02:11 | Kickoff | W31 | 00:12 | * | FIELD GOAL | 10-53 | 1:59 | |
| WSSU | 2nd | W40 | 00:06 | Kickoff | W40 | 00:00 | End of half | 1-0 | 0:06 | ||
| WSSU | 3rd | W40 | 14:51 | Kickoff | S09 | 06:02 | * | FIELD GOAL | 15-51 | 8:49 | |
| SHAW | 3rd | S28 | 05:59 | Kickoff | W34 | 00:34 | Possession | 10-38 | 5:25 | ||
| WSSU | 3rd | W34 | 00:34 | Possession | S35 | 09:50 | Punt | 10-31 | 5:44 | ||
| SHAW | 4th | S15 | 09:50 | Punt | W00 | 06:05 | * | TOUCHDOWN | 10-85 | 3:45 | |
| WSSU | 4th | W20 | 06:05 | Kickoff | W26 | 03:26 | Interception | 5-6 | 2:39 | ||
| SHAW | 4th | W12 | 03:26 | Interception | W00 | 01:59 | * | TOUCHDOWN | 3-12 | 1:27 | |
| WSSU | 4th | W01 | 01:56 | Kickoff | W14 | 00:41 | Downs | 6-13 | 1:15 | ||
| SHAW | 4th | W14 | 00:41 | Downs | W22 | 00:29 | 0:29 | 3--8 | 0:12 | ||
|
Defensive
Statistics
|
The Automated ScoreBook
Winston-Salem State vs SHAW (Oct 30, 2010 at Durham, NC)
|
Winston-Salem State |
Solo |
Ast |
Total |
TFL/Yds |
FF |
FR-Yds |
Int-Yds |
BrUp |
Blkd |
Sack/Yds |
QBH |
|
| 8 | KEATON,Alton | 4 | 9 | 13 | . | . | . | . | 1 | . | . | . |
| 17 | DEMPS,Cameron | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 50 | CORDERS,Juan | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
| 25 | MITCHELL,Jared | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 47 | KEARNEY,Shawn | . | 6 | 6 | . | . | 1-0 | . | . | . | . | . |
| 99 | WARD,Akeem | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 41 | REID,Khendra | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 13 | ROWE,Malcolm | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 44 | FIELDS,Jr., Car | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 18 | BOHANNON,Marvin | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 24 | SESSOMS,Jaquin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | MORRIS,Colby | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 93 | HARRIS,David | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | 1 |
| 98 | TRIPP,Barry | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 21 | JONES,Rashaun | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | EVANS,Donald | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 61 | BURNS,Ricky | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 68 | HILL,Jr.,Winsto | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Haizlip, Jamal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | CHANDLER,Jerry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | COOPER,Nicholas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| SHAW
|
Solo |
Ast |
Total |
TFL/Yds |
FF |
FR-Yds |
Int-Yds |
BrUp |
Blkd |
Sack/Yds |
QBH |
|
| 42 | ROBERSON.D | 5 | 5 | 10 | 3.5/21 | . | . | . | . | . | 1.5/12 | . |
| 9 | BROWN,Rico | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 30 | SPARKMAN,Fred | 2 | 6 | 8 | 2.0/6 | . | . | . | . | . | . | . |
| 99 | PORTER,Stanley | 1 | 7 | 8 | 1.0/3 | . | . | 1-12 | . | . | 0.5/1 | 1 |
| 77 | DEAS,Charles | 2 | 4 | 6 | 2.0/14 | . | . | . | . | . | 1.5/14 | . |
| 13 | SKEEN,Marcus | 4 | 1 | 5 | 3.5/20 | . | . | . | . | . | 2.5/19 | . |
| 27 | HOWELL,L | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 40 | MARTIN,Chris | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 24 | RINGO,Jonathan | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 58 | CARTER,Michael | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | 1 |
| 22 | KENNEDY,Gerald | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 43 | COLEMAN,Rashard | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | EVANS,Darnell | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 93 | MARIN,Francisco | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | BOLDEN,Tyrone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | WILSON,Keini | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | BERRY,Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | SMITH,Kalen | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
|
Participation
Report
|
The Automated ScoreBook
Winston-Salem State vs SHAW (Oct 30, 2010 at Durham, NC)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winston-Salem State: 3-TERRY,Patrick, 4-BRANDON,Vernon, 7-THAYER,Landon, 13-ROWE,Malcolm, 17-DEMPS,Cameron, 21-JONES,Rashaun, 24-SESSOMS,Jaquin, 40-GOLDSTON,Tyrone, 44-FIELDS,Jr., Car, 51-EVANS,Donald, 61-BURNS,Ricky, 78-BILLIOT,Daryl, 80-BUTLER,Jahuann, 89-HAIZLIP, Jamal, 93-HARRIS,David, 95-CHANDLER,Jerry. |
| SHAW: 6-LEE,Daniel, 12-SHEPHERD,Lyncon, 13-SKEEN,Marcus, 28-DUNN,Antonio, 39-REID,Caleb, 43-COLEMAN,Rashard, 44-WILSON,Keini, 46-BERRY,Alex, 54-SMITH,Kalen, 80-HOLLIDAY,Bobby, 82-ROYAL,Jason, 93-MARIN,Francisco. |
|
Box Score
|
Winston-Salem State vs SHAW (Oct 30, 2010 at Durham, NC)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Winston-Salem State. 14 10 3 0 - 27 Record: (8-2,5-2) SHAW................ 7 10 0 14 - 31 Record: (7-2,6-0) Scoring Summary: 1st 10:42 WSSU - SMITH,Kameron 55 yd run (THAYER,Landon kick), 3-67 1:04, WSSU 7 - SHAW 0 08:04 WSSU - COOPER,Nicholas 24 yd run (THAYER,Landon kick), 5-39 2:21, WSSU 14 - SHAW 0 02:51 SHAW - WILLIAMS,R 1 yd run (REID,Caleb kick), 11-80 5:13, WSSU 14 - SHAW 7 2nd 12:06 WSSU - THAYER,Landon 33 yd field goal, 12-55 5:45, WSSU 17 - SHAW 7 02:41 SHAW - BOLDEN,Tyrone 10 yd pass from ATKINS,Kevin (REID,Caleb kick), 8-80 3:34, WSSU 17 - SHAW 14 02:14 WSSU - COOPER,Nicholas 48 yd run (THAYER,Landon kick), 1-48 0:13, WSSU 24 - SHAW 14 00:12 SHAW - SHEPHERD,Lyncon 47 yd field goal, 10-53 1:59, WSSU 24 - SHAW 17 3rd 06:02 WSSU - THAYER,Landon 26 yd field goal, 15-51 8:49, WSSU 27 - SHAW 17 4th 06:05 SHAW - CRAIG,Tyrone 11 yd pass from ATKINS,Kevin (REID,Caleb kick), 10-85 3:45, WSSU 27 - SHAW 24 01:59 SHAW - ATKINS,Kevin 5 yd run (REID,Caleb kick), 3-12 1:27, WSSU 27 - SHAW 31 WSSU SHAW FIRST DOWNS................... 20 20 RUSHES-YARDS (NET)............ 51-289 40-188 PASSING YDS (NET)............. 64 162 Passes Att-Comp-Int........... 13-7-1 24-13-0 TOTAL OFFENSE PLAYS-YARDS..... 64-353 64-350 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-14 0-0 Kickoff Returns-Yards......... 4-43 5-78 Interception Returns-Yards.... 0-0 1-12 Punts (Number-Avg)............ 2-31.5 2-31.5 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 7-75 7-63 Possession Time............... 32:04 27:27 Third-Down Conversions........ 5 of 11 9 of 16 Fourth-Down Conversions....... 1 of 2 2 of 2 Red-Zone Scores-Chances....... 2-2 4-5 Sacks By: Number-Yards........ 1-3 6-46 RUSHING: Winston-Salem State-COOPER,Nicholas 30-174; SMITH,Kameron 18-109; GOLDSTON,Tyrone 1-4; TERRY,Patrick 1-2; TEAM 1-0. SHAW-WILLIAMS,R 18-79; DUNN,Antonio 9-57; ATKINS,Kevin 9-46; BOLDEN,Tyrone 2-16; TEAM 2-minus 10. PASSING: Winston-Salem State-SMITH,Kameron 7-13-1-64. SHAW-ATKINS,Kevin 13-24-0-162. RECEIVING: Winston-Salem State-WYNN,Brian 2-6; BUTLER,Jahuann 1-21; HICKMAN,Cedric 1-13; BRANTLEY,Tehvyn 1-11; TERRY,Patrick 1-9; GOLDSTON,Tyrone 1-4. SHAW-CRAIG,Tyrone 4-33; BOLDEN,Tyrone 3-39; WILLIAMS,R 2-13; HOLLIDAY,Bobby 1-31; ROYAL,Jason 1-20; GREGORY,Julius 1-15; JOHNSON,Alberto 1-11. INTERCEPTIONS: Winston-Salem State-None. SHAW-PORTER,Stanley 1-12. FUMBLES: Winston-Salem State-None. SHAW-ATKINS,Kevin 1-1. Stadium: Durham County Memori Attendance: 7529 Kickoff time: 1:30pm End of Game: 4:27 pm Total elapsed time: 3:27 Officials: Referee: Anthony Purcell; Umpire: Vaughn Cowan; Linesman: Jerry Johnson; Line judge: Milas Kelly; Back judge: Solomon Ricks; Field judge: Eddie Melvin; Side judge: Greg Batts; Scorer: The Onnidan Gro; Temperature: Wind: Weather: |
|
Play-by-Play
Summary
|
The Automated ScoreBook
Winston-Salem State vs SHAW (Oct 30, 2010 at Durham, NC)
| WSSU wins toss; Defers until second half. | |||
| Wssu | 1-10 | at Wssu30 | WSSU ball on WSSU30. |
| THAYER,Landon kickoff 61 yards to the SHAW9, WILLIAMS,R return 16 yards to the SHAW25 (ROWE,Malcolm). | |||
| Shaw | 1-10 | at Shaw25 | WILLIAMS,R rush for 5 yards to the SHAW30 (MORRIS,Colby). |
| Shaw | 2-5 | at Shaw30 | WILLIAMS,R rush for 4 yards to the SHAW34 (REID,Khendra). |
| Shaw | 3-1 | at Shaw34 | ATKINS,Kevin rush for 1 yard to the SHAW35, 1ST DOWN SHAW (KEATON,Alton;CORDERS,Juan). |
| Shaw | 1-10 | at Shaw35 | WILLIAMS,R rush for 2 yards to the SHAW37 (CORDERS,Juan). |
| Shaw | 2-8 | at Shaw37 | ATKINS,Kevin rush for 2 yards to the SHAW39, out-of-bounds (KEATON,Alton). |
| Shaw | 3-6 | at Shaw39 | ATKINS,Kevin pass incomplete to GREGORY,Julius. |
| Shaw | 4-6 | at Shaw39 | SHEPHERD,Lyncon punt 28 yards to the WSSU33, downed. |
| Drive: 6 plays, 14 yards, TOP 03:14 | |||
| Wssu | 1-10 | at Wssu33 | WINSTON-SALEM STATE drive start at 11:46. |
| Wssu | 1-10 | at Wssu33 | SMITH,Kameron pass complete to BRANTLEY,Tehvyn for 11 yards to the WSSU44, 1ST DOWN WSSU (MARTIN,Chris). |
| Wssu | 1-10 | at Wssu44 | COOPER,Nicholas rush for 1 yard to the WSSU45 (PORTER,Stanley;DEAS,Charles). |
| Wssu | 2-9 | at Wssu45 | SMITH,Kameron rush for 55 yards to the SHAW0, 1ST DOWN WSSU, TOUCHDOWN, clock 10:42. |
| THAYER,Landon kick attempt good. | |||
| Winston-Salem State 7, SHAW 0 | |||
| Drive: 3 plays, 67 yards, TOP 01:10 | |||
| THAYER,Landon kickoff 68 yards to the SHAW2, WILLIAMS,R return 25 yards to the SHAW27 (Haizlip, Jamal;BURNS,Ricky), PENALTY WSSU personal foul 15 yards to the SHAW42, 1st and 10, SHAW ball on SHAW42. | |||
| Shaw | 1-10 | at Shaw42 | SHAW drive start at 10:36. |
| Shaw | 1-10 | at Shaw42 | ATKINS,Kevin rush for no gain to the SHAW42, fumble by ATKINS,Kevin recovered by WSSU KEARNEY,Shawn at SHAW39. |
| Drive: 1 plays, minus 3 yards, TOP 00:11 | |||
| Wssu | 1-10 | at Shaw39 | WINSTON-SALEM STATE drive start at 10:25. |
| Wssu | 1-10 | at Shaw39 | SMITH,Kameron pass complete to WYNN,Brian for 7 yards to the SHAW32, out-of-bounds. |
| Wssu | 2-3 | at Shaw32 | COOPER,Nicholas rush for 3 yards to the SHAW29, 1ST DOWN WSSU (RINGO,Jonathan;SPARKMAN,Fred). |
| Wssu | 1-10 | at Shaw29 | GOLDSTON,Tyrone rush for 4 yards to the SHAW25 (MARTIN,Chris;WILSON,Keini). |
| Wssu | 2-6 | at Shaw25 | SMITH,Kameron rush for 1 yard to the SHAW24, out-of-bounds (ROBERSON.D). |
| Wssu | 3-5 | at Shaw24 | COOPER,Nicholas rush for 24 yards to the SHAW0, 1ST DOWN WSSU, TOUCHDOWN, clock 08:04. |
| THAYER,Landon kick attempt good. | |||
| Winston-Salem State 14, SHAW 0 | |||
| WSSU #70 injured on the play. | |||
| Drive: 5 plays, 39 yards, TOP 02:21 | |||
| THAYER,Landon kickoff 70 yards to the SHAW0, touchback. | |||
| Shaw | 1-10 | at Shaw20 | SHAW drive start at 08:04. |
| Shaw | 1-10 | at Shaw20 | ATKINS,Kevin rush for 7 yards to the SHAW27, out-of-bounds (CORDERS,Juan;KEATON,Alton). |
| Shaw | 2-3 | at Shaw27 | ATKINS,Kevin pass incomplete to JOHNSON,Alberto. |
| Shaw | 3-3 | at Shaw27 | QB hurry by CORDERS,Juan. |
| Shaw | 3-3 | at Shaw27 | WILLIAMS,R rush for 22 yards to the SHAW49, 1ST DOWN SHAW (MITCHELL,Jared). |
| Shaw | 1-10 | at Shaw49 | WILLIAMS,R rush for 4 yards to the WSSU47 (TRIPP,Barry;KEARNEY,Shawn). |
| Shaw | 2-6 | at Wssu47 | ATKINS,Kevin pass complete to CRAIG,Tyrone for 6 yards to the WSSU41, 1ST DOWN SHAW (DEMPS,Cameron). |
