April 12, 2006
RICHMOND, Va. - The Winston-Salem State University men's golf team combined for a two-day total of 624 as they earned a third-place finish at the CIAA Eastern Divisional golf meet at the Glenwood Golf Course in Richmond, Va., on Tuesday. The Broncos of Fayetteville State University won the event with a score of 579 over the 36-hole course.
Virginia State University's K. Britos took home individual honors with a two-day score of 139. Britos shot an even par 71 on the first day and then followed it with a 3-under-par 68 on the second day.
Joshua Vogler led the Rams on day two with a two-under-par 69 as he turned in a two-day total of 142.
Lance Holmes and Brett Lindquist both fired 79's on the second day as the Rams turned in a two-day total of 624 in their final match before next week's CIAA Men's Golf Championships.
|
|
|
The all-tournament team consisted of Britos of VSU, B. Smith and I. Milne of Fayetteville State, Joshua Vogler of Winston-Salem State, and D. Boothe of Elizabeth City State.
The complete results are as follows:
Glenwood Golf Course
Par: 71
Two-Day Par: 142
Team 1st Day 2nd Day Total
Fayetteville State 285 294 579
I. Milne 74 70 144
D. Scott 73 76 149
D. Barber 72 76 148
B. Snipes 71 76 147
B. Smith 69 72 141
North Carolina Central 306 302 608
B. Demby 77 75 152
S. Wright 77 71 148
J. Clayton 78 78 156
D. McCrary 74 79 153
C. Winters 78 78 156
Winston-Salem State 315 309 624
Josh Vogler 73 69 142
Lance Holmes 79 79 158
Brett Lindquist 77 79 156
Ernest Timmons 86 82 168
William Monk, III 87 92 179
*Josh Sherrill 72 93 165
Elizabeth City State 330 317 647
D. Boothe 69 74 143
C. Becker 79 76 155
B. Walsh 86 86 172
M. Reading 97 102 199
J. Bush 96 81 177
Johnson C. Smith 328 323 651
E. Udo 73 79 152
S. Bradford 89 80 169
J. Brown 85 83 168
A. Kelley 81 81 162
H. Collins 105 101 206
Saint Augustine's 357 338 695
K. Stuart 80 74 154
J. Wells 84 75 159
K. Wilson 99 94 193
J. Drumgoole 94 95 189
D. Marbury 109 110 220
Virginia State 370 360 730
K. Britos 71 68 139
B. Williams 101 94 195
L. Cothran 100 98 198
T. Glover 98 100 198
L. Harsley 134 133 267
Saint Paul's 417 404 818
C. Mitchner 83 77 160
R. Hearn 113 106 219
C. Gibson 130 117 247
M. Niimoi 107 104 211
J. Browne 114 119 233
*D. Ray 130 131 261
Virginia Union 444 478 922
C. Reid 118 110 228
J. Pemberton 110 DNP ---
J. Okonkwo 104 107 211
C. Talley 132 141 273
J. Garrett 112 120 232
*A. Jackson 133 125 258
Shaw 465 470 935
S. Higgins 123 104 227
B. Winston 126 133 259
D. Warren 116 133 249
N. Aaron 113 105 218
S. Garham 113 128 241








