Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Men's Track

 
Aggie Relays Day One Results

Recap

Licensed to Durham Striders Timing and Meet Mgt.  - Contractor License
                                        Hy-Tek's Meet Manager 4/6/2007 05:50 PM
                         2007 Aggie Relays - 4/7/2007                          
                          Greensboro, North Carolina                           
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
Top 16 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Jackson, Jennifer            NC A&T                   11.86q  1.4  2 
  2 Gray, Camile                 St Augustine             11.88q  1.3  1 
  3 Beckles, Andrea              Liberty                  11.96q  1.4  2 
  4 Pierre, Barbara              St Augustine             11.98q  1.9  4 
  5 Sinclair, Terria             UNC Pembroke             12.26q  1.3  1 
  6 Martin, Cottrell             UDC                      12.36q  1.4  2 
  7 Moulds, Latisha              US Elite Int             12.37q  1.3  1 
  8 Williams, Cassandra          NC State                 12.37q  1.4  2 
  9 Barnett, Wykietha            Winston-Salem            12.40q  1.9  4 
 10 Dixson, Brittany             NC A&T                   12.47q  1.4  3 
 11 Brown, Javonna               Winston-Salem            12.69q  1.3  1 
 12 Marsh, Siobhan               UDC                      12.77q  1.9  4 
 13 Daniel, Gabrielle            NC State                 12.85q  1.9  4 
 14 Carpenter, Tierra            UNC Pembroke             12.87q  1.3  1 
 15 Funderburke, Sarah           Lynchburg                12.96q  1.4  2 
 16 Long, Kayla                  Winston-Salem            12.99q  1.4  3 
 17 Gantt, Lakisha               NCCU                     13.10   1.3  1 
 18 Jones, Latisha               NCCU                     13.12   1.4  2 
 19 Givner, Kandi                High Point               13.26   1.4  3 
 20 Sylvester, Anna              UDC                      13.55   1.9  4 
 21 Goddard, Christina           Winston-Salem            13.75   1.4  2 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Spruiel, Alexandria          NC A&T                   54.60   4 
  2 Clarke, Courtney             Unattached               55.09   4 
  3 Geter, Jennifer              Bowie State              55.58   4 
  4 Freeman, Chenoa              Liberty                  56.63   3 
  5 Alexander, Ambria            NCCU                     56.89   3 
  6 Williams, Maurisa            UDC                      56.96   4 
  7 Gray, Christina              NC A&T                   57.83   3 
  8 Harrison, Sandy              Winston-Salem            57.88   2 
  9 Screen, Tra                  Liberty                  57.97   3 
 10 Rowe, Marsha                 St Augustine             58.19   1 
 11 Dunston, Kelle               NCCU                     58.21   3 
 12 Brown, Sharona               St Augustine             58.81   4 
 13 Church, Caprice              NCCU                     59.02   3 
 14 Mcintosh, Tierra             UNC Pembroke             59.15   3 
 15 Scott, Deborah               St Augustine             59.57   3 
 16 Taylor, Shatara              NC A&T                   59.58   2 
 17 Robinson, Dana               High Point               59.79   2 
 18 Payne, Chapin                NC State                 59.98   2 
 19 Walker, Erika                UNC Asheville            59.99   2 
 20 Ward, Jennifer               Liberty                1:00.20   1 
 21 Davis, Rachel                High Point             1:01.24   2 
 22 Yelardy, Melanie             NC State               1:02.27   1 
 23 Hodge, Malliron              Winston-Salem          1:02.39   1 
 24 Kincy, Juanita               Liberty                1:02.44   1 
 25 McDonald, Vernae             Winston-Salem          1:02.58   1 
 26 Whittimer, Tara              US Elite Int           1:03.71   2 
 27 Autry, Jessica               UNC Pembroke           1:06.19   1 
 28 Thorpe, Keishia              US Elite Int           1:18.50   4 
 
Women 1500 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wright, Cazmille             NC A&T                 5:21.94  
 
Women 100 Meter Hurdles
========================================================================
Top 16 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 White, Ronda                 Unattached               14.33q -0.3  2 
  2 Newton, Kendra               NC A&T                   14.84q -0.2  1 
  3 Jones-Green, Jasmin          High Point               14.99q -0.3  2 
  4 Wynn, Anene                  UDC                      15.51q -0.2  1 
  5 Williams, Marie              Liberty                  15.68q -0.2  1 
  6 Mills, Jessica               NCCU                     16.36q -0.3  2 
  7 Garofalo, Danielle           Lynchburg                17.19q -0.3  2 
  8 Weeks, Morgan                UNC Asheville            18.07q -0.2  1 
  9 Autry, Jessica               UNC Pembroke             18.16q -0.3  2 
 
Women 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Smith, Loreal                NC A&T                 1:01.03   2 
  2 George, Aisha                St Augustine           1:03.23   2 
  3 Williams, Marie              Liberty                1:03.91   1 
  4 Godsey, Rhea                 Bowie State            1:04.83   2 
  5 Ward, Jennifer               Liberty                1:04.99   1 
  6 Rowe, Marsha                 St Augustine           1:05.07   2 
  7 Wise, Takisha                NC A&T                 1:05.16   2 
  8 Dunston, Kelle               NCCU                   1:05.76   2 
  9 Gee, Lashawn                 Unattached             1:07.12   2 
 10 Whittimer, Tara              US Elite Int           1:07.70   1 
 11 Simmers, Sheldonia           NCCU                   1:07.83   1 
 12 Ward, Jamaisha               UNC Pembroke           1:12.96   1 
 
Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Ferguson, Kwonya             St Augustine             1.83m    6-00.00 
  2 Fontenot, Lakischa           St Augustine             1.75m    5-08.75 
  3 Wynn, Anene                  UDC                      1.60m    5-03.00 
  4 Peaks, Jessica               Winston-Salem            1.55m    5-01.00 
  4 Washington, Demiracle        NC State                 1.55m    5-01.00 
  6 Trotter, Corrie              UNC Asheville           J1.55m    5-01.00 
  7 El-Amin, Seidah              Winston-Salem            1.50m    4-11.00 
  7 Kincy, Juanita               Liberty                  1.50m    4-11.00 
  9 Garofalo, Danielle           Lynchburg               J1.50m    4-11.00 
 
Women Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 White, Ronda                 Unattached               6.03m   3.4  19-09.50 
  2 Smith, Kimona                NC A&T                   5.74m   2.0  18-10.00 
  3 Hibbert, Charlene            Liberty                  5.45m   2.3  17-10.75 
  4 Mills, Jessica               NCCU                     5.37m   3.3  17-07.50 
  5 Dixson, Brittany             NC A&T                   5.32m  -0.9  17-05.50 
  6 Jones, Latisha               NCCU                     5.31m   3.2  17-05.25 
  7 Watson, Kiera                Bowie State              5.23m  -2.1  17-02.00 
  8 Bethel, Jasmine              St Augustine             5.17m   2.2  16-11.50 
  9 White, Tondra                Unattached               5.13m  -0.6  16-10.00 
 10 Carpenter, Tierra            UNC Pembroke             5.12m   3.2  16-09.75 
 11 Wainaina, Njeri              NC State                 5.10m   2.0  16-08.75 
 12 Washington, Demiracle        NC State                 5.07m  -2.4  16-07.75 
 13 Fields, Kirsten              St Augustine             5.04m   5.1  16-06.50 
 14 Jemmott, Shayla              NC A&T                   4.97m   2.0  16-03.75 
 15 Ward, Jamaisha               UNC Pembroke             4.28m   2.0  14-00.50 
 16 Wynn, Anene                  UDC                      0.51m   1.7   1-08.25 
 
Women Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Jones, Latasha               NCCU                    12.48m   40-11.50 
  2 Foster, Jerrine              NC A&T                  12.33m   40-05.50 
  3 Walters, Alesia              UNC Pembroke            12.24m   40-02.00 
  4 Brown, Jamie                 NCCU                    12.22m   40-01.25 
  5 Forrester, Katherine         NC A&T                  12.19m   40-00.00 
  6 Cunningham, Lacey            Liberty                 11.89m   39-00.25 
  7 Raynor, Chanel               NCCU                    11.16m   36-07.50 
  8 Cox, Brandy                  NCCU                    10.91m   35-09.50 
  9 Grady, Cynthia               Winston-Salem           10.78m   35-04.50 
 10 Ray, Brittany                UNC Pembroke            10.56m   34-07.75 
 11 Harris, Miah                 Winston-Salem           10.37m   34-00.25 
 12 Nixon, Crystal               UNC Pembroke            10.03m   32-11.00 
 13 Kirvonak, Michelle           UNC Pembroke             9.66m   31-08.50 
 14 Wynn, Anene                  UDC                      7.81m   25-07.50 
 -- Smith, Christina             NCCU                      FOUL            
 
Women Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Foster, Jerrine              NC A&T                  39.79m     130-06 
  2 Forrester, Katherine         NC A&T                  38.24m     125-05 
  3 Walters, Alesia              UNC Pembroke            37.95m     124-06 
  4 Jones, Latasha               NCCU                    36.62m     120-02 
  5 Raynor, Chanel               NCCU                    35.65m     116-11 
  6 Cunningham, Lacey            Liberty                 34.64m     113-08 
  7 Cox, Brandy                  NCCU                    34.47m     113-01 
  8 Kirvonak, Michelle           UNC Pembroke            31.31m     102-09 
  9 Harris, Miah                 Winston-Salem           28.25m      92-08 
 10 Ray, Brittany                UNC Pembroke            24.95m      81-10 
 11 Nixon, Crystal               UNC Pembroke            23.97m      78-08 
 12 Darling, Amanda              Lynchburg               23.33m      76-06 
 -- Brown, Jamie                 NCCU                      FOUL            
 -- Grady, Cynthia               Winston-Salem             FOUL            
 
Men 100 Meter Dash
========================================================================
Top 16 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Derosier, Philippe           St Augustine             10.56q -0.8  6 
  2 Newman, Calesio              NC A&T                   10.60q  1.1  1 
  3 Stevens, Kendall             St Augustine             10.61q  0.7  2 
  4 Grossman, Adam               US Elite Int             10.74q  0.7  2 
  5 Walls, Tim                   Unattached               10.78q -0.8  7 
  6 Adams, Dexter                NC State                 10.84q  1.1  1 
  7 Hope, Brian                  NCCU                     10.86q -0.2  4 
  8 Davis, Chris                 NCCU                     10.87q  1.1  1 
  9 Gailey, Maurice              NCCU                     10.87q -0.8  6 
 10 Lowe, Kevin                  NC A&T                   10.88q -0.2  4 
 11 Scott, Joshua                Unattached               10.92q -0.3  3 
 12 Nash, Sharif                 St Augustine             10.95q -0.8  6 
 13 Witfield, Ridgon             NCCU                     11.01q -0.8  7 
 14 Bynum, Brock                 Winston-Salem            11.12q -0.8  7 
 15 Funderburk, Thomas           NC A&T                   11.18q  0.7  2 
 16 Herring, Christopher         Unattached               11.25q -0.2  4 
 17 Culbreth, Sabian             NC State                 11.34   0.7  2 
 18 Gadsen, Antwain              NC A&T                   11.34  -0.2  4 
 19 Chambers, Darius             UNC Pembroke             11.36  -0.2  4 
 20 Akinawo, Godson              US Elite Int             11.38  -0.3  3 
 21 Strickland, Bruce            UNC Pembroke             11.41  -0.8  6 
 22 Tarver, Willie               Unattached               11.47   0.7  2 
 23 Martin, Chris                Lynchburg                11.56   1.1  1 
 24 Moore, Jesse                 UNC Pembroke             11.66   0.7  2 
 25 Noles, Richard               Lynchburg                11.76  -0.3  3 
 26 Lipscomb, Robert             UNC Pembroke             12.02  -0.3  3 
 27 Zayzay, Yigbe                Winston-Salem            12.08   0.7  2 
 
Men 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Byrd, Leonard                Unattached               46.44   5 
  2 Torrance, Jamaal             GW EXpress               46.85   5 
  3 Curry, Randy                 Unattached               47.21   5 
  4 Thompson, Andre              St Augustine             47.29   5 
  5 Muhammad, Hakeem             NCCU                     47.51   5 
  6 Williams, Karjuan            NCCU                     47.86   5 
  7 Gomez, Bedawi                St Augustine             48.32   5 
  8 Boone, Richard               St Augustine             48.95   4 
  9 Gilreath, Josh               Liberty                  48.95   4 
 10 Snyder, Justin               Saint Pauls              49.11   3 
 11 Sidbury, Gerrod              Winston-Salem            49.41   4 
 12 Smith, Gordon                Unattached               49.48   4 
 13 Armstrong, Matthew           St Augustine             49.56   4 
 14 Howe, Brandon                Winston-Salem            49.57   3 
 15 Word, Chris                  Lynchburg                49.82   4 
 16 Quenum, Armand               NC State                 50.00   4 
 17 Jackson, Robby               Lynchburg                50.21   3 
 18 Tolbert, Willie              Lynchburg                50.40   3 
 19 Fuller, Antonio              NCCU                     50.56   2 
 20 Vassell, Oronde              Liberty                  50.60   3 
 21 Nash, Mike                   UNC Pembroke             50.86   2 
 22 Crawford, Shawn              Nike                     50.92   5 
 23 Corriher, Dane               UNC Asheville            51.14   3 
 24 Holley, Jordan               Winston-Salem            51.23   3 
 25 Edwards, Michael             NCCU                     51.76   2 
 26 Holman, Matt                 UNC Asheville            51.80   1 
 27 Mburu, Amos                  Liberty                  52.09   1 
 28 Legins, James                Winston-Salem            52.15   2 
 29 Partlow, Terrell             UNC Pembroke             52.85   2 
 30 Picard, Jared                Liberty                  52.91   2 
 31 Holt, Jonathan               NCCU                     53.26   1 
 32 Dickens, Lt                  NC State                 53.56   2 
 33 Goodrum, Galen               UNC Asheville            54.13   1 
 34 Tarver, Willie               Unattached               54.76   1 
 35 Stepp, Duane                 UNC Asheville            55.43   1 
 36 Turner, Brendon              Saint Pauls            1:22.70   3 
 
Men 1500 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lee, Rashaad                 NCCU                   4:08.92  
  2 Mcafee, Reggie               NC A&T                 4:13.79  
  3 Cassidy, Quenton             Unattached             4:16.01  
  4 Bilotta, Giovanni            UNC Pembroke           4:21.81  
  5 Wright, Cory                 Winston-Salem          4:32.61  
  6 Powell, Alvin                Winston-Salem          4:35.38  
 
Men 110 Meter Hurdles
========================================================================
Top 16 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Lowry, Dior                  St Augustine             14.85q -0.3  1 
  2 Baker, Jermaine              St Augustine             15.05q  0.2  2 
  3 Lovick, Tim                  St Augustine             15.23q  0.2  2 
  4 Stewart, Chris               Unattached               15.49q -0.3  1 
  5 Gabriel, Rolstin             Unattached               15.59q -0.3  1 
  6 Queen, Carrington            NCCU                     15.78q -0.3  1 
  7 Muhammad, Shareef            NCCU                     16.00q  0.2  2 
  8 Johnson, Mckinley            Lynchburg                16.45q  0.2  2 
  9 Mitchell, Michael            UNC Pembroke             16.59q  0.2  2 
 10 Barrett, Ben                 NC State                 18.50q -0.3  1 
 -- Myrick, Jamarr               NCCU                        DQ   0.2  2  Hooked hurdles
 
Men 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Findlay, Adrian              Unattached               51.83   4 
  2 Tard, Marqueth               Unattached               52.04   4 
  3 Eugene, Laurias              Haiti                    52.53   1 
  4 Riley, Tim                   St Augustine             52.67   4 
  5 Hutton, Kevin                NC State                 52.92   4 
  6 Muhammad, Shareef            NCCU                     52.92   3 
  7 Baker, Jermaine              St Augustine             53.28   3 
  8 Miles, Alvin                 St Augustine             53.71   4 
  9 Mullins, Arnold              Unattached               54.60   3 
 10 Armstrong, Matthew           St Augustine             55.40   3 
 11 Andrews, Jeffrey             Unattached               56.06   3 
 12 Mitchell, Michael            UNC Pembroke             56.21   3 
 13 Handon, Ben                  Liberty                  56.72   2 
 14 Hibbert, Chris               Liberty                  58.16   2 
 15 Watts, Greg                  Winston-Salem            59.17   2 
 16 Edwards, Brandon             Lynchburg                59.68   1 
 17 Myrick, Jamarr               NCCU                   1:00.42   3 
 18 Johnson, Mckinley            Lynchburg              1:00.53   2 
 19 Marsh, Paul                  UNC Pembroke           1:01.88   2 
 20 Brown, Steven                NCCU                   1:03.83   2 
 21 Hoover, Matthew              UNC Pembroke           1:07.05   1 
 
Men High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Lovick, Tim                  St Augustine             2.00m    6-06.75 
  2 Jackson, Mike                St Augustine            J2.00m    6-06.75 
  3 Davis, Eric                  NC State                 1.95m    6-04.75 
  4 Williams, Mike               St Augustine             1.90m    6-02.75 
  5 Gilreath, Josh               Liberty                  1.85m    6-00.75 
  6 Bennett, Jon                 High Point               1.75m    5-08.75 
 -- Summerville, Nathan          Winston-Salem               NH            
 
Men Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Decker, Scott                Lynchburg                4.65m   15-03.00 
  2 Rollins, Andy                Lynchburg               J4.65m   15-03.00 
  3 Pavia, Anthony               Lynchburg                4.35m   14-03.25 
  4 Savini, Justin               Liberty                  4.05m   13-03.50 
  5 Rudd, Casey                  Lynchburg                3.90m   12-09.50 
  6 Craig, Kevin                 Lynchburg                3.75m   12-03.50 
  7 Radford, Kc                  UNC Asheville            3.60m   11-09.75 
 
Men Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Davis, Mark                  NCCU                     7.35m   3.1  24-01.50 
  2 Adams, Dexter                NC State                 7.18m  -0.6  23-06.75 
  3 Kindred, Joe                 St Augustine             6.83m  -1.9  22-05.00 
  4 Burnette, Cerone             NC A&T                   6.77m   NWI  22-02.50 
  5 Lovick, Tim                  St Augustine             6.67m   0.8  21-10.75 
  6 Vassell, Oronde              Liberty                  6.66m   2.1  21-10.25 
  7 Scott, William               NCCU                     6.57m   0.7  21-06.75 
  8 Williams, Mike               St Augustine             6.55m   1.0  21-06.00 
  9 Coleman, Chris               Carolina Allstar         6.46m  -1.0  21-02.50 
 10 Tillman, Andre               St Augustine             6.44m  -1.7  21-01.50 
 11 Minnick, Matt                NC State                 6.41m   5.2  21-00.50 
 12 Davis, Eric                  NC State                 6.39m   2.7  20-11.75 
 13 Akinawo, Godson              US Elite Int             6.28m   1.8  20-07.25 
 14 Fuller, Antonio              NCCU                     6.22m  -0.8  20-05.00 
 15 Legins, James                Winston-Salem            6.14m   1.8  20-01.75 
 16 Ahmad, Omar                  UNC Asheville            6.00m   0.9  19-08.25 
 17 Myrick, Jamarr               NCCU                     5.98m   NWI  19-07.50 
 18 Pressley, Shawn              Unattached               5.90m   0.7  19-04.25 
 19 Edwards, Brandon             Lynchburg                5.42m   0.9  17-09.50 
 
Men Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Phifer, Lonnie               NC A&T                  16.86m   55-03.75 
  2 Bartels, Andy                Liberty                 13.49m   44-03.25 
  3 Glenn, Hunter                Winston-Salem           13.43m   44-00.75 
  4 Ellis, Mack                  NCCU                    13.37m   43-10.50 
  5 Barrett, Steve               Liberty                 13.27m   43-06.50 
  6 Galeone, Elliott             Liberty                 13.17m   43-02.50 
  7 Mobley, John                 Winston-Salem           13.16m   43-02.25 
  8 Corriher, Daniel             UNC Asheville           13.13m   43-01.00 
  9 Jordan, Edward               Winston-Salem           12.65m   41-06.00 
 10 Turner, Andrae               NCCU                    12.56m   41-02.50 
 11 Mcmillon, Mackenzie          St Augustine            11.75m   38-06.75 
 12 King, Calvin                 UNC Pembroke            11.43m   37-06.00 
 13 Scruggs, Keith               UNC Asheville           11.07m   36-04.00 
 14 Lee-Washington, Rory         Lynchburg               10.06m   33-00.25 
 -- Smalls, Eric                 NCCU                      FOUL            
 
Men Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Smalls, Eric                 NCCU                    50.10m     164-04 
  2 Barrett, Steve               Liberty                 40.02m     131-03 
  3 Galeone, Elliott             Liberty                 39.84m     130-08 
  4 Mobley, John                 Winston-Salem           39.04m     128-01 
  5 Lee-Washington, Rory         Lynchburg               38.79m     127-03 
  6 Phifer, Lonnie               NC A&T                  38.19m     125-03 
  7 Mcmillon, Mackenzie          St Augustine            36.69m     120-04 
  8 Jordan, Edward               Winston-Salem           36.05m     118-03 
  9 Glenn, Hunter                Winston-Salem           33.99m     111-06 
 10 King, Calvin                 UNC Pembroke            32.05m     105-02 
 11 Troupe, Ryan                 Lynchburg               29.27m      96-00 
 12 Ellis, Mack                  NCCU                    28.17m      92-05 
 -- Turner, Andrae               NCCU                      FOUL            
 
 
Winston-Salem State UniversityMen's Track
 
  Printer-friendly format   Email this article