Athletic Dept. Info
 
 
Click Here To Make Your Hall of Fame Reservations

Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Best Western of High Point Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Men's Track

 


Recap

Licensed to Flash Results, Inc.         Hy-Tek's Meet Manager 4/5/2008 05:10 PM
              2008 Duke Asics Invitational - 4/4/2008 to 4/5/2008              
                    Wallace Wade Stadium -- Duke University                    
                            Durham, North Carolina                             
                                    Results                                    
 
Women 100 Meter Dash Seeded
========================================================================
    NCAA REG:   11.75                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Mckiver, Ashley              App State                12.18q -0.8  6 
  2 Barnett, Wykeita             Winston-Sale             12.19q -0.8  3 
  3 Gibson, Breezie              Toledo                   12.23q -0.3  4 
  4 Moore, Shayne                Wilmington               12.25q -0.5  1 
  5 Silver, Chalonda             E Carolina               12.26q -0.5  1 
  6 Dalton, Corrine              Wilmington               12.28q -0.7  2 
  7 Dortch, Ladrea               Charlotte                12.32q -0.1  7 
  8 Bataille, Judy               Heidelberg               12.37q -0.5  1 
  9 Sanders, Anquanesha          Coppin State             12.40  -0.3  4 
 10 Castronuova, Nicole          Wake Forest              12.44  -0.9  5 
 11 Bryson, Andrea               Kent State               12.45  -0.8  3 
 12 Kaverman, Amanda             Toledo                   12.56  -1.0  8 
 13 Mosby, Erica                 Kent State               12.58  -1.0  8 
 14 Atagwe, Joyce                Long Island              12.58  -0.8  6 
 15 Long, Kayla                  Winston-Sale             12.59  -0.8  6 
 16 White, Marissa               Richmond                 12.62  -0.7  2 
 17 Seegars, Allegra             Winston-Sale             12.66  -0.8  3 
 18 Roseboro, Toree              Charlotte                12.67  -0.1  7 
 19 Edwards, Jami                Emory                    12.69  -0.7  2 
 20 Wright, Shevae               Kent State               12.74  -0.9  5 
 21 Badgett, Delilah             Shaw                     12.76  -0.3  4 
 22 Fortune, Kelly               West Virgini             12.76  -0.8  6 
 23 Leigh, Samantha              Coppin State             12.76  -1.0  8 
 24 Phillips, Alicia             Wilmington               12.77  -0.8  9 
 25 Scott, Marilynn              Coppin State             12.80  -0.5  1 
 26 Tisdale, Champaine           Morgan State             12.81  -0.8  9 
 27 Evans-hardy, Porsha          App State                12.89  -0.8  9 
 28 Manley, Jerrica              Kent State               12.89  -0.7  2 
 29 Harmon, Chanelle             Ohio                     12.90  -0.1  7 
 30 Mbagwu, Karachi              Concord                  12.91  -0.3  4 
 31 Bruenjes, Brittni            ND State                 12.94  -0.8  6 
 32 Hohn, Brittany               West Virgini             12.96  -0.7  2 
 33 Counts, Shaylah              Rider                    12.99  -0.5  1 
 34 Wheeler, Jasmine             Coastal Caro             13.04  -0.3  4 
 35 Gamble, Stacey               Unattached               13.07  -1.0  8 
 36 Veney, Ashley                Long Island              13.08  -0.9  5 
 37 Jackson, Andrea              Marshall                 13.09  -0.9  5 
 38 Harvey, Bianca               App State                13.17  -0.1  7 
 39 Barnett, Erin                Concord                  13.17  -1.0  8 
 40 Fletcher, Sarah              Miami (OH)               13.20  -0.8  9 
 41 Wuebker, Christine           Mary Washing             13.27  -1.0  8 
 42 Frame, Chloe                 High Definin             13.32  -0.8  9 
 43 Brown, Quinnyana             Marshall                 13.33  -0.3  4 
 44 Ubiwa, Joanna                Richmond                 13.39  -0.8  3 
 45 Moore, Lauren                Ohio                     13.39  -0.3  4 
 46 Ellefson, Jen                ND State                 13.40  -0.1  7 
 47 Phillips, Carlese            Salisbury                13.41  -0.8  6 
 48 Mosley, Tiffany              Cumberlands              13.45  -0.7  2 
 49 Lapp, Stefanie               Richmond                 13.48  -0.5  1 
 49 Hill, Keri                   Concord                  13.48  -0.8  6 
 51 Shimko, Olivia               West Virgini             13.48  -0.5  1 
 52 Sutton, Teniqua              Marshall                 13.50  -0.8  3 
 53 Marra, Vicky                 West Virgini             13.51  -0.9  5 
 54 Reynolds, Alisha             Emory                    13.64  -0.8  9 
 55 Cleveland, Kayla             Winthrop                 13.78  -0.7  2 
 56 Girard, Melissa              Cumberlands              13.82  -0.1  7 
 57 Imel, Tia                    Methodist                13.85  -1.0  8 
 58 Mcsurley, Janelle            Cumberlands              13.95  -1.0  8 
 59 Diamond, Angeline            Loyola Colle             13.95  -0.9  5 
 60 Sorrell, Jen                 Mary Washing             14.02  -0.1  7 
 61 Collins, Jessica             Shaw                     14.37  -0.1  7 
 62 Marro, Courtney              Loyola Colle             14.43  -0.8  9 
 63 Specht, Rachel               Cumberlands              14.88  -0.8  6 
 
Women 200 Meter Dash Seeded
========================================================================
    NCAA REG:   23.96                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Castronuova, Nicole          Wake Forest              24.35  -1.1  1 
  2 Laurencin, Indira            Coppin State             24.52  -1.1  1 
  3 Stirrup, Chandra             Nike                     24.64  -1.1  1 
  4 Lewis, Mechelle              Nike                     24.76  -1.1  1 
  5 Rotilio, April               West Virgini             24.86  -1.8  7 
  6 Sanders, Anquanesha          Coppin State             24.94  -1.6  2 
  7 Arnold, Sharonda             Elite Athlet             25.01  -1.1  3 
  8 Dortch, Ladrea               Charlotte                25.22  -1.6  2 
  9 Gibson, Breezie              Toledo                   25.26  -1.6  2 
 10 Barnett, Wykeita             Winston-Sale             25.35  -0.1  5 
 11 Kendrick, Tanisha            Morgan State             25.41  -1.6  2 
 12 Bataille, Judy               Heidelberg               25.42  -1.1  4 
 13 Mckiver, Ashley              App State                25.43  -1.1  1 
 14 Bashir, Halimah              West Virgini             25.48  -1.8  7 
 15 Duncan, Karlyn               Campbell                 25.50  -1.6  2 
 16 Kaverman, Amanda             Toledo                   25.51  -1.1  3 
 17 Sloan, Avionne               Morgan State             25.57  -1.6  2 
 18 Kennedy, Molly               Wake Forest              25.63  -1.1  3 
 19 Foster, Shanelle             Wilmington               25.64  -1.1  1 
 20 Loyd, Michelle               Wake Forest              25.81  -1.1  1 
 21 Atagwe, Joyce                Long Island              25.82  -1.1  4 
 22 Bethea, Chantelle            Winston-Sale             25.83  -0.1  5 
 23 Long, Kayla                  Winston-Sale             25.90  -0.1  5 
 24 Johnson, Quawnecia           Morgan State             25.93  -1.1  3 
 25 Cottle, Jasmine              Richmond                 26.00  -0.1  5 
 26 Kauffman, Alexis             Wilmington               26.00  -1.1  3 
 27 Wohlford, Katelyn            Wake Forest              26.10   0.6  6 
 28 Badgett, Delilah             Shaw                     26.13  -0.1  5 
 29 Jordan, Whitney              Wilmington               26.28  -1.1  3 
 30 Stapleton, Karmel            Charlotte                26.32  -1.1  4 
 31 Tisdale, Champaine           Morgan State             26.33  -1.1  4 
 32 Veney, Ashley                Long Island              26.36  -0.1  5 
 32 Charles, Ericka              E Carolina               26.36  -1.8  7 
 34 Harmon, Chanelle             Ohio                     26.43  -0.1  5 
 35 Jacoby, Danielle             Toledo                   26.46  -1.1  4 
 36 Baird, Natoya                Coppin State             26.49   0.6  6 
 37 Mclean, Shelly               Campbell                 26.51  -1.1  4 
 38 Evers, Catie                 Heidelberg               26.56   0.6  6 
 39 Williams, Chandale           VMI                      26.62   0.6  6 
 40 Hohn, Brittany               West Virgini             26.68   0.6  6 
 41 Clement, Alicia              Morgan State             26.72  -1.1  3 
 42 Fortune, Kelly               West Virgini             26.78  -1.1  4 
 43 Hart, Amy                    E Carolina               26.82  -1.8  7 
 44 Jenkins, Alexis              E Carolina               26.93  -1.8  7 
 45 Counts, Shaylah              Rider                    26.98   0.6  6 
 46 De Stefano, Nicole           West Virgini             27.19  -1.8  7 
 47 Ramsey, Keva                 Morgan State             28.23   0.6  6 
 
Women 400 Meter Dash Seeded
===================================================================
    NCAA REG:   54.61                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1 Zunda, Ieva                  Unattached               52.61   1 
  2 Duncan, Karlyn               Campbell                 55.75   1 
  3 Lanfrencir, Indita           Coppin State             55.86   4 
  4 Mccollum, Vivian             Morgan State             55.94   2 
  5 Johnson, Quawnecia           Morgan State             56.76   1 
  6 Donaldson, Lauren            Wilmington               56.85   1 
  7 Clement, Alicia              Morgan State             57.36   2 
  8 Arnold, Sharonda             Elite Athlet             57.41   1 
  9 Barnes, Bryerica             Wilmington               57.64   2 
 10 Lewis, Mechelle              Nike                     58.11   1 
 11 Skogen, Sarah                Elon                     58.61   4 
 12 Wentz, Devon                 ND State                 58.84   2 
 13 Carter, Kathryn              Morgan State             58.91   2 
 14 Cottle, Jasmine              Richmond                 59.02   2 
 15 Darden, Amanda               Wilmington               59.35   1 
 16 Mitchell, Jordann            West Virgini             59.44   3 
 17 Leigh, Samantha              Coppin State             59.44   3 
 18 Mclean, Shelly               Campbell                 59.57   3 
 19 Jacoby, Danielle             Toledo                   59.96   3 
 20 Black, Emily                 ND State                 59.97   4 
 21 Wyse, Ayana                  Charlotte              1:01.05   4 
 22 Evers, Catie                 Heidelberg             1:01.24   4 
 23 Dement, Meredith             Cumberlands            1:03.07   3 
 -- Rhodaback, Ashley            Kent State                 DNF   2 
 -- Hines, Ashley                Morgan State               DNF   3 
 
Women 800 Meter Run Seeded
================================================================
    NCAA REG:   2:09.80                                                        
    Name                    Year School                  Finals 
================================================================
  1 Rowbury, Shannon             Nike                   2:02.76  
  2 Castle, Jennie               Unattached             2:06.98  
  3 Hermanson, Laura             ND State               2:07.75  
  4 Halsey, Cody                 ND State               2:08.45  
  5 Jackson, Aja                 Charlotte              2:08.69  
  6 Jackson, Dominique           North Caroli           2:09.42  
  7 Bruins, Christine            ND State               2:10.44  
  8 Lamp, Jessica                UW Parkside            2:10.67  
  9 Hunter, Sumiyya              High Point             2:11.08  
 10 Lhotsky, Jessica             Kent State             2:12.25  
 11 Fanning, Tasmin              VT                     2:12.35  
 12 Sherbak, Natalie             VT                     2:12.75  
 13 Nowak, Katie                 Bradley                2:13.01  
 14 Fanning, Jess                VT                     2:13.18  
 15 Gigstead, Brittany           ND State               2:14.13  
 16 Voltaire, Lisa               Stony Brook            2:14.35  
 17 Scheithauer, Shelly          Unattached             2:14.37  
 18 Strange, Jennine             Elon                   2:14.69  
 19 Willett, Rebecca             Emory                  2:15.12  
 20 Bolyki, Andrea               High Point             2:15.42  
 21 Markey, Tara                 Richmond               2:15.56  
 22 Mirochna, Amanda             Miami (OH)             2:16.08  
 23 Staton, Pam                  Loyola (IL)            2:16.36  
 24 Donahue, Shelby              Coastal Caro           2:17.36  
 25 Tobin, Kristy                VT                     2:17.86  
 26 Brenneman, Tiffany           Kent State             2:18.21  
 27 Lenahan, Katie               Miami (OH)             2:18.35  
 28 Merrick, Jackie              VT                     2:18.36  
 29 Krakower, Paloma             Richmond               2:18.86  
 30 Black, Emily                 ND State               2:18.98  
 31 Doswell, Katie               Duke                   2:19.09  
 32 Thomas, Danielle             Toledo                 2:19.19  
 33 Ross, Jackie                 Charlotte              2:19.31  
 34 Fulton, Naomi                UW Parkside            2:19.90  
 35 Reddan, Erin                 VT                     2:20.08  
 36 Mullen, April                Morgan State           2:20.28  
 37 Sinacore, Katherine          Wake Forest            2:20.56  
 38 Mifsud, Samantha             Wilmington             2:20.75  
 39 Prasnikar, Melissa           Wilmington             2:20.88  
 40 Lester, Lauren               Rider                  2:21.64  
 41 Apibunyopas, Katie           Duke                   2:21.74  
 42 Callan, Chelsea              Rider                  2:22.17  
 43 Patterson, Lilly             Wilmington             2:22.87  
 44 Vargas, Adrianna             Morgan State           2:23.56  
 45 Kennedy, Joyce               Toledo                 2:28.50  
 
Women 1500 Meter Run Seeded
================================================================
    NCAA REG:   4:27.80                                                        
    Name                    Year School                  Finals 
================================================================
  1 Castle, Jennie               Unattached             4:24.72  
  2 Blackmon, Angelina           Unattached             4:26.07  
  3 Fanning, Tasmin              VT                     4:26.32  
  4 Hermanson, Laura             ND State               4:27.66  
  5 Ricksecker, Rebekah          Liberty                4:29.10  
  6 Jackson, Aja                 Charlotte              4:31.26  
  7 Fanning, Jess                VT                     4:31.26  
  8 Lamp, Jessica                UW Parkside            4:33.42  
  9 Halsey, Cody                 ND State               4:33.57  
 10 Wetherbee, Colleen           NC State               4:37.33  
 11 Tobin, Kristy                VT                     4:37.68  
 12 Lhotsky, Jessica             Kent State             4:37.97  
 13 Mirochna, Amanda             Miami (OH)             4:38.28  
 14 Bruins, Christine            ND State               4:38.49  
 15 Gigstead, Brittany           ND State               4:38.54  
 16 Matrunick, Kayla             Unattached             4:39.02  
 17 Kieffer, Allie               Unattached             4:40.03  
 18 Goetschius, Amanda           Charlotte              4:40.35  
 19 Filtz, Diana                 Richmond               4:40.97  
 20 Brenneman, Tiffany           Kent State             4:41.14  
 21 Gephart, Kelly               Kent State             4:41.16  
 22 Albright, Kati               Liberty                4:41.39  
 23 Farias-Eisner, Anna          Duke                   4:41.64  
 24 Reddan, Erin                 VT                     4:41.98  
 25 Staton, Pam                  Loyola (IL)            4:42.26  
 26 Kulp, Tiffany                Elizabethtow           4:43.35  
 27 Stoll, Jennie                Miami (OH)             4:43.42  
 28 Tozel, Christena             Unattached             4:43.71  
 29 Ross, Jackie                 Charlotte              4:45.36  
 30 Snyder, Stephanie            Charlotte              4:46.75  
 31 Tinsley, Brittany            NC State               4:47.10  
 32 Duncan, Elizabeth            Asheville              4:47.63  
 33 Rancourt, Diana              Carboro AC             4:48.09  
 34 Sinacore, Katherine          Wake Forest            4:48.12  
 35 Baker, Anna                  App State              4:48.78  
 36 Merrick, Jackie              VT                     4:48.82  
 37 Sovacool, Karen              Toledo                 4:49.13  
 38 Macauley, Erin               Charlotte              4:49.62  
 39 Fournier, Emily              Elon                   4:50.51  
 40 Meyer, Ashley                Lynchburg              4:50.97  
 41 Ennis, Jenn                  Richmond               4:51.26  
 42 Thomas, Keara                Charlotte              4:51.37  
 43 Schamberger, Theresa         Coastal Caro           4:53.52  
 44 Sickman, Lisa                Winthrop               4:53.59  
 45 Wynne, Maureen               Loyola Colle           4:53.75  
 46 Najda, Ania                  VMI                    4:53.75  
 47 Prasnikar, Melissa           Wilmington             4:53.98  
 48 Parrott, Kristin             Unattached             4:54.45  
 49 Hobbs, Christina             Charlotte              4:55.12  
 50 Mcgowan, Erin                Toledo                 4:56.16  
 51 Allstaedt, Ingrid            Asheville              5:01.70  
 52 Roberts, Sarah               Liberty                5:02.31  
 
Women 3000 Meter Run Seeded
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Meyerhoff, Sally             Unattached             9:19.59  
  2 Sherbak, Natalie             VT                     9:29.80  
  3 McCabe, Emily                Unattached             9:39.57  
  4 Donovan, Jennifer            Unattached             9:50.83  
  5 Fulton, Naomi                UW Parkside           10:08.67  
  6 Curry, Whitney               Wake Forest           10:10.11  
  7 Gillespie, Ruth              Stony Brook           10:16.06  
  8 Lunny, Erin                  Richmond              10:22.74  
  9 Carlson, Elizabeth           Stony Brook           10:23.18  
 10 Wells, Lauren                Wilmington            10:23.32  
 11 Sztykiel, Dagna              Toledo                10:23.60  
 12 Stengel, Morgan              North Caroli          10:26.52  
 13 Crawford, Caitlin            Wake Forest           10:29.18  
 14 Thompson, Justine            Charlotte             10:33.74  
 15 Marsh, Shauna                High Point            10:39.35  
 16 Mankin, Alyssa               Richmond              10:40.89  
 17 Hunt, Jenielle               Ohio                  10:43.40  
 18 Neubacher, Sarah             Toledo                10:48.64  
 19 Atkinson, Kate               High Point            10:54.37  
 20 Burt, Kali                   High Point            11:19.99  
 
Women 5000 Meter Run Section "C" Seeded
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hankinson, Liz               Wake Forest           18:39.46  
  2 Neville, Jessica             Queens Universit      18:42.85  
  3 Moss, Carly                  Winthrop              18:47.46  
  4 Bolton, Chelsea              Wake Forest           18:51.78  
  5 Roane, Ashley                Va Wesleyan           18:52.17  
  6 Cokeley, Jamie               West Virgini          18:52.93  
  7 Curtin, Joyce                Coastal Caro          18:56.06  
  8 Cervo, Kate                  Loyola Colle          18:56.68  
  9 Rossi, Catherine             Elon                  18:57.82  
 10 Kohler, Kelsey               Rider                 18:59.83  
 11 Rutz, Mary Ann               Greensboro            19:01.14  
 12 Salani, Alex                 Loyola Colle          19:14.03  
 13 Sefick, Laine                Albany                19:23.76  
 14 Zayas, Meghan                WV Wesleyan           19:27.82  
 15 Kist, Ellen                  Marshall              19:29.55  
 16 Brainard, Whitney            Cumberlands           19:33.96  
 17 Wood, Rindi                  Coastal Caro          19:35.71  
 18 Burda, Katie                 West Virgini          19:38.20  
 19 Wilke, Alissa                Elon                  19:42.94  
 20 Gentry, Bethany              Loyola Colle          19:43.34  
 21 Huber, Ellen                 Unattached            19:46.41  
 22 Webb, Heidi                  WV Wesleyan           19:48.30  
 23 Alley, Julie                 Lipscomb              19:49.50  
 24 Fausey, Jenna                Toledo                19:56.89  
 25 Laffey, Kelly                Wake Forest           19:57.01  
 26 Norden, Diana                Unattached            20:08.45  
 27 Fender, Lindsay              Lynchburg             20:10.92  
 28 Moretz, Adrienne             WV Wesleyan           20:12.60  
 29 Holt, Stephanie              Unattached            20:15.31  
 30 Carnevale, Dominique         Rider                 20:25.87  
 31 Pinkerton, Kacey             Tiffin                20:31.78  
 32 Kiesel, Heidi                Tiffin                20:34.79  
 33 Franklin, Tara               Unattached            20:44.95  
 34 Fisher, Ali                  Toledo                21:08.11  
 35 O'Brien, Ashley              Rider                 21:09.59  
 36 Searing, Stephanie           Lynchburg             21:12.27  
 37 Arthurs, Erika               West Virgini          21:52.18  
 38 Gildernew, Elyse             Montreat              22:20.38  
 39 Boggess, Aly                 Charleston            22:30.69  
 
Women 5000 Meter Run Section "B" Seeded
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Binnie, Gen                  Loyola (IL)           17:44.93  
  2 Raymond, Ashley              Loyola (IL)           17:49.15  
  3 Khatri, Priya                Duke                  18:07.41  
  4 Ritchings, Lindsay           Maryland              18:07.74  
  5 Faircloth, Shelby            Richmond              18:08.25  
  6 Trapeni, Jess                VT                    18:11.53  
  7 Spencer, Brooke              Winthrop              18:12.91  
  8 Mullen, Darby                Marshall              18:12.97  
  9 Campbell, Ashley             Maryland              18:13.42  
 10 Robinson, Hanna              WV Wesleyan           18:15.23  
 11 Mohr, Lauren                 Wilmington            18:17.77  
 12 Waryck, Natalie              Emory                 18:18.07  
 13 King, Emily                  Davidson              18:20.56  
 14 Botticelli, Victoria         Carboro AC            18:20.61  
 15 Rothschild, Andrea           Maryland              18:23.57  
 16 O'Neill, Bernadette          Wilmington            18:25.28  
 17 Pernisi, Jennie              Lynchburg             18:25.54  
 18 King, Lindsey                VT                    18:27.92  
 19 Rack, Alison                 Loyola (IL)           18:35.60  
 20 Robotti, Amanda              Maryland              18:37.33  
 21 Trovato, Alyson              St. Andrews           18:38.56  
 22 Locke, Baille                Campbell              18:39.59  
 23 Tripp, Ann                   Mary Washing          18:40.35  
 24 Anderson, Caitlin            Lipscomb              18:58.72  
 25 Blankenship, Amanda          Concord               19:05.07  
 26 Bishop, Talisa               Montreat              19:06.41  
 27 Valenti, Gina                Lees-McRae            19:07.65  
 28 Mckinley, Kylynn             Maryland              19:08.67  
 29 Shoemake, Shannon            Lipscomb              19:56.46  
 -- Sivaraman, Angeli            Maryland                   DNF  
 -- Forbes, Shelly               Duke                       DNF  
 
Women 5000 Meter Run Section "A" Seeded
================================================================
    NCAA REG:   16:52.00                                                       
    Name                    Year School                  Finals 
================================================================
  1 Hastie, Dana                 Stony Brook           16:42.09  
  2 Van Alstine, Amy             Richmond              16:59.63  
  3 Holesh, Lauren               North Caroli          17:01.01  
  4 Jepchirchir, Diana           Coastal Caro          17:08.55  
  5 Traynor, Nicol               Richmond              17:13.78  
  6 Reinhart, Carime             Ohio                  17:21.43  
  7 Copeland, Brittany           E Carolina            17:28.28  
  8 Noonan, Audrey               GWU                   17:33.38  
  9 Bushman, Dacia               Liberty               17:40.06  
 10 Tangwar, Emily               Upstate               17:42.91  
 11 Burns, Brenna                Davidson              17:45.46  
 12 Shores, Lauren               Emory                 17:47.66  
 13 Beakas, Rachel               Ohio                  17:55.69  
 14 Jones, Melissa               Emory                 17:56.17  
 15 Smith, Meaghan               GWU                   17:57.31  
 16 Atias, Megal                 Davidson              18:04.70  
 17 Latham, Carolyn              Lipscomb              18:40.35  
 18 Meholick, Kassandra          Kent State            19:26.36  
 -- Casto, Kathleen              Wilmington                 DNF  
 
Women 10000 Meter Run Seeded
================================================================
   NCAA AUTO:   33:30.00                                                       
   NCAA PROV:   35:00.00                                                       
    Name                    Year School                  Finals 
================================================================
  1 Jefferson, Carol             Liberty               35:57.43  
  2 Salzano, Kerry               Stony Brook           37:11.81  
  3 Spieldenner, Jennifer        Toledo                37:26.02  
  4 Camp, Nicole                 Toledo                37:33.54  
  5 Schuler, Kylee               Richmond              37:35.85  
  6 Bertram, Mary                Richmond              38:04.30  
  7 Maas, Andrea                 Ohio                  38:13.19  
  8 Ealer, Katelyn               Elon                  38:36.46  
  9 Hubbard, Valerie             UW Parkside           38:44.62  
 10 Brown, Audra                 Toledo                38:53.59  
 11 Grove, Sarah                 Elizabethtow          39:22.01  
 12 Lile, Shelby                 Bradley               39:26.03  
 13 Deines, Danielle             Distance Div          39:31.40  
 14 Norris, Ashley               App State             39:55.52  
 15 Roller, Hannah               Campbell              40:03.76  
 16 Daws, Amanda                 Elizabethtow          40:11.42  
 17 Brock, Jenna                 WV Wesleyan           40:16.28  
 18 O'Brien, Kristen             Elizabethtow          40:30.36  
 19 Adkins, Arilicia             Montreat              40:35.88  
 20 Shaw, Natalie                App State             40:49.37  
 21 Churchill, Kendra            Ohio                  40:56.87  
 22 Soltan, Lana                 Charlotte             41:13.10  
 23 Booker, Katherine            App State             41:22.64  
 24 Obrien, Kelley               Ohio                  41:57.89  
 25 Gibbs, Maureen               Toledo                43:45.73  
 26 Minardi, Rebecca             Marshall              43:54.12  
 -- Clark, Jessica               Tiffin                     DNF  
 -- Wojciehowski, Kelly          Rider                      DNF  
 -- Krupko, Allison              Kent State                 DNF  
 
Women 100 Meter Hurdles Seeded
========================================================================
    NCAA REG:   13.92                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Ruddock, Natasha             Essex CC                 13.75q -0.9  1 
  2 Adams, Ashley                Morgan State             14.12q -0.9  1 
  3 Jones, Aisha                 Wilmington               14.56q -0.9  1 
  4 Dolan, Lindsay               E Carolina               14.68q -0.9  8 
  5 Kennedy, Molly               Wake Forest              14.75q -0.8  2 
  6 Lape, Alexis                 Miami (OH)               14.81q -0.8  2 
  7 Snell, Shatira               Kent State               14.83q -0.9  1 
  8 Wright, Cortney              Wilmington               14.89q -0.9  1 
  9 Wiley, Melissa               Ohio                     14.90  -0.9  1 
 10 Coppadge, Alex               North Caroli             14.91  -0.9  1 
 11 Gioia, Gabby                 North Caroli             14.97  -0.6  3 
 12 Jennings, Francine           Toledo                   15.01  -0.9  1 
 13 Newlin, Bethany              Wilmington               15.07  -0.8  2 
 14 Wentz, Devon                 ND State                 15.33  -1.7  4 
 15 Jones, Alisha                Miami (OH)               15.41  -1.7  4 
 16 Grullon, Jaslyn              E Carolina               15.44  -0.6  3 
 17 Gove, Alex                   Wake Forest              15.45  -0.9  8 
 18 Young, Sarah                 Winthrop                 15.53  -0.6  3 
 19 Jackson, Marjorie            Winthrop                 15.59  -0.6  3 
 20 Haynes, Ava                  Kent State               15.72  -0.8  2 
 21 Anderson, Jen                Campbell                 15.72  -0.6  3 
 22 Gase, Sharon                 Ohio                     15.88  -0.5  5 
 23 Devaul, Alexis               Marshall                 15.89  -0.5  5 
 24 Mehlisch, Mckenzie           ND State                 15.91  -0.8  2 
 25 Mitchell, Shareka            Shaw                     15.93  -1.7  4 
 26 Haskins, Tabatha             Rider                    16.03  -0.6  3 
 27 Winchester, Mae              Mary Washing             16.04  -0.5  5 
 28 Hall, Deondrea               Coppin State             16.15  -1.7  4 
 29 Tara, Bright                 E Carolina               16.20  -0.5  5 
 30 White, Marissa               Richmond                 16.21  -1.7  4 
 31 Oates, Sierrah               Coastal Caro             16.26  -0.8  2 
 32 Donino, Brittany             Emory                    16.27  -1.7  4 
 33 Maignan, Valerie             Albany                   16.30  -0.6  3 
 34 Humphries, Lynette           Mary Washing             16.49  -2.2  6 
 35 Evans-hardy, Porsha          App State                16.50  -0.8  2 
 36 Cureton, Karlise             Rider                    16.57  -0.8  2 
 37 Natali, Jesse                WV Wesleyan              16.83  -2.2  6 
 38 Osborne, Micah               WV Wesleyan              16.90  -0.5  5 
 39 Vossmer, Aleece              Kent State               16.92  -1.8  7 
 40 Haraldsdottir, Karolina      Duke                     17.01  -1.8  7 
 41 Jones, Tori                  E Carolina               17.06  -2.2  6 
 42 Kestler, Jessica             Ohio                     17.12  -0.5  5 
 43 Hambley, Carly               Mary Washing             17.18  -1.8  7 
 44 Johnson, Jerrica             Shaw                     17.32  -0.5  5 
 45 Kauffman, Kate               Concord                  17.39  -1.8  7 
 46 Sposito, Brooke              Kent State               17.48  -1.7  4 
 47 Mitchell, Nicki              Miami (OH)               17.48  -0.9  8 
 48 Gold, Allie                  Elizabethtow             17.52  -2.2  6 
 49 Crutchfield, Kiara           App State                17.56  -0.6  3 
 50 Bulger, Jenn                 Salisbury                17.68  -2.2  6 
 51 Helgeson, Megan              Ohio                     17.87  -0.9  8 
 52 Meyers, Brittany             Cumberlands              17.99  -2.2  6 
 53 Watts, Lauren                Coastal Caro             18.34  -2.2  6 
 54 Hobbs, Sara                  Cumberlands              18.79  -0.9  8 
 55 Neely, Megan                 Concord                  19.03  -1.8  7 
 56 Terry, Mikaela               Coastal Caro             19.39  -0.9  8 
 57 Wilson, Brooke               Concord                  19.59  -0.9  8 
 58 Jangula, Rheanda             ND State                 19.99  -0.5  5 
 -- John, Desiree                Campbell                   DNF  -1.7  4 
 -- Maynard, Ashley              Rider                      DNF  -2.2  6 
 
Women 400 Meter Hurdles Seeded
===================================================================
    NCAA REG:   1:00.82                                                        
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Zunda, Ieva                  Unattached               57.29   1 
  2 Loyd, Michelle               Wake Forest              59.58   1 
  3 Lape, Alexis                 Miami (OH)             1:01.39   1 
  4 Bashir, Halimah              West Virgini           1:02.07   2 
  5 Vaughn, Caroline             Wake Forest            1:02.34   1 
  6 Jones, Alisha                Miami (OH)             1:02.54   2 
  7 Adams, Ashley                Morgan State           1:02.88   3 
  8 Gove, Alex                   Wake Forest            1:03.06   1 
  9 Anderson, Jen                Campbell               1:03.40   2 
 10 Newlin, Bethany              Wilmington             1:03.85   2 
 11 Tepe, Andrea                 Miami (OH)             1:03.87   3 
 12 Bilal-mack, Aisha            E Carolina             1:03.98   3 
 13 Jennings, Francine           Toledo                 1:04.56   1 
 14 Winchester, Mae              Mary Washing           1:04.61   4 
 15 Vos, Stephanie               Stony Brook            1:05.06   3 
 16 Gioia, Gabby                 North Caroli           1:05.17   2 
 17 Ramsey, Keva                 Morgan State           1:07.61   3 
 18 Jones, Tori                  E Carolina             1:07.85   4 
 19 Angell, Marilynn             NC State               1:08.29   4 
 20 Kestler, Jessica             Ohio                   1:09.35   1 
 21 Grullon, Jaslyn              E Carolina             1:11.38   3 
 22 Thomas, Amber                Kent State             1:11.58   3 
 23 March, Andrea                Elon                   1:11.59   4 
 24 Gonzalez, India              E Carolina             1:12.27   4 
 -- John, Desiree                Campbell                   DNF   2 
 -- Coppadge, Alex               North Caroli               DNF   2 
 
Women 3000 Meter Steeplechase Seeded
================================================================
    NCAA REG:   10:50.25                                                       
