Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Men's Track

 


Recap


Licensed to Durham Striders Timing and Meet Mgt.  - Contractor License
                                       Hy-Tek's Meet Manager 1/19/2008 05:24 PM
                2008 Eddie & Joe Smith UNC Classic - 1/19/2008
                         University of North Carolina
                                    Results
Women 60 Meter Dash
============================================================================
Top 16 Advance by Time
 Top 8 + Next 8 Collegiates
  NCAA  AUTO: A  7.26
   NCAA PROV: P  7.44
    Facility: F  7.25  2/5/2005    Lisa Barber, Unattached
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Brookins, Lakya              S. Carolina             7.40     P 7.44q  2
  2 Pierre, Barbara              St Augustine            7.60       7.50q  2
  3 Glenn, Gabby                 S. Carolina             7.50       7.52q  2
  4 Johnson, Tyra                UNC                     7.43       7.64q  2
  5 Mahan, Shayla                S. Carolina             7.37       7.65q  2
  6 Silver, Chalonda             East Carolina           7.76       7.75q  3
  7 Barnett, Wykeita             Winston-Salem           7.74       7.88q  3
  8 Howze, Sheree                S. Carolina             7.65       8.01q  3
  9 Thompson, Jilisha            High Point              7.90       8.03q  4
 10 Smalls, Brittany             St Pauls Col            7.88       8.08q  3
 11 Seegars, Allegra             Winston-Salem           7.94       8.09q  4
 12 Dolan, Lindsay               East Carolina           7.91       8.09q  4
 13 Grayson, Jasmine             St Pauls Col            7.91       8.12q  4
 14 Long, Kayla                  Winston-Salem           8.10       8.24q  4
 15 Lindo, Lanaire               East Carolina           7.93       8.27q  4
 16 Higgs, Lasheena              St Pauls Col            8.03       8.35q  4
 17 Grimball, Brenay             Savannah State          8.35       8.37   5
 18 Chambless, Summer            Charleston              8.30       8.46   5
 19 Williams, Katryna            Savannah State          8.50       8.47   5
 20 Jackson, Emily               Charleston              8.40       8.50   5
 21 Wayashe, Jessica             High Point              8.30       8.53   5
 22 Fogleman, Sara               Charleston              8.30       8.56   5
 23 Collins, Kamilya             Savannah State          8.40       8.64   5
 24 Mims, Nichele                East Carolina           8.09       8.95   4
 -- 76 Osayomi, Damola           Nike                    7.18    P X7.33   1
 -- 67 Lesueur, Eloyse           HIGH FREQUEN                    P X7.42   1
 -- 124 Patterson, Courtney      Unattached              7.41      X7.49   2
 -- 60 Woods, Shareese           Charisma Sports         7.43      X7.54   2
 -- 84 Solomon, Shalonda         Reebok                  7.30      X7.54   1
 -- 65 Buval, Patricia           HIGH FREQUEN            7.42      X7.55   2
 -- 109 Faustin-Parker, Nadi     Unattached              7.29      X7.59   1
 -- 104 Carruthers, Danielle     Unattached              7.26      X7.61   1
 -- 53 Okelley, Ellakisha        Athlete Alli            7.30      X7.71   1
 -- 118 Kendrick, Stormy         Unattached              7.60      X7.74   3
 -- 107 Downing, Tiffanie        Unattached              7.80      X7.76   3
 -- 121 Mcdonald, Petra          Unattached              7.30      X8.25   1
Women 60 Meter Dash
============================================================================
 Top 8 + Next 8 Collegiates
  NCAA  AUTO: A  7.26
   NCAA PROV: P  7.44
    Facility: F  7.25  2/5/2005    Lisa Barber, Unattached
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Brookins, Lakya              S. Carolina             7.44       7.37P  1
  2 Pierre, Barbara              St Augustine            7.50       7.46   1
  3 Glenn, Gabby                 S. Carolina             7.52       7.55   1
  4 Johnson, Tyra                UNC                     7.64       7.61   2
  5 Mahan, Shayla                S. Carolina             7.65       7.69   2
  6 Silver, Chalonda             East Carolina           7.75       7.75   2
  7 Barnett, Wykeita             Winston-Salem           7.88       7.99   2
  8 Thompson, Jilisha            High Point              8.03       8.01   2
  9 Howze, Sheree                S. Carolina             8.01       8.04   2
 -- 60 Woods, Shareese           Charisma Sports         7.54      X7.45   1
 -- 124 Patterson, Courtney      Unattached              7.49      X7.46   1
 -- 76 Osayomi, Damola           Nike                    7.33      X7.47   1
 -- 84 Solomon, Shalonda         Reebok                  7.54      X7.54   1
 -- 65 Buval, Patricia           HIGH FREQUEN            7.55      X7.59   1
 -- 109 Faustin-Parker, Nadi     Unattached              7.59      X7.60   2
 -- 104 Carruthers, Danielle     Unattached              7.61      X7.60   2
Women 200 Meter Dash
============================================================================
 Will be seeded after check-in
  NCAA  AUTO: A 23.40
   NCAA PROV: P 24.10
    Facility: F 23.69  1/25/2003   Christine Ameril, Speed Dynamics
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Glenn, Gabby                 S. Carolina            24.10      25.08   2
  2 Brookins, Lakya              S. Carolina            24.80      25.20   2
  3 Giles, Faraign               S. Carolina            24.92      25.22   3
  4 Young, Erica                 St Augustine           25.80      25.57   1
  5 Hill, Ashley                 UNC                    24.90      25.74   3
  6 Pierre, Barbara              St Augustine           25.50      26.20   5
  7 Thompson, Jilisha            High Point             24.90      26.40   3
  8 Givner, Kandi                High Point             25.90      26.73   4
  9 Howze, Sheree                S. Carolina            25.50      26.77   3
 10 Brown, Javonna               Winston-Salem          26.00      26.92   4
 11 Glover, Tanisha              East Carolina          26.13      26.93   4
 12 Barnett, Wykeita             Winston-Salem          26.50      26.96   5
 13 Grayson, Jasmine             St Pauls Col           26.97      26.96   5
 14 Dolan, Lindsay               East Carolina          25.87      27.26   6
 15 Martin, Mekela               Savannah State         25.70      27.33   2
 16 Smalls, Brittany             St Pauls Col           27.98      27.38   6
 17 Kalmeijer, Saskia            Charleston             27.44      27.72   5
 18 Williams, Katryna            Savannah State         26.20      28.18   4
 19 Boersma, Isabel              Charleston             27.00      28.19   5
 20 Creel, Sarah                 Citadel                26.13      28.28   4
 21 Gonzalez, India              East Carolina          27.21      28.32   5
 22 Grullon, Jaslyn              East Carolina          27.56      28.68   6
 23 Grimball, Brenay             Savannah State         26.10      29.09   4
 24 Taylor, Allsion              Citadel                27.54      31.24   6
 -- Bethea, Chantelle            Winston-Salem          25.90         FS   1
 -- Corson, Karen                Charleston                          DNF   6
 -- 60 Woods, Shareese           Charisma Sports        22.74     X23.97P  1
 -- 124 Patterson, Courtney      Unattached             23.80     X24.60   1
 -- 107 Downing, Tiffanie        Unattached             25.50     X25.70   3
 -- 118 Kendrick, Stormy         Unattached             25.00     X26.12   3
 -- 111 Gee, Lashawn             Unattached             25.00     X27.62   2
 -- 119 Lyles, Alexandria        Unattached             25.60     X28.00   2
 -- 126 Roux, Maryline           Unattached             26.20     X28.89   6
Women 400 Meter Dash
============================================================================
  NCAA  AUTO: A 52.70
   NCAA PROV: P 54.70
    Facility: F 53.96  1/13/2002   Demetria Washington, South Carolina
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Cross, Brandi                S. Carolina            53.50      56.12   1
  2 Giles, Faraign               S. Carolina            53.98      56.13   1
  3 Bryd, Porsche                S. Carolina            55.00      56.98   2
  4 Johnson, Christine           UNC                    55.51      57.33   1
  5 Pottinger, Mary              UNC                    55.31      57.36   2
  6 Whittle, Jodi                Citadel                58.11      59.06   1
  7 Johns, Sheena                St Augustine           57.19      59.31   4
  8 George, Aisha                St Augustine           56.10      59.41   3
  9 Stlouis, Sade                S. Carolina            56.00      59.74   3
 10 Harrison, Sandy              Winston-Salem          57.50    1:00.63   4
 11 Zolga, Mary                  Charleston           1:01.50    1:01.60   6
 12 Martin, Mekela               Savannah State         57.60    1:01.88   3
 13 Charles, Ericka              East Carolina          59.61    1:02.39   4
 14 Haskins, Kia                 East Carolina          59.43    1:03.03   5
 15 Harrison, Monique            Savannah State         58.96    1:03.10   5
 16 Burch, Victoria              Savannah State         58.70    1:03.36   5
 17 Fraser, Ashley               Winston-Salem          58.00    1:03.78   2
 18 Jackson, Emily               Charleston           1:01.50    1:03.99   6
 19 Johnson, Brynne              Charleston           1:01.50    1:04.34   6
 20 Calamese, Taylor             Winston-Salem        1:01.00    1:04.61   6
 21 Jaglom, Wendy                Duke                 1:00.00    1:04.71   4
 22 Grayson, Jasmine             St Pauls Col         1:03.00    1:06.31   6
 23 Creel, Sarah                 Citadel              1:05.26    1:07.30   6
 24 Fleming, Lauren              Citadel              1:08.52    1:10.19   5
 -- 127 Smth, Angelique          Unattached             55.10     X58.42   3
 -- 119 Lyles, Alexandria        Unattached             58.00   X1:03.08   2
 -- 83 Jackson, Joann            Queen City E           58.00   X1:04.67   1
 -- 126 Roux, Maryline           Unattached           1:04.00   X1:07.06   5
Women 1 Mile Run
=========================================================================
  NCAA  AUTO: A 4:40.60
   NCAA PROV: P 4:48.60
    Facility: F 4:38.25  2/22/2003   Shalane Flanagan, UNC-Chapel Hill
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Kis, Zsanett                 High Point           4:58.00    5:01.80
  2 Chain, Rebecca               S. Carolina          4:52.00    5:06.71
  3 Fike, Callan                 UNC                  5:00.00    5:09.27
  4 Mckenna, Kara                NC State             4:59.00    5:15.23
  5 Stewart, Becky               Charleston           5:15.00    5:22.58
  6 Briggs, Nicole               East Carolina        5:18.00    5:25.06
  7 Strickland, Sarah            Citadel              5:35.26    5:30.92
  8 Canfield, Joya               High Point           5:20.00    5:33.41
  9 Flynn, Hayley                East Carolina        5:18.00    5:34.38
 10 Jeptolo, Irene               Winston-Salem        5:35.00    5:35.18
 11 Delorenzo, Lisa              East Carolina        5:20.00    5:35.51
 12 Brooks, Hollie               East Carolina        5:19.00    5:35.66
 13 Glassmacher, Meghan          East Carolina        5:25.00    5:38.10
 14 Marsh, Shauna                High Point           5:10.00    5:39.33
 15 Stoddard, Erin               Charleston           5:28.00    5:41.20
 16 Jenkins, Megan               Citadel              5:31.63    5:44.75
 17 Delizo, Monica               High Point           5:40.00    5:49.61
 18 Robers, Megan                S. Carolina          5:23.00    5:54.87
 19 Griffin, Brittney            St Augustine         5:30.00    5:59.03
 20 Gay, Suzie                   Citadel              6:00.00    6:00.72
 21 Latta, Erinn                 East Carolina        5:28.00    6:00.85
 22 Fetty, Dannielle             East Carolina        5:28.00    6:02.16
 23 Daniley, Patrecia            St Augustine         5:59.00    6:28.86
 -- 77 Angelina, Blackmon        Unattached           4:50.00   X4:55.74
 -- 128 Sujkowki, Kasia          Unattached           5:00.00   X5:17.96
 -- 55 Certain, Kim              Carrboro AC          5:22.00   X5:26.18
 -- 123 Medina, Maria            Unattached           5:52.00   X5:38.92
Women 800 Meter Run
=========================================================================
  NCAA  AUTO: A 2:05.40
   NCAA PROV: P 2:09.40
    Facility: F 2:05.54  2/22/2003   Alice Schmidt, UNC-Chapel Hill
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Farley, Colleen              UNC                  2:12.00    2:14.84
  2 Jackson, Dominique           UNC                  2:12.00    2:14.90
  3 Hunter, Sumiyya              High Point           2:13.00    2:14.96
  4 Bolyki, Andrea               High Point           2:12.00    2:16.80
  5 Jenke, Libby                 Duke                 2:13.00    2:18.37
  6 Mobley, Kyra                 St Augustine         2:12.00    2:21.78
  7 Longman, Kristy              UNC                  2:12.00    2:22.10
  8 Brown, Sharona               St Augustine         2:10.00    2:23.31
  9 Macaulay, Claire             East Carolina        2:18.00    2:26.31
 10 Pramstaller, Laura           S. Carolina          2:20.00    2:26.94
 11 Gatewood, Katheryn           Citadel              2:26.54    2:27.85
 12 Bilal-Mack, Aisha            East Carolina        2:19.00    2:29.69
 13 Coppadge, Alexandra          UNC                  2:22.00    2:34.80
 14 Ferguson, Tomita             Winston-Salem        2:35.00    2:35.23
 15 Green, Ciera                 St Pauls Col         2:29.77    2:43.07
 16 Jordan, Kylee                High Point           2:30.00    2:43.99
 17 Turner, Kimberly             St Pauls Col         2:31.44    2:47.22
 18 Hodge, Malliron              Winston-Salem        2:40.00    2:53.41
 19 Bell, Dianna                 High Point           2:31.00    2:56.14
 -- Buckles, Christy             High Point           2:31.00        DNF
Women 3000 Meter Run
=========================================================================
  NCAA  AUTO: A 9:15.80
   NCAA PROV: P 9:34.80
    Facility: F 9:17.41  1/19/2002   Shalane Flanagan, UNC-Chapel Hill
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Bracy, Addie                 UNC                  9:45.00    9:58.48
  2 Holesh, Lauren               UNC                 10:00.00   10:04.42
  3 Burt, Kali                   High Point          10:05.00   10:07.57
  4 Jeptolo, Irene               Winston-Salem       10:33.00   10:52.78
  5 Briggs, Nicole               East Carolina       10:30.00   10:53.67
  6 Atkinson, Kate               High Point          10:40.00   10:55.03
  7 Mckinney, Lisa               S. Carolina         11:00.00   11:06.22
  8 Webb, Emily                  High Point          11:15.00   11:12.57
  9 Flynn, Hayley                East Carolina       11:00.00   11:15.58
 10 Davis, Tayleigh              East Carolina       10:50.00   11:19.21
 11 Delorenzo, Lisa              East Carolina       11:20.00   11:20.22
 12 Fetty, Dannielle             East Carolina       11:30.00   11:50.21
 13 Latta, Erinn                 East Carolina       11:40.00   12:02.84
 14 Stierwalt, Sarah             Citadel             11:50.24   12:05.93
 15 Harris, Heather              Citadel             11:45.85   12:28.49
 -- 54 Bottecelli, Tori          Carrboro AC         10:30.00  X10:39.14
Women 5000 Meter Run
=========================================================================
  NCAA  AUTO: A 16:09.60
   NCAA PROV: P 16:43.60
    Facility: F 16:08.10  2/16/2002   Kristin Price, NC State
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Wolin, Natalie               Citadel             18:58.63   19:02.48
  2 Rabun, Callie                S. Carolina         18:30.00   19:05.47
  3 Ritter, Erin                 Citadel             20:19.74   19:41.84
Women 60 Meter Hurdles
============================================================================
Top 16 Advance by Time
 Top 8 + Next 8 Collegiates
  NCAA  AUTO: A  8.14
   NCAA PROV: P  8.43
    Facility: F  8.01  3/9/2003    Tiffany Lott, Hogan
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 James, LaToya                UNC                     8.35       8.47q  1
  2 James, Brittney              S. Carolina             8.40       8.61q  1
  3 Young, Trier                 S. Carolina             8.43       8.69q  1
  4 Dolan, Lindsay               East Carolina           8.76       8.89q  2
  5 Lindo, Lanaire               East Carolina           8.81       8.96q  3
  6 Blair, Bianca                S. Carolina             8.50       9.28q  2
  7 Gioia, Gabrielle             UNC                     8.80       9.41q  2
  8 Parker, Kayla                S. Carolina             8.65       9.56q  2
  8 Burch, Victoria              Savannah State          9.31       9.56q  3
 10 Grullon, Jaslyn              East Carolina           9.18       9.67q  3
 11 Bright, Tara                 East Carolina           9.30       9.68q  3
 12 Whittle, Jodi                Citadel                 9.41      10.03q  2
 13 Boersma, Isabel              Charleston              9.80      10.26q  1
 14 Haraldsdottir, Karolina      Duke                    8.90      10.50q  3
 15 Grimball, Brenay             Savannah State          9.60      10.77q  3
 16 Schumy, Kirsten              Charleston             11.00      11.48q  3
 -- Sanders, Tasha               Citadel                 9.38         FS   3
 -- 104 Carruthers, Danielle     Unattached              7.88    P X8.24   1
 -- 53 Okelley, Ellakisha        Athlete Alli            8.00    P X8.33   1
 -- Dobson, Porcha               Unattached              8.48      X8.57   2
 -- 64 Berliat, Lucile           HIGH FREQUEN            8.30      X8.64   1
 -- 66 Galtier, Manuela          HIGH FREQUEN            8.49      X8.79   2
 -- 62 Walker, Sherice           Durham Striders         8.80      X8.99   2
 -- 86 Tyson, Kamilah            Team Velocit            8.40      X9.08   1
Women 60 Meter Hurdles
============================================================================
 Top 8 + Next 8 Collegiates
  NCAA  AUTO: A  8.14
   NCAA PROV: P  8.43
    Facility: F  8.01  3/9/2003    Tiffany Lott, Hogan
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 James, LaToya                UNC                     8.47       8.32P  1
  2 Young, Trier                 S. Carolina             8.69       8.76   1
  3 Blair, Bianca                S. Carolina             9.28       8.94   2
  4 Lindo, Lanaire               East Carolina           8.96       8.95   2
  5 Gioia, Gabrielle             UNC                     9.41       9.22   2
  6 Burch, Victoria              Savannah State          9.56       9.61   2
 -- Dolan, Lindsay               East Carolina           8.89         FS   2
 -- 104 Carruthers, Danielle     Unattached              8.24      X8.28P  1
 -- 53 Okelley, Ellakisha        Athlete Alli            8.33      X8.34P  1
 -- Dobson, Porcha               Unattached              8.57      X8.57   1
 -- 66 Galtier, Manuela          HIGH FREQUEN            8.79      X8.58   1
 -- 64 Berliat, Lucile           HIGH FREQUEN            8.64      X8.65   1
 -- 86 Tyson, Kamilah            Team Velocit            9.08      X8.96   2
 -- 62 Walker, Sherice           Durham Striders         8.99      X8.99   2
Women 4x400 Meter Relay
============================================================================
 Will be seeded after check-in
  NCAA  AUTO: A 3:35.40
   NCAA PROV: P 3:41.20
    Facility: F 3:39.21  2/19/2005   Miami, University of Miami
    School                                               Seed     Finals  H#
============================================================================
  1 South Carolina  'A'                               3:37.00    3:46.08   1
  2 St Augustines College  'A'                        3:40.00    3:49.43   1
  3 UNC Chapel Hill  'A'                              3:45.00    3:55.50   1
  4 South Carolina  'B'                               3:50.00    3:59.60   1
  5 High Point Univ  'A'                              3:56.00    4:02.63   2
  6 Winston-Salem State Univ  'A'                     4:00.00    4:04.13   2
  7 East Carolina Univ  'A'                           3:55.00    4:06.74   1
  8 College Of Charleston  'A'                        4:09.16    4:13.72   2
  9 East Carolina Univ  'B'                                      4:15.94   3
 10 Winston-Salem State Univ  'B'                                4:16.78   3
 11 The Citadel  'A'                                  4:15.55    4:18.35   3
 12 South Carolina  'C'                               4:00.00    4:21.55   2
Women Distance Medley
=========================================================================
  NCAA  AUTO: A 11:11.00
   NCAA PROV: P 11:32.00
    Facility: F 11:15.10  2/28/2004   UNC, UNC-Chapel Hill
    School                                               Seed     Finals
=========================================================================
  1 UNC Chapel Hill  'A'                             11:30.00   13:03.76
  2 College Of Charleston  'A'                       12:29.00   14:08.46
  3 The Citadel  'A'                                 12:50.57   14:23.00
Women High Jump
===================================================================================
 Progressions:1.58,1.63,1.68,1.73,1.78,1.82,1.85
 Men followed by Women
  NCAA  AUTO: A 1.85m
   NCAA PROV: P 1.78m
    Facility: F 1.89m  2/18/2005   Chaunte Howard, Georgia Tech
    Name                    Year School                  Seed     Finals
===================================================================================
  1 Fontenot, Lakischa           St Augustine           1.78m      1.68m    5-06.00
  1 Haislip, Ashley              UNC                    1.83m      1.68m    5-06.00
  3 Blake, Kayla                 S. Carolina            1.68m      1.63m    5-04.25
  4 Horne, Meghan                East Carolina          1.59m     J1.63m    5-04.25
  5 Clarke, Keke                 S. Carolina            1.63m     J1.63m    5-04.25
  6 Moore, Valeria               East Carolina          1.64m      1.58m    5-02.25
  7 Foster, Staley               S. Carolina            1.63m     J1.58m    5-02.25
  8 Haraldsdottir, Karolina      Duke                   1.63m     J1.58m    5-02.25
 -- Peaks, Jessica               Winston-Salem          1.65m         NH
 -- Lane, Persha                 Winston-Salem          1.63m         NH
 -- 110 Ferguson, Kwonya         Unattached             1.78m     X1.78mP   5-10.00
 -- 80 Mattie, Bethea            Unattached             1.70m     X1.63m    5-04.25
 -- 120 Malnati, Laura           Unattached             1.68m     X1.58m    5-02.25
Women Pole Vault
===================================================================================
 Progressions:3.05,3.25,3.40,3.55,3.70,3.80,3.90,4.00,4.10,4.20
 Men followed by Women
  NCAA  AUTO: A 4.20m
   NCAA PROV: P 3.95m
    Facility: F 4.27m  2/21/2003   Lacy Janson, Florida State
    Name                    Year School                  Seed     Finals
===================================================================================
  1 Gurganus, Salli              S. Carolina            3.66m      3.55m   11-07.75
  1 Todd, Liza                   S. Carolina            3.96m      3.55m   11-07.75
  3 Shobe, Vica                  S. Carolina            3.66m     J3.55m   11-07.75
  4 McGinnis, Alison             UNC                    3.81m     J3.55m   11-07.75
  5 Fryt, Amy                    Duke                   3.66m      3.40m   11-01.75
  5 Mcdougal, Stephanie          East Carolina          3.65m      3.40m   11-01.75
  7 Ludwig, Cassie               Duke                   3.58m     J3.40m   11-01.75
  8 Liu, Sally                   Duke                   3.58m      3.25m   10-08.00
  9 Chambless, Summer            Charleston             3.20m     J3.25m   10-08.00
  9 Gordon, Anne-Marie           Duke                   3.66m     J3.25m   10-08.00
 11 Voorhees, Leslie             Duke                   3.38m      3.05m   10-00.00
 -- Salvino, Ashley              Duke                   3.05m         NH
 -- Norman, Caa                  S. Carolina            3.05m         NH
 -- Stephens, Tl                 S. Carolina            3.05m         NH
 -- Fleming, Lauren              Citadel                2.90m         NH
 -- Hart, Amy                    East Carolina          3.65m         NH
 -- Cumbee, Jessica              Charleston             2.74m         NH
 -- 116 Jones, Lara              Unattached             3.96m     X3.90m   12-09.50
 -- 106 Clendenning, Jessica     Unattached             3.97m     X3.80m   12-05.50
Women Long Jump
===================================================================================
 Minimum Measure Mark:5.35
 4 straight attempts
  NCAA  AUTO: A 6.35m
   NCAA PROV: P 6.10m
    Facility: F 6.35m  1/11/2003   Ola Sesay, Unattached
    Name                    Year School                  Seed     Finals
===================================================================================
 -- Grimball, Netice             Savannah State         5.36m         ND
      ND  ND  ND  ND
 -- Higgs, Lasheena              St Pauls Col           5.61m         ND
      ND  ND  ND  ND
 -- Glover, Tanisha              East Carolina          5.29m         ND
      ND  ND  ND  ND
 -- Mercer, Toshiba              St Augustine           5.31m         ND
      ND  ND  ND  ND
 -- Mcclain, Brittany            Winston-Salem          5.33m         ND
      ND  ND  ND  ND
 -- Redfield, Sharonda           Savannah State         5.44m         ND
      ND  ND  ND  ND
 -- 63 Wilkins, Brittany         Durham Striders        5.59m        XND
      ND  ND  ND  ND
 -- Bethel, Jasmine              St Augustine           5.49m         ND
      ND  ND  ND  ND
 -- Wayashe, Jessica             High Point             4.98m       FOUL
      FOUL  FOUL  FOUL  PASS
 -- 125 Rouser, Claudia          Unattached             5.31m      XFOUL
      ND  ND  ND  FOUL
 -- Sanders, Tasha               Citadel                5.03m       FOUL
      FOUL  ND  ND  ND
 -- Boersma, Isabel              Charleston             5.21m       FOUL
      ND  ND  FOUL  ND
 -- Lewis, Naomi                 East Carolina          5.40m       FOUL
      FOUL  FOUL  FOUL  ND
 -- Fields, Kirsten              St Augustine           5.61m       FOUL
      ND  ND  FOUL  ND
 -- Lowery, Briauna              High Point             5.31m       FOUL
      ND  ND  FOUL  ND
 -- 110 Ferguson, Kwonya         Unattached             5.92m     X5.88m   19-03.50
      FOUL  5.88m  5.85m  FOUL
 -- 61 Evans, Jacinda            Durham Striders        5.86m     X5.78m   18-11.75
      5.70m  5.76m  5.78m  5.65m
 -- 80 Mattie, Bethea            Unattached             5.61m     X5.59m   18-04.25
      5.50m  5.46m  5.59m  ND
 -- 83 Jackson, Joann            Queen City E           5.08m     X5.40m   17-08.75
      ND  ND  5.40m  ND
Women Long Jump Invitational
===================================================================================
 Minimum measured mark: 5.35m
 6 straight attempts
 Invitational will be contested first
    Name                    Year School                  Seed     Finals
===================================================================================
  1 James, Brittney              S. Carolina            6.10m      6.15m   20-02.25
  2 Hill, Ashley                 UNC                    5.92m      5.51m   18-01.00
 -- Gioia, Gabrielle             UNC                    6.20m         ND
 -- Foushee, Erika               UNC                                  ND
 -- 67 Lesueur, Eloyse           HIGH FREQUEN           6.47m     X6.64m   21-09.50
 -- 66 Galtier, Manuela          HIGH FREQUEN           6.41m     X6.12m   20-01.00
 -- 87 Welsch, Shakeema          Team Velocit           6.30m     X5.98m   19-07.50
 -- 111 Gee, Lashawn             Unattached             6.20m     X5.39m   17-08.25
 -- 112 Green, Aleshia           Unattached             6.02m     X5.29m   17-04.25
Women Triple Jump
===================================================================================
 Minimum Measure Mark:11.00
 Trials and Final w/9 Advancing to Finals
  NCAA  AUTO: A 13.30m
   NCAA PROV: P 12.65m
    Facility: F 13.35m  2/19/2005   Gisele Oliveira, Clemson
    Name                    Year School                  Seed     Finals
===================================================================================
  1 87 Welsch, Shakeema          Team Velocit          13.40m    J13.43mF  44-00.75
      13.22m  13.43m  13.43m  PASS  PASS  PASS
  2 Morman, Camelia              East Carolina         12.55m    J12.46m   40-10.50
      FOUL  FOUL  12.46m  PASS  PASS  PASS
  3 62 Walker, Sherice           Durham Striders       11.89m    J11.57m   37-11.50
      FOUL  11.57m  FOUL  11.10m  FOUL  PASS
  4 Gioia, Gabrielle             UNC                   12.19m    J11.38m   37-04.00
      FOUL  11.06m  FOUL  FOUL  11.27m  11.38m
  5 61 Evans, Jacinda            Durham Striders       11.91m    J11.00m   36-01.25
      FOUL  FOUL  11.00m  PASS  PASS  PASS
 -- Redfield, Sharonda           Savannah State        11.43m         ND
      ND  ND  ND
 -- Mercer, Toshiba              St Augustine          11.53m         ND
      ND  ND  ND
 -- 108 Faluade, Toluwani        Unattached            13.69m        XND
      ND  ND  ND
 -- Bethel, Jasmine              St Augustine          11.71m         ND
      ND  ND  ND
 -- Mittman, Dejanell            UNC                                  ND
 -- Fields, Kirsten              St Augustine          11.89m         ND
      ND  ND  ND
 -- Grimball, Netice             Savannah State        11.20m       FOUL
      FOUL  PASS  PASS
 -- Jones, Tori                  East Carolina         11.34m       FOUL
      FOUL  FOUL  ND
Women Shot Put
===================================================================================
 Minimum Measure Mark:11.00
 Trials and Final w/9 Advancing to Finals
  NCAA  AUTO: A 16.90m
   NCAA PROV: P 15.20m
    Facility: F 18.19m  2/19/2005   Kimberli Barrett, Miami
    Name                    Year School                  Seed     Finals
===================================================================================
  1 Angell, Mary                 UNC                   13.71m     14.11m   46-03.50
  2 Warren, Kimberly             UNC                   14.50m     13.92m   45-08.00
  3 Palma, Norjai                UNC                   13.00m     13.81m   45-03.75
  4 Mueller, Amy                 East Carolina         13.42m     13.51m   44-04.00
  5 Eiler, Danielle              East Carolina         12.66m     12.47m   40-11.00
  6 Kodat, Amee                  S. Carolina           12.50m     11.90m   39-00.50
  7 Sanders, Tasha               Citadel               13.06m     11.46m   37-07.25
 -- Phelan, Laura                Citadel               11.48m         ND
 -- Browning, Cara               Charleston                           ND
 -- Clarke, Keke                 S. Carolina           10.67m         ND
 -- Boatman, Kara                High Point            10.06m         ND
 -- Boersma, Isabel              Charleston             8.23m         ND
 -- Grady, Cynthia               Winston-Salem         12.07m         ND
 -- Hunt, Joy                    High Point            10.36m         ND
 -- Gioia, Gabrielle             UNC                    3.50m         ND
 -- 79 Lawanda, Henry            Unattached            13.72m    X13.36m   43-10.00
Women Weight Throw
===================================================================================
 Men followed by Women
 Final...6 straight attempts
 Minimum measured mark:12.20m
  NCAA  AUTO: A 21.00m
   NCAA PROV: P 18.75m
    Facility: F 24.11m  1/28/2005   Erin Gilreath, NY Athletic Club
    Name                    Year School                  Seed     Finals
===================================================================================
  1 White, Jocelyn               UNC                              17.34m   56-10.75
      FOUL  17.34m  16.02m  FOUL  FOUL  15.45m
  2 79 Lawanda, Henry            Unattached            15.24m    J15.65m   51-04.25
      FOUL  13.43m  15.65m  FOUL  14.65m  FOUL
  3 Mueller, Amy                 East Carolina         15.07m    J15.31m   50-02.75
      13.79m  FOUL  15.31m  14.66m  FOUL  FOUL
  4 Grady, Charlene              East Carolina         15.01m    J15.16m   49-09.00
      13.65m  FOUL  14.31m  14.54m  13.81m  15.16m
  5 78 Brittany, Mccain          Unattached            14.63m    J14.62m   47-11.75
      13.60m  14.02m  FOUL  14.42m  14.62m  14.20m
  6 Palma, Norjai                UNC                   14.97m    J14.35m   47-01.00
      ND  13.35m  FOUL  FOUL  13.54m  14.35m
  7 Edwards, Monique             Citadel               15.09m    J13.91m   45-07.75
      12.86m  FOUL  13.91m  FOUL  13.21m  13.46m
  8 Kodat, Amee                  S. Carolina           13.72m    J13.29m   43-07.25
      13.29m  12.25m  12.69m  ND  12.87m  ND
