Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Men's Cross Country

 
Individual Stats

Recap

 NC Assoc. J.O.'s Championship Meet                                 Hy-Tek's Meet Manager
                             CIAA XCountry 2005 - 10/20/2005                             
                                  SAS Park, Raleigh< NC                                  
                                  Last Completed Event                                   
 
Men 8k Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   376  Shade, Darius                   Livingstone College          24:54.20      1
    2   416  Jaimes, Issrael                 St. Augustine's College      26:48.60      2
    3   426  Wiggan, Omar                    St. Augustine's College      26:51.80      3
    4   413  Bermudez, Edgar                 St. Augustine's College      27:08.20      4
    5   410  Styles, Maurice                 Shaw University              27:44.60      5
    6   475  Koech, Kenneth                  Winston-Salem State Univ.    27:56.00      6
    7   389  Lee, Rashaad                    North Carolina Central Un    28:27.20      7
    8   449  Green, Sederick                 Virginia State University    28:42.10      8
    9   388  Jones, Gerald                   North Carolina Central Un    28:51.30      9
   10   402  Hargrove, Corey                 Shaw University              28:57.10     10
   11   479  Watts, Gregory                  Winston-Salem State Univ.    29:35.50     11
   12   313  Valentine, Ramon                Bowie State                  29:59.40     12
   13   396  Allen, Marc                     Shaw University              30:07.50     13
   14   377  Smith, Joshua                   Livingstone College          30:11.90     14
   15   407  Simms, Charles                  Shaw University              30:21.20     15
   16   378  Spivey, Lavernon                Livingstone College          30:25.30     16
   17   447  Carter, Melvin                  Virginia State University    30:26.40     17
   18   477  Sidbury, Gerrod                 Winston-Salem State Univ.    30:27.90     18
   19   405  Kornegay, John                  Shaw University              30:31.60     19
   20   369  Brown, Christopher              Livingstone College          30:46.10     20
   21   417  Miles, Alvin                    St. Augustine's College      30:55.50     21
   22   412  Anderson, Marcel                St. Augustine's College      30:57.60     22
   23   418  Miles, Maurice                  St. Augustine's College      31:06.00     23
   24   304  Dudley, Kenneth                 Bowie State                  31:23.20     24
   25   448  Folsom, Lamont                  Virginia State University    31:23.70     25
   26   394  Muhammad, Shareef               North Carolina Central Un    31:26.50     26
   27   395  Scott, William                  North Carolina Central Un    31:37.70     27
   28   308  Kendrick, Kevin                 Bowie State                  31:57.50     28
   29   450  Lacue, Ricardo                  Virginia State University    32:00.80     29
   30   384  Cofield, Adam                   North Carolina Central Un    32:19.80     30
   31   392  Lochard, Reginald               North Carolina Central Un    32:28.90     31
   32   481  Wright, Cory                    Winston-Salem State Univ.    32:41.90     32
   33   380  Winters, Marshon                Livingstone College          33:00.80     33
   34   466  Reeves, Sherod                  Virginia Union University    33:01.60     34
   35   403  Jiggetts, Troy                  Shaw University              33:38.20     35
   36   459  Baker, Corey                    Virginia Union University    33:39.20     36
   37   414  Hameed, Steven                  St. Augustine's College      33:53.10     37
   38   328  Moffett, Mitchell               Elizabeth City State Univ    34:09.40     38
   39   452  Morrant, Marquis                Virginia State University    34:21.90     39
   40   470  Williams, Charles               Virginia Union University    34:28.20     40
   41   456  Walden, Omar                    Virginia State University    34:42.00     41
   42   312  Richburg, Frank                 Bowie State                  35:00.80     42
   43   451  Miller, Daryas                  Virginia State University    35:46.40     43
   44   465  Rabb, John                      Virginia Union University    35:57.30     44
   45   367  Blackwell, Robert               Livingstone College          35:59.20     45
   46   370  Davis, Saif                     Livingstone College          36:12.20     46
   47   411  Thompson, Matthew               Shaw University              36:33.60     47
   48   350  Morrow, Harvey                  Fayetteville State Univer    36:34.30       
   49   354  Bienaimee, Bobby                Johnson C. Smith Universi    36:35.50     48
   50   317  Castro, Courtney                Elizabeth City State Univ    37:14.30     49
   51   311  Owens, Bruce                    Bowie State                  37:15.60     50
   52   435  Hawkins, Jamaar                 St. Paul's College           37:21.50     51
   53   439  Luxima, Alfred                  St. Paul's College           38:10.60     52
   54   473  Holley, Jordan                  Winston-Salem State Univ.    38:27.80     53
   55   440  Mitchell, Jamaal                St. Paul's College           38:29.00     54
   56   309  Martin, Sean                    Bowie State                  38:35.40     55
   57   358  Givens, Jerome                  Johnson C. Smith Universi    39:20.10     56
   58   340  Boardray, Antwan                Fayetteville State Univer    39:52.60       
   59   461  Carey, Gerald                   Virginia Union University    42:31.30     57
   60   431  Carter, Brysant                 St. Paul's College           43:13.00     58
   61   428  Battle, Shua                    St. Paul's College           43:31.40     59
   62   341  Bowden, Demarcus                Fayetteville State Univer    45:43.80       
   63   478  Smith, Travis                   Winston-Salem State Univ.    45:46.10     60
   64   345  Harris, Phillipe                Fayetteville State Univer    45:50.50       
   65   322  Hilliard, Anthony               Elizabeth City State Univ    48:50.40     61
   66   331  Rouse, Jamal                    Elizabeth City State Univ    48:50.70     62
   67   337  Wilkerson, Maurice              Elizabeth City State Univ    48:51.10     63
   68   468  Taliaferrd, Antoine             Virginia Union University    49:43.00     64
   69   360  Howerton, Travoris              Johnson C. Smith Universi  1:04:22.50     65
   70   356  Coley, Josh                     Johnson C. Smith Universi  1:04:24.00     66
   71   364  Sanders, David                  Johnson C. Smith Universi  1:04:54.60     67
 
 
Winston-Salem State UniversityMen's Cross Country
 
  Printer-friendly format   Email this article