Winston-Salem State University
Overall
14-13
Pct.
.519
Conf.
8-8
Pct.
.500
Streak
Lost 1
Home
7-7
Away
6-5
Neutral
1-1
Games
27
Pts per game
74.4
FG %
42.5
3PT %
31.7
FT %
64.7
Reb per game
42.5
Ast per game
12.7
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Sat. 11 | Shepherd | Conference Challenge | L, 82-65 | Final | |
Sun. 12 | Pitt.-Johnstown | Conference Challenge | W, 66-59 | Final | |
Wed. 15 | Lenoir-Rhyne | L, 73-69 | Final | ||
Sat. 18 | Central St. (Ohio) | Red & White Classic | L, 82-77 | Final | |
Sun. 19 | Benedict | Red & White Classic | W, 77-60 | Final | |
Wed. 22 | at USC Aiken | L, 79-56 | Final | ||
Sun. 26 | at Converse | "P.S., I Love You" Game | W, 85-73 | Final | |
December | |||||
Sat. 2 | at Clark Atlanta | W, 72-68 | Final | ||
Sat. 9 | Johnson & Wales (NC) | Cancelled | |||
Thu. 14 | Virginia Union * | L, 79-62 | Final | ||
Sat. 16 | Lincoln University * | L, 75-66 | Final | ||
Mon. 18 | Bowie St. * | L, 81-64 | Final | ||
Sun. 31 | West Virginia St. | W, 103-81 | Final | ||
January | |||||
Fri. 5 | at Virginia St. * | L, 89-66 | Final | ||
Sat. 6 | at Chowan * | W, 101-96 | Final - OT | ||
Mon. 8 | at Elizabeth City St. * | L, 65-46 | Final | ||
Sat. 13 | St. Augustine's * ^ | W, 100-59 | Final | ||
Sat. 20 | at Shaw * ^ | W, 108-73 | Final | ||
Wed. 24 | Fayetteville St. * ^ | L, 93-59 | Final | ||
Sat. 27 | Johnson C. Smith * ^ | W, 83-75 | Final | ||
February | |||||
Sat. 3 | at Livingstone * ^ | W, 83-72 | Final | ||
Wed. 7 | at St. Augustine's * ^ | W, 66-63 | Final | ||
Sat. 10 | Shaw * ^ | W, 81-73 | Final | ||
Sat. 17 | at Fayetteville St. * ^ | L, 61-58 | Final | ||
Wed. 21 | at Johnson C. Smith * ^ | L, 76-60 | Final | ||
Sat. 24 | Livingstone * ^ | W, 83-77 | Final - OT | ||
Tue. 27 | vs. Elizabeth City St. @ Bojangles' Coliseum - Charlotte, N.C. | CIAA Basketball Tournament | W, 87-67 | Final | |
March | |||||
Thu. 1 | vs. Virginia St. % @ Spectrum Center | CIAA Basketball Tournament | L, 83-65 | Final |
* Conference
^ Division
% Post season
Bold team: Home event