Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Women's Basketball

 

2003-04 Women's Basketball Stats

WSSU "Lady Rams"

Season Statistics
Season Schedule/Results & Leaders


                                Winston-Salem State Univ. "RAMS"
            WSSU "Lady Rams" Season Schedule/Results & Leaders (as of May 12, 2004)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (12-14)     (8-6)       (4-7)       (0-1)
 CONFERENCE..........   (6-10)      (4-3)       (2-7)       (0-0)
 NON-CONFERENCE......   (6-4)       (4-3)       (2-0)       (0-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-15-03 5:30 pm        CLARK-ATLANTA UNIVERSITY              50-61  L    2100  (16)CARTER,Shalonda        (9)EASON,Nikki
                                                                                                            (9)CARTER,Shalonda
                                                                                                            (9)HORTON,LaShonda
 11-17-03 6:00 pm        CARSON-NEWMAN COLLEGE                 60-76  L     677  (14)EASON,Nikki            (6)TONKINS,Tiffany
 11-21-03 7:30 pm        BLUEFIELD STATE "LADY BLUES"     W    63-43        733  (14)BARNES,Bobbi           (18)CARTER,Shalonda
 11-22-03 5:00 pm        LEMOYNE-OWEN                     W    51-24        433  (17)CARTER,Shalonda        (10)CARTER,Shalonda
 11-25-03 5:30 pm        QUEENS UNIVERSITY OF CHARLOTTE        53-56  L     433  (14)EASON,Nikki            (6)EASON,Nikki
                                                                                                            (6)CARTER,Shalonda
                                                                                                            (6)ROBINSON,Janet
 11-29-03 2:00 P.M.    * at Bowie State University             68-76  L     274  (13)ROBINSON,Janet         (10)CARTER,Shalonda
                                                                                                            (10)HARRIS,Kamesha
 12-02-03 5:30 pm        MARS HILL "LADY LIONS"           W    62-56       1907  (26)CARTER,Shalonda        (12)CARTER,Shalonda
 12-10-03 6:30 p.m.      at Carson-Newman                 W    77-70        333  (17)BARNES,Bobbi           (8)HORTON,LaShonda
 12-13-03 5:30 p.m.    * at Virginia Union                     56-82  L     174  (15)EASON,Nikki            (12)HORTON,LaShonda
 01-06-04 5:30p.m.     * ST. AUGUSTINE'S "LADY FALCONS"   W    64-57       1600  (12)HARRIS,Kamesha         (8)EASON,Nikki
 01-08-04 5:30 pm      * ELIZABETH CITY "LADY VIKINGS"    W    72-58       1987  (18)CARTER,Shalonda        (15)CARTER,Shalonda
 01-10-04 5:30 pm      * at Livingstone College           W    63-46        317  (22)EASON,Nikki            (11)TONKINS,Tiffany
 01-12-04 6:00 PM        at Bluefield State "Lady Blues"  W    60-53       2133  (14)CARTER,Shalonda        (10)TONKINS,Tiffany
 01-15-04 5:30 pm      * at Shaw Lady Bears                    59-73  L    1175  (13)CARTER,Shalonda        (13)CARTER,Shalonda
 01-17-04 2:00 pm      * ST. PAUL'S "LADY TIGERS"         W    84-55       2101  (22)CARTER,Shalonda        (13)CARTER,Shalonda
 01-21-04 5:30pm       * at VSU Lady Trojans                   58-59  L    2222  (15)EASON,Nikki            (8)HORTON,LaShonda
 1-24-04  6:00 PM      * at Johnson C. Smith University   W    62-58        957  (13)CARTER,Shalonda        (11)TONKINS,Tiffany
 01-28-04 5:30 pm      * FAYETTEVILLE ST. LADY BRONCOS    W    67-60       2665  (20)CARTER,Shalonda        (12)CARTER,Shalonda
 01-31-04 3:00 pm      * NC CENTRAL "LADY EAGLES"              54-68  L    1805  (18)CARTER,Shalonda        (11)HORTON,LaShonda
 02-03-04 5:30pm       * at Saint Augustine's Lady Falcons     54-67  L     750  (16)CARTER,Shalonda        (14)CARTER,Shalonda
 02-07-04 3:00 pm      * JOHNSON C. SMITH UNIVERSITY           60-79  L    1184  (16)HORTON,LaShonda        (7)CARTER,Shalonda
 02-10-04 5:30 pm      * LIVINGSTONE "LADY BLUE BEARS"         72-75  L     333  (21)CARTER,Shalonda        (16)CARTER,Shalonda
 02-14-04 4:30 pm      * at Fayetteville State University      69-105 L     506  (14)ROBINSON,Janet         (6)ROBINSON,Janet
 02/18/04 5:30 pm      * at North Carolina Central             54-61  L     987  (10)MOTLEY,Rutondel        (10)HORTON,LaShonda
 02-19-04 7:00 pm        BENNETT COLLEGE FOR WOMEN        W   116-44             (19)ROBINSON,Janet         (7)MOTLEY,Rutondel
 2/23/04  3:00 PM        vs Elizabeth City State               59-73  L          (11)MOTLEY,Rutondel        (10)CARTER,Shalonda
                                                                                 (11)CARTER,Shalonda


 * - Conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14    17958      1283
  AWAY....................     11     9828       893
  NEUTRAL.................      1        0         0
  TOTAL...................     26    27786      1069


Season Box Score


                                Winston-Salem State Univ. "RAMS"
                     WSSU "Lady Rams" Season Box Score (as of May 12, 2004)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (12-14)     (8-6)       (4-7)       (0-1)
CONFERENCE..........   (6-10)      (4-3)       (2-7)       (0-0)
NON-CONFERENCE......   (6-4)       (4-3)       (2-0)       (0-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 BALDWIN,Kadina..... 26-12  554 21.3  42-140  .300   5-17   .294  41-72   .569   12  34   46  1.8  60  2  89  78   1  43  130  5.0
05 HENDERSON,Xandria.. 23-2   241 10.5  13-53   .245   0-1    .000  16-35   .457   11  17   28  1.2  28  1  39  34   2  14   42  1.8
12 EASON,Nikki........ 24-19  737 30.7  76-219  .347  23-64   .359  64-90   .711   30  55   85  3.5  53  1 122  63   2  43  239 10.0
14 PRIDGEN,Kyra....... 16-1   121  7.6   9-28   .321   0-0    .000   3-5    .600    2  12   14  0.9   6  0   8  11   0   3   21  1.3
20 WILLIAMS,Tierra.... 20-2   149  7.5   7-27   .259   0-0    .000   5-8    .625    3  14   17  0.9   8  0   7  21   1   4   19  1.0
22 MARTIN,Janine...... 11-3   122 11.1  10-33   .303   6-17   .353   5-10   .500    4  11   15  1.4  14  0   7  12   0   7   31  2.8
24 BARNES,Bobbi....... 26-6   397 15.3  47-138  .341  23-68   .338  12-26   .462   11  24   35  1.3  35  0  25  50   5   9  129  5.0
33 MOTLEY,Rutondel.... 20-0   223 11.2  35-82   .427   5-10   .500   8-25   .320   27  36   63  3.2  20  0  12  24   3  11   83  4.2
34 TROY,Debbie........ 16-0    78  4.9  12-31   .387   9-23   .391   3-6    .500    2   4    6  0.4   6  0   5   9   0   4   36  2.3
35 ROBINSON,Janet..... 26-23  750 28.8 106-276  .384   0-3    .000  39-57   .684   29  55   84  3.2  49  0  30  64   3  30  251  9.7
40 CARTER,Shalonda.... 26-22  663 25.5 118-260  .454   0-1    .000  98-131  .748   90 141  231  8.9  81  2  24  66  20  30  334 12.8
42 TONKINS,Tiffany.... 23-3   349 15.2  41-87   .471   0-1    .000   7-14   .500   30  88  118  5.1  53  2  19  23  42   7   89  3.9
44 HORTON,LaShonda.... 26-22  600 23.1  68-131  .519   0-0    .000  30-56   .536   62  89  151  5.8  62  0  20  25   1  27  166  6.4
55 HARRIS,Kamesha..... 26-0   217  8.3  42-76   .553   0-0    .000  15-29   .517   25  54   79  3.0  24  0   5  22  28   3   99  3.8
   TEAM...............                                                             25  27   52  2.0   0         30
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 26    5201      626-1581 .396  71-205  .346 346-564  .613  363 661 1024 39.4 499  8 412 532 108 235 1669 64.2
   Opponents.......... 26    5197      597-1550 .385  73-242  .302 370-602  .615  330 632  962 37.0 487  - 336 512  71 276 1637 63.0



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
WSSU "Lady Rams"..............   808  859  -  1667
Opponents.....................   818  817  -  1635

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
WSSU "Lady Rams".............. 125    55   180
Opponents..................... 140    52   192


Combined Team Statistics


                                Winston-Salem State Univ. "RAMS"
                 WSSU "Lady Rams" Combined Team Statistics (as of May 12, 2004)
                                           All games




 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (12-14)     (8-6)       (4-7)       (0-1)
 CONFERENCE..........   (6-10)      (4-3)       (2-7)       (0-0)
 NON-CONFERENCE......   (6-4)       (4-3)       (2-0)       (0-1)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-15-03        CLARK-ATLANTA UNIVERSITY         L    50-61    2100
   11-17-03        CARSON-NEWMAN COLLEGE            L    60-76     677
   11-21-03        BLUEFIELD STATE "LADY BLUES"   W      63-43     733
   11-22-03        LEMOYNE-OWEN                   W      51-24     433
   11-25-03        QUEENS UNIVERSITY OF CHARLOTTE   L    53-56     433
  *11-29-03     at Bowie State University           L    68-76     274
   12-02-03        MARS HILL "LADY LIONS"         W      62-56    1907
   12-10-03     at Carson-Newman                  W      77-70     333
  *12-13-03     at Virginia Union                   L    56-82     174
  *01-06-04        ST. AUGUSTINE'S "LADY FALCONS" W      64-57    1600
  *01-08-04        ELIZABETH CITY "LADY VIKINGS"  W      72-58    1987
  *01-10-04     at Livingstone College            W      63-46     317
   01-12-04     at Bluefield State "Lady Blues"   W      60-53    2133
  *01-15-04     at Shaw Lady Bears                  L    59-73    1175
  *01-17-04        ST. PAUL'S "LADY TIGERS"       W      84-55    2101
  *01-21-04     at VSU Lady Trojans                 L    58-59    2222
  *1-24-04      at Johnson C. Smith University    W      62-58     957
  *01-28-04        FAYETTEVILLE ST. LADY BRONCOS  W      67-60    2665
  *01-31-04        NC CENTRAL "LADY EAGLES"         L    54-68    1805
  *02-03-04     at Saint Augustine's Lady Falcons   L    54-67     750
  *02-07-04        JOHNSON C. SMITH UNIVERSITY      L    60-79    1184
  *02-10-04        LIVINGSTONE "LADY BLUE BEARS"    L    72-75     333
  *02-14-04     at Fayetteville State University    L    69-105    506
  *02/18/04     at North Carolina Central           L    54-61     987
   02-19-04        BENNETT COLLEGE FOR WOMEN      W     116-44       -
   2/23/04      vs Elizabeth City State             L    59-73       -



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 03 BALDWIN,Kadina...... 26-12  21.3  .300  .294  .569  1.8  3.4  43   1   5.0
 05 HENDERSON,Xandria... 23-2   10.5  .245  .000  .457  1.2  1.7  14   2   1.8
 12 EASON,Nikki......... 24-19  30.7  .347  .359  .711  3.5  5.1  43   2  10.0
 14 PRIDGEN,Kyra........ 16-1    7.6  .321  .000  .600  0.9  0.5   3   0   1.3
 20 WILLIAMS,Tierra..... 20-2    7.5  .259  .000  .625  0.9  0.4   4   1   1.0
 22 MARTIN,Janine....... 11-3   11.1  .303  .353  .500  1.4  0.6   7   0   2.8
 24 BARNES,Bobbi........ 26-6   15.3  .341  .338  .462  1.3  1.0   9   5   5.0
 33 MOTLEY,Rutondel..... 20-0   11.2  .427  .500  .320  3.2  0.6  11   3   4.2
 34 TROY,Debbie......... 16-0    4.9  .387  .391  .500  0.4  0.3   4   0   2.3
 35 ROBINSON,Janet...... 26-23  28.8  .384  .000  .684  3.2  1.2  30   3   9.7
 40 CARTER,Shalonda..... 26-22  25.5  .454  .000  .748  8.9  0.9  30  20  12.8
 42 TONKINS,Tiffany..... 23-3   15.2  .471  .000  .500  5.1  0.8   7  42   3.9
 44 HORTON,LaShonda..... 26-22  23.1  .519  .000  .536  5.8  0.8  27   1   6.4
 55 HARRIS,Kamesha...... 26-0    8.3  .553  .000  .517  3.0  0.2   3  28   3.8
    Total............... 26           .396  .346  .613 39.4 15.8 235 108  64.2
    Opponents........... 26           .385  .302  .615 37.0 12.9 276  71  63.0

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 BALDWIN,Kadina...... 26   42-140  .300    5-17   .294   41-72   .569   130  5.0
 HENDERSON,Xandria... 23   13-53   .245    0-1    .000   16-35   .457    42  1.8
 EASON,Nikki......... 24   76-219  .347   23-64   .359   64-90   .711   239 10.0
 PRIDGEN,Kyra........ 16    9-28   .321    0-0    .000    3-5    .600    21  1.3
 WILLIAMS,Tierra..... 20    7-27   .259    0-0    .000    5-8    .625    19  1.0
 MARTIN,Janine....... 11   10-33   .303    6-17   .353    5-10   .500    31  2.8
 BARNES,Bobbi........ 26   47-138  .341   23-68   .338   12-26   .462   129  5.0
 MOTLEY,Rutondel..... 20   35-82   .427    5-10   .500    8-25   .320    83  4.2
 TROY,Debbie......... 16   12-31   .387    9-23   .391    3-6    .500    36  2.3
 ROBINSON,Janet...... 26  106-276  .384    0-3    .000   39-57   .684   251  9.7
 CARTER,Shalonda..... 26  118-260  .454    0-1    .000   98-131  .748   334 12.8
 TONKINS,Tiffany..... 23   41-87   .471    0-1    .000    7-14   .500    89  3.9
 HORTON,LaShonda..... 26   68-131  .519    0-0    .000   30-56   .536   166  6.4
 HARRIS,Kamesha...... 26   42-76   .553    0-0    .000   15-29   .517    99  3.8
 Total............... 26  626-1581 .396   71-205  .346  346-564  .613  1669 64.2
 Opponents........... 26  597-1550 .385   73-242  .302  370-602  .615  1637 63.0

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 BALDWIN,Kadina...... 26   554   12   34   46   60   2   89   78   1.1  11
 HENDERSON,Xandria... 23   241   11   17   28   28   1   39   34   1.1   9
 EASON,Nikki......... 24   737   30   55   85   53   1  122   63   1.9  22
 PRIDGEN,Kyra........ 16   121    2   12   14    6   0    8   11   0.7   5
 WILLIAMS,Tierra..... 20   149    3   14   17    8   0    7   21   0.3   4
 MARTIN,Janine....... 11   122    4   11   15   14   0    7   12   0.6   8
 BARNES,Bobbi........ 26   397   11   24   35   35   0   25   50   0.5  17
 MOTLEY,Rutondel..... 20   223   27   36   63   20   0   12   24   0.5  11
 TROY,Debbie......... 16    78    2    4    6    6   0    5    9   0.6   9
 ROBINSON,Janet...... 26   750   29   55   84   49   0   30   64   0.5  19
 CARTER,Shalonda..... 26   663   90  141  231   81   2   24   66   0.4  26
 TONKINS,Tiffany..... 23   349   30   88  118   53   2   19   23   0.8  10
 HORTON,LaShonda..... 26   600   62   89  151   62   0   20   25   0.8  16
 HARRIS,Kamesha...... 26   217   25   54   79   24   0    5   22   0.2  13
 Total............... 26  5201  363  661 1024  499   8  412  532   0.8 116
 Opponents........... 26  5197  330  632  962  487   -  336  512   0.7 105


 TEAM STATISTICS                   WSSU          OPP
 ---------------------------------------------------
 SCORING..................         1669         1637
   Points per game........         64.2         63.0
   Scoring margin.........         +1.2            -
 FIELD GOALS-ATT..........     626-1581     597-1550
   Field goal pct.........         .396         .385
 3 POINT FG-ATT...........       71-205       73-242
   3-point FG pct.........         .346         .302
   3-pt FG made per game..          2.7          2.8
 FREE THROWS-ATT..........      346-564      370-602
   Free throw pct.........         .613         .615
 REBOUNDS.................         1024          962
   Rebounds per game......         39.4         37.0
   Rebounding margin......         +2.4            -
 ASSISTS..................          412          336
   Assists per game.......         15.8         12.9
 TURNOVERS................          532          512
   Turnovers per game.....         20.5         19.7
   Turnover margin........         -0.8            -
   Assist/turnover ratio..          0.8          0.7
 STEALS...................          235          276
   Steals per game........          9.0         10.6
 BLOCKS...................          108           71
   Blocks per game........          4.2          2.7
 WINNING STREAK...........            0            -
   Home win streak........            1            -
 ATTENDANCE...............        17958         9828
   Home games-Avg/Game....      14-1283       11-893
   Neutral site-Avg/Game..            -          1-0

 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 WSSU "Lady Rams"..............   808  859  -  1667
 Opponents.....................   818  817  -  1635

Overall Team Statistics


                                Winston-Salem State Univ. "RAMS"
                 WSSU "Lady Rams" Overall Team Statistics (as of May 12, 2004)
                                           All games

TEAM STATISTICS                   WSSU          OPP
---------------------------------------------------
SCORING..................         1669         1637
  Points per game........         64.2         63.0
  Scoring margin.........         +1.2            -
FIELD GOALS-ATT..........     626-1581     597-1550
  Field goal pct.........         .396         .385
3 POINT FG-ATT...........       71-205       73-242
  3-point FG pct.........         .346         .302
  3-pt FG made per game..          2.7          2.8
FREE THROWS-ATT..........      346-564      370-602
  Free throw pct.........         .613         .615
REBOUNDS.................         1024          962
  Rebounds per game......         39.4         37.0
  Rebounding margin......         +2.4            -
ASSISTS..................          412          336
  Assists per game.......         15.8         12.9
TURNOVERS................          532          512
  Turnovers per game.....         20.5         19.7
  Turnover margin........         -0.8            -
  Assist/turnover ratio..          0.8          0.7
STEALS...................          235          276
  Steals per game........          9.0         10.6
BLOCKS...................          108           71
  Blocks per game........          4.2          2.7
WINNING STREAK...........            0            -
  Home win streak........            1            -
ATTENDANCE...............        17958         9828
  Home games-Avg/Game....      14-1283       11-893
  Neutral site-Avg/Game..            -          1-0

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
WSSU "Lady Rams"..............   808  859  -  1667
Opponents.....................   818  817  -  1635

Category Leaders


                                Winston-Salem State Univ. "RAMS"
                     WSSU "Lady Rams" Category Leaders (as of May 12, 2004)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
HARRIS,Kamesha......  42  76  .553              ROBINSON,Janet...... 26  276   10.6
HORTON,LaShonda.....  68 131  .519              CARTER,Shalonda..... 26  260   10.0
TONKINS,Tiffany.....  41  87  .471              EASON,Nikki......... 24  219    9.1
CARTER,Shalonda..... 118 260  .454              BALDWIN,Kadina...... 26  140    5.4
MOTLEY,Rutondel.....  35  82  .427              BARNES,Bobbi........ 26  138    5.3
TROY,Debbie.........  12  31  .387
ROBINSON,Janet...... 106 276  .384              FIELD GOALS MADE      G Made Made/G
EASON,Nikki.........  76 219  .347              -----------------------------------
BARNES,Bobbi........  47 138  .341              CARTER,Shalonda..... 26  118    4.5
PRIDGEN,Kyra........   9  28  .321              ROBINSON,Janet...... 26  106    4.1
MARTIN,Janine.......  10  33  .303              EASON,Nikki......... 24   76    3.2
BALDWIN,Kadina......  42 140  .300              HORTON,LaShonda..... 26   68    2.6
                                                BARNES,Bobbi........ 26   47    1.8


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
MOTLEY,Rutondel.....   5  10  .500              BARNES,Bobbi........ 26   68    2.6
TROY,Debbie.........   9  23  .391              EASON,Nikki......... 24   64    2.7
EASON,Nikki.........  23  64  .359              TROY,Debbie......... 16   23    1.4
MARTIN,Janine.......   6  17  .353              MARTIN,Janine....... 11   17    1.5
BARNES,Bobbi........  23  68  .338              BALDWIN,Kadina...... 26   17    0.7
BALDWIN,Kadina......   5  17  .294
HENDERSON,Xandria...   0   1  .000              3-POINT FGS MADE      G Made Made/G
TONKINS,Tiffany.....   0   1  .000              -----------------------------------
ROBINSON,Janet......   0   3  .000              BARNES,Bobbi........ 26   23    0.9
CARTER,Shalonda.....   0   1  .000              EASON,Nikki......... 24   23    1.0
                                                TROY,Debbie......... 16    9    0.6
                                                MARTIN,Janine....... 11    6    0.5
                                                BALDWIN,Kadina...... 26    5    0.2
                                                MOTLEY,Rutondel..... 20    5    0.3


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
CARTER,Shalonda.....  98 131  .748              CARTER,Shalonda..... 26  131    5.0
EASON,Nikki.........  64  90  .711              EASON,Nikki......... 24   90    3.8
ROBINSON,Janet......  39  57  .684              BALDWIN,Kadina...... 26   72    2.8
WILLIAMS,Tierra.....   5   8  .625              ROBINSON,Janet...... 26   57    2.2
PRIDGEN,Kyra........   3   5  .600              HORTON,LaShonda..... 26   56    2.2
BALDWIN,Kadina......  41  72  .569
HORTON,LaShonda.....  30  56  .536              FREE THROWS MADE      G Made Made/G
HARRIS,Kamesha......  15  29  .517              -----------------------------------
TROY,Debbie.........   3   6  .500              CARTER,Shalonda..... 26   98    3.8
TONKINS,Tiffany.....   7  14  .500              ROBINSON,Janet...... 26   39    1.5
MARTIN,Janine.......   5  10  .500              EASON,Nikki......... 24   64    2.7
BARNES,Bobbi........  12  26  .462              HORTON,LaShonda..... 26   30    1.2
                                                BARNES,Bobbi........ 26   12    0.5
                                                BALDWIN,Kadina...... 26   41    1.6


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
CARTER,Shalonda..... 26  334   12.8             CARTER,Shalonda..... 26  334  12.8
ROBINSON,Janet...... 26  251    9.7             EASON,Nikki......... 24  239  10.0
EASON,Nikki......... 24  239   10.0             ROBINSON,Janet...... 26  251   9.7
HORTON,LaShonda..... 26  166    6.4             HORTON,LaShonda..... 26  166   6.4
BALDWIN,Kadina...... 26  130    5.0             BALDWIN,Kadina...... 26  130   5.0
BARNES,Bobbi........ 26  129    5.0             BARNES,Bobbi........ 26  129   5.0
HARRIS,Kamesha...... 26   99    3.8             MOTLEY,Rutondel..... 20   83   4.2
TONKINS,Tiffany..... 23   89    3.9             TONKINS,Tiffany..... 23   89   3.9
MOTLEY,Rutondel..... 20   83    4.2             HARRIS,Kamesha...... 26   99   3.8
HENDERSON,Xandria... 23   42    1.8             MARTIN,Janine....... 11   31   2.8
TROY,Debbie......... 16   36    2.3             TROY,Debbie......... 16   36   2.3
MARTIN,Janine....... 11   31    2.8             HENDERSON,Xandria... 23   42   1.8


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
CARTER,Shalonda..... 26  231    8.9             EASON,Nikki......... 24  122    5.1
HORTON,LaShonda..... 26  151    5.8             BALDWIN,Kadina...... 26   89    3.4
TONKINS,Tiffany..... 23  118    5.1             HENDERSON,Xandria... 23   39    1.7
EASON,Nikki......... 24   85    3.5             ROBINSON,Janet...... 26   30    1.2
ROBINSON,Janet...... 26   84    3.2             BARNES,Bobbi........ 26   25    1.0

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
CARTER,Shalonda..... 26  231    8.9             BALDWIN,Kadina...... 26   43    1.7
HORTON,LaShonda..... 26  151    5.8             EASON,Nikki......... 24   43    1.8
TONKINS,Tiffany..... 23  118    5.1             ROBINSON,Janet...... 26   30    1.2
EASON,Nikki......... 24   85    3.5             CARTER,Shalonda..... 26   30    1.2
ROBINSON,Janet...... 26   84    3.2             HORTON,LaShonda..... 26   27    1.0


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
CARTER,Shalonda..... 26   90    3.5             TONKINS,Tiffany..... 23   42    1.8
HORTON,LaShonda..... 26   62    2.4             HARRIS,Kamesha...... 26   28    1.1
EASON,Nikki......... 24   30    1.3             CARTER,Shalonda..... 26   20    0.8
TONKINS,Tiffany..... 23   30    1.3             BARNES,Bobbi........ 26    5    0.2
ROBINSON,Janet...... 26   29    1.1             MOTLEY,Rutondel..... 20    3    0.2
                                                ROBINSON,Janet...... 26    3    0.1
DEFENSIVE REBOUNDS    G  No.  Avg/G
-----------------------------------             MINUTES               G  No.  Min/G
CARTER,Shalonda..... 26  141    5.4             -----------------------------------
HORTON,LaShonda..... 26   89    3.4             ROBINSON,Janet...... 26  750   28.8
TONKINS,Tiffany..... 23   88    3.8             EASON,Nikki......... 24  737   30.7
EASON,Nikki......... 24   55    2.3             CARTER,Shalonda..... 26  663   25.5
ROBINSON,Janet...... 26   55    2.1             HORTON,LaShonda..... 26  600   23.1
                                                BALDWIN,Kadina...... 26  554   21.3


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
CARTER,Shalonda..... 26   81    3.1             BALDWIN,Kadina...... 26   78    3.0
HORTON,LaShonda..... 26   62    2.4             CARTER,Shalonda..... 26   66    2.5
BALDWIN,Kadina...... 26   60    2.3             ROBINSON,Janet...... 26   64    2.5
EASON,Nikki......... 24   53    2.2             EASON,Nikki......... 24   63    2.6
TONKINS,Tiffany..... 23   53    2.3             BARNES,Bobbi........ 26   50    1.9

FOULOUTS              G  No.
----------------------------
CARTER,Shalonda..... 26    2
TONKINS,Tiffany..... 23    2
BALDWIN,Kadina...... 26    2
EASON,Nikki......... 24    1
HENDERSON,Xandria... 23    1



Overall/Conference Statistics


                                Winston-Salem State Univ. "RAMS"
              WSSU "Lady Rams" Overall/Conference Statistics (as of May 12, 2004)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BALDWIN,Kadina...... 26-12  21.3  .300  .294  .569  1.8  3.4  43   1   5.0     16-10  22.6  .321  .364  .532  1.6  3.2  19   1   5.1
HENDERSON,Xandria... 23-2   10.5  .245  .000  .457  1.2  1.7  14   2   1.8     15-1   10.9  .219  .000  .375  1.1  1.7   7   1   1.5
EASON,Nikki......... 24-19  30.7  .347  .359  .711  3.5  5.1  43   2  10.0     15-12  31.1  .324  .326  .681  3.3  5.1  24   1  10.2
PRIDGEN,Kyra........ 16-1    7.6  .321  .000  .600  0.9  0.5   3   0   1.3     10-1    6.5  .250  .000  .500  0.9  0.3   2   0   1.0
WILLIAMS,Tierra..... 20-2    7.5  .259  .000  .625  0.9  0.4   4   1   1.0     13-0    6.0  .250  .000  .625  0.9  0.3   3   0   1.0
MARTIN,Janine....... 11-3   11.1  .303  .353  .500  1.4  0.6   7   0   2.8      3-0   12.0  .400  .400  .625  2.0  0.3   1   0   3.7
BARNES,Bobbi........ 26-6   15.3  .341  .338  .462  1.3  1.0   9   5   5.0     16-3   14.6  .313  .268  .333  1.2  0.9   2   3   4.3
MOTLEY,Rutondel..... 20-0   11.2  .427  .500  .320  3.2  0.6  11   3   4.2     15-0   10.7  .413  .333  .316  2.8  0.5   5   2   3.0
TROY,Debbie......... 16-0    4.9  .387  .391  .500  0.4  0.3   4   0   2.3      9-0    3.6  .500  .556 1.000  0.2  0.2   0   0   2.1
ROBINSON,Janet...... 26-23  28.8  .384  .000  .684  3.2  1.2  30   3   9.7     16-14  30.1  .386  .000  .698  3.1  0.8  19   2  10.1
CARTER,Shalonda..... 26-22  25.5  .454  .000  .748  8.9  0.9  30  20  12.8     16-13  24.8  .449  .000  .724  9.1  0.9  21   8  12.8
TONKINS,Tiffany..... 23-3   15.2  .471  .000  .500  5.1  0.8   7  42   3.9     13-2   16.1  .512  .000  .375  5.2  0.7   3  29   3.6
