Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Women's Basketball

 
WSSU 89, Queens (NC) 52

Recap

Winston-Salem State vs Queens University (11-29-04 at Charlotte, NC (The Oven))

Official Basketball Box Score

Official Basketball Box Score
Winston-Salem State vs Queens University
11-29-04 6:00 pm at Charlotte, NC (The Oven)
--------------------------------------------------------------------------------
VISITORS: Winston-Salem State 6-1 (0-0 CIAA)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 BALDWIN,Kadina...... *  5-9    0-0    0-1    1  0  1   2  10  4  0  0  2  26
12 EASON,Nikki......... *  0-5    0-1    3-4    1  0  1   2   3  7  4  0  1  20
35 ROBINSON,Janet...... *  9-14   0-0    2-6    1  1  2   2  20  3  1  1  3  25
40 CARTER,Shalonda..... *  2-4    0-0    1-2    0 15 15   3   5  2  1  2  0  24
42 TONKINS,Tiffany..... *  3-5    0-0    0-0    2  7  9   1   6  1  1  5  1  31
14 BOBBITT,Shemika.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
15 ARMSTRONG,Latoya....    8-11   4-6    2-2    0  1  1   1  22  6  3  0  2  24
23 RUDD,Tierra.........    1-3    1-2    2-3    0  3  3   3   5  0  2  0  0   9
33 MOTLEY,Tonda........    2-4    1-1    0-0    0  1  1   3   5  3  2  1  0  12
34 JONES,Lonnie........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   4
44 ALSTON,Carnella.....    2-2    0-0    1-4    0  1  1   2   5  0  1  0  0  13
52 DOUGLASS,Cherena....    3-5    0-0    0-0    0  2  2   2   6  0  0  0  0   9
   TEAM................                         2  4  6             1
   Totals..............   36-63   6-10  11-22   7 35 42  21  89 26 16  9  9 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 36-63 57.1%   Game: 57.1%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-10 60.0%   Game: 60.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 11-22 50.0%   Game: 50.0%   1,2

--------------------------------------------------------------------------------
HOME TEAM: Queens University 0-3 (0-0 CVAC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 ETHEREDGE,Shakema... *  3-8    0-0    0-0    0  2  2   3   6  0  4  0  1  23
21 GILLIS,Kasey........ *  2-9    1-3    1-1    1  1  2   1   6  1  0  0  0  11
25 HAYES,Erinn......... *  3-11   1-2    1-3    6  5 11   2   8  2  0  0  0  30
32 AUSTIN,Maggie....... *  2-5    1-1    2-2    1  5  6   4   7  2  1  0  0  23
44 STURGILL,Jessica.... *  3-9    0-0    1-2    2  6  8   1   7  0  0  0  1  18
10 PRINCE,Elise........    0-1    0-0    0-0    0  0  0   0   0  1  1  0  0   4
12 HARRIS,Shanaya......    2-5    1-2    0-0    0  0  0   1   5  3  0  0  0  19
15 FORTSON,Lasha.......    1-8    0-1    3-5    1  1  2   2   5  1  3  0  1  18
22 JIMENEZ,Carmelita...    1-5    0-3    0-0    2  3  5   3   2  0  3  0  1  27
23 BROWN,Ciera.........    0-3    0-0    2-4    3  1  4   0   2  1  1  0  0  11
33 UMBARGER,Ali........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
40 TURNER,Phylicia.....    1-3    1-1    1-2    0  1  1   1   4  1  6  0  0  13
   TEAM................                         2  3  5             2
   Totals..............   18-67   5-13  11-19  18 28 46  18  52 12 21  0  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 18-67 26.9%   Game: 26.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-13 38.5%   Game: 38.5%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 11-19 57.9%   Game: 57.9%   2,2

--------------------------------------------------------------------------------
Officials: Unknown
Technical fouls: Winston-Salem State-None. Queens University-None.
Attendance: 100
Score by Periods                1st  2nd   Total
Winston-Salem State...........   46   43  -   89
Queens University.............   24   28  -   52
Lady Rams Sixth Straight Win As They Improve To 6-0

Newspaper Box Score

Newspaper Box Score
Winston-Salem State vs Queens University
11-29-04 6:00 pm at Charlotte, NC (The Oven)
At Charlotte, NC (The Oven)
WINSTON-SALEM STATE 89, QUEENS UNIVERSITY 52
WINSTON-SALEM STATE (6-1 (0-0 CIAA))
ARMSTRONG,Latoya 8-11 2-2 22; ROBINSON,Janet 9-14 2-6 20; BALDWIN,Kadina 5-9
0-1 10; DOUGLASS,Cherena 3-5 0-0 6; TONKINS,Tiffany 3-5 0-0 6;
CARTER,Shalonda 2-4 1-2 5; MOTLEY,Tonda 2-4 0-0 5; RUDD,Tierra 1-3 2-3 5;
ALSTON,Carnella 2-2 1-4 5; EASON,Nikki 0-5 3-4 3; JONES,Lonnie 1-1 0-0 2;
BOBBITT,Shemika 0-0 0-0 0. Totals 36-63 11-22 89.
QUEENS UNIVERSITY (0-3 (0-0 CVAC))
HAYES,Erinn 3-11 1-3 8; STURGILL,Jessica 3-9 1-2 7; AUSTIN,Maggie 2-5 2-2 7;
GILLIS,Kasey 2-9 1-1 6; ETHEREDGE,Shakema 3-8 0-0 6; HARRIS,Shanaya 2-5 0-0
5; FORTSON,Lasha 1-8 3-5 5; TURNER,Phylicia 1-3 1-2 4; JIMENEZ,Carmelita 1-5
0-0 2; BROWN,Ciera 0-3 2-4 2; UMBARGER,Ali 0-0 0-0 0; PRINCE,Elise 0-1 0-0
0. Totals 18-67 11-19 52.
Winston-Salem State...........   46   43  -   89
Queens University.............   24   28  -   52
3-point goals-Winston-Salem State 6-10 (ARMSTRONG,Latoya 4-6; MOTLEY,Tonda
1-1; RUDD,Tierra 1-2; EASON,Nikki 0-1), Queens University 5-13 (GILLIS,Kasey
1-3; HARRIS,Shanaya 1-2; AUSTIN,Maggie 1-1; TURNER,Phylicia 1-1; HAYES,Erinn
1-2; JIMENEZ,Carmelita 0-3; FORTSON,Lasha 0-1). Fouled out--Winston-Salem
State-None, Queens University-None. Rebounds-Winston-Salem State 42
(CARTER,Shalonda 15), Queens University 46 (HAYES,Erinn 11).
Assists-Winston-Salem State 26 (EASON,Nikki 7), Queens University 12
(HARRIS,Shanaya 3). Total fouls-Winston-Salem State 21, Queens University
18. A-100
Lady Rams Sixth Straight Win As They Improve To 6-0

Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Winston-Salem State vs Queens University
11-29-04 6:00 pm at Charlotte, NC (The Oven)
--------------------------------------------------------------------------------
VISITORS: Winston-Salem State 6-1 (0-0 CIAA)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 BALDWIN,Kadina...... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
12 EASON,Nikki......... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
35 ROBINSON,Janet...... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
40 CARTER,Shalonda..... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 TONKINS,Tiffany..... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
14 BOBBITT,Shemika.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
15 ARMSTRONG,Latoya....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
23 RUDD,Tierra.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 MOTLEY,Tonda........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 JONES,Lonnie........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 ALSTON,Carnella.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
52 DOUGLASS,Cherena....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
HOME TEAM: Queens University 0-3 (0-0 CVAC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 ETHEREDGE,Shakema... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 GILLIS,Kasey........ *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
25 HAYES,Erinn......... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
32 AUSTIN,Maggie....... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 STURGILL,Jessica.... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 PRINCE,Elise........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
12 HARRIS,Shanaya......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
15 FORTSON,Lasha.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 JIMENEZ,Carmelita...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
23 BROWN,Ciera.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 UMBARGER,Ali........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
40 TURNER,Phylicia.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
Officials: Unknown
Technical fouls: Winston-Salem State-None. Queens University-None.
Attendance: 100
Score by Periods                1st
Winston-Salem State...........   46
Queens University.............   24
Lady Rams Sixth Straight Win As They Improve To 6-0

Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
Winston-Salem State vs Queens University
11-29-04 6:00 pm at Charlotte, NC (The Oven)
--------------------------------------------------------------------------------
VISITORS: Winston-Salem State 6-1 (0-0 CIAA)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 BALDWIN,Kadina...... *  5-9    0-0    0-1    1  0  1   2  10  4  0  0  2  26
12 EASON,Nikki......... *  0-5    0-1    3-4    1  0  1   2   3  7  4  0  1  20
35 ROBINSON,Janet...... *  9-14   0-0    2-6    1  1  2   2  20  3  1  1  3  25
40 CARTER,Shalonda..... *  2-4    0-0    1-2    0 15 15   3   5  2  1  2  0  24
42 TONKINS,Tiffany..... *  3-5    0-0    0-0    2  7  9   1   6  1  1  5  1  31
14 BOBBITT,Shemika.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
15 ARMSTRONG,Latoya....    8-11   4-6    2-2    0  1  1   1  22  6  3  0  2  24
23 RUDD,Tierra.........    1-3    1-2    2-3    0  3  3   3   5  0  2  0  0   9
33 MOTLEY,Tonda........    2-4    1-1    0-0    0  1  1   3   5  3  2  1  0  12
34 JONES,Lonnie........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   4
44 ALSTON,Carnella.....    2-2    0-0    1-4    0  1  1   2   5  0  1  0  0  13
52 DOUGLASS,Cherena....    3-5    0-0    0-0    0  2  2   2   6  0  0  0  0   9
   TEAM................                         2  4  6             1
   Totals..............   36-63   6-10  11-22   7 35 42  21  89 26 16  9  9 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 36-63 57.1%   Game: 57.1%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-10 60.0%   Game: 60.0%
F Throw % 1st Half:  0-0   0.0%   2nd Half: 11-22 50.0%   Game: 50.0%

--------------------------------------------------------------------------------
HOME TEAM: Queens University 0-3 (0-0 CVAC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 ETHEREDGE,Shakema... *  3-8    0-0    0-0    0  2  2   3   6  0  4  0  1  23
21 GILLIS,Kasey........ *  2-9    1-3    1-1    1  1  2   1   6  1  0  0  0  11
25 HAYES,Erinn......... *  3-11   1-2    1-3    6  5 11   2   8  2  0  0  0  30
32 AUSTIN,Maggie....... *  2-5    1-1    2-2    1  5  6   4   7  2  1  0  0  23
44 STURGILL,Jessica.... *  3-9    0-0    1-2    2  6  8   1   7  0  0  0  1  18
10 PRINCE,Elise........    0-1    0-0    0-0    0  0  0   0   0  1  1  0  0   4
12 HARRIS,Shanaya......    2-5    1-2    0-0    0  0  0   1   5  3  0  0  0  19
15 FORTSON,Lasha.......    1-8    0-1    3-5    1  1  2   2   5  1  3  0  1  18
22 JIMENEZ,Carmelita...    1-5    0-3    0-0    2  3  5   3   2  0  3  0  1  27
23 BROWN,Ciera.........    0-3    0-0    2-4    3  1  4   0   2  1  1  0  0  11
33 UMBARGER,Ali........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
40 TURNER,Phylicia.....    1-3    1-1    1-2    0  1  1   1   4  1  6  0  0  13
   TEAM................                         2  3  5             2
   Totals..............   18-67   5-13  11-19  18 28 46  18  52 12 21  0  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 18-67 26.9%   Game: 26.9%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-13 38.5%   Game: 38.5%
F Throw % 1st Half:  0-0   0.0%   2nd Half: 11-19 57.9%   Game: 57.9%

--------------------------------------------------------------------------------
Officials: Unknown
Technical fouls: Winston-Salem State-None. Queens University-None.
Attendance: 100
Score by Periods                1st  2nd   Total
Winston-Salem State...........   46   43  -   89
Queens University.............   24   28  -   52
Lady Rams Sixth Straight Win As They Improve To 6-0

 
 
Winston-Salem State UniversityWomen's Basketball
 
  Printer-friendly format   Email this article