Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Historic Brookstown Inn Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Women's Basketball

 
Team Cumulative Stats

Winston-Salem State University

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster

Season Schedule/Results & Leaders



                                    WSSU Women's Basketball
     Winston-Salem State University Season Schedule/Results & Leaders (as of Feb 28, 2006)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (10-18)     (9-4)       (1-9)       (0-5)
 CONFERENCE..........   (5-11)      (4-3)       (1-8)       (0-0)
 NON-CONFERENCE......   (5-7)       (5-1)       (0-1)       (0-5)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-15-05 5:30 PM        QUEENS UNIVERSITY (NC)           W    78-59       2201  (11)SAUNDERS,Candace       (8)SAUNDERS,Candace
 11-18-05 7:30 PM        BARTON COLLEGE                   W    73-62       2201  (12)CARTER,Shalonda        (5)WILLIAMS,Akebia
 11-19-05 4:00 PM        GEORGIA COLLEGE & STATE               58-64  L    1211  (13)ROBINSON,Janet         (8)SAUNDERS,Candace
 11-22-05 5:30 PM        WINGATE UNIVERSITY               W    76-74       1999  (19)ARMSTRONG,Latoya       (7)CARTER,Shalonda
 11-25-05 2:00 pm        vs Wingate                            61-75  L     221  (17)CARTER,Shalonda        (9)SAUNDERS,Candace
 11-26-05 2:00pm         vs Claflin                            49-56  LOT   151  (10)CARTER,Shalonda        (12)CARTER,Shalonda
 11/29/05 5:30 P.M.    * at Bowie State                        50-76  L     467  (9)ROBINSON,Janet          (7)JOHNSON,Lavontay
 12/6/05  7:00 p.m.      at Appalachian State                  51-64  L     314  (10)SAUNDERS,Candace       (10)TONKINS,Tiffany
                                                                                 (10)BALDWIN,Kadina
 12-17-05 2:00 PM        PFEIFFER UNIVERSITY              W    66-52       1011  (15)WORTHY,Keoshia         (8)WORTHY,Keoshia
                                                                                                            (8)WILLIAMS,Mikasa
 12-19-05 6:00 PM        LENOIR-RHYNE COLLEGE             W    61-50        981  (12)ARMSTRONG,Latoya       (7)TONKINS,Tiffany
                                                                                 (12)ROBINSON,Janet         (7)ROBINSON,Janet
 12/30/05 5:15           vs U-Charleston                       64-92  L     134  (18)ROBINSON,Janet         (7)CARTER,Shalonda
 12/31/05 4:00 pm        vs WV State "Yellow Jackets"          47-61  L      75  (16)CARTER,Shalonda        (16)CARTER,Shalonda
 01-03-06 5:30 PM      * ELIZABETH CITY STATE                  63-71  L    2100  (12)ROBINSON,Janet         (13)CARTER,Shalonda
                                                                                 (12)CARTER,Shalonda
 01/05/06 5:30 pm      * at Virginia Union                     48-50  L          (15)ROBINSON,Janet         (7)CARTER,Shalonda
 01-10-06 5:30 PM      * SAINT AUGUSTINE'S COLLEGE        W    60-41       2105  (14)ROBINSON,Janet         (7)ROBINSON,Janet
 01/14/06 5:30 pm      * at Livingstone                        58-59  L     973  (13)SAUNDERS,Candace       (8)SAUNDERS,Candace
 01/19/06 5:30 pm      * at Shaw University                    55-68  L    1022  (16)CARTER,Shalonda        (11)WILLIAMS,Akebia
 01-21-06 5:30 PM      * SAINT PAUL'S COLLEGE             W    65-45       2111  (11)SAUNDERS,Candace       (7)CARTER,Shalonda
 01-24-06 5:30pm       * at Virginia State University          62-68  L     899  (16)CARTER,Shalonda        (10)CARTER,Shalonda
 01-28-06 6:00 PM      * JOHNSON C. SMITH UNIVERSITY           56-67  L    2100  (20)CARTER,Shalonda        (12)CARTER,Shalonda
 01-31-06 5:30 PM      * FAYETTEVILLE STATE UNIVERSITY         72-73  L    1650  (16)ARMSTRONG,Latoya       (12)CARTER,Shalonda
 02-04-06 5:30 pm      * at North Carolina Central             55-63  L    3427  (14)ROBINSON,Janet         (9)CARTER,Shalonda
 02-07-06 5:30pm       * at Saint Augustine's                  65-72  L     423  (17)ROBINSON,Janet         (7)CARTER,Shalonda
                                                                                                            (7)TONKINS,Tiffany
 2-11-06  5:30 PM      * at Johnson C. Smith                   58-61  L    1987  (15)CARTER,Shalonda        (10)SAUNDERS,Candace
 02-14-06 5:30 PM      * LIVINGSTONE                      W    67-60        354  (14)CARTER,Shalonda        (5)CARTER,Shalonda
 2-19-06  1:00 pm      * at Fayetteville State            W    74-57        343  (18)SAUNDERS,Candace       (17)CARTER,Shalonda
                                                                                 (18)CARTER,Shalonda
 02-21-06 5:30 PM      * N.C. CENTRAL UNIVERSITY          W    70-58        911  (16)CARTER,Shalonda        (13)CARTER,Shalonda
 2/27/06  9:00 P.M.      vs Bowie State                        51-52  L          (15)CARTER,Shalonda        (12)CARTER,Shalonda


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13    20935      1611
  AWAY....................     10     9855       986
  NEUTRAL.................      5      581       117
  TOTAL...................     28    31371      1121


Season Box Score


                                    WSSU Women's Basketball
              Winston-Salem State University Season Box Score (as of Feb 28, 2006)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (10-18)     (9-4)       (1-9)       (0-5)
CONFERENCE..........   (5-11)      (4-3)       (1-8)       (0-0)
NON-CONFERENCE......   (5-7)       (5-1)       (0-1)       (0-5)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 BALDWIN,Kadina..... 25-11  523 20.9  33-113  .292   0-1    .000  49-74   .662    7  44   51  2.0  48  0  81  53   0  48  115  4.6
05 MORRIS,Tiana....... 11-0    54  4.9   3-17   .176   1-9    .111   3-3   1.000    4   3    7  0.6   6  0   3   2   0   0   10  0.9
12 HARRIS,Richea...... 19-0   170  8.9  21-51   .412   1-5    .200   5-15   .333    6   2    8  0.4   9  0  21  26   0   2   48  2.5
15 WORTHY,Keoshia..... 28-28  816 29.1  64-166  .386   0-6    .000  60-90   .667   10  52   62  2.2  59  0  94  77   0  26  188  6.7
20 SAUNDERS,Candace... 26-5   530 20.4  61-137  .445   1-1   1.000  40-61   .656   52  72  124  4.8  60  0  27  45  16  27  163  6.3
20 SAUNDERS,Candice...  1-1    30 30.0   1-7    .143   0-0    .000   1-6    .167    5   5   10 10.0   3  0   1   5   1   1    3  3.0
22 ARMSTRONG,Latoya... 27-14  656 24.3  73-234  .312  36-130  .277  16-26   .615   19  46   65  2.4  42  0  64  53   1  29  198  7.3
23 JOHNSON,Lavontay... 20-0   104  5.2  13-38   .342   2-13   .154  12-22   .545    9  22   31  1.6  17  0   3  14   4   5   40  2.0
24 WILLIAMS,Mikasa.... 27-14  432 16.0  48-107  .449   0-2    .000  27-42   .643   30  69   99  3.7  60  1  19  30  15  26  123  4.6
33 WILLIAMS,Akebia.... 18-5   258 14.3  23-69   .333   7-29   .241   8-14   .571   15  21   36  2.0  22  0  31  21   0   9   61  3.4
35 ROBINSON,Janet..... 28-26  832 29.7 128-320  .400   0-2    .000  45-74   .608   29  60   89  3.2  55  1  32  65  10  29  301 10.8
40 CARTER,Shalonda.... 26-25  756 29.1 128-239  .536   0-0    .000  62-100  .620   71 157  228  8.8  76  2  26  64  23  45  318 12.2
42 TONKINS,Tiffany.... 18-11  295 16.4  47-112  .420   1-1   1.000   7-10   .700   28  54   82  4.6  43  0  16  20  21  17  102  5.7
44 ALSTON,Carnella.... 11-0    43  3.9   2-5    .400   0-0    .000   0-0    .000    0   2    2  0.2  10  0   1   0   0   1    4  0.4
52 DOUGLASS,Cherena... 21-0   126  6.0  17-45   .378   0-0    .000   5-11   .455   16  22   38  1.8  19  0  10  14  10   3   39  1.9
   TEAM...............                                                             41  38   79  2.8   1         29
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5625      662-1660 .399  49-199  .246 340-548  .620  342 669 1011 36.1 530  4 429 518 101 268 1713 61.2
   Opponents.......... 28    5625      622-1596 .390  81-303  .267 425-670  .634  403 731 1134 40.5 496  - 336 573  80 239 1750 62.5



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Winston-Salem State University   857  849    7  -  1713
Opponents.....................   826  910   14  -  1750

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Winston-Salem State University  94    20   114
Opponents..................... 130    36   166


Overall/Conference Statistics


                                    WSSU Women's Basketball
       Winston-Salem State University Overall/Conference Statistics (as of Feb 28, 2006)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BALDWIN,Kadina...... 25-11  20.9  .292  .000  .662  2.0  3.2  48   0   4.6     13-10  22.5  .346  .000  .684  2.1  4.3  25   0   4.8
MORRIS,Tiana........ 11-0    4.9  .176  .111 1.000  0.6  0.3   0   0   0.9      5-0    4.6  .400  .333  .000  0.4  0.2   0   0   1.0
HARRIS,Richea....... 19-0    8.9  .412  .200  .333  0.4  1.1   2   0   2.5     13-0    9.5  .429  .333  .417  0.5  1.1   2   0   2.8
WORTHY,Keoshia...... 28-28  29.1  .386  .000  .667  2.2  3.4  26   0   6.7     16-16  29.1  .385  .000  .643  2.3  3.6  15   0   6.3
SAUNDERS,Candace.... 26-5   20.4  .445 1.000  .656  4.8  1.0  27  16   6.3     15-1   21.1  .456 1.000  .676  5.4  1.0  12  10   7.1
SAUNDERS,Candice....  1-1   30.0  .143  .000  .167 10.0  1.0   1   1   3.0
ARMSTRONG,Latoya.... 27-14  24.3  .312  .277  .615  2.4  2.4  29   1   7.3     15-6   22.2  .306  .250  .375  1.9  2.3   6   0   5.9
JOHNSON,Lavontay.... 20-0    5.2  .342  .154  .545  1.6  0.2   5   4   2.0     10-0    5.2  .348  .111  .545  1.9  0.2   1   3   2.3
WILLIAMS,Mikasa..... 27-14  16.0  .449  .000  .643  3.7  0.7  26  15   4.6     16-8   16.8  .459  .000  .692  3.5  0.8  15  10   5.4
WILLIAMS,Akebia..... 18-5   14.3  .333  .241  .571  2.0  1.7   9   0   3.4     12-2   12.8  .361  .250  .400  2.3  1.5   4   0   2.7
ROBINSON,Janet...... 28-26  29.7  .400  .000  .608  3.2  1.1  29  10  10.8     16-14  30.5  .383  .000  .500  3.6  0.9  18   7  10.4
CARTER,Shalonda..... 26-25  29.1  .536  .000  .620  8.8  1.0  45  23  12.2     16-16  29.8  .555  .000  .656  8.9  1.1  23  12  12.8
TONKINS,Tiffany..... 18-11  16.4  .420 1.000  .700  4.6  0.9  17  21   5.7     11-7   13.7  .415  .000  .714  3.8  0.7   8   9   4.5
ALSTON,Carnella..... 11-0    3.9  .400  .000  .000  0.2  0.1   1   0   0.4      5-0    2.2 1.000  .000  .000  0.0  0.2   0   0   0.4
DOUGLASS,Cherena.... 21-0    6.0  .378  .000  .455  1.8  0.5   3  10   1.9     10-0    4.5  .500  .000  .500  1.4  0.4   1   6   1.8
Total............... 28           .399  .246  .620 36.1 15.3 268 101  61.2     16           .417  .240  .614 37.2 15.9 130  57  61.1
Opponents........... 28           .390  .267  .634 40.5 12.0 239  80  62.5     16           .386  .271  .602 38.8 11.1 150  51  61.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BALDWIN,Kadina......   33-113  .292    0-1   .000   49-74   .662  115   4.6     18-52   .346    0-0   .000   26-38   .684   62   4.8
MORRIS,Tiana........    3-17   .176    1-9   .111    3-3   1.000   10   0.9      2-5    .400    1-3   .333    0-0    .000    5   1.0
HARRIS,Richea.......   21-51   .412    1-5   .200    5-15   .333   48   2.5     15-35   .429    1-3   .333    5-12   .417   36   2.8
WORTHY,Keoshia......   64-166  .386    0-6   .000   60-90   .667  188   6.7     37-96   .385    0-2   .000   27-42   .643  101   6.3
SAUNDERS,Candace....   61-137  .445    1-1  1.000   40-61   .656  163   6.3     41-90   .456    1-1  1.000   23-34   .676  106   7.1
SAUNDERS,Candice....    1-7    .143    0-0   .000    1-6    .167    3   3.0
ARMSTRONG,Latoya....   73-234  .312   36-130 .277   16-26   .615  198   7.3     34-111  .306   17-68  .250    3-8    .375   88   5.9
JOHNSON,Lavontay....   13-38   .342    2-13  .154   12-22   .545   40   2.0      8-23   .348    1-9   .111    6-11   .545   23   2.3
WILLIAMS,Mikasa.....   48-107  .449    0-2   .000   27-42   .643  123   4.6     34-74   .459    0-0   .000   18-26   .692   86   5.4
WILLIAMS,Akebia.....   23-69   .333    7-29  .241    8-14   .571   61   3.4     13-36   .361    4-16  .250    2-5    .400   32   2.7
ROBINSON,Janet......  128-320  .400    0-2   .000   45-74   .608  301  10.8     72-188  .383    0-2   .000   22-44   .500  166  10.4
CARTER,Shalonda.....  128-239  .536    0-0   .000   62-100  .620  318  12.2     81-146  .555    0-0   .000   42-64   .656  204  12.8
TONKINS,Tiffany.....   47-112  .420    1-1  1.000    7-10   .700  102   5.7     22-53   .415    0-0   .000    5-7    .714   49   4.5
ALSTON,Carnella.....    2-5    .400    0-0   .000    0-0    .000    4   0.4      1-1   1.000    0-0   .000    0-0    .000    2   0.4
DOUGLASS,Cherena....   17-45   .378    0-0   .000    5-11   .455   39   1.9      8-16   .500    0-0   .000    2-4    .500   18   1.8
Total...............  662-1660 .399   49-199 .246  340-548  .620 1713  61.2    386-926  .417   25-104 .240  181-295  .614  978  61.1
Opponents...........  622-1596 .390   81-303 .267  425-670  .634 1750  62.5    357-924  .386   48-177 .271  227-377  .602  989  61.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BALDWIN,Kadina......     7    44    51   48   0   81   53   1.5     10             3    24    27   25   0   56   32   1.8     10
MORRIS,Tiana........     4     3     7    6   0    3    2   1.5      5             2     0     2    2   0    1    2   0.5      5
HARRIS,Richea.......     6     2     8    9   0   21   26   0.8     12             6     1     7    5   0   14   21   0.7     12
WORTHY,Keoshia......    10    52    62   59   0   94   77   1.2     15             6    31    37   37   0   58   46   1.3     12
SAUNDERS,Candace....    52    72   124   60   0   27   45   0.6     18            32    49    81   37   0   15   27   0.6     18
SAUNDERS,Candice....     5     5    10    3   0    1    5   0.2      3
ARMSTRONG,Latoya....    19    46    65   42   0   64   53   1.2     19             4    24    28   16   0   34   26   1.3     16
JOHNSON,Lavontay....     9    22    31   17   0    3   14   0.2      7             6    13    19    7   0    2    7   0.3      7
WILLIAMS,Mikasa.....    30    69    99   60   1   19   30   0.6     12            17    39    56   29   0   12   18   0.7     12
WILLIAMS,Akebia.....    15    21    36   22   0   31   21   1.5     12            14    14    28   17   0   18   15   1.2     10
ROBINSON,Janet......    29    60    89   55   1   32   65   0.5     18            19    38    57   35   1   14   37   0.4     17
CARTER,Shalonda.....    71   157   228   76   2   26   64   0.4     20            42   101   143   46   2   18   44   0.4     20
TONKINS,Tiffany.....    28    54    82   43   0   16   20   0.8     12            13    29    42   28   0    8   12   0.7     12
ALSTON,Carnella.....     0     2     2   10   0    1    0   0.0      2             0     0     0    3   0    1    0   0.0      2
DOUGLASS,Cherena....    16    22    38   19   0   10   14   0.7      7             4    10    14    9   0    4    5   0.8      7
Total...............   342   669  1011  530   4  429  518   0.8     78           195   401   596  297   3  255  308   0.8     74
Opponents...........   403   731  1134  496   -  336  573   0.6     92           232   389   621  276   2  177  294   0.6     76



Combined Team Statistics


                                    WSSU Women's Basketball
          Winston-Salem State University Combined Team Statistics (as of Feb 28, 2006)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (10-18)     (9-4)       (1-9)       (0-5)
 CONFERENCE..........   (5-11)      (4-3)       (1-8)       (0-0)
 NON-CONFERENCE......   (5-7)       (5-1)       (0-1)       (0-5)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-15-05        QUEENS UNIVERSITY (NC)         W      78-59    2201
   11-18-05        BARTON COLLEGE                 W      73-62    2201
   11-19-05        GEORGIA COLLEGE & STATE          L    58-64    1211
   11-22-05        WINGATE UNIVERSITY             W      76-74    1999
   11-25-05     vs Wingate                          L    61-75     221
   11-26-05     vs Claflin                          LOT  49-56     151
  *11/29/05     at Bowie State                      L    50-76     467
   12/6/05      at Appalachian State                L    51-64     314
   12-17-05        PFEIFFER UNIVERSITY            W      66-52    1011
   12-19-05        LENOIR-RHYNE COLLEGE           W      61-50     981
   12/30/05     vs U-Charleston                     L    64-92     134
   12/31/05     vs WV State "Yellow Jackets"        L    47-61      75
  *01-03-06        ELIZABETH CITY STATE             L    63-71    2100
  *01/05/06     at Virginia Union                   L    48-50       -
  *01-10-06        SAINT AUGUSTINE'S COLLEGE      W      60-41    2105
  *01/14/06     at Livingstone                      L    58-59     973
  *01/19/06     at Shaw University                  L    55-68    1022
  *01-21-06        SAINT PAUL'S COLLEGE           W      65-45    2111
  *01-24-06     at Virginia State University        L    62-68     899
  *01-28-06        JOHNSON C. SMITH UNIVERSITY      L    56-67    2100
  *01-31-06        FAYETTEVILLE STATE UNIVERSITY    L    72-73    1650
  *02-04-06     at North Carolina Central           L    55-63    3427
  *02-07-06     at Saint Augustine's                L    65-72     423
  *2-11-06      at Johnson C. Smith                 L    58-61    1987
  *02-14-06        LIVINGSTONE                    W      67-60     354
  *2-19-06      at Fayetteville State             W      74-57     343
  *02-21-06        N.C. CENTRAL UNIVERSITY        W      70-58     911
   2/27/06      vs Bowie State                      L    51-52       -



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 03 BALDWIN,Kadina...... 25-11  20.9  .292  .000  .662  2.0  3.2  48   0   4.6
 05 MORRIS,Tiana........ 11-0    4.9  .176  .111 1.000  0.6  0.3   0   0   0.9
 12 HARRIS,Richea....... 19-0    8.9  .412  .200  .333  0.4  1.1   2   0   2.5
 15 WORTHY,Keoshia...... 28-28  29.1  .386  .000  .667  2.2  3.4  26   0   6.7
 20 SAUNDERS,Candice....  1-1   30.0  .143  .000  .167 10.0  1.0   1   1   3.0
 20 SAUNDERS,Candace.... 26-5   20.4  .445 1.000  .656  4.8  1.0  27  16   6.3
 22 ARMSTRONG,Latoya.... 27-14  24.3  .312  .277  .615  2.4  2.4  29   1   7.3
 23 JOHNSON,Lavontay.... 20-0    5.2  .342  .154  .545  1.6  0.2   5   4   2.0
 24 WILLIAMS,Mikasa..... 27-14  16.0  .449  .000  .643  3.7  0.7  26  15   4.6
 33 WILLIAMS,Akebia..... 18-5   14.3  .333  .241  .571  2.0  1.7   9   0   3.4
 35 ROBINSON,Janet...... 28-26  29.7  .400  .000  .608  3.2  1.1  29  10  10.8
 40 CARTER,Shalonda..... 26-25  29.1  .536  .000  .620  8.8  1.0  45  23  12.2
 42 TONKINS,Tiffany..... 18-11  16.4  .420 1.000  .700  4.6  0.9  17  21   5.7
 44 ALSTON,Carnella..... 11-0    3.9  .400  .000  .000  0.2  0.1   1   0   0.4
 52 DOUGLASS,Cherena.... 21-0    6.0  .378  .000  .455  1.8  0.5   3  10   1.9
 TM TEAM................ 28-0    0.0  .000  .000  .000  2.8  0.0   0   0   0.0
    Total............... 28           .399  .246  .620 36.1 15.3 268 101  61.2
    Opponents........... 28           .390  .267  .634 40.5 12.0 239  80  62.5

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 BALDWIN,Kadina...... 25   33-113  .292    0-1    .000   49-74   .662   115  4.6
 MORRIS,Tiana........ 11    3-17   .176    1-9    .111    3-3   1.000    10  0.9
 HARRIS,Richea....... 19   21-51   .412    1-5    .200    5-15   .333    48  2.5
 WORTHY,Keoshia...... 28   64-166  .386    0-6    .000   60-90   .667   188  6.7
 SAUNDERS,Candice....  1    1-7    .143    0-0    .000    1-6    .167     3  3.0
 SAUNDERS,Candace.... 26   61-137  .445    1-1   1.000   40-61   .656   163  6.3
 ARMSTRONG,Latoya.... 27   73-234  .312   36-130  .277   16-26   .615   198  7.3
 JOHNSON,Lavontay.... 20   13-38   .342    2-13   .154   12-22   .545    40  2.0
 WILLIAMS,Mikasa..... 27   48-107  .449    0-2    .000   27-42   .643   123  4.6
 WILLIAMS,Akebia..... 18   23-69   .333    7-29   .241    8-14   .571    61  3.4
 ROBINSON,Janet...... 28  128-320  .400    0-2    .000   45-74   .608   301 10.8
 CARTER,Shalonda..... 26  128-239  .536    0-0    .000   62-100  .620   318 12.2
 TONKINS,Tiffany..... 18   47-112  .420    1-1   1.000    7-10   .700   102  5.7
 ALSTON,Carnella..... 11    2-5    .400    0-0    .000    0-0    .000     4  0.4
 DOUGLASS,Cherena.... 21   17-45   .378    0-0    .000    5-11   .455    39  1.9
 Total............... 28  662-1660 .399   49-199  .246  340-548  .620  1713 61.2
 Opponents........... 28  622-1596 .390   81-303  .267  425-670  .634  1750 62.5

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 BALDWIN,Kadina...... 25   523    7   44   51   48   0   81   53   1.5  10
 MORRIS,Tiana........ 11    54    4    3    7    6   0    3    2   1.5   5
 HARRIS,Richea....... 19   170    6    2    8    9   0   21   26   0.8  12
 WORTHY,Keoshia...... 28   816   10   52   62   59   0   94   77   1.2  15
 SAUNDERS,Candice....  1    30    5    5   10    3   0    1    5   0.2   3
 SAUNDERS,Candace.... 26   530   52   72  124   60   0   27   45   0.6  18
 ARMSTRONG,Latoya.... 27   656   19   46   65   42   0   64   53   1.2  19
 JOHNSON,Lavontay.... 20   104    9   22   31   17   0    3   14   0.2   7
 WILLIAMS,Mikasa..... 27   432   30   69   99   60   1   19   30   0.6  12
 WILLIAMS,Akebia..... 18   258   15   21   36   22   0   31   21   1.5  12
 ROBINSON,Janet...... 28   832   29   60   89   55   1   32   65   0.5  18
 CARTER,Shalonda..... 26   756   71  157  228   76   2   26   64   0.4  20
 TONKINS,Tiffany..... 18   295   28   54   82   43   0   16   20   0.8  12
 ALSTON,Carnella..... 11    43    0    2    2   10   0    1    0  99.0   2
 DOUGLASS,Cherena.... 21   126   16   22   38   19   0   10   14   0.7   7
 Total............... 28  5625  342  669 1011  530   4  429  518   0.8  78
 Opponents........... 28  5625  403  731 1134  496   -  336  573   0.6  92


 TEAM STATISTICS                 WSSU-W          OPP
 ---------------------------------------------------
 SCORING..................         1713         1750
   Points per game........         61.2         62.5
   Scoring margin.........         -1.3            -
 FIELD GOALS-ATT..........     662-1660     622-1596
   Field goal pct.........         .399         .390
 3 POINT FG-ATT...........       49-199       81-303
   3-point FG pct.........         .246         .267
   3-pt FG made per game..          1.8          2.9
 FREE THROWS-ATT..........      340-548      425-670
   Free throw pct.........         .620         .634
 REBOUNDS.................         1011         1134
   Rebounds per game......         36.1         40.5
   Rebounding margin......         -4.4            -
 ASSISTS..................          429          336
   Assists per game.......         15.3         12.0
 TURNOVERS................          518          573
   Turnovers per game.....         18.5         20.5
   Turnover margin........         +2.0            -
   Assist/turnover ratio..          0.8          0.6
 STEALS...................          268          239
   Steals per game........          9.6          8.5
 BLOCKS...................          101           80
   Blocks per game........          3.6          2.9
 WINNING STREAK...........            0            -
   Home win streak........            2            -
 ATTENDANCE...............        20935        10436
   Home games-Avg/Game....      13-1610       10-986
   Neutral site-Avg/Game..            -        5-116

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Winston-Salem State University   857  849    7  -  1713
 Opponents.....................   826  910   14  -  1750

Overall Team Statistics


                                    WSSU Women's Basketball
          Winston-Salem State University Overall Team Statistics (as of Feb 28, 2006)
                                           All games

TEAM STATISTICS                 WSSU-W          OPP
---------------------------------------------------
SCORING..................         1713         1750
  Points per game........         61.2         62.5
  Scoring margin.........         -1.3            -
FIELD GOALS-ATT..........     662-1660     622-1596
  Field goal pct.........         .399         .390
3 POINT FG-ATT...........       49-199       81-303
  3-point FG pct.........         .246         .267
  3-pt FG made per game..          1.8          2.9
FREE THROWS-ATT..........      340-548      425-670
  Free throw pct.........         .620         .634
REBOUNDS.................         1011         1134
  Rebounds per game......         36.1         40.5
  Rebounding margin......         -4.4            -
ASSISTS..................          429          336
  Assists per game.......         15.3         12.0
TURNOVERS................          518          573
  Turnovers per game.....         18.5         20.5
  Turnover margin........         +2.0            -
  Assist/turnover ratio..          0.8          0.6
STEALS...................          268          239
  Steals per game........          9.6          8.5
BLOCKS...................          101           80
  Blocks per game........          3.6          2.9
WINNING STREAK...........            0            -
  Home win streak........            2            -
ATTENDANCE...............        20935        10436
  Home games-Avg/Game....      13-1610       10-986
  Neutral site-Avg/Game..            -        5-116

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Winston-Salem State University   857  849    7  -  1713
Opponents.....................   826  910   14  -  1750

Category Leaders


                                    WSSU Women's Basketball
              Winston-Salem State University Category Leaders (as of Feb 28, 2006)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
CARTER,Shalonda..... 128 239  .536              ROBINSON,Janet...... 28  320   11.4
WILLIAMS,Mikasa.....  48 107  .449              CARTER,Shalonda..... 26  239    9.2
SAUNDERS,Candace....  61 137  .445              ARMSTRONG,Latoya.... 27  234    8.7
TONKINS,Tiffany.....  47 112  .420              WORTHY,Keoshia...... 28  166    5.9
HARRIS,Richea.......  21  51  .412              SAUNDERS,Candace.... 26  137    5.3
ROBINSON,Janet...... 128 320  .400
ALSTON,Carnella.....   2   5  .400              FIELD GOALS MADE      G Made Made/G
WORTHY,Keoshia......  64 166  .386              -----------------------------------
DOUGLASS,Cherena....  17  45  .378              ROBINSON,Janet...... 28  128    4.6
JOHNSON,Lavontay....  13  38  .342              CARTER,Shalonda..... 26  128    4.9
WILLIAMS,Akebia.....  23  69  .333              ARMSTRONG,Latoya.... 27   73    2.7
ARMSTRONG,Latoya....  73 234  .312              WORTHY,Keoshia...... 28   64    2.3
                                                SAUNDERS,Candace.... 26   61    2.3


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
SAUNDERS,Candace....   1   1 1.000              ARMSTRONG,Latoya.... 27  130    4.8
TONKINS,Tiffany.....   1   1 1.000              WILLIAMS,Akebia..... 18   29    1.6
ARMSTRONG,Latoya....  36 130  .277              JOHNSON,Lavontay.... 20   13    0.7
