Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Historic Brookstown Inn Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Women's Basketball

 


Winston-Salem State

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game

Team Game-by-Game



                                    WSSU Women's Basketball
                   Winston-Salem State Team Game-by-Game (as of Mar 05, 2009)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Elon               11/14/08  59-62   L   20-56   .357   3-12  .250  16-25  .640   11  26   37 37.0  30  10  27   1   6   59  59.0
vs UNCW               11/15/08  50-65   L   19-48   .396   4-10  .400   8-15  .533   13  27   40 38.5  14   6  25   7   6   50  54.5
U.S. NAVAL ACADEMY    11/19/08  49-53   L   19-57   .333   3-16  .188   8-23  .348   11  17   28 35.0  23  10  15   0  11   49  52.7
at Wake Forest        11/24/08  38-76   L   10-44   .227   2-8   .250  16-20  .800    7  31   38 35.8  17   8  24   1   6   38  49.0
vs Bowling Green      11/28/08  43-80   L   16-44   .364   4-12  .333   7-11  .636   10  16   26 33.8  17   5  26   2   3   43  47.8
vs Florida Gulf Coast 11/29/08  43-57   L   15-35   .429   1-5   .200  12-14  .857    7  21   28 32.8  11   3  23   2   2   43  47.0
GARDNER-WEBB          12/4/08   55-64   L   22-61   .361   3-15  .200   8-14  .571   14  24   38 33.6  19   9  13   0   7   55  48.1
at South Carolina Sta 12/06/08  44-64   L   16-60   .267   3-14  .214   9-14  .643   10  19   29 33.0  19   9  12   0   5   44  47.6
LIBERTY               12/20/08  43-55   L   16-50   .320   9-21  .429   2-2  1.000   11  15   26 32.2  14  10  23   2   8   43  47.1
CAMPBELL              12/22/08  56-69   L   20-59   .339   3-11  .273  13-21  .619   11  18   29 31.9  12   5  21   4  14   56  48.0
at Furman             12/31/08  52-69   L   19-57   .333   4-12  .333  10-13  .769   13  25   38 32.5  11  13  14   5   7   52  48.4
at Maryland Eastern S 01/10/09  58-75   L   18-44   .409   3-13  .231  19-26  .731    6  22   28 32.1  25   6  21   1   6   58  49.2
at Delaware State     01/12/09  35-42   L   13-47   .277   2-13  .154   7-12  .583   13  26   39 32.6  20   5  23   2   2   35  48.1
at Howard University  1/17/09   36-63   L   10-53   .189   5-24  .208  11-16  .688   17  14   31 32.5  12   6  20   1   6   36  47.2
at Hampton            1/19/09   53-66   L   23-60   .383   3-15  .200   4-7   .571   10  20   30 32.3  19   8  16   3   3   53  47.6
NORTH CAROLINA A&T    1/24/09   40-73   L   15-55   .273   3-16  .188   7-13  .538   16  19   35 32.5  10   8  19   2   3   40  47.1
NORFOLK STATE         1/26/09   69-67  Wot  20-64   .313   1-17  .059  28-34  .824   19  26   45 33.2  19  16  16   1  10   69  48.4
at Florida A&M        1/31/09   59-69   L   23-57   .404   7-15  .467   6-13  .462   15  21   36 33.4  17  15  13   1   4   59  49.0
at Bethune-Cookman Un 2/2/09    56-67   L   20-51   .392   5-15  .333  11-15  .733   10  25   35 33.5  12  12  17   6   5   56  49.4
MORGAN STATE          2/7/09    66-61   W   20-53   .377   4-14  .286  22-29  .759   16  30   46 34.1  14   9  25   1   6   66  50.2
COPPIN STATE          2/9/09    34-73   L   10-51   .196   4-18  .222  10-19  .526   13  20   33 34.0  12   6  19   2   3   34  49.4
NORTH CAROLINA CENTRA 2/11/09   66-68   L   24-51   .471   7-15  .467  11-19  .579    9  19   28 33.8  21  20  19   0   6   66  50.2
HOWARD UNIVERSITY     2/14/09   59-56   W   19-51   .373   7-18  .389  14-15  .933   11  28   39 34.0  14  14  23   2   1   59  50.6
HAMPTON               2/16/09   48-65   L   17-52   .327   0-14  .000  14-16  .875    8  22   30 33.8   9   5  17   5   8   48  50.5
at North Carolina A&T 2/21/09   46-84   L   16-50   .320   4-18  .222  10-21  .476   12  23   35 33.9  19   7  31   1   8   46  50.3
at Norfolk State      02/23/09  78-57   W   29-63   .460   4-13  .308  16-21  .762   18  36   54 34.7  14  20  23   2  10   78  51.3
FLORIDA A&M           2/28/09   69-64   W   24-67   .358   9-20  .450  12-19  .632   12  30   42 34.9  14  14  14   0   8   69  52.0
BETHUNE-COOKMAN UNIVE 3/2/09    50-54   L   19-54   .352   2-16  .125  10-18  .556   13  27   40 35.1  21  10  24   1   9   50  51.9
SOUTH CAROLINA STATE  3/5/09    68-60   W   24-55   .436   8-19  .421  12-17  .706   13  17   30 34.9   8  17  10   1   9   68  52.5
------------------------------------------------------------------------------------------------------------------------------------
Winston-Salem State            1522        536-1549 .346 117-429 .273 333-502 .663  349 664 1013 34.9 467 286 573  56 182 1522  52.5
Opponents                      1878        678-1654 .410 129-413 .312 393-623 .631  430 763 1193 41.1 489 374 524  91 276 1878  64.8


Games played: 29
Points/game: 52.5
FG Pct: 34.6
3FG Pct: 27.3
FT Pct: 66.3

Rebounds/game: 34.9
Assists/game: 9.9
Turnovers/game: 19.8
Assist/turnover ratio: 0.5
Steals/game: 6.3
Blocks/game: 1.9



Opponent Game-by-Game


                                    WSSU Women's Basketball
                 Winston-Salem State Opponent Game-by-Game (as of Mar 05, 2009)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Elon               11/14/08  59-62   L   14-44   .318   3-11  .273  31-43  .721   10  30   40 40.0  22   6  27   4   9   62  62.0
vs UNCW               11/15/08  50-65   L   26-62   .419   5-11  .455   8-15  .533   14  20   34 37.0  19  14  13   2  13   65  63.5
U.S. NAVAL ACADEMY    11/19/08  49-53   L   15-37   .405   3-10  .300  20-29  .690    8  37   45 39.7  26  10  28   3   6   53  60.0
at Wake Forest        11/24/08  38-76   L   24-72   .333   9-32  .281  19-27  .704   21  29   50 42.2  20  12  11   6  13   76  64.0
vs Bowling Green      11/28/08  43-80   L   28-51   .549  10-23  .435  14-19  .737    9  21   30 39.8  17  16  17   2  12   80  67.2
vs Florida Gulf Coast 11/29/08  43-57   L   19-51   .373   8-25  .320  11-14  .786   11  14   25 37.3  15   9  10   2   6   57  65.5
GARDNER-WEBB          12/4/08   55-64   L   22-48   .458   4-15  .267  16-22  .727    6  28   34 36.9  14  12  17   4   8   64  65.3
at South Carolina Sta 12/06/08  44-64   L   24-50   .480   4-10  .400  12-23  .522   11  38   49 38.4  14  18  21   4   5   64  65.1
LIBERTY               12/20/08  43-55   L   20-44   .455   4-8   .500  11-18  .611   14  23   37 38.2  13  12  24   2   9   55  64.0
CAMPBELL              12/22/08  56-69   L   33-62   .532   1-7   .143   2-7   .286   14  33   47 39.1  16  21  28   3  11   69  64.5
at Furman             12/31/08  52-69   L   28-65   .431   3-14  .214  10-14  .714   14  28   42 39.4  10  18   9   5   8   69  64.9
at Maryland Eastern S 01/10/09  58-75   L   21-50   .420  10-25  .400  23-32  .719   12  25   37 39.2  21  11  22   1  10   75  65.8
at Delaware State     01/12/09  35-42   L   12-58   .207   1-11  .091  17-28  .607   24  23   47 39.8  13   3  17   4  12   42  63.9
at Howard University  1/17/09   36-63   L   26-55   .473   1-8   .125  10-21  .476   20  29   49 40.4  15  14  21   5  10   63  63.9
at Hampton            1/19/09   53-66   L   23-57   .404   6-15  .400  14-25  .560   19  29   48 40.9  11  14  18   3   4   66  64.0
NORTH CAROLINA A&T    1/24/09   40-73   L   28-60   .467   8-20  .400   9-17  .529   17  28   45 41.2  18  16  17   7  13   73  64.6
NORFOLK STATE         1/26/09   69-67  Wot  24-57   .421   1-7   .143  18-25  .720   12  28   40 41.1  22  10  21   3  11   67  64.7
at Florida A&M        1/31/09   59-69   L   24-58   .414   7-17  .412  14-22  .636   16  23   39 41.0  14  17  13   2   3   69  64.9
at Bethune-Cookman Un 2/2/09    56-67   L   25-58   .431   7-16  .438  10-20  .500   12  24   36 40.7  17  14  14   1  10   67  65.1
MORGAN STATE          2/7/09    66-61   W   22-65   .338   4-18  .222  13-25  .520   18  21   39 40.7  20   8  16   3  14   61  64.8
COPPIN STATE          2/9/09    34-73   L   30-63   .476   0-1   .000  13-20  .650   18  34   52 41.2  14  18  12   3  11   73  65.2
NORTH CAROLINA CENTRA 2/11/09   66-68   L   25-44   .568   3-8   .375  15-24  .625    7  21   28 40.6  17  16  21   1   9   68  65.4
HOWARD UNIVERSITY     2/14/09   59-56   W   22-64   .344   2-14  .143  10-20  .500   21  22   43 40.7  18   9  14   7  12   56  65.0
HAMPTON               2/16/09   48-65   L   25-63   .397   4-9   .444  11-15  .733   19  29   48 41.0  14   8  18   1  11   65  65.0
at North Carolina A&T 2/21/09   46-84   L   31-72   .431   4-18  .222  18-29  .621   24  27   51 41.4  15  15  19   3  15   84  65.7
at Norfolk State      02/23/09  78-57   W   21-70   .300   2-20  .100  13-21  .619   16  16   32 41.0  19   8  17   2  10   57  65.4
FLORIDA A&M           2/28/09   69-64   W   24-68   .353   7-18  .389   9-15  .600   18  35   53 41.5  16  17  23   6   6   64  65.3
BETHUNE-COOKMAN UNIVE 3/2/09    50-54   L   18-57   .316   2-10  .200  16-24  .667   16  28   44 41.6  21   9  18   0  11   54  64.9
SOUTH CAROLINA STATE  3/5/09    68-60   W   24-49   .490   6-12  .500   6-9   .667    9  20   29 41.1  18  19  18   2   4   60  64.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1878        678-1654 .410 129-413 .312 393-623 .631  430 763 1193 41.1 489 374 524  91 276 1878  64.8
Winston-Salem State            1522        536-1549 .346 117-429 .273 333-502 .663  349 664 1013 34.9 467 286 573  56 182 1522  52.5


Games played: 29
Points/game: 64.8
FG Pct: 41.0
3FG Pct: 31.2
FT Pct: 63.1

Rebounds/game: 41.1
Assists/game: 12.9
Turnovers/game: 18.1
Assist/turnover ratio: 0.7
Steals/game: 9.5
Blocks/game: 3.1



Team Game-by-Game Comparison


                                    WSSU Women's Basketball
             Winston-Salem State Team Game-by-Game Comparison (as of Mar 05, 2009)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
Elon.......................... 31/28 28/34  59-62   (3)  20-56/14-44 .357/.318   3-12/ 3-11 .250/.273  16-25/31-43 .640/.721  37/40  (3)  10/6   27/27   1/4    6/9   30/22
UNCW.......................... 21/32 29/33  50-65   (15) 19-48/26-62 .396/.419   4-10/ 5-11 .400/.455   8-15/ 8-15 .533/.533  40/34  +6    6/14  25/13   7/2    6/13  14/19
U.S. NAVAL ACADEMY............ 17/30 32/23  49-53   (4)  19-57/15-37 .333/.405   3-16/ 3-10 .188/.300   8-23/20-29 .348/.690  28/45  (17) 10/10  15/28   0/3   11/6   23/26
Wake Forest................... 13/36 25/40  38-76   (38) 10-44/24-72 .227/.333   2-8 / 9-32 .250/.281  16-20/19-27 .800/.704  38/50  (12)  8/12  24/11   1/6    6/13  17/20
Bowling Green................. 17/44 26/36  43-80   (37) 16-44/28-51 .364/.549   4-12/10-23 .333/.435   7-11/14-19 .636/.737  26/30  (4)   5/16  26/17   2/2    3/12  17/17
Florida Gulf Coast............ 23/35 20/22  43-57   (14) 15-35/19-51 .429/.373   1-5 / 8-25 .200/.320  12-14/11-14 .857/.786  28/25  +3    3/9   23/10   2/2    2/6   11/15
GARDNER-WEBB.................. 24/37 31/27  55-64   (9)  22-61/22-48 .361/.458   3-15/ 4-15 .200/.267   8-14/16-22 .571/.727  38/34  +4    9/12  13/17   0/4    7/8   19/14
South Carolina State.......... 24/38 20/26  44-64   (20) 16-60/24-50 .267/.480   3-14/ 4-10 .214/.400   9-14/12-23 .643/.522  29/49  (20)  9/18  12/21   0/4    5/5   19/14
LIBERTY....................... 25/24 18/31  43-55   (12) 16-50/20-44 .320/.455   9-21/ 4-8  .429/.500   2-2 /11-18 1000/.611  26/37  (11) 10/12  23/24   2/2    8/9   14/13
CAMPBELL...................... 22/27 34/42  56-69   (13) 20-59/33-62 .339/.532   3-11/ 1-7  .273/.143  13-21/ 2-7  .619/.286  29/47  (18)  5/21  21/28   4/3   14/11  12/16
Furman........................ 18/33 34/36  52-69   (17) 19-57/28-65 .333/.431   4-12/ 3-14 .333/.214  10-13/10-14 .769/.714  38/42  (4)  13/18  14/9    5/5    7/8   11/10
Maryland Eastern Shore........ 21/28 37/47  58-75   (17) 18-44/21-50 .409/.420   3-13/10-25 .231/.400  19-26/23-32 .731/.719  28/37  (9)   6/11  21/22   1/1    6/10  25/21
Delaware State................ 16/18 19/24  35-42   (7)  13-47/12-58 .277/.207   2-13/ 1-11 .154/.091   7-12/17-28 .583/.607  39/47  (8)   5/3   23/17   2/4    2/12  20/13
Howard University............. 16/28 20/35  36-63   (27) 10-53/26-55 .189/.473   5-24/ 1-8  .208/.125  11-16/10-21 .688/.476  31/49  (18)  6/14  20/21   1/5    6/10  12/15
Hampton....................... 37/20 16/46  53-66   (13) 23-60/23-57 .383/.404   3-15/ 6-15 .200/.400   4-7 /14-25 .571/.560  30/48  (18)  8/14  16/18   3/3    3/4   19/11
NORTH CAROLINA A&T............ 18/37 22/36  40-73   (33) 15-55/28-60 .273/.467   3-16/ 8-20 .188/.400   7-13/ 9-17 .538/.529  35/45  (10)  8/16  19/17   2/7    3/13  10/18
NORFOLK STATE................. 36/31 25/30  69-67   +2   20-64/24-57 .313/.421   1-17/ 1-7  .059/.143  28-34/18-25 .824/.720  45/40  +5   16/10  16/21   1/3   10/11  19/22
Florida A&M................... 23/24 36/45  59-69   (10) 23-57/24-58 .404/.414   7-15/ 7-17 .467/.412   6-13/14-22 .462/.636  36/39  (3)  15/17  13/13   1/2    4/3   17/14
Bethune-Cookman University.... 29/31 27/36  56-67   (11) 20-51/25-58 .392/.431   5-15/ 7-16 .333/.438  11-15/10-20 .733/.500  35/36  (1)  12/14  17/14   6/1    5/10  12/17
MORGAN STATE.................. 26/25 40/36  66-61   +5   20-53/22-65 .377/.338   4-14/ 4-18 .286/.222  22-29/13-25 .759/.520  46/39  +7    9/8   25/16   1/3    6/14  14/20
COPPIN STATE.................. 10/33 24/40  34-73   (39) 10-51/30-63 .196/.476   4-18/ 0-1  .222/.000  10-19/13-20 .526/.650  33/52  (19)  6/18  19/12   2/3    3/11  12/14
NORTH CAROLINA CENTRAL........ 28/30 38/38  66-68   (2)  24-51/25-44 .471/.568   7-15/ 3-8  .467/.375  11-19/15-24 .579/.625  28/28    -  20/16  19/21   0/1    6/9   21/17
HOWARD UNIVERSITY............. 29/27 30/29  59-56   +3   19-51/22-64 .373/.344   7-18/ 2-14 .389/.143  14-15/10-20 .933/.500  39/43  (4)  14/9   23/14   2/7    1/12  14/18
HAMPTON....................... 24/34 24/31  48-65   (17) 17-52/25-63 .327/.397   0-14/ 4-9  .000/.444  14-16/11-15 .875/.733  30/48  (18)  5/8   17/18   5/1    8/11   9/14
North Carolina A&T............ 25/41 21/43  46-84   (38) 16-50/31-72 .320/.431   4-18/ 4-18 .222/.222  10-21/18-29 .476/.621  35/51  (16)  7/15  31/19   1/3    8/15  19/15
Norfolk State................. 42/27 36/30  78-57   +21  29-63/21-70 .460/.300   4-13/ 2-20 .308/.100  16-21/13-21 .762/.619  54/32  +22  20/8   23/17   2/2   10/10  14/19
FLORIDA A&M................... 26/32 43/32  69-64   +5   24-67/24-68 .358/.353   9-20/ 7-18 .450/.389  12-19/ 9-15 .632/.600  42/53  (11) 14/17  14/23   0/6    8/6   14/16
BETHUNE-COOKMAN UNIVERSITY.... 20/21 30/33  50-54   (4)  19-54/18-57 .352/.316   2-16/ 2-10 .125/.200  10-18/16-24 .556/.667  40/44  (4)  10/9   24/18   1/0    9/11  21/21
SOUTH CAROLINA STATE.......... 36/37 32/23  68-60   +8   24-55/24-49 .436/.490   8-19/ 6-12 .421/.500  12-17/ 6-9  .706/.667  30/29  +1   17/19  10/18   1/2    9/4    8/18

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                                    WSSU Women's Basketball
         Winston-Salem State Game-by-Game Points-Rebounds-Assists (as of Mar 05, 2009)
                                           All games





                                               03        10        11        12        14        15        20        22        23
Opponent               Date      Score  WL BYRD,JALE JACKSON,S KEE,TALNE BUMPUS,MA BRADFORD, WORTHY,KE MOBLEY,QU RECTOR,RE HARRELL,P
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Elon                11/14/08  59-62   L   6- 4- 0   4- 1- 2  16- 3- 3    DNP      9- 5- 0   4- 3- 3    DNP      5- 0- 2   0- 5- 0
vs UNCW                11/15/08  50-65   L   0- 4- 0   8- 6- 2   2- 0- 0    DNP      7- 2- 2   6- 6- 1    DNP     20- 4- 1   0- 2- 0
U.S. NAVAL ACADEMY     11/19/08  49-53   L   3- 7- 0   4- 1- 1   0- 1- 0    DNP      1- 0- 0  10- 1- 6    DNP     13- 5- 2   0- 0- 1
at Wake Forest         11/24/08  38-76   L   2- 4- 4   0- 4- 1   7- 2- 1    DNP      3- 1- 1   4- 6- 0   0- 2- 0   8- 2- 0   1- 1- 1
vs Bowling Green       11/28/08  43-80   L   2- 4- 0    DNP     18- 0- 1    DNP      0- 0- 0   5- 3- 2   2- 1- 0   2- 1- 1   6- 1- 1
vs Florida Gulf Coast  11/29/08  43-57   L   4- 5- 0    DNP      2- 2- 0    DNP      0- 1- 1  17- 5- 1   0- 0- 0   3- 1- 0   0- 2- 1
GARDNER-WEBB           12/4/08   55-64   L   6-10- 0    DNP     10- 2- 2    DNP      5- 2- 0  12- 4- 2    DNP     18- 6- 1   0- 3- 4
at South Carolina State12/06/08  44-64   L   0- 6- 0    DNP      0- 0- 2    DNP      2- 3- 2  13- 1- 4   0- 1- 0  11- 1- 1   0- 0- 0
LIBERTY                12/20/08  43-55   L   2- 2- 1    DNP      8- 3- 1  13- 0- 1    DNP      2- 1- 0    DNP      9- 5- 4   0- 0- 1
CAMPBELL               12/22/08  56-69   L   0- 2- 0    DNP      0- 0- 0  23- 4- 1   3- 0- 0   6- 1- 1   0- 0- 0    DNP      6- 1- 3
at Furman              12/31/08  52-69   L  16- 4- 1    DNP      7- 0- 0  14- 6- 1    DNP      4- 2- 5    DNP      5- 3- 4   0- 2- 1
at Maryland Eastern Sho01/10/09  58-75   L   1- 5- 0    DNP      0- 1- 0   8- 1- 1   0- 0- 0  18- 5- 1    DNP     18- 4- 2   0- 0- 1
at Delaware State      01/12/09  35-42   L   2- 6- 1    DNP      0- 1- 0   9- 0- 0    DNP     12- 4- 1    DNP     11-11- 0   1- 1- 0
at Howard University   1/17/09   36-63   L   2- 4- 2    DNP      6- 3- 2   7- 3- 0   0- 0- 0   6- 4- 2   0- 0- 0   6- 4- 0   0- 2- 0
at Hampton             1/19/09   53-66   L   0- 1- 0    DNP      5- 2- 0  11- 1- 2    DNP      8- 4- 1    DNP     13- 1- 2   0- 9- 2
NORTH CAROLINA A&T     1/24/09   40-73   L   0- 2- 0    DNP      5- 2- 1  15- 1- 1    DNP      4- 4- 3   0- 0- 0   0- 1- 0   4-10- 2
NORFOLK STATE          1/26/09   69-67  WO   4- 5- 0    DNP       DNP     19- 4- 3   4- 2- 1  12- 4- 5    DNP      2- 1- 4   0- 2- 1
at Florida A&M         1/31/09   59-69   L   5- 6- 4    DNP       DNP     18- 7- 1    DNP      5- 3- 6    DNP     17- 3- 2   0- 2- 0
at Bethune-Cookman Univ2/2/09    56-67   L   6- 5- 1    DNP      0- 1- 2  20- 5- 2    DNP      9- 4- 4    DNP     10- 3- 2   2- 1- 1
MORGAN STATE           2/7/09    66-61  W    6-10- 0    DNP      6- 0- 1  14- 4- 4    DNP     12- 9- 4    DNP      9- 3- 0   0- 0- 0
COPPIN STATE           2/9/09    34-73   L   0- 4- 0    DNP      6- 4- 3  13- 2- 2   0- 0- 0   4- 5- 1   0- 0- 0   3- 5- 0   0- 0- 0
NORTH CAROLINA CENTRAL 2/11/09   66-68   L   8- 9- 0    DNP     19- 3- 2   3- 2- 5    DNP     13- 3- 9    DNP      6- 5- 3   2- 0- 1
HOWARD UNIVERSITY      2/14/09   59-56  W    0- 5- 1    DNP      2- 1- 1  13- 3- 1    DNP      8- 8- 6    DNP     16- 2- 5   0- 0- 0
HAMPTON                2/16/09   48-65   L   0- 3- 0    DNP      4- 0- 0  16- 3- 2   0- 0- 0   8- 1- 1   0- 0- 0   6- 4- 1   0- 0- 1
at North Carolina A&T  2/21/09   46-84   L   6- 3- 0    DNP      4- 3- 0   3- 1- 1   4- 1- 0   2- 3- 2   2- 0- 0  10- 2- 2   1- 2- 1
at Norfolk State       02/23/09  78-57  W    6- 2- 0    DNP     16-10- 0  11- 2- 4   0- 0- 0   8- 3- 7    DNP     13- 8- 6   2- 1- 2
FLORIDA A&M            2/28/09   69-64  W    0- 0- 0    DNP     20- 4- 0   2- 1- 1    DNP     16- 9- 4    DNP     13- 2- 4   0- 3- 1
BETHUNE-COOKMAN UNIVERS3/2/09    50-54   L   4- 3- 1    DNP      6- 4- 0    DNP      2- 1- 0   7- 6- 5    DNP     11- 4- 2   0- 1- 2
SOUTH CAROLINA STATE   3/5/09    68-60  W    0- 0- 0    DNP      8- 2- 2    DNP       DNP     17- 7- 4    DNP     24- 3- 2   3- 1- 6


                                               24        34        44        45        50
Opponent               Date      Score  WL MORSE,CHL WOODS,VON CHARLET,J PETERSON, MAAS,ELIZ
--------               ----      -----  -- --------- --------- --------- --------- ---------
at Elon                11/14/08  59-62   L   0- 1- 0  13-10- 0   0- 1- 0    DNP      2- 2- 0
vs UNCW                11/15/08  50-65   L   2- 0- 0   1- 7- 0   0- 2- 0    DNP      4- 3- 0
U.S. NAVAL ACADEMY     11/19/08  49-53   L   0- 0- 0  13- 4- 0   2- 2- 0    DNP      3- 5- 0
at Wake Forest         11/24/08  38-76   L   2- 2- 0  11-11- 0   0- 0- 0   0- 0- 0    DNP
vs Bowling Green       11/28/08  43-80   L   3- 3- 0   3-10- 0    DNP      2- 1- 0    DNP
vs Florida Gulf Coast  11/29/08  43-57   L   0- 0- 0  17- 9- 0    DNP       DNP       DNP
GARDNER-WEBB           12/4/08   55-64   L   2- 2- 0   2- 7- 0    DNP       DNP       DNP
at South Carolina State12/06/08  44-64   L   5- 5- 0  13- 9- 0    DNP       DNP       DNP
LIBERTY                12/20/08  43-55   L   2- 1- 0   7- 5- 2    DNP       DNP      0- 2- 0
CAMPBELL               12/22/08  56-69   L   7- 7- 0    DNP     11-10- 0   0- 0- 0    DNP
at Furman              12/31/08  52-69   L   0- 3- 0   4-10- 1   0- 1- 0    DNP      2- 1- 0
at Maryland Eastern Sho01/10/09  58-75   L   0- 1- 0  10- 6- 1   0- 1- 0   3- 0- 0   0- 0- 0
at Delaware State      01/12/09  35-42   L   0- 0- 0   0- 6- 3   0- 1- 0   0- 1- 0    DNP
at Howard University   1/17/09   36-63   L   0- 0- 0   7- 8- 0   0- 0- 0   2- 1- 0   0- 0- 0
at Hampton             1/19/09   53-66   L    DNP     12- 7- 0   4- 3- 1    DNP       DNP
NORTH CAROLINA A&T     1/24/09   40-73   L   0- 0- 0   8- 5- 1   2- 3- 0   0- 0- 0   2- 1- 0
NORFOLK STATE          1/26/09   69-67  WO    DNP     24-18- 1   4- 3- 1    DNP       DNP
at Florida A&M         1/31/09   59-69   L    DNP     12- 5- 2   2- 1- 0   0- 0- 0   0- 1- 0
at Bethune-Cookman Univ2/2/09    56-67   L   0- 1- 0   6- 7- 0   3- 4- 0    DNP      0- 0- 0
MORGAN STATE           2/7/09    66-61  W     DNP     15-14- 0   4- 3- 0    DNP       DNP
COPPIN STATE           2/9/09    34-73   L   0- 0- 0   4- 5- 0   4- 2- 0   0- 2- 0   0- 1- 0
NORTH CAROLINA CENTRAL 2/11/09   66-68   L    DNP      7- 2- 0   2- 1- 0   6- 0- 0    DNP
HOWARD UNIVERSITY      2/14/09   59-56  W     DNP     18- 9- 0   0- 1- 0   2- 2- 0    DNP
HAMPTON                2/16/09   48-65   L   2- 1- 0  10- 9- 0   0- 0- 0   2- 5- 0   0- 0- 0
at North Carolina A&T  2/21/09   46-84   L   4- 4- 0   6- 3- 1   2- 1- 0   2- 2- 0   0- 0- 0
at Norfolk State       02/23/09  78-57  W    0- 0- 0  16-15- 1   2- 0- 0   4- 5- 0    DNP
FLORIDA A&M            2/28/09   69-64  W     DNP     16-13- 4   0- 0- 0   2- 2- 0    DNP
BETHUNE-COOKMAN UNIVERS3/2/09    50-54   L   0- 0- 0  15-19- 0    DNP      5- 1- 0    DNP
SOUTH CAROLINA STATE   3/5/09    68-60  W    2- 4- 2   8- 6- 1   0- 0- 0   6- 3- 0    DNP


Individual Game-by-Game


                                    WSSU Women's Basketball
                Winston-Salem State Individual Game-by-Game (as of Mar 05, 2009)
                                           All games


 
 
Winston-Salem State UniversityWomen's Basketball
 
  Printer-friendly format   Email this article