Game Results
The Automated ScoreBook
Game Results for Winston-Salem State (as of Apr 15, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2002 at Salem College W 31-0 31 30 1/ 0 1 2 6 1- 0- 0 0- 0- 0 Davis, H. (W 1-0) 57 1:50
Feb 22, 2002 UNC - Pembroke 1-4 L 1 2 1/ 4 6 0 7 1- 1- 0 0- 0- 0 Davis, H. (L 1-1) 35 2:00
Feb 22, 2002 UNC - Pembroke 6-6 T 6 12 7/ 6 8 1 5 1- 1- 1 0- 0- 0 None 35 1:30
Feb 24, 2002 at Mount Olive College 0-8 L 0 2 0/ 8 9 0 5 1- 2- 1 0- 0- 0 Davis, H. (L) 65 1:30
Feb 24, 2002 at Mount Olive College 1-14 L 1 2 6/14 12 2 5 1- 3- 1 0- 0- 0 Garrett, N. (L) 65 1:30
Mar 05, 2002 at Catawba Lady Indians 2-4 L 2 4 2/ 4 5 0 7 1- 4- 1 0- 0- 0 Davis, H. (L) - 1:34
Mar 5, 2002 at Catawba Lady Indians 0-8 L 0 2 6/ 8 10 0 5 1- 5- 1 0- 0- 0 Nance, A. (L) 55 1;50
*Mar 9, 2002 Virginia Union W 8-3 8 8 3/ 3 7 4 7 2- 5- 1 1- 0- 0 Davis, H. (W) 43 1:40
*Mar 9, 2002 Virginia Union W 8-3 8 8 2/ 3 9 3 7 3- 5- 1 2- 0- 0 Braxton, L. (W) 43 1:50
*Mar 11, 2002 Virginia State Univ. W 15-0 15 6 0/ 0 1 3 5 4- 5- 1 3- 0- 0 Nance, A. (W) 55 1:35
*Mar 11, 2002 Virginia State Univ. W 15-10 15 12 6/10 10 5 7 5- 5- 1 4- 0- 0 None 55 1:55
*Mar 15, 2002 Bowie State W 11-0 11 11 0/ 0 1 2 5 6- 5- 1 5- 0- 0 Davis, H. (W 3-3) 47 1:10
*Mar 15, 2002 Bowie State 8-9 L 8 9 4/ 9 10 3 7 6- 6- 1 5- 1- 0 Davis, H. (L 3-4) 47 1:35
*Mar 19, 2002 at Shaw University 3-4 L 3 3 3/ 4 4 7 7 6- 7- 1 5- 2- 0 Nance, A. (L 1-2) 25 1:40
*Mar 19, 2002 at Shaw University W 10-1 10 7 1/ 1 6 4 6 7- 7- 1 6- 2- 0 Davis, H. (W 4-4) 25 1:20
*Mar 23, 2002 vs Elizabeth City State W 5-4 5 6 2/ 4 11 2 ( 8) 8- 7- 1 7- 2- 0 Davis, H. (W 5-4) 34 2:00
*Mar 23, 2002 vs Elizabeth City State W 10-6 10 13 6/ 6 9 3 7 9- 7- 1 8- 2- 0 Nance, A. (W 2-2) 34 1:40
*Mar 23, 2002 vs St. Paul's College W 12-5 12 14 2/ 5 6 5 7 10- 7- 1 9- 2- 0 Garrett, N. (W 1-1) 36 1:45
*Mar 23, 2002 vs St. Paul's College W 21-12 21 18 7/12 8 6 6 11- 7- 1 10- 2- 0 Braxton, L. (W 2-0) 36 1:35
*Mar 27, 2002 Fayetteville State W 10-1 10 11 0/ 1 2 1 5 12- 7- 1 11- 2- 0 Davis, H. (W) 45 1:15
*Mar 27, 2002 Fayetteville State W 10-8 10 4 4/ 8 10 2 7 13- 7- 1 12- 2- 0 Nance, A. (W) 45 1:50
*Mar 30, 2002 St. Augustine's W 5-2 5 6 3/ 2 4 3 7 14- 7- 1 13- 2- 0 Davis, H. (W 7-4) 56 1:10
*Mar 30, 2002 St. Augustine's W 9-1 9 7 1/ 1 2 5 5 15- 7- 1 14- 2- 0 Nance, A. (W 4-2) 56 1:40
*Apr 03, 2002 at Johnson C. Smith W 15-9 15 15 3/ 9 12 7 7 16- 7- 1 15- 2- 0 Davis, H. (W) 45 3:00
*Apr 03, 2002 at Johnson C. Smith 3-3 T 3 9 0/ 3 8 1 6 16- 7- 2 15- 2- 1 None -
*Apr 08, 2002 at Livingstone College W 26-1 26 21 3/ 1 3 9 5 17- 7- 2 16- 2- 1 Garrett, N. (W) 26 1:40
*Apr 08, 2002 at Livingstone College W 16-8 16 16 2/ 8 13 5 7 18- 7- 2 17- 2- 1 Braxton, L. (W) 26 1:53
*Apr 12, 2002 at N.C. Central Univ. W 15-0 15 11 0/ 0 2 7 6 19- 7- 2 18- 2- 1 Davis, H. (W) 30 1:38
*Apr 12, 2002 at N.C. Central Univ. W 9-5 9 10 2/ 5 8 3 7 20- 7- 2 19- 2- 1 Nance, A. (W) 40 1:40
Apr 14, 2002 Peace College 4-7 L 4 4 3/ 7 9 4 7 20- 8- 2 19- 2- 1 Davis, H. (L 9-5) 58 1:45
Apr 14, 2002 Peace College W 3-0 3 5 2/ 0 3 0 7 21- 8- 2 19- 2- 1 Nance, A. (W 6-2) 58 1:15
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Winston-Salem State (as of Apr 15, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2002 at Salem College 44 31 30 31 6 3 0 10 0 11 0 0 0 0 0 2 18 4 1 .682
Feb 22, 2002 UNC - Pembroke 22 1 2 0 1 0 0 3 0 0 0 1 0 0 0 6 21 10 1 .485
Feb 22, 2002 UNC - Pembroke 26 6 12 5 4 0 0 4 0 0 0 0 0 0 0 5 15 8 7 .478
Feb 24, 2002 at Mount Olive College 16 0 2 0 0 0 0 2 0 0 0 0 0 0 0 2 13 10 0 .426
Feb 24, 2002 at Mount Olive College 18 1 2 1 0 0 0 2 0 0 1 0 0 0 0 6 12 10 6 .381
Mar 05, 2002 at Catawba Lady Indians 24 2 4 2 1 0 0 0 0 1 0 0 1 0 0 10 18 14 2 .347
Mar 5, 2002 at Catawba Lady Indians 16 0 2 0 0 0 0 2 0 0 0 0 0 0 0 6 13 7 6 .325
Mar 9, 2002 *Virginia Union 27 8 8 3 1 0 0 4 0 0 0 0 0 0 0 0 21 6 3 .321
Mar 9, 2002 *Virginia Union 28 8 8 4 1 1 0 3 0 4 0 1 0 0 0 1 21 9 2 .317
Mar 11, 2002 *Virginia State Univ. 19 15 6 10 2 0 0 12 0 4 0 3 0 1 0 0 15 3 0 .317
Mar 11, 2002 *Virginia State Univ. 30 15 12 12 1 0 0 12 0 0 1 1 0 1 0 2 21 9 6 .326
Mar 15, 2002 *Bowie State 24 11 11 7 3 1 0 3 0 1 1 0 0 0 0 2 15 5 0 .337
Mar 15, 2002 *Bowie State 32 8 9 7 5 0 0 4 0 1 0 0 1 0 0 4 21 10 4 .331
Mar 19, 2002 at *Shaw University 27 3 3 1 0 0 0 5 0 1 0 0 0 0 0 1 18 8 3 .314
Mar 19, 2002 at *Shaw University 28 10 7 5 1 0 1 6 0 2 0 0 0 0 0 1 18 6 1 .310
Mar 23, 2002 vs *Elizabeth City State 31 5 6 4 1 0 0 2 0 0 0 0 1 0 0 3 24 11 2 .301
Mar 23, 2002 vs *Elizabeth City State 32 10 13 6 2 1 0 3 0 0 0 1 0 0 0 1 21 8 6 .309
Mar 23, 2002 vs *St. Paul's College 33 12 14 8 2 1 1 3 0 2 0 0 2 1 0 0 21 10 2 .317
Mar 23, 2002 vs *St. Paul's College 43 21 18 17 2 2 0 4 0 2 0 0 0 0 0 2 18 5 7 .325
Mar 27, 2002 *Fayetteville State 26 10 11 9 2 0 1 6 0 2 0 0 0 0 0 2 15 4 0 .330
Mar 27, 2002 *Fayetteville State 23 10 4 6 0 0 0 9 0 1 1 2 0 0 0 3 21 13 4 .323
Mar 30, 2002 *St. Augustine's 24 5 6 5 1 0 0 0 0 0 0 1 0 1 0 0 21 14 3 .320
Mar 30, 2002 *St. Augustine's 26 9 7 7 1 0 0 1 0 2 0 1 1 0 0 0 15 5 1 .318
Apr 03, 2002 at *Johnson C. Smith 40 15 15 11 4 1 0 0 0 1 0 2 0 0 0 7 21 10 3 .322
Apr 03, 2002 at *Johnson C. Smith 27 3 9 3 2 0 0 1 0 5 1 0 0 0 0 3 16 3 0 .322
Apr 08, 2002 at *Livingstone College 40 26 21 21 2 1 0 7 0 7 1 1 0 1 0 2 15 2 3 .333
Apr 08, 2002 at *Livingstone College 40 16 16 16 4 0 0 5 0 1 0 1 0 1 0 1 21 14 2 .337
Apr 12, 2002 at *N.C. Central Univ. 34 15 11 13 1 0 0 6 0 3 0 0 0 0 1 1 18 7 0 .336
Apr 12, 2002 at *N.C. Central Univ. 31 9 10 7 0 0 0 3 0 3 0 3 0 0 0 3 21 10 2 .336
Apr 14, 2002 Peace College 27 4 4 2 0 0 0 2 0 1 0 1 0 0 0 2 21 3 3 .330
Apr 14, 2002 Peace College 23 3 5 3 2 0 0 2 0 1 0 0 0 0 0 7 21 11 2 .327
Totals 881 292 288 226 52 11 3 126 0 56 6 19 6 6 1 85 570 249 82 .327
The Automated ScoreBook
Team Game-by-Game for Winston-Salem State (as of Apr 15, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2002 at Salem College 6.0 1 0 0 3 13 0 0 0 0 0 0 0 0 31-0 1-0 0 0.00
Feb 22, 2002 UNC - Pembroke 7.0 6 4 3 5 3 0 0 0 0 0 0 0 0 1-4 1-1 0 1.62
Feb 22, 2002 UNC - Pembroke 5.0 8 6 1 1 2 2 0 0 0 0 0 0 0 6-6 1-1 0 1.56
Feb 24, 2002 at Mount Olive College 4.1 9 8 8 3 0 1 0 0 0 0 2 0 0 0-8 1-2 0 3.76
Feb 24, 2002 at Mount Olive College 4.0 12 14 7 1 0 2 2 0 0 0 0 0 0 1-14 1-3 0 5.05
Mar 05, 2002 at Catawba Lady Indians 6.0 5 4 2 3 1 1 0 0 1 0 1 0 0 2-4 1-4 0 4.55
Mar 5, 2002 at Catawba Lady Indians 4.1 10 8 1 1 1 2 2 0 0 0 0 0 0 0-8 1-5 0 4.20
Mar 9, 2002 *Virginia Union 7.0 7 3 1 1 11 1 0 0 0 0 1 0 0 8-3 2-5 0 3.69
Mar 9, 2002 *Virginia Union 7.0 9 3 1 2 6 2 0 0 3 0 0 0 0 8-3 3-5 0 3.32
Mar 11, 2002 *Virginia State Univ. 5.0 1 0 0 1 9 0 0 0 0 0 0 0 0 15-0 4-5 0 3.02
Mar 11, 2002 *Virginia State Univ. 7.0 10 10 3 5 9 2 1 0 1 0 0 0 0 15-10 5-5 0 3.02
Mar 15, 2002 *Bowie State 5.0 1 0 0 1 6 0 0 0 0 0 0 0 0 11-0 6-5 0 2.79
Mar 15, 2002 *Bowie State 7.0 10 9 7 3 8 1 0 0 0 1 1 0 0 8-9 6-6 0 3.19
Mar 19, 2002 at *Shaw University 6.0 4 4 2 2 5 3 0 0 1 0 0 0 0 3-4 6-7 0 3.12
Mar 19, 2002 at *Shaw University 6.0 6 1 1 1 6 0 0 0 0 0 1 0 0 10-1 7-7 0 2.99
Mar 23, 2002 vs *Elizabeth City State 8.0 11 4 2 5 8 0 0 1 0 0 0 0 0 5-4 8-7 0 2.88
Mar 23, 2002 vs *Elizabeth City State 7.0 9 6 0 2 7 0 1 0 0 0 0 0 0 10-6 9-7 0 2.69
Mar 23, 2002 vs *St. Paul's College 7.0 6 5 2 0 4 1 0 1 0 0 0 0 0 12-5 10-7 0 2.64
Mar 23, 2002 vs *St. Paul's College 6.0 8 12 2 2 10 1 0 0 1 0 1 0 0 21-12 11-7 0 2.62
Mar 27, 2002 *Fayetteville State 5.0 2 1 1 0 3 0 0 0 0 0 0 0 0 10-1 12-7 0 2.57
Mar 27, 2002 *Fayetteville State 7.0 10 8 3 2 4 4 0 0 0 0 1 0 0 10-8 13-7 0 2.60
Mar 30, 2002 *St. Augustine's 7.0 4 2 0 0 6 0 0 0 0 0 0 0 0 5-2 14-7 0 2.46
Mar 30, 2002 *St. Augustine's 5.0 2 1 1 1 3 0 1 0 0 0 1 0 0 9-1 15-7 0 2.42
Apr 03, 2002 at *Johnson C. Smith 7.0 12 9 6 3 7 1 1 0 0 0 1 0 0 15-9 16-7 0 2.59
Apr 03, 2002 at *Johnson C. Smith 5.1 8 3 3 0 6 2 1 1 0 0 0 0 0 3-3 16-7 0 2.64
Apr 08, 2002 at *Livingstone College 5.0 3 1 0 0 9 0 0 0 0 0 0 0 0 26-1 17-7 0 2.56
Apr 08, 2002 at *Livingstone College 7.0 13 8 6 3 5 1 2 0 2 0 0 0 0 16-8 18-7 0 2.71
Apr 12, 2002 at *N.C. Central Univ. 6.0 2 0 0 2 4 0 0 0 1 0 1 0 0 15-0 19-7 0 2.61
Apr 12, 2002 at *N.C. Central Univ. 7.0 8 5 4 2 2 1 1 1 0 0 1 0 0 9-5 20-7 0 2.66
Apr 14, 2002 Peace College 7.0 9 7 4 1 10 0 0 0 2 0 1 0 0 4-7 20-8 0 2.72
Apr 14, 2002 Peace College 7.0 3 0 0 0 1 0 0 0 0 0 0 0 0 3-0 21-8 0 2.62
Totals 190.0 209 146 71 56 169 28 12 4 12 1 13 0 0 292-146 21-8 0 2.62
* = Conference game