Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Historic Brookstown Inn Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Softball

 


Winston-Salem State

Game-by-Game Results
Game Results


The Automated ScoreBook
Game Results for Winston-Salem State (as of Apr 21, 2006)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 03, 2006 vs Coker College           3-10 L    3  5  2/10 11  0    7    0- 1- 0    0- 0- 0  SHORE,A. (L 0-1)           21 1:44
  Feb 04, 2006 vs Albany State            1-14 L    1  2  2/14 13  0    5    0- 2- 0    0- 0- 0  TAYLOR,E. (L 0-1)          10 1:38
  Feb 04, 2006 vs Benedict College       10-16 L   10 14  1/16 14  1    7    0- 3- 0    0- 0- 0  SHORE,A. (L 0-2)           12 2:01
  Feb 17, 2006    Hampton University      0-4  L    0  3  2/ 4  6  1    7    0- 4- 0    0- 0- 0  SHORE,A. (L 0-4)           17 2:00
  Feb 17, 2006    Hampton University      2-5  L    2  1  5/ 5  7  2    7    0- 5- 0    0- 0- 0  TAYLOR,E. (L 0-1)          33 2:04
  Mar 05, 2006    Claflin University   W  7-3       7 11  2/ 3  7  6    7    1- 5- 0    0- 0- 0  SHORE,A. (W 1-3)           23 1:55
  Mar 05, 2006    Claflin University   W 11-3      11 12  1/ 3  5  5    5    2- 5- 0    0- 0- 0  TAYLOR,E. (W 1-2)          44 1:57
  Mar 07, 2006 vs University of Tampa     1-6  L    1  1  2/ 6  9  1    7    2- 6- 0    0- 0- 0  SHORE,A. (L 0-3)            0 1:22
  Mar 07, 2006 vs Mount Olive             3-14 L    3  6 10/14  8  0    5    2- 7- 0    0- 0- 0  TAYLOR,E. (L 0-2)           0 1:32
  Mar 08, 2006 vs Mount Olive             4-15 L    4  7  4/15 10  1    7    2- 8- 0    0- 0- 0  SHORE,A. (L 2-6)           32 1:43
  Mar 08, 2006 vs Roanoke College         0-11 L    0  1  1/11 11  0    5    2- 9- 0    0- 0- 0  TAYLOR,E. (L 2-2)           0 1:54
 *Mar 11, 2006 at Elizabeth City State W  8-1       8 14  1/ 1  3  6    7    3- 9- 0    1- 0- 0  SHORE,A. (W)               45 1hr4
 *Mar 11, 2006 at Elizabeth City State W  9-7       9  9  2/ 7 12  4    7    4- 9- 0    2- 0- 0  TAYLOR,E. (W)              60 1hr5
 *Mar 12, 2006 at Saint Paul's College W 17-1      17 24  0/ 1  9  0    5    5- 9- 0    3- 0- 0  None                        -
 *Mar 12, 2006 at Saint Paul's College W 12-8      12 28  0/ 8 17  0    7    6- 9- 0    4- 0- 0  None                        -
 *Mar 14, 2006    Saint Augustine's    W 13-0      13 11  0/ 0  1  4    5    7- 9- 0    5- 0- 0  SHORE,A. (W 4-5)           32 1:27
 *Mar 14, 2006    Saint Augustine's    W 10-2      10 11  2/ 2  5  5    6    8- 9- 0    6- 0- 0  TAYLOR,E. (W 4-4)           - 1:05
  Mar 17, 2006    Hampton University      4-7  L    4  5  0/ 7  9  1    7    8-10- 0    6- 0- 0  SHORE,A. (L)               40 2:20
  Mar 17, 2006 vs MD Eastern Shore        3-13 L    3  4  2/13 13  1    5    8-11- 0    6- 0- 0  TAYLOR,E. (L)              40 1:20
  Mar 18, 2006 vs Morgan State            5-8  L    5  7  2/ 8  7  3    7    8-12- 0    6- 0- 0  SHORE,A. (L)               40 2:10
  Mar 18, 2006 at MD Eastern Shore        1-3  L    1  5  2/ 3  9  2    7    8-13- 0    6- 0- 0  TAYLOR,E. (L)              30 1:40
 *Mar 22, 2006 at Shaw University      W 16-2      16 11  1/ 2  3  3    5    9-13- 0    7- 0- 0  SHORE,A. (W 4-7)           32 1:23
 *Mar 22, 2006 at Shaw University      W 11-3      11 11  2/ 3  7  1    7   10-13- 0    8- 0- 0  TAYLOR,E. (W 4-6)          44 1:58
 *Mar 25, 2006    Virginia Union       W  6-0       6  7  0/ 0  2  3    7   11-13- 0    9- 0- 0  SHORE,A. (W 5-7)           44 1:13
 *Mar 25, 2006    Virginia Union       W 17-0      17 12  1/ 0  0  6    5   12-13- 0   10- 0- 0  TAYLOR,E. (W 5-6)          44 1:04
 *Mar 26, 2006    Virginia State       W  8-0       8 10  0/ 0  2  4    5   13-13- 0   11- 0- 0  SHORE,A. (W 6-7)           23 1:11
 *Mar 26, 2006    Virginia State       W 10-3      10 13  0/ 3  8  1    7   14-13- 0   12- 0- 0  TAYLOR,E. (W 6-6)           - 1:41
 *Apr 01, 2006 at Livingstone          W  3-0       3  7  2/ 0  2  4    7   15-13- 0   13- 0- 0  SHORE,A. (W)               56 1:38
 *Apr 01, 2006 at Livingstone          W 12-6      12 13  5/ 6  9  7    7   16-13- 0   14- 0- 0  TAYLOR,E. (W)              56 1:32
 *Apr 02, 2006    Bowie State             4-5  L    4  7  4/ 5  8  4    7   16-14- 0   14- 1- 0  SHORE,A. (L 7-8)           55 1:44
 *Apr 02, 2006    Bowie State             7-11 L    7 10  7/11 12  5    7   16-15- 0   14- 2- 0  TAYLOR,E. (L 7-7)          55 1:53
 *Apr 10, 2006    Fayetteville State   W  8-0       8  4  1/ 0  1  8    5   17-15- 0   15- 2- 0  SHORE,A. (W 9-8)           55 1:19
 *Apr 10, 2006    Fayetteville State   W  6-5       6  6  2/ 5  6  0    7   18-15- 0   16- 2- 0  TAYLOR,E. (W 8-8)          55 1:44
 *Apr 08, 2006 at N.C. Central         W  4-3       4  2  0/ 3  5  1    7   19-15- 0   17- 2- 0  SHORE,A. (W)               35
 *Apr 08, 2006 at N.C. Central            5-10 L    5 11  1/10 10  4    7   19-16- 0   17- 3- 0  TAYLOR,E. (L)              35
 *Apr 12, 2006 at Johnson C. Smith        4-5  L    4 11  1/ 5  5  2  ( 8)  19-17- 0   17- 4- 0  SHORE,A. (L)                0 1hr5
 *Apr 12, 2006 at Johnson C. Smith        0-6  L    0  3  1/ 6 11  1    7   19-18- 0   17- 5- 0  TAYLOR,E. (L)               0 1hr
  Apr 20, 2006 at Virginia State          1-4  L    1  6  2/ 4  5  1    7   19-19- 0   17- 5- 0  SHORE,A. (L 0-1)           35 1hr1
  Apr 20, 2006 vs Shaw                 W  8-0       8 11  0/ 0  1  0    5   20-19- 0   17- 5- 0  SHORE,A. (W)                0 1hr1
  Apr 21, 2006 vs Virginia State       W  3-1       3  9  1/ 1  4  2    7   21-19- 0   17- 5- 0  SHORE,A. (W 1-0)           34 1hr4
  Apr 21, 2006 vs Elizabeth City       W  9-1       9  8  1/ 1  1  2    5   22-19- 0   17- 5- 0  SHORE,A. (W 1-0)           55 1:30

() extra inning game




Team Game-by-Game



The Automated ScoreBook
Team Game-by-Game for Winston-Salem State (as of Apr 21, 2006)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 03, 2006 vs  Coker College           25    3    5    2     3   0   0   1   0     2   0   0   1   0   0   9    18  10   2   .200
Feb 04, 2006 vs  Albany State            16    1    2    0     1   0   0   0   0     1   0   0   0   0   1   5    15   8   2   .171
Feb 04, 2006 vs  Benedict College        33   10   14   10     7   1   0   6   0     0   2   2   0   0   0   7    18   5   1   .284
Feb 17, 2006     Hampton University      23    0    3    0     0   0   0   2   0     2   0   0   1   0   0   7    21   8   2   .247
Feb 17, 2006     Hampton University      23    2    1    1     0   1   0   5   0     1   1   0   0   0   0   3    21  11   5   .208
Mar 05, 2006     Claflin University      34    7   11    5     1   3   0   0   0     2   1   0   0   0   0   2    21  10   2   .234
Mar 05, 2006     Claflin University      30   11   12   10     6   1   0   2   0     2   0   0   0   0   0   4    15  10   1   .261
Mar 07, 2006 vs  University of Tampa     22    1    1    1     0   0   0   7   0     4   0   0   1   0   0  15    21   9   2   .238
Mar 07, 2006 vs  Mount Olive             19    3    6    3     1   0   0   3   0     3   2   1   0   0   0   3    12   5  10   .244
Mar 08, 2006 vs  Mount Olive             28    4    7    4     2   0   1   5   0     2   1   0   0   0   0   5    20   2   4   .245
Mar 08, 2006 vs  Roanoke College         16    0    1    0     0   0   0   1   0     0   0   0   0   0   0  10    12   4   1   .234
Mar 11, 2006 at *Elizabeth City State    37    8   14    8     0   0   1   0   0     3   0   0   0   0   0   2    21  11   1   .252
Mar 11, 2006 at *Elizabeth City State    32    9    9    9     3   0   0   4   0     3   1   1   0   0   0   5    21   8   2   .254
Mar 12, 2006 at *Saint Paul's College    28   17   24   17     7   2   2   6   0     0   2   0   1   2   0   3    12   4   0   .301
Mar 12, 2006 at *Saint Paul's College    36   12   28   14     3   4   3   5   0     0   3   0   1   0   0   1    21   7   0   .343
Mar 14, 2006    *Saint Augustine's       23   13   11   12     1   0   0   4   0     6   0   0   0   0   0   2    15   8   0   .351
Mar 14, 2006    *Saint Augustine's       28   10   11    6     1   2   0   3   0     4   0   0   0   0   1   3    18  14   2   .353
Mar 17, 2006     Hampton University      28    4    5    3     0   0   0   2   0     0   0   1   0   0   0   2    21   8   0   .343
Mar 17, 2006 vs  MD Eastern Shore        20    3    4    3     1   0   0   0   0     0   0   0   0   0   0   4    15   5   2   .337
Mar 18, 2006 vs  Morgan State            28    5    7    3     0   0   0   1   0     0   1   0   1   0   0   9    18   5   2   .333
Mar 18, 2006 at  MD Eastern Shore        28    1    5    1     1   0   0   1   0     2   0   0   0   0   0   8    18   6   2   .325
Mar 22, 2006 at *Shaw University         29   16   11   15     3   0   0  14   0     6   0   0   0   0   0   2    15   6   1   .328
Mar 22, 2006 at *Shaw University         29   11   11   11     5   0   1  12   0     1   0   0   0   0   0   8    21   7   2   .330
Mar 25, 2006    *Virginia Union          26    6    7    3     1   0   0   6   0     1   1   0   0   0   0   0    21   5   0   .328
Mar 25, 2006    *Virginia Union          29   17   12   15     0   2   1   5   0     2   0   0   0   0   0   0    15   7   1   .331
Mar 26, 2006    *Virginia State          23    8   10    6     1   1   0   3   0     9   2   0   0   0   0   2    15  10   0   .335
Mar 26, 2006    *Virginia State          28   10   13    8     1   0   0   3   0     4   1   1   1   0   0   3    21   7   0   .340
Apr 01, 2006 at *Livingstone             26    3    7    3     0   0   0   4   0     7   0   0   0   0   0   5    21   5   2   .337
Apr 01, 2006 at *Livingstone             36   12   13   12     2   2   0   2   0     2   1   0   0   0   0   1    21  12   5   .338
Apr 02, 2006    *Bowie State             30    4    7    2     0   0   0   1   0     2   1   0   0   0   0   3    21   8   4   .335
Apr 02, 2006    *Bowie State             32    7   10    4     1   2   0   3   0     1   1   0   0   0   0   3    21   5   7   .334
Apr 10, 2006    *Fayetteville State      23    8    4    4     1   0   1   1   0     3   0   0   0   0   0   3    15   6   1   .329
Apr 10, 2006    *Fayetteville State      23    6    6    6     1   0   1   4   0     2   1   0   0   0   0   6    21   9   2   .328
Apr 08, 2006 at *N.C. Central            21    4    2    3     0   0   0   6   0     1   0   3   1   1   0   6    21   6   0   .322
Apr 08, 2006 at *N.C. Central            31    5   11    4     0   2   0   3   0     0   1   1   0   0   1   5    18   8   1   .323
Apr 12, 2006 at *Johnson C. Smith        32    4   11    4     1   0   0   1   0     1   0   0   3   1   0   3    22  10   1   .324
Apr 12, 2006 at *Johnson C. Smith        23    0    3    0     1   0   0   3   0     0   0   0   1   0   1   5    18   6   1   .320
Apr 20, 2006 at  Virginia State          26    1    6    0     1   0   0   0   0     1   0   0   2   0   0   0    18   3   2   .317
Apr 20, 2006 vs  Shaw                    22    8   11    7     1   1   0   4   0     4   0   0   1   0   0   1    15   5   0   .321
Apr 21, 2006 vs  Virginia State          30    3    9    3     1   0   0   2   0     1   0   0   1   1   0   4    21   8   1   .321
Apr 21, 2006 vs  Elizabeth City          19    9    8    7     2   2   0   5   0     0   1   1   3   0   0   2    15   8   1   .322

Totals                                 1095  266  353  229    61  26  11 140   0    85  24  11  19   5   4 171   750 299  75   .322



The Automated ScoreBook
Team Game-by-Game for Winston-Salem State (as of Apr 21, 2006)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 03, 2006 vs  Coker College            6.0   11   10    9    2    1     5   0   0     0   0   1   0   0    3-10    0-1   0  10.50
Feb 04, 2006 vs  Albany State             5.0   13   14   14    3    5     3   2   2     0   0   0   0   0    1-14    0-2   0  14.64
Feb 04, 2006 vs  Benedict College         6.0   14   16   16    8    7     3   3   0     0   0   2   1   0   10-16    0-3   0  16.06
Feb 17, 2006     Hampton University       7.0    6    4    2.   6    9     0   0   0     0   0   1   0   0    0-4     0-4   0  11.96
Feb 17, 2006     Hampton University       7.0    7    5    3    4    4     0   1   1     0   0   0   0   0    2-5     0-5   0   9.94
Mar 05, 2006     Claflin University       7.0    7    3    2.   6   10     1   0   1     0   0   0   0   0    7-3     1-5   0   8.47
Mar 05, 2006     Claflin University       5.0    5    3    2    3    1     2   0   0     0   0   0   0   0   11-3     2-5   0   7.81
Mar 07, 2006 vs  University of Tampa      7.0    9    6    5    7    7     3   0   1     0   0   0   0   0    1-6     2-6   0   7.42
Mar 07, 2006 vs  Mount Olive              4.0    8   14   11    4    0     2   0   1     0   0   0   0   0    3-14    2-7   0   8.30
Mar 08, 2006 vs  Mount Olive              6.2   10   15   13    6   11     4   1   1     0   0   2   0   0    4-15    2-8   0   8.88
Mar 08, 2006 vs  Roanoke College          4.0   11   11   11    3    4     4   0   2     0   0   2   0   0    0-11    2-9   0   9.53
Mar 11, 2006 at *Elizabeth City State     7.0    3    1    1    6    9     0   0   1     0   0   0   0   0    8-1     3-9   0   8.69
Mar 11, 2006 at *Elizabeth City State     7.0   12    7    6    1    1     0   0   1     1   0   1   0   0    9-7     4-9   0   8.45
Mar 12, 2006 at *Saint Paul's College     4.0    9    1    1    3    6     2   1   0     0   0   0   1   0   17-1     5-9   0   8.13
Mar 12, 2006 at *Saint Paul's College     7.0   17    8    8    5    7     3   0   1     0   0   0   1   0   12-8     6-9   0   8.12
Mar 14, 2006    *Saint Augustine's        5.0    1    0    0    2    7     0   0   0     0   0   1   0   0   13-0     7-9   0   7.69
Mar 14, 2006    *Saint Augustine's        6.0    5    2    1    2    1     2   1   0     0   0   2   1   0   10-2     8-9   0   7.30
Mar 17, 2006     Hampton University       7.0    9    7    7    7    6     0   0   1     2   0   0   1   0    4-7     8-10  0   7.28
Mar 17, 2006 vs  MD Eastern Shore         5.0   13   13    9    4    2     0   0   3     0   0   0   0   0    3-13    8-11  0   7.52
Mar 18, 2006 vs  Morgan State             6.0    7    8    5    4    5     3   0   0     1   0   1   0   0    5-8     8-12  0   7.43
Mar 18, 2006 at  MD Eastern Shore         6.0    9    3    1    3    6     1   0   0     0   0   0   0   0    1-3     8-13  0   7.13
Mar 22, 2006 at *Shaw University          5.0    3    2    1    3    8     0   0   0     0   0   0   0   0   16-2     9-13  0   6.91
Mar 22, 2006 at *Shaw University          7.0    7    3    2    2   11     0   0   0     0   0   0   0   0   11-3    10-13  0   6.66
Mar 25, 2006    *Virginia Union           7.0    2    0    0    1   12     0   0   0     0   0   0   0   0    6-0    11-13  0   6.33
Mar 25, 2006    *Virginia Union           5.0    0    0    0    1    4     0   0   0     0   0   0   0   0   17-0    12-13  0   6.12
Mar 26, 2006    *Virginia State           5.0    2    0    0    2    5     0   0   0     0   0   0   0   0    8-0    13-13  0   5.92
Mar 26, 2006    *Virginia State           7.0    8    3    3    4    5     1   0   0     0   0   0   0   0   10-3    14-13  0   5.79
Apr 01, 2006 at *Livingstone              7.0    2    0    0    2   14     0   0   0     0   0   0   0   0    3-0    15-13  0   5.55
Apr 01, 2006 at *Livingstone              7.0    9    6    5    3    5     0   0   1     1   0   0   1   0   12-6    16-13  0   5.53
Apr 02, 2006    *Bowie State              7.0    8    5    5    1    7     0   0   0     0   0   0   0   0    4-5    16-14  0   5.51
Apr 02, 2006    *Bowie State              7.0   12   11    8    3    3     1   0   0     0   0   0   0   0    7-11   16-15  0   5.60
Apr 10, 2006    *Fayetteville State       5.0    1    0    0    0    8     0   0   0     0   0   0   0   0    8-0    17-15  0   5.46
Apr 10, 2006    *Fayetteville State       7.0    6    5    2    1    6     1   1   0     0   0   0   0   0    6-5    18-15  1   5.34
Apr 08, 2006 at *N.C. Central             7.0    5    3    1    4    7     0   0   0     0   0   0   0   0    4-3    19-15  1   5.19
Apr 08, 2006 at *N.C. Central             6.0   10   10   10    5    1     2   0   0     4   0   0   0   0    5-10   19-16  1   5.37
Apr 12, 2006 at *Johnson C. Smith         7.1    5    5    4    5    9     0   0   0     0   0   2   0   0    4-5    19-17  1   5.32
Apr 12, 2006 at *Johnson C. Smith         6.0   11    6    5    1    6     1   1   0     0   0   0   0   0    0-6    19-18  1   5.33
Apr 20, 2006 at  Virginia State           6.0    5    4    2    1    4     0   0   1     0   0   0   0   0    1-4    19-19  1   5.26
Apr 20, 2006 vs  Shaw                     5.0    1    0    0    3    8     0   0   0     0   0   0   0   0    8-0    20-19  1   5.15
Apr 21, 2006 vs  Virginia State           7.0    4    1    1    4    8     0   0   0     0   0   1   0   0    3-1    21-19  1   5.03
Apr 21, 2006 vs  Elizabeth City           5.0    1    1    1    0    1     0   0   0     0   0   1   1   0    9-1    22-19  1   4.96

Totals                                  250.0  288  216  177  135  241    44  11  18     9   0  17   7   0  266-216  22-19  1   4.96



* = Conference game




Team Situational Game-by-Game



The Automated ScoreBook
Team Game-by-Game for Winston-Salem State (as of Apr 21, 2006)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out  LOB

Feb 03, 2006 vs  Coker College            5-25     0-0      5-25     2-9      3-16     0-0      1-8      2-8      3-7      1-2      3
Feb 04, 2006 vs  Albany State             2-16     0-0      2-16     0-4      2-12     0-0      0-4      0-2      2-5      0-1      0
Feb 04, 2006 vs  Benedict College        14-33     0-0     14-33    10-25     4-8      1-2      4-11     7-14     5-7      2-4     10
Feb 17, 2006     Hampton University       3-23     0-0      3-23     2-8      1-15     0-2      1-7      1-6      1-7      0-2      5
Feb 17, 2006     Hampton University       1-23     0-0      1-23     1-6      0-17     0-0      0-7      1-5      1-7      0-1      5
Mar 05, 2006     Claflin University      11-34     0-0     11-34     6-21     5-13     0-0      3-11     3-13     2-6      2-3      9
Mar 05, 2006     Claflin University      12-30     0-0     12-30     8-21     4-9      1-2      6-12     7-16     3-5      2-2      6
Mar 07, 2006 vs  University of Tampa      1-22     0-0      1-22     1-13     0-9      0-1      0-7      0-11     3-7      1-4      8
Mar 07, 2006 vs  Mount Olive              6-19     0-0      6-19     3-14     3-5      1-2      0-4      2-9      5-5      2-4      3
Mar 08, 2006 vs  Mount Olive              7-28     0-0      7-28     3-12     4-16     0-2      1-9      2-7      3-7      0-1      8
Mar 08, 2006 vs  Roanoke College          1-16     0-0      1-16     0-6      1-10     0-0      0-5      0-0      2-5      0-0      2
Mar 11, 2006 at *Elizabeth City State    14-37     0-0     14-37     8-22     6-15     0-1      6-16     4-16     1-7      0-0      8
Mar 11, 2006 at *Elizabeth City State     9-32     0-0      9-32     6-19     3-13     1-3      2-8      3-15     2-7      4-7      7
Mar 12, 2006 at *Saint Paul's College    24-28     0-0     24-28    19-20     5-8      3-3      6-8     16-16     5-5      5-7      1
Mar 12, 2006 at *Saint Paul's College    28-36     0-0     28-36    16-19    12-17     1-2      7-10     8-10     5-7      2-3      5
Mar 14, 2006    *Saint Augustine's       11-23     0-0     11-23     9-21     2-2      3-4      3-5      8-18     4-4      4-6      2
Mar 14, 2006    *Saint Augustine's       11-28     0-0     11-28     6-16     5-12     1-2      6-11     5-15     3-6      2-4      5
Mar 17, 2006     Hampton University       5-28     0-0      5-28     3-13     2-15     1-3      4-11     3-9      2-7      1-1      6
Mar 17, 2006 vs  MD Eastern Shore         4-20     0-0      4-20     2-6      2-14     0-0      3-9      1-3      0-5      0-0      2
Mar 18, 2006 vs  Morgan State             7-28     0-0      7-28     4-13     3-15     2-2      2-10     3-7      2-7      1-1      4
Mar 18, 2006 at  MD Eastern Shore         5-28     0-0      5-28     3-12     2-16     0-0      4-11     1-9      1-7      0-0      7
Mar 22, 2006 at *Shaw University         11-29     0-0     11-29    10-27     1-2      3-5      0-5      8-22     4-5      6-7     12
Mar 22, 2006 at *Shaw University         11-29     0-0     11-29     8-22     3-7      2-5      1-5      6-19     6-7      5-8      7
Mar 25, 2006    *Virginia Union           7-26     0-0      7-26     5-19     2-7      1-2      4-11     4-11     4-6      0-3      7
Mar 25, 2006    *Virginia Union          12-29     0-0     12-29     9-21     3-8      2-5      4-10     7-17     2-4      4-5      5
Mar 26, 2006    *Virginia State          10-23     0-0     10-23     7-15     3-8      0-0      2-6      5-13     3-5      4-5      3
Mar 26, 2006    *Virginia State          13-28     0-0     13-28     9-18     4-10     1-3      5-9      7-15     4-6      1-4      3
Apr 01, 2006 at *Livingstone              7-26     0-0      7-26     5-13     2-13     0-0      2-8      5-11     2-7      1-5      4
Apr 01, 2006 at *Livingstone             13-36     0-0     13-36    10-20     3-16     0-0      6-14     9-14     2-7      5-5      5
Apr 02, 2006    *Bowie State              7-30     0-0      7-30     3-15     4-15     0-0      2-10     2-6      3-7      1-1      6
Apr 02, 2006    *Bowie State             10-32     0-0     10-32     5-21     5-11     1-1      1-8      3-13     4-7      1-4      7
Apr 10, 2006    *Fayetteville State       4-23     0-0      4-23     2-9      2-14     0-0      2-7      1-7      1-5      1-2      2
Apr 10, 2006    *Fayetteville State       6-23     0-0      6-23     3-8      3-15     1-1      4-10     2-5      2-6      0-0      3
Apr 08, 2006 at *N.C. Central             2-21     0-0      2-21     2-7      0-14     0-1      1-8      2-6      1-7      1-2      7
Apr 08, 2006 at *N.C. Central            11-31     0-0     11-31     6-17     5-14     0-1      6-13     2-11     2-7      0-3      8
Apr 12, 2006 at *Johnson C. Smith        11-32     0-0     11-32     8-19     3-13     0-0      5-13     5-16     3-7      1-2     10
Apr 12, 2006 at *Johnson C. Smith         3-23     0-0      3-23     1-11     2-12     0-0      1-8      1-8      3-7      0-1      6
Apr 20, 2006 at  Virginia State           6-26     0-0      6-26     2-10     4-16     0-0      1-9      0-5      1-7      0-1      6
Apr 20, 2006 vs  Shaw                    11-22     0-0     11-22     9-17     2-5      1-2      1-5      7-13     1-4      2-4      7
Apr 21, 2006 vs  Virginia State           9-30     0-0      9-30     4-21     5-9      0-1      1-9      3-15     5-7      0-3     10
Apr 21, 2006 vs  Elizabeth City           8-19     0-0      8-19     5-11     3-8      1-1      3-8      3-8      3-5      1-2      4

Totals                                  353-1095   0-0    353-1095 225-621  128-474   28-59   111-360  159-444  111-253   63-120  228
                                         .322     .000     .322     .362     .270     .475     .308     .358     .439     .525



The Automated ScoreBook
Team Game-by-Game for Winston-Salem State (as of Apr 21, 2006)
                                                        Pitching (All games)

                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA

Feb 03, 2006 vs  Coker College           3-10     L   11-29     0-0     11-29     8-16     3-13     4-11     3-6       9    7 10.50
Feb 04, 2006 vs  Albany State            1-14     L   13-29     0-0     13-29     8-19     5-10     5-11     3-5       9    1 14.64
Feb 04, 2006 vs  Benedict College       10-16     L   14-32     0-0     14-32    13-25     1-7      2-7      4-6       4    6 16.06
Feb 17, 2006     Hampton University      0-4      L    6-27     1-3      5-24     3-14     3-13     5-12     2-7       8    3 11.96
Feb 17, 2006     Hampton University      2-5      L    7-29     1-3      6-26     4-17     3-12     1-8      3-7       8    5  9.94
Mar 05, 2006     Claflin University      7-3    W      7-25     0-0      7-25     3-16     4-9      1-9      5-7       6    2  8.47
Mar 05, 2006     Claflin University     11-3    W      5-20     0-0      5-20     3-11     2-9      2-7      2-5      11    3  7.81
Mar 07, 2006 vs  University of Tampa     1-6      L    9-31     0-0      9-31     4-15     5-16     4-12     2-7       7    6  7.42
Mar 07, 2006 vs  Mount Olive             3-14     L    8-26     0-0      8-26     7-17     1-9      6-13     2-4       3    6  8.30
Mar 08, 2006 vs  Mount Olive             4-15     L   10-33     0-0     10-33     8-21     2-12     6-14     4-7       2    7  8.88
Mar 08, 2006 vs  Roanoke College         0-11     L   11-24     0-0     11-24     9-18     2-6      2-6      3-4       4    4  9.53
Mar 11, 2006 at *Elizabeth City State    8-1    W      3-23     1-6      2-17     2-9      1-14     1-8      2-7       8    3  8.69
Mar 11, 2006 at *Elizabeth City State    9-7    W     12-34     3-7      9-27     7-17     5-17     6-14     1-7       7   12  8.45
Mar 12, 2006 at *Saint Paul's College   17-1    W      9-16     0-0      9-16     5-10     4-6      1-4      2-4       1    1  8.13
Mar 12, 2006 at *Saint Paul's College   12-8    W     17-30     0-0     17-30    12-20     5-10     3-7      4-7       1    6  8.12
Mar 14, 2006    *Saint Augustine's      13-0    W      1-15     0-0      1-15     1-6      0-9      0-5      1-5       5    2  7.69
Mar 14, 2006    *Saint Augustine's      10-2    W      5-20     0-0      5-20     1-7      4-13     0-6      2-6      11    3  7.30
Mar 17, 2006     Hampton University      4-7      L    9-31     0-0      9-31     4-19     5-12     3-11     4-7       7    7  7.28
Mar 17, 2006 vs  MD Eastern Shore        3-13     L   13-30     0-0     13-30     8-21     5-9      6-11     3-5       5    7  7.52
Mar 18, 2006 vs  Morgan State            5-8      L    7-26     0-0      7-26     5-16     2-10     1-7      2-6       8    5  7.43
Mar 18, 2006 at  MD Eastern Shore        1-3      L    9-27     0-0      9-27     6-17     3-10     2-10     1-6       5    6  7.13
Mar 22, 2006 at *Shaw University        16-2    W      3-15     0-0      3-15     1-3      2-12     2-6      2-5       3    1  6.91
Mar 22, 2006 at *Shaw University        11-3    W      7-29     0-0      7-29     3-16     4-13     3-11     3-7       7    3  6.66
Mar 25, 2006    *Virginia Union          6-0    W      2-21     0-0      2-21     0-3      2-18     0-6      2-7       4    3  6.33
Mar 25, 2006    *Virginia Union         17-0    W      0-15     0-0      0-15     0-1      0-14     0-6      0-5       6    4  6.12
Mar 26, 2006    *Virginia State          8-0    W      2-17     0-0      2-17     1-10     1-7      1-6      3-5      10    0  5.92
Mar 26, 2006    *Virginia State         10-3    W      8-27     0-0      8-27     2-10     6-17     7-13     2-7       5    9  5.79
Apr 01, 2006 at *Livingstone             3-0    W      2-24     0-0      2-24     1-7      1-17     0-8      0-7       5    1  5.55
Apr 01, 2006 at *Livingstone            12-6    W      9-27     0-0      9-27     4-13     5-14     1-7      3-7       8    3  5.53
Apr 02, 2006    *Bowie State             4-5      L    8-32     1-4      7-28     5-19     3-13     1-10     3-7       8    6  5.51
Apr 02, 2006    *Bowie State             7-11     L   12-35     1-4     11-31    12-23     0-12     3-11     3-7       5   10  5.60
Apr 10, 2006    *Fayetteville State      8-0    W      1-16     0-0      1-16     0-3      1-13     0-4      0-5       5    1  5.46
Apr 10, 2006    *Fayetteville State      6-5    W      6-27     0-0      6-27     3-9      3-18     2-8      0-7       9    4  5.34
