|
Athletic Dept. Info
|
Game By Game Stats

Winston-Salem State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Winston-Salem State (as of Apr 28, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2007 at N.C. Central 2-3 L 2 7 2/ 3 6 1 7 0- 1- 0 0- 0- 0 SHORE,A (L 0-1) 45
Feb 10, 2007 at N.C. Central 5-13 L 5 8 5/13 9 3 5 0- 2- 0 0- 0- 0 BOSWELL,A (L 0-1) 45
Feb 17, 2007 Hampton 3-5 L 3 7 0/ 5 7 5 7 0- 3- 0 0- 0- 0 SHORE,A (L) 53 2:40
Feb 17, 2007 Hampton 1-9 L 1 1 5/ 9 8 2 5 0- 4- 0 0- 0- 0 BOSWELL,A (L 0-1) 58 1:25
Feb 18, 2007 Morgan State W 8-7 8 14 2/ 7 5 3 7 1- 4- 0 0- 0- 0 SHORE,A (W 1-2) 48 2:17
Feb 18, 2007 Morgan State 2-9 L 2 6 3/ 9 9 3 7 1- 5- 0 0- 0- 0 BOSWELL,A (L 0-1) 34 4:43
Feb 21, 2007 at Western Carolina 0-9 L 0 0 1/ 9 8 0 5 1- 6- 0 0- 0- 0 SHORE,A (L 1-3) 176 1:23
Feb 24, 2007 Maryland-Eastern Sho 4-5 L 4 4 2/ 5 5 2 7 1- 7- 0 0- 0- 0 BOSWELL,A (L 0-2) 43 2:18
Feb 24, 2007 Maryland-Eastern Sho W 10-0 10 11 0/ 0 3 4 5 2- 7- 0 0- 0- 0 SHORE,A (W 1-3) 48 1:34
Feb 24, 2007 Howard University 1-15 L 1 1 3/15 11 0 5 2- 8- 0 0- 0- 0 SHORE,A (L 2-3) 34 1:38
!Mar 02, 2007 vs Maryland-Eastern Sho W 5-4 5 6 3/ 4 9 3 7 3- 8- 0 0- 0- 0 SHORE,A (W) 0 1:51
!Mar 03, 2007 at North Carolina A&T 1-11 L 1 4 2/11 8 2 5 3- 9- 0 0- 0- 0 SHORE,A (L) 67 1:25
Mar 04, 2007 at North Carolina A&T 2-10 L 2 4 2/10 9 1 5 3-10- 0 0- 0- 0 BOSWELL,A (L 0-4) 67 1:14
Mar 06, 2007 at Florida A&M 1-9 L 1 3 4/ 9 6 4 5 3-11- 0 0- 0- 0 SHORE,A (L 3-7) 51 1:38
Mar 06, 2007 at Florida A&M 1-2 L 1 4 1/ 2 3 0 7 3-12- 0 0- 0- 0 BOSWELL,A (L 0-6) 51 1:38
Mar 07, 2007 at Bethune-Cookman 2-10 L 2 4 4/10 16 0 6 3-13- 0 0- 0- 0 SHORE,A (L 3-7) - 1:25
Mar 07, 2007 at Bethune-Cookman 1-6 L 1 3 4/ 6 4 2 7 3-14- 0 0- 0- 0 BOSWELL,A (L 0-7) - 1:25
Mar 14, 2007 Gardner Webb 0-8 L 0 0 1/ 8 12 0 6 3-15- 0 0- 0- 0 BOSWELL,A (L 0-8) 58 2:43
Mar 14, 2007 Gardner Webb 4-18 L 4 7 4/18 17 3 5 3-16- 0 0- 0- 0 SHORE,A (L 3-8) 38 4:32
Mar 17, 2007 Hampton 1-12 L 1 4 1/12 8 1 5 3-17- 0 0- 0- 0 SHORE,A (L 3-8) 35 1:00
%Mar 18, 2007 vs Maryland-Eastern Sho W 14-0 14 17 0/ 0 0 0 5 4-17- 0 0- 0- 0 BOSWELL,A (W 1-8) 0 4:32
Mar 21, 2007 at North Carolina A&T 0-4 L 0 3 0/ 4 8 2 7 4-18- 0 0- 0- 0 BOSWELL,A (L 1-8) 45 3:43
Mar 21, 2007 at North Carolina A&T 0-6 L 0 2 3/ 6 9 1 7 4-19- 0 0- 0- 0 SHORE,A (L 3-10) 45 5:47
Mar 24, 2007 Florida A&M 1-10 L 1 4 2/10 14 0 5 4-20- 0 0- 0- 0 BOSWELL,A (L 1-10) 38 3:04
Mar 24, 2007 Florida A&M 3-21 L 3 3 3/21 21 1 5 4-21- 0 0- 0- 0 SHORE,A (L 3-11) 38 5:24
Mar 28, 2007 at Morgan State W 5-3 5 5 1/ 3 4 2 7 5-21- 0 0- 0- 0 BOSWELL,A (W) - 2:17
Mar 28, 2007 at Morgan State W 5-4 5 12 0/ 4 9 2 7 6-21- 0 0- 0- 0 SHORE,A (W 4-11) 36 1:50
*Mar 29, 2007 at Howard 0-2 L 0 4 2/ 2 4 1 7 6-22- 0 0- 1- 0 BOSWELL,A (L) - 1:55
*Mar 29, 2007 at Howard 1-10 L 1 3 1/10 12 0 5 6-23- 0 0- 2- 0 SHORE,A (L) - 1:25
Mar 31, 2007 South Carolina State W 7-3 7 8 1/ 3 6 5 7 7-23- 0 0- 2- 0 BOSWELL,A (W 3-11) 30 2:05
Mar 31, 2007 South Carolina State W 5-4 5 9 2/ 4 5 3 7 8-23- 0 0- 2- 0 SHORE,A (W 5-12) 38 5:21
Apr 03, 2007 Western Carolina 1-9 L 1 4 2/ 9 9 1 6 8-24- 0 0- 2- 0 BOSWELL,A (L 3-12) 50 1hr
Apr 03, 2007 Western Carolina 0-11 L 0 3 2/11 12 0 5 8-25- 0 0- 2- 0 SHORE,A (L 5-13) 50 1hr
Apr 06, 2007 at South Carolina State W 11-2 11 12 1/ 2 4 2 5 9-25- 0 0- 2- 0 SHORE,A (W 6-13) 40 1:44
Apr 06, 2007 at South Carolina State 2-5 L 2 4 2/ 5 6 1 7 9-26- 0 0- 2- 0 BOSWELL,A (L 4-13) 23 2:00
Apr 14, 2007 N.C. Central W 2-1 2 4 0/ 1 7 2 7 10-26- 0 0- 2- 0 BOSWELL,A (W 4-13) 43 1:48
Apr 14, 2007 N.C. Central 1-14 L 1 3 4/14 11 0 5 10-27- 0 0- 2- 0 SHORE,A (L 6-14) 43 1:38
Apr 21, 2007 at Maryland-Eastern Sho W 3-0 3 5 1/ 0 1 4 7 11-27- 0 0- 2- 0 BOSWELL,A (W 5-13) 47 105
Apr 21, 2007 at Maryland-Eastern Sho W 5-2 5 4 2/ 2 4 1 7 12-27- 0 0- 2- 0 SHORE,A (W 7-14) 42 95 m
Apr 22, 2007 at Norfolk State 1-3 L 1 5 1/ 3 7 0 7 12-28- 0 0- 2- 0 BOSWELL,A (L 4-14) - 1:10
Apr 22, 2007 at Norfolk State 1-7 L 1 2 3/ 7 6 1 7 12-29- 0 0- 2- 0 SHORE,A (L 6-15) 93 1:32
Apr 28, 2007 Bethune-Cookman 2-11 L 2 6 2/11 10 0 5 12-30- 0 0- 2- 0 BOSWELL,A (L 5-15) 57 1:34
Apr 28, 2007 Bethune-Cookman 5-13 L 5 11 2/13 16 2 6 12-31- 0 0- 2- 0 SHORE,A (L 7-16) 57 3:40
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Winston-Salem State (as of Apr 28, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2007 at N.C. Central 26 2 7 2 3 0 0 2 0 1 0 1 2 0 0 3 18 10 2 .269
Feb 10, 2007 at N.C. Central 22 5 8 5 1 0 0 2 0 1 0 0 1 0 0 0 14 6 5 .312
Feb 17, 2007 Hampton 30 3 7 3 2 0 0 0 0 0 1 0 0 0 0 6 21 8 0 .282
Feb 17, 2007 Hampton 18 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 15 4 5 .240
Feb 18, 2007 Morgan State 31 8 14 5 1 1 0 2 0 0 0 1 1 0 0 3 21 14 2 .291
Feb 18, 2007 Morgan State 28 2 6 1 1 0 0 2 0 0 1 0 0 0 0 5 21 10 3 .277
Feb 21, 2007 at Western Carolina 15 0 0 0 0 0 0 2 0 0 0 1 0 0 0 8 14 5 1 .253
Feb 24, 2007 Maryland-Eastern Sho 27 4 4 1 0 0 0 4 0 0 0 0 0 0 0 8 21 10 2 .239
Feb 24, 2007 Maryland-Eastern Sho 26 10 11 10 0 0 0 1 0 0 0 1 0 0 0 3 15 4 0 .260
Feb 24, 2007 Howard University 16 1 1 0 0 1 0 1 0 0 0 0 0 0 0 6 15 7 3 .247
Mar 02, 2007 vs Maryland-Eastern Sho 25 5 6 2 2 1 0 1 0 3 0 1 0 1 0 1 21 3 3 .246
Mar 03, 2007 at North Carolina A&T 18 1 4 0 1 1 0 0 0 1 1 0 2 0 0 5 12 6 2 .245
Mar 04, 2007 at North Carolina A&T 19 2 4 2 0 0 0 1 0 0 0 0 1 0 0 4 12 9 2 .243
Mar 06, 2007 at Florida A&M 20 1 3 0 1 0 0 1 0 2 0 0 0 0 0 2 12 4 4 .237
Mar 06, 2007 at Florida A&M 25 1 4 1 1 0 0 0 0 0 0 0 0 0 0 10 19 10 1 .231
Mar 07, 2007 at Bethune-Cookman 21 2 4 2 0 0 1 4 0 0 0 0 1 0 0 7 15 4 4 .229
Mar 07, 2007 at Bethune-Cookman 25 1 3 1 1 0 0 0 0 0 0 0 0 0 0 3 18 8 4 .222
Mar 14, 2007 Gardner Webb 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 18 7 1 .212
Mar 14, 2007 Gardner Webb 23 4 7 4 2 0 0 3 0 0 0 0 1 0 0 2 15 5 4 .217
Mar 17, 2007 Hampton 18 1 4 0 0 1 0 3 0 0 0 0 1 0 0 2 15 3 1 .217
Mar 18, 2007 vs Maryland-Eastern Sho 28 14 17 13 6 0 1 2 0 2 0 0 1 0 0 6 15 4 0 .240
Mar 21, 2007 at North Carolina A&T 22 0 3 0 1 0 0 2 0 0 0 0 3 0 0 5 18 7 0 .235
Mar 21, 2007 at North Carolina A&T 21 0 2 0 1 0 0 2 0 0 0 0 3 0 0 3 18 5 3 .229
Mar 24, 2007 Florida A&M 16 1 4 1 0 0 0 1 0 0 0 1 1 0 0 8 15 5 2 .230
Mar 24, 2007 Florida A&M 19 3 3 1 0 0 0 4 0 0 0 0 0 0 0 1 15 6 3 .228
Mar 28, 2007 at Morgan State 27 5 5 4 2 0 0 2 0 0 0 0 0 0 0 8 21 11 1 .226
Mar 28, 2007 at Morgan State 29 5 12 4 1 0 0 3 0 0 2 0 0 2 0 3 21 7 0 .235
Mar 29, 2007 at *Howard 27 0 4 0 0 0 0 3 0 0 0 2 0 0 0 7 18 6 2 .231
Mar 29, 2007 at *Howard 17 1 3 1 0 0 0 0 0 0 0 1 0 0 0 5 14 9 1 .229
Mar 31, 2007 South Carolina State 28 7 8 4 3 0 0 2 0 1 0 2 0 0 0 0 21 5 1 .232
Mar 31, 2007 South Carolina State 29 5 9 2 0 0 0 5 0 3 0 0 1 0 0 2 21 6 2 .235
Apr 03, 2007 Western Carolina 20 1 4 1 0 0 0 0 0 0 0 0 2 0 0 5 18 8 2 .234
Apr 03, 2007 Western Carolina 17 0 3 0 0 0 0 0 0 0 0 0 1 0 0 6 15 2 2 .233
Apr 06, 2007 at South Carolina State 28 11 12 9 3 1 0 4 0 1 1 1 0 0 0 3 15 6 1 .240
Apr 06, 2007 at South Carolina State 24 2 4 2 0 1 0 6 0 1 0 1 0 0 0 5 18 6 2 .238
Apr 14, 2007 N.C. Central 24 2 4 2 1 0 0 5 0 0 0 5 1 0 0 3 21 8 0 .236
Apr 14, 2007 N.C. Central 18 1 3 1 0 0 0 1 0 0 0 2 0 0 0 4 15 7 4 .234
Apr 21, 2007 at Maryland-Eastern Sho 26 3 5 3 0 0 0 4 0 0 0 0 3 0 0 7 21 4 1 .233
Apr 21, 2007 at Maryland-Eastern Sho 26 5 4 4 0 2 0 1 0 0 0 3 0 0 0 4 21 7 2 .231
Apr 22, 2007 at Norfolk State 23 1 5 1 0 0 0 0 0 0 0 0 1 0 0 5 18 8 1 .230
Apr 22, 2007 at Norfolk State 23 1 2 1 0 0 1 0 0 0 0 0 1 0 0 3 18 9 3 .227
Apr 28, 2007 Bethune-Cookman 20 2 6 2 0 1 0 0 0 0 0 0 0 0 0 3 15 3 2 .228
Apr 28, 2007 Bethune-Cookman 28 5 11 3 0 1 0 2 0 0 0 0 0 1 0 3 18 5 2 .233
Totals 992 129 231 99 35 11 3 78 0 16 6 23 28 4 0 191 742 281 86 .233
The Automated ScoreBook
Team Game-by-Game for Winston-Salem State (as of Apr 28, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2007 at N.C. Central 6.0 6 3 2 1 1 0 0 0 0 0 3 0 0 2-3 0-1 0 3.00
Feb 10, 2007 at N.C. Central 4.2 9 13 4 3 6 2 0 0 2 0 1 0 0 5-13 0-2 0 5.06
Feb 17, 2007 Hampton 7.0 7 5 3 4 6 3 0 0 0 0 0 0 0 3-5 0-3 0 4.58
Feb 17, 2007 Hampton 5.0 8 9 5 4 8 1 1 0 1 0 0 0 0 1-9 0-4 0 5.56
Feb 18, 2007 Morgan State 7.0 5 7 6 5 6 0 0 0 0 0 1 0 0 8-7 1-4 0 6.07
Feb 18, 2007 Morgan State 7.0 9 9 5 2 5 1 0 0 2 0 1 0 0 2-9 1-5 0 6.14
Feb 21, 2007 at Western Carolina 4.2 8 9 8 6 5 1 1 1 0 0 0 0 0 0-9 1-6 0 7.19
Feb 24, 2007 Maryland-Eastern Sho 7.0 5 5 4 3 10 1 0 0 0 0 2 0 0 4-5 1-7 0 6.89
Feb 24, 2007 Maryland-Eastern Sho 5.0 3 0 0 2 8 0 0 0 0 0 0 0 0 10-0 2-7 1 6.24
Feb 24, 2007 Howard University 5.0 11 15 11 6 5 1 1 0 0 0 2 0 0 1-15 2-8 1 7.41
Mar 02, 2007 vs Maryland-Eastern Sho 7.0 9 4 3 1 13 0 1 1 1 0 0 1 0 5-4 3-8 1 7.03
Mar 03, 2007 at North Carolina A&T 4.0 8 11 9 5 5 0 1 1 1 0 0 0 0 1-11 3-9 1 7.79
Mar 04, 2007 at North Carolina A&T 4.0 9 10 7 3 2 0 0 1 3 0 0 0 0 2-10 3-10 1 8.22
Mar 06, 2007 at Florida A&M 4.0 6 9 4 5 5 2 1 0 1 0 1 0 0 1-9 3-11 1 8.26
Mar 06, 2007 at Florida A&M 6.1 3 2 1 2 3 0 1 0 0 0 0 0 0 1-2 3-12 1 7.75
Mar 07, 2007 at Bethune-Cookman 5.0 16 10 7 3 4 3 1 0 2 0 0 0 0 2-10 3-13 1 8.02
Mar 07, 2007 at Bethune-Cookman 6.0 4 6 3 3 3 2 0 0 6 0 1 0 0 1-6 3-14 1 7.80
Mar 14, 2007 Gardner Webb 6.0 12 8 7 5 5 0 2 3 2 0 0 0 0 0-8 3-15 1 7.96
Mar 14, 2007 Gardner Webb 5.0 17 18 14 7 4 2 3 1 1 0 0 0 0 4-18 3-16 1 8.77
Mar 17, 2007 Hampton 5.0 8 12 9 10 2 1 0 1 9 0 0 0 0 1-12 3-17 1 9.11
Mar 18, 2007 vs Maryland-Eastern Sho 5.0 0 0 0 5 8 0 0 0 0 0 0 0 0 14-0 4-17 1 8.71
Mar 21, 2007 at North Carolina A&T 6.0 8 4 4 1 5 2 1 0 1 0 0 0 0 0-4 4-18 1 8.58
Mar 21, 2007 at North Carolina A&T 6.0 9 6 4 4 6 1 0 0 4 0 1 1 0 0-6 4-19 1 8.46
Mar 24, 2007 Florida A&M 5.0 14 10 7 1 5 2 2 1 4 0 0 0 0 1-10 4-20 1 8.62
Mar 24, 2007 Florida A&M 5.0 21 21 15 8 2 2 1 0 2 0 0 1 0 3-21 4-21 1 9.28
Mar 28, 2007 at Morgan State 7.0 4 3 2 8 7 0 0 1 0 0 0 0 0 5-3 5-21 1 8.96
Mar 28, 2007 at Morgan State 7.0 9 4 4 2 5 0 1 0 0 0 0 0 0 5-4 6-21 1 8.78
Mar 29, 2007 at *Howard 6.0 4 2 1 1 6 1 0 0 0 0 0 0 0 0-2 6-22 1 8.51
Mar 29, 2007 at *Howard 4.2 12 10 10 0 2 4 0 0 0 0 1 0 0 1-10 6-23 1 8.82
Mar 31, 2007 South Carolina State 7.0 6 3 3 1 9 0 1 1 1 0 3 0 0 7-3 7-23 1 8.61
Mar 31, 2007 South Carolina State 7.0 5 4 1 2 9 0 0 0 2 0 0 1 0 5-4 8-23 1 8.32
Apr 03, 2007 Western Carolina 6.0 9 9 6 6 3 0 0 0 0 0 0 0 0 1-9 8-24 1 8.34
Apr 03, 2007 Western Carolina 5.0 12 11 6 4 7 2 1 1 0 0 2 0 0 0-11 8-25 1 8.41
Apr 06, 2007 at South Carolina State 5.0 4 2 1 4 6 2 0 0 1 0 1 0 0 11-2 9-25 1 8.24
Apr 06, 2007 at South Carolina State 6.0 6 5 4 1 6 1 2 0 1 0 0 0 0 2-5 9-26 1 8.17
Apr 14, 2007 N.C. Central 7.0 7 1 1 1 8 1 1 0 1 0 1 1 0 2-1 10-26 1 7.93
Apr 14, 2007 N.C. Central 5.0 11 14 11 2 6 0 0 0 3 0 2 0 0 1-14 10-27 1 8.22
Apr 21, 2007 at Maryland-Eastern Sho 7.0 1 0 0 2 14 0 0 0 0 0 0 0 0 3-0 11-27 1 7.95
Apr 21, 2007 at Maryland-Eastern Sho 7.0 4 2 1 2 11 1 0 0 0 0 0 0 0 5-2 12-27 1 7.74
Apr 22, 2007 at Norfolk State 6.0 7 3 2 2 5 2 0 0 1 0 0 1 0 1-3 12-28 1 7.62
Apr 22, 2007 at Norfolk State 6.0 6 7 4 2 3 1 1 0 1 0 1 0 0 1-7 12-29 1 7.58
Apr 28, 2007 Bethune-Cookman 5.0 10 11 8 2 6 1 1 0 2 0 0 0 0 2-11 12-30 1 7.72
Apr 28, 2007 Bethune-Cookman 6.0 16 13 10 1 8 1 1 0 3 0 2 0 0 5-13 12-31 1 7.90
Totals 247.1 348 310 217 142 253 44 26 13 58 0 26 6 0 129-310 12-31 1 7.90
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Winston-Salem State (as of Apr 28, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 10, 2007 at N.C. Central 7-26 0-0 7-26 3-13 4-13 0-0 3-10 2-9 2-7 0-2 8
Feb 10, 2007 at N.C. Central 8-22 0-0 8-22 4-14 4-8 0-0 2-7 3-10 3-5 1-1 5
Feb 17, 2007 Hampton 7-30 0-0 7-30 2-11 5-19 0-0 4-13 1-7 1-7 0-0 6
Feb 17, 2007 Hampton 1-18 0-0 1-18 0-6 1-12 0-0 0-5 0-5 1-5 1-2 2
Feb 18, 2007 Morgan State 14-31 0-0 14-31 10-25 4-6 0-0 5-13 6-16 5-6 2-3 9
Feb 18, 2007 Morgan State 6-28 0-0 6-28 2-15 4-13 0-1 1-7 1-8 3-7 0-2 7
Feb 21, 2007 at Western Carolina 0-15 0-0 0-15 0-4 0-11 0-0 0-5 0-2 1-5 0-0 3
Feb 24, 2007 Maryland-Eastern Sho 4-27 0-0 4-27 2-14 2-13 0-0 1-8 0-4 1-7 1-3 6
Feb 24, 2007 Maryland-Eastern Sho 11-26 0-0 11-26 9-21 2-5 1-1 8-13 8-14 3-4 0-4 6
Feb 24, 2007 Howard University 1-16 0-0 1-16 0-3 1-13 0-0 0-5 0-2 1-5 0-1 1
Mar 02, 2007 vs Maryland-Eastern Sho 6-25 0-0 6-25 3-13 3-12 0-0 2-8 3-9 2-6 1-3 5
Mar 03, 2007 at North Carolina A&T 4-18 0-0 4-18 0-0 4-18 0-0 0-0 0-0 0-0 0-0 0
Mar 04, 2007 at North Carolina A&T 4-19 0-0 4-19 0-0 4-19 0-0 0-0 0-0 0-0 0-0 0
Mar 06, 2007 at Florida A&M 3-20 3-20 0-0 0-10 3-10 0-0 1-6 0-7 3-5 0-3 5
Mar 06, 2007 at Florida A&M 4-25 0-0 4-25 1-6 3-19 0-0 3-10 1-3 2-7 0-0 3
Mar 07, 2007 at Bethune-Cookman 4-21 0-0 4-21 1-6 3-15 0-0 2-8 0-4 3-6 0-0 6
Mar 07, 2007 at Bethune-Cookman 3-25 0-0 3-25 2-8 1-17 0-0 2-8 1-4 1-7 0-0 3
Mar 14, 2007 Gardner Webb 0-19 0-0 0-19 0-1 0-18 0-0 0-7 0-0 0-6 0-0 1
Mar 14, 2007 Gardner Webb 7-23 7-23 0-0 4-14 3-9 0-0 3-8 2-10 1-5 1-1 8
Mar 17, 2007 Hampton 4-18 0-0 4-18 2-12 2-6 0-1 1-6 1-8 3-5 0-2 6
Mar 18, 2007 vs Maryland-Eastern Sho 17-28 0-0 17-28 11-20 6-8 1-1 7-11 9-15 4-4 2-2 5
Mar 21, 2007 at North Carolina A&T 3-22 0-0 3-22 0-10 3-12 0-0 0-6 0-7 1-7 0-0 6
Mar 21, 2007 at North Carolina A&T 2-21 0-0 2-21 0-6 2-15 0-0 0-8 0-4 2-7 0-0 5
Mar 24, 2007 Florida A&M 4-16 0-0 4-16 1-7 3-9 0-0 3-7 1-2 2-5 0-0 3
Mar 24, 2007 Florida A&M 3-19 0-0 3-19 2-10 1-9 0-1 1-6 2-6 2-5 1-1 5
Mar 28, 2007 at Morgan State 5-27 0-0 5-27 4-12 1-15 1-1 2-9 4-10 3-7 1-1 3
Mar 28, 2007 at Morgan State 12-29 0-0 12-29 7-18 5-11 0-0 2-7 6-13 4-7 2-2 7
Mar 29, 2007 at *Howard 4-27 0-0 4-27 2-15 2-12 0-1 2-9 1-9 3-7 0-0 11
Mar 29, 2007 at *Howard 3-17 0-0 3-17 1-6 2-11 0-0 1-5 1-2 1-5 0-0 2
Mar 31, 2007 South Carolina State 8-28 0-0 8-28 6-19 2-9 1-1 2-9 5-16 3-6 1-6 7
Mar 31, 2007 South Carolina State 9-29 0-0 9-29 7-19 2-10 0-3 0-6 5-14 3-7 2-4 10
Apr 03, 2007 Western Carolina 4-20 0-0 4-20 2-6 2-14 0-0 2-7 2-5 2-6 0-0 3
Apr 03, 2007 Western Carolina 3-17 0-0 3-17 0-3 3-14 0-0 2-7 0-1 0-5 0-0 3
Apr 06, 2007 at South Carolina State 12-28 5-9 7-19 8-21 4-7 1-2 4-9 6-16 3-5 1-4 7
Apr 06, 2007 at South Carolina State 4-24 0-0 4-24 3-12 1-12 0-0 2-8 2-7 1-7 0-2 6
Apr 14, 2007 N.C. Central 4-24 0-0 4-24 3-15 1-9 0-1 2-8 2-10 3-7 0-0 11
Apr 14, 2007 N.C. Central 3-18 0-0 3-18 1-10 2-8 0-0 1-6 1-4 2-5 0-1 5
Apr 21, 2007 at Maryland-Eastern Sho 5-26 0-0 5-26 2-16 3-10 1-1 2-9 2-10 2-7 1-1 8
Apr 21, 2007 at Maryland-Eastern Sho 4-26 0-0 4-26 1-9 3-17 1-1 3-10 1-6 1-7 2-2 4
Apr 22, 2007 at Norfolk State 5-23 0-0 5-23 2-8 3-15 0-0 1-6 1-1 3-7 0-0 1
Apr 22, 2007 at Norfolk State 2-23 0-0 2-23 0-3 2-20 0-0 2-9 0-1 1-7 0-0 2
Apr 28, 2007 Bethune-Cookman 6-20 0-0 6-20 3-8 3-12 0-0 3-8 2-3 1-5 0-1 3
Apr 28, 2007 Bethune-Cookman 11-28 0-0 11-28 6-15 5-13 1-2 3-9 3-9 2-6 2-3 8
Totals 231-992 15-52 216-940 117-464 114-528 8-18 85-326 85-293 85-246 22-57 215
.233 .288 .230 .252 .216 .444 .261 .290 .346 .386
The Automated ScoreBook
Team Game-by-Game for Winston-Salem State (as of Apr 28, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 10, 2007 at N.C. Central 2-3 L 6-22 0-0 6-22 3-14 3-8 2-8 4-6 10 7 3.00
Feb 10, 2007 at N.C. Central 5-13 L 9-28 0-0 9-28 8-19 1-9 3-8 2-5 6 2 5.06
Feb 17, 2007 Hampton 3-5 L 7-28 0-0 7-28 4-12 3-16 4-10 1-7 7 7 4.58
Feb 17, 2007 Hampton 1-9 L 8-27 0-0 8-27 6-20 2-7 3-7 4-5 4 2 5.56
Feb 18, 2007 Morgan State 8-7 W 5-24 0-0 5-24 5-13 0-11 1-9 3-7 10 3 6.07
Feb 18, 2007 Morgan State 2-9 L 9-32 0-0 9-32 6-16 3-16 4-12 2-7 12 5 6.14
Feb 21, 2007 at Western Carolina 0-9 L 8-21 2-2 6-19 5-11 3-10 7-11 2-5 4 4 7.19
Feb 24, 2007 Maryland-Eastern Sho 4-5 L 5-27 0-0 5-27 4-15 1-12 2-10 2-7 10 1 6.89
Feb 24, 2007 Maryland-Eastern Sho 10-0 W 3-17 0-0 3-17 2-7 1-10 1-5 1-5 4 2 6.24
Feb 24, 2007 Howard University 1-15 L 11-29 1-5 10-24 9-19 2-10 8-15 2-5 7 3 7.41
Mar 02, 2007 vs Maryland-Eastern Sho 5-4 W 9-32 0-0 9-32 3-17 6-15 4-10 3-7 4 3 7.03
Mar 03, 2007 at North Carolina A&T 1-11 L 8-23 0-0 8-23 0-0 8-23 0-0 0-0 0 0 7.79
Mar 04, 2007 at North Carolina A&T 2-10 L 9-23 0-0 9-23 0-0 9-23 0-0 0-0 0 0 8.22
Mar 06, 2007 at Florida A&M 1-9 L 6-22 0-0 6-22 6-20 0-2 3-9 3-4 5 3 8.26
Mar 06, 2007 at Florida A&M 1-2 L 3-23 0-2 3-21 1-10 2-13 0-6 3-7 10 6 7.75
Mar 07, 2007 at Bethune-Cookman 2-10 L 16-33 0-0 16-33 12-26 4-7 2-7 5-6 3 7 8.02
Mar 07, 2007 at Bethune-Cookman 1-6 L 4-24 0-0 4-24 3-12 1-12 2-8 3-6 8 7 7.80
Mar 14, 2007 Gardner Webb 0-8 L 12-28 3-10 9-18 7-17 5-11 1-7 3-6 7 6 7.96
Mar 14, 2007 Gardner Webb 4-18 L 17-33 6-11 11-22 14-25 3-8 5-10 3-5 3 7 8.77
Mar 17, 2007 Hampton 1-12 L 8-24 0-0 8-24 5-17 3-7 1-6 3-5 3 10 9.11
Mar 18, 2007 vs Maryland-Eastern Sho 14-0 W 0-14 0-0 0-14 0-6 0-8 0-5 1-5 4 3 8.71
Mar 21, 2007 at North Carolina A&T 0-4 L 8-25 0-0 8-25 4-14 4-11 2-8 4-6 7 5 8.58
Mar 21, 2007 at North Carolina A&T 0-6 L 9-28 1-3 8-25 5-18 4-10 3-10 2-6 8 4 8.46
Mar 24, 2007 Florida A&M 1-10 L 14-30 0-0 14-30 6-14 8-16 8-14 2-5 6 4 8.62
Mar 24, 2007 Florida A&M 3-21 L 21-37 2-3 19-34 18-33 3-4 3-10 4-5 6 6 9.28
Mar 28, 2007 at Morgan State 5-3 W 4-24 0-0 4-24 3-16 1-8 1-8 4-7 8 6 8.96
Mar 28, 2007 at Morgan State 5-4 W 9-29 0-0 9-29 6-15 3-14 2-9 3-7 10 6 8.78
Mar 29, 2007 at *Howard 0-2 L 4-23 0-6 4-17 0-8 4-15 1-9 0-6 7 5 8.51
Mar 29, 2007 at *Howard 1-10 L 12-27 1-5 11-22 9-16 3-11 3-7 1-5 10 2 8.82
Mar 31, 2007 South Carolina State 7-3 W 6-26 2-3 4-23 3-11 3-15 2-9 3-7 3 8 8.61
