Game Results
The Automated ScoreBook
Game Results for Winston-Salem State (as of May 04, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 16, 2008 DELAWARE STATE 0-4 L 0 5 4/ 4 7 1 7 0- 1- 0 0- 0- 0 SHORE,A (L 0-1) 103 1:59
Feb 16, 2008 DELAWARE STATE 0-8 L 0 3 1/ 8 13 0 5 0- 2- 0 0- 0- 0 RAMIREZ,D (L 0-1) 103 1:37
Feb 17, 2008 MORGAN STATE W 7-1 7 11 0/ 1 11 2 7 1- 2- 0 0- 0- 0 BOSWELL,A (W 1-0) 61 2:04
Feb 17, 2008 MORGAN STATE 3-6 L 3 10 1/ 6 14 0 7 1- 3- 0 0- 0- 0 RAMIREZ,D (L 0-2) 63 2:07
Feb 22, 2008 ST. PAUL'S W 17-0 17 11 0/ 0 1 8 5 2- 3- 0 0- 0- 0 SHORE,A (W) 45 1:32
Feb 22, 2008 ST. PAUL'S W 9-0 9 8 0/ 0 2 2 5 3- 3- 0 0- 0- 0 BOSWELL,A (W) 34 1:13
Feb 23, 2008 NORTH CAROLINA CENTR W 11-2 11 11 1/ 2 3 2 5 4- 3- 0 0- 0- 0 SHORE,A (W) 38 1:06
Feb 23, 2008 NORTH CAROLINA CENTR W 11-7 11 12 6/ 7 9 3 7 5- 3- 0 0- 0- 0 RAMIREZ,D (W 1-1) 38 1:54
Feb 26, 2008 at Campbell 0-12 L 0 3 1/12 6 2 5 5- 4- 0 0- 0- 0 SHORE,A (L 2-2) 78 1:38
Feb 26, 2008 at Campbell 0-8 L 0 2 1/ 8 11 0 6 5- 5- 0 0- 0- 0 BOSWELL,A (L 2-1) 78 1:37
Feb 29, 2008 vs Md.-Eastern Shore W 10-0 10 8 0/ 0 1 2 5 6- 5- 0 0- 0- 0 SHORE,A (W 3-2) 36 1:23
Mar 01, 2008 vs Miss. Valley State 4-9 L 4 7 3/ 9 8 2 7 6- 6- 0 0- 0- 0 BOSWELL,A (L 0-4) 107 2:08
Mar 01, 2008 vs N.C. A&T State 2-6 L 2 4 1/ 6 7 3 7 6- 7- 0 0- 0- 0 RAMIREZ,D (L 1-3) 130 1:40
Mar 02, 2008 vs Md.-Eastern Shore W 8-0 8 11 0/ 0 0 3 5 7- 7- 0 0- 0- 0 SHORE,A (W 3-2) 81 1:26
Mar 11, 2008 at Savannah State Univ W 9-1 9 11 2/ 1 4 5 5 8- 7- 0 0- 0- 0 SHORE,A (W) 39 1hr9
Mar 11, 2008 at Savannah State Univ W 9-4 9 11 2/ 4 7 5 7 9- 7- 0 0- 0- 0 BOSWELL,A (W) 38 1hr4
Mar 12, 2008 at Gardner-Webb 1-6 L 1 4 2/ 6 8 0 7 9- 8- 0 0- 0- 0 SHORE,A (L) 91 2:35
Mar 12, 2008 at Gardner-Webb 4-9 L 4 10 1/ 9 13 1 7 9- 9- 0 0- 0- 0 RAMIREZ,D (L) 108 2:55
Mar 18, 2008 MD.-EASTERN SHORE W 11-2 11 11 1/ 2 5 3 5 10- 9- 0 0- 0- 0 SHORE,A (W) 57 1:29
Mar 18, 2008 MD.-EASTERN SHORE W 12-4 12 10 2/ 4 5 3 5 11- 9- 0 0- 0- 0 BOSWELL,A (W 4-2) 48 4:55
Mar 26, 2008 SAVANNAH STATE UNIV W 11-0 11 8 0/ 0 0 5 5 12- 9- 0 0- 0- 0 SHORE,A (W 7-3) 47 1:03
Mar 26, 2008 SAVANNAH STATE UNIV W 8-0 8 14 0/ 0 6 6 6 13- 9- 0 0- 0- 0 BOSWELL,A (W 5-2) 34 1:21
Mar 29, 2008 at Florida A&M W 5-1 5 5 2/ 1 4 2 ( 8) 14- 9- 0 0- 0- 0 SHORE,A (W 8-4) 167 2:05
Mar 29, 2008 at Florida A&M 3-4 L 3 7 0/ 4 10 1 7 14-10- 0 0- 0- 0 SHORE,A (L 8-5) 167 1:46
Mar 30, 2008 at Florida A&M 1-6 L 1 4 7/ 6 5 0 7 14-11- 0 0- 0- 0 SHORE,A (L 8-4) 175 1:51
Apr 02, 2008 at North Carolina Centr 1-2 L 1 6 0/ 2 3 0 7 14-12- 0 0- 0- 0 SHORE,A (L) 34 1:13
Apr 02, 2008 at North Carolina Centr W 9-0 9 13 0/ 0 3 2 6 15-12- 0 0- 0- 0 BOSWELL,A (W 6-2) 25 1:20
Apr 06, 2008 at N.C. A&T State 1-8 L 1 6 2/ 8 8 2 7 15-13- 0 0- 0- 0 SHORE,A (L 8-7) 55 1:53
Apr 06, 2008 at N.C. A&T State 0-3 L 0 2 2/ 3 5 0 7 15-14- 0 0- 0- 0 SHORE,A (L 8-8) 58 1:27
Apr 07, 2008 at N.C. A&T State 1-19 L 1 3 5/19 15 1 5 15-15- 0 0- 0- 0 RAMIREZ,D (L 1-5) 49 1:32
Apr 12, 2008 BETHUNE-COOKMAN 1-2 L 1 5 1/ 2 8 0 ( 8) 15-16- 0 0- 0- 0 SHORE,A (L 8-9) 44 2:09
Apr 12, 2008 BETHUNE-COOKMAN 4-7 L 4 8 2/ 7 8 3 7 15-17- 0 0- 0- 0 BOSWELL,A (L 6-3) 38 1:58
Apr 13, 2008 BETHUNE-COOKMAN 2-4 L 2 4 3/ 4 10 1 7 15-18- 0 0- 0- 0 SHORE,A (L 8-10) 24 1:47
Apr 16, 2008 WESTERN CAROLINA 2-10 L 2 5 2/10 13 1 6 15-19- 0 0- 0- 0 SHORE,A (L 8-11) 66 1:42
Apr 16, 2008 WESTERN CAROLINA 7-8 L 7 8 3/ 8 11 2 ( 8) 15-20- 0 0- 0- 0 BOSWELL,A (L 6-4) 58 2:10
Apr 18, 2008 at Howard 3-4 L 3 6 0/ 4 5 0 7 15-21- 0 0- 0- 0 SHORE,A (L 8-12) 63 110
Apr 18, 2008 at Howard W 2-0 2 5 3/ 0 5 0 7 16-21- 0 0- 0- 0 BOSWELL,A (W 7-4) 43 90 M
Apr 20, 2008 at Coppin State W 10-2 10 14 1/ 2 3 3 7 17-21- 0 0- 0- 0 SHORE,A (W 9-12) - 1:40
Apr 20, 2008 at Coppin State W 20-0 20 16 1/ 0 5 6 5 18-21- 0 0- 0- 0 BOSWELL,A (W 8-4) 22 1:32
Apr 20, 2008 at Morgan State 2-5 L 2 5 0/ 5 6 1 5 18-22- 0 0- 0- 0 SHORE,A (L) - 1:25
Apr 26, 2008 SOUTH CAROLINA STATE W 3-1 3 6 0/ 1 5 1 7 19-22- 0 0- 0- 0 SHORE,A (W 10-13) 67 1:46
Apr 26, 2008 SOUTH CAROLINA STATE 1-2 L 1 8 3/ 2 4 0 7 19-23- 0 0- 0- 0 BOSWELL,A (L 8-5) 47 1:40
Apr 27, 2008 SOUTH CAROLINA STATE 12-14 L 12 10 4/14 16 5 7 19-24- 0 0- 0- 0 SHORE,A (L 10-14) 44 2:36
Apr 29, 2008 at Western Carolina 0-9 L 0 3 0/ 9 8 1 5 19-25- 0 0- 0- 0 SHORE,A (L 10-15) 75 1:15
Apr 29, 2008 at Western Carolina 0-8 L 0 2 1/ 8 12 0 5 19-26- 0 0- 0- 0 BOSWELL,A (L 8-6) 150 1:25
May 02, 2008 at Hampton W 2-0 2 4 1/ 0 1 3 7 20-26- 0 0- 0- 0 SHORE,A (W) 23 1:35
May 03, 2008 at Norfolk State 1-4 L 1 5 2/ 4 4 3 7 20-27- 0 0- 0- 0 SHORE,A (L 11-16) - 1:30
May 03, 2008 at Norfolk State 0-1 L 0 3 1/ 1 7 1 7 20-28- 0 0- 0- 0 BOSWELL,A (L 8-7) 87 1:22
May 04, 2008 at Norfolk State 3-14 L 3 10 4/14 13 1 5 20-29- 0 0- 0- 0 BOSWELL,A (L 8-8) 129 1:45
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Winston-Salem State (as of May 04, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 16, 2008 Delaware State 26 0 5 0 1 0 0 1 0 0 1 0 0 0 0 10 21 8 4 .192
Feb 16, 2008 Delaware State 17 0 3 0 0 0 0 0 0 1 0 0 0 0 0 10 15 7 1 .186
Feb 17, 2008 Morgan State 29 7 11 6 3 1 1 1 0 0 0 0 0 0 0 6 21 11 0 .264
Feb 17, 2008 Morgan State 30 3 10 2 2 1 0 3 0 1 1 0 0 0 0 7 21 13 1 .284
Feb 22, 2008 St. Paul's 27 17 11 10 0 1 3 5 0 3 0 1 0 0 0 1 15 4 0 .310
Feb 22, 2008 St. Paul's 19 9 8 7 3 1 0 5 0 0 0 1 1 2 0 2 15 8 0 .324
Feb 23, 2008 North Carolina Centr 21 11 11 9 0 0 1 5 0 0 1 0 0 0 0 1 15 7 1 .349
Feb 23, 2008 North Carolina Centr 27 11 12 11 1 1 1 3 0 0 0 0 4 0 0 0 21 5 6 .362
Feb 26, 2008 at Campbell 20 0 3 0 0 0 0 0 0 1 0 0 0 0 0 4 12 5 1 .343
Feb 26, 2008 at Campbell 19 0 2 0 0 0 0 2 0 0 0 1 1 0 0 11 15 11 1 .323
Feb 29, 2008 vs Md.-Eastern Shore 22 10 8 9 0 2 1 3 0 2 0 0 0 1 0 3 15 6 0 .327
Mar 01, 2008 vs Miss. Valley State 26 4 7 4 0 0 0 1 0 1 0 0 2 1 0 2 21 9 3 .322
Mar 01, 2008 vs N.C. A&T State 26 2 4 2 0 1 0 2 0 0 0 0 2 0 0 7 21 9 1 .307
Mar 02, 2008 vs Md.-Eastern Shore 22 8 11 7 1 0 0 0 0 3 0 0 2 0 0 0 15 7 0 .320
Mar 11, 2008 at Savannah State Univ 26 9 11 9 0 0 0 1 0 2 1 0 2 0 0 2 15 1 2 .328
Mar 11, 2008 at Savannah State Univ 35 9 11 9 2 2 0 1 0 4 0 0 0 1 0 2 21 4 2 .327
Mar 12, 2008 at Gardner-Webb 25 1 4 1 1 0 0 0 0 0 0 0 0 0 0 10 18 7 2 .317
Mar 12, 2008 at Gardner-Webb 30 4 10 4 1 0 0 0 0 1 0 0 2 0 0 10 18 11 1 .318
Mar 18, 2008 Md.-Eastern Shore 24 11 11 7 0 1 1 3 0 1 0 0 1 0 0 0 15 4 1 .325
Mar 18, 2008 Md.-Eastern Shore 21 12 10 8 2 1 0 5 0 2 0 0 3 1 0 3 15 6 2 .331
Mar 26, 2008 Savannah State Univ 23 11 8 9 1 0 0 4 0 3 0 0 0 0 0 0 15 1 0 .332
Mar 26, 2008 Savannah State Univ 28 8 14 7 4 0 0 2 0 1 0 0 1 0 0 1 18 6 0 .341
Mar 29, 2008 at Florida A&M 31 5 5 3 2 0 0 1 0 1 0 0 0 0 0 4 24 11 2 .331
Mar 29, 2008 at Florida A&M 27 3 7 3 0 0 0 4 0 1 0 0 1 0 0 4 18 9 0 .328
Mar 30, 2008 at Florida A&M 23 1 4 1 0 0 0 2 0 0 0 1 1 0 0 4 18 13 7 .322
Apr 02, 2008 at North Carolina Centr 25 1 6 1 1 0 0 1 0 1 1 1 0 0 0 0 18 7 0 .319
Apr 02, 2008 at North Carolina Centr 28 9 13 10 3 2 0 2 0 2 0 2 2 1 0 3 18 7 0 .325
Apr 06, 2008 at N.C. A&T State 27 1 6 1 1 0 0 1 0 0 1 3 0 0 0 6 18 7 2 .321
Apr 06, 2008 at N.C. A&T State 22 0 2 0 0 0 0 2 0 0 0 0 1 0 0 4 18 12 2 .314
Apr 07, 2008 at N.C. A&T State 16 1 3 1 0 0 0 0 0 0 1 0 2 0 0 4 12 6 5 .311
Apr 12, 2008 Bethune-Cookman 28 1 5 1 0 0 0 1 0 0 0 0 1 0 0 9 24 8 1 .306
Apr 12, 2008 Bethune-Cookman 29 4 8 4 1 1 0 1 0 1 0 0 2 0 0 3 21 11 2 .305
Apr 13, 2008 Bethune-Cookman 23 2 4 2 1 0 0 0 0 0 0 0 2 0 0 3 21 10 3 .302
Apr 16, 2008 Western Carolina 22 2 5 2 0 0 0 1 0 0 0 0 1 0 0 5 18 6 2 .300
Apr 16, 2008 Western Carolina 33 7 8 6 0 0 0 0 0 3 0 0 0 1 0 10 24 9 3 .298
Apr 18, 2008 at Howard 26 3 6 3 2 0 1 2 0 0 0 1 0 0 0 6 18 7 0 .296
Apr 18, 2008 at Howard 24 2 5 2 2 1 0 2 0 0 1 0 0 1 0 6 21 17 3 .293
Apr 20, 2008 at Coppin State 34 10 14 9 4 2 0 4 0 3 0 0 0 1 0 3 21 5 1 .298
Apr 20, 2008 at Coppin State 29 20 16 15 3 0 1 7 0 3 1 3 3 0 0 2 15 3 1 .305
Apr 20, 2008 at Morgan State 18 2 5 2 1 0 0 1 0 1 0 0 1 0 0 3 12 5 0 .305
Apr 26, 2008 South Carolina State 23 3 6 3 0 0 0 3 0 2 1 0 0 0 0 7 21 8 0 .304
Apr 26, 2008 South Carolina State 27 1 8 1 2 0 0 2 0 0 0 0 0 0 0 6 21 11 3 .303
Apr 27, 2008 South Carolina State 31 12 10 10 1 1 0 8 0 0 0 0 2 1 0 6 21 9 4 .304
Apr 29, 2008 at Western Carolina 17 0 3 0 1 0 0 2 0 0 1 1 0 0 0 5 12 5 0 .302
Apr 29, 2008 at Western Carolina 16 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 14 8 1 .299
May 02, 2008 at Hampton 26 2 4 1 0 0 1 2 0 1 0 0 0 0 0 8 21 8 1 .296
May 03, 2008 at Norfolk State 27 1 5 0 2 0 0 0 0 0 0 0 0 1 0 2 18 8 2 .294
May 03, 2008 at Norfolk State 22 0 3 0 0 0 0 1 0 0 0 0 1 0 0 1 18 8 1 .291
May 04, 2008 at Norfolk State 26 3 10 3 2 0 0 0 0 0 0 0 0 0 0 2 12 5 4 .293
Totals 1223 243 358 205 51 19 11 98 0 45 11 15 41 12 0 217 875 373 79 .293
The Automated ScoreBook
Team Game-by-Game for Winston-Salem State (as of May 04, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 16, 2008 Delaware State 7.0 7 4 4 6 7 2 1 0 1 1 1 0 0 0-4 0-1 0 5.14
Feb 16, 2008 Delaware State 5.0 13 8 8 3 3 10 0 0 0 0 0 0 0 0-8 0-2 0 9.00
Feb 17, 2008 Morgan State 7.0 11 1 1 3 5 3 2 0 0 0 0 0 0 7-1 1-2 0 6.16
Feb 17, 2008 Morgan State 7.0 14 6 6 2 3 1 3 0 1 0 0 0 0 3-6 1-3 0 6.58
Feb 22, 2008 St. Paul's 5.0 1 0 0 0 9 0 0 0 0 0 0 0 0 17-0 2-3 0 5.52
Feb 22, 2008 St. Paul's 5.0 2 0 0 0 7 0 0 0 1 0 0 0 0 9-0 3-3 0 4.75
Feb 23, 2008 North Carolina Centr 5.0 3 2 2 3 5 0 0 0 0 0 2 2 0 11-2 4-3 0 4.61
Feb 23, 2008 North Carolina Centr 7.0 9 7 2 3 7 1 1 0 0 0 0 0 0 11-7 5-3 0 4.31
Feb 26, 2008 at Campbell 4.0 6 12 11 6 4 1 0 1 1 1 4 0 0 0-12 5-4 0 5.88
Feb 26, 2008 at Campbell 5.0 11 8 8 2 2 2 0 0 1 0 2 0 0 0-8 5-5 0 6.63
Feb 29, 2008 vs Md.-Eastern Shore 5.0 1 0 0 2 7 0 0 0 0 0 0 0 0 10-0 6-5 0 6.10
Mar 01, 2008 vs Miss. Valley State 7.0 8 9 4 7 6 2 1 0 1 0 0 0 0 4-9 6-6 0 6.00
Mar 01, 2008 vs N.C. A&T State 7.0 7 6 6 4 4 4 1 1 3 0 0 0 0 2-6 6-7 0 6.16
Mar 02, 2008 vs Md.-Eastern Shore 5.0 0 0 0 2 9 0 0 0 0 0 1 0 0 8-0 7-7 0 5.78
Mar 11, 2008 at Savannah State Univ 5.0 4 1 0 1 11 0 0 0 0 0 2 0 0 9-1 8-7 0 5.44
Mar 11, 2008 at Savannah State Univ 7.0 7 4 3 1 11 0 0 0 0 0 0 0 0 9-4 9-7 0 5.32
Mar 12, 2008 at Gardner-Webb 6.0 8 6 5 3 5 2 0 0 0 0 0 0 0 1-6 9-8 0 5.45
Mar 12, 2008 at Gardner-Webb 6.0 13 9 6 7 2 3 1 1 0 0 0 0 0 4-9 9-9 0 5.66
Mar 18, 2008 Md.-Eastern Shore 5.0 5 2 2 2 11 0 1 0 0 0 1 0 0 11-2 10-9 0 5.56
Mar 18, 2008 Md.-Eastern Shore 5.0 5 4 2 2 6 2 0 0 0 0 0 0 0 12-4 11-9 0 5.48
Mar 26, 2008 Savannah State Univ 5.0 0 0 0 1 14 0 0 0 0 0 0 0 0 11-0 12-9 0 5.25
Mar 26, 2008 Savannah State Univ 6.0 6 0 0 2 11 0 0 0 0 0 0 0 0 8-0 13-9 0 5.00
Mar 29, 2008 at Florida A&M 8.0 4 1 1 4 8 0 0 0 1 0 0 0 0 5-1 14-9 0 4.77
Mar 29, 2008 at Florida A&M 6.0 10 4 4 0 3 2 0 1 0 0 0 1 0 3-4 14-10 0 4.82
Mar 30, 2008 at Florida A&M 6.0 5 6 1 5 0 1 0 0 3 0 0 1 0 1-6 14-11 0 4.68
Apr 02, 2008 at North Carolina Centr 6.0 3 2 2 1 10 0 0 0 1 0 2 0 0 1-2 14-12 0 4.62
Apr 02, 2008 at North Carolina Centr 6.0 3 0 0 0 6 0 0 0 0 0 0 1 0 9-0 15-12 0 4.44
Apr 06, 2008 at N.C. A&T State 6.0 8 8 6 1 6 1 0 0 0 0 1 1 0 1-8 15-13 0 4.61
Apr 06, 2008 at N.C. A&T State 6.0 5 3 3 3 3 0 0 1 1 0 0 0 0 0-3 15-14 0 4.61
Apr 07, 2008 at N.C. A&T State 4.0 15 19 11 7 3 4 2 0 1 0 0 0 0 1-19 15-15 0 5.07
Apr 12, 2008 Bethune-Cookman 8.0 8 2 1 4 8 0 0 0 0 0 0 0 0 1-2 15-16 0 4.90
Apr 12, 2008 Bethune-Cookman 7.0 8 7 6 2 5 2 1 1 0 0 0 1 0 4-7 15-17 0 5.00
Apr 13, 2008 Bethune-Cookman 7.0 10 4 1 3 4 2 0 0 0 1 0 2 0 2-4 15-18 0 4.87
Apr 16, 2008 Western Carolina 6.0 13 10 6 6 9 2 1 0 0 0 2 0 0 2-10 15-19 0 4.99
Apr 16, 2008 Western Carolina 8.0 11 8 6 4 8 3 0 0 3 0 0 0 0 7-8 15-20 0 5.06
Apr 18, 2008 at Howard 6.0 5 4 4 7 6 1 0 0 2 0 0 0 0 3-4 15-21 0 5.08
Apr 18, 2008 at Howard 7.0 5 0 0 3 3 0 0 0 0 0 0 1 0 2-0 16-21 0 4.92
Apr 20, 2008 at Coppin State 7.0 3 2 2 2 9 0 0 0 1 0 1 0 0 10-2 17-21 0 4.85
Apr 20, 2008 at Coppin State 5.0 5 0 0 0 5 0 0 0 0 0 1 1 0 20-0 18-21 0 4.75
Apr 20, 2008 at Morgan State 4.0 6 5 5 5 4 2 1 0 0 0 0 0 0 2-5 18-22 0 4.86
Apr 26, 2008 South Carolina State 7.0 5 1 1 2 10 1 0 0 0 0 2 0 0 3-1 19-22 0 4.76
Apr 26, 2008 South Carolina State 7.0 4 2 1 3 7 0 0 0 0 0 0 0 0 1-2 19-23 0 4.66
Apr 27, 2008 South Carolina State 7.0 16 14 11 7 7 1 0 1 0 0 2 0 0 12-14 19-24 0 4.92
Apr 29, 2008 at Western Carolina 4.0 8 9 9 4 4 0 0 3 1 1 1 1 0 0-9 19-25 0 5.15
Apr 29, 2008 at Western Carolina 4.2 12 8 5 2 4 2 2 1 0 0 0 0 0 0-8 19-26 0 5.23
May 02, 2008 at Hampton 7.0 1 0 0 4 7 0 0 0 0 0 0 0 0 2-0 20-26 0 5.09
May 03, 2008 at Norfolk State 6.0 4 4 2 1 5 0 0 0 0 0 2 0 0 1-4 20-27 0 5.05
May 03, 2008 at Norfolk State 6.0 7 1 1 2 5 1 0 0 0 0 0 0 0 0-1 20-28 0 4.97
May 04, 2008 at Norfolk State 4.0 13 14 8 7 2 3 0 0 0 0 0 0 0 3-14 20-29 0 5.15
Totals 291.2 338 227 167 151 300 61 18 11 23 4 27 12 0 243-227 20-29 0 5.15
* = Conference game