Winston-Salem State at King College
@ Bristol, Tenn. (Student Center Comp.)
11/1/2012 at 7:05 pm
@ Bristol, Tenn. (Student Center Comp.)
11/1/2012 at 7:05 pm
Winston-Salem State
0 |
King College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Winston-Salem State (8-20) | 8 | 14 | 16 | 0 |
King College (15-14) | 25 | 25 | 25 | 3 |
Winston-Salem State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 7 | 24 | -.167 |
2 | 5 | 7 | 29 | -.069 |
3 | 2 | 4 | 19 | -.105 |
King College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 26 | .346 |
2 | 13 | 5 | 33 | .242 |
3 | 13 | 8 | 30 | .167 |
Winston-Salem State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | JONES,Darissa * | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | SEYMOUR,Avoni * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 4.0 |
11 | SMITH,De Ann * | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5.0 |
12 | BRASS,Kayla * | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
14 | VIOLENES,Chelsea * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.0 |
15 | EDGERTON,Francesca * | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 1 | 0 | 5.0 |
1 | OWENS,Olivia | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
5 | SIGALA,Katelyn | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
8 | BROWN,Alexandria | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | MCDANIELS,Katie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | WILSON,Jazmine | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 18 | 72 | -.111 | 8 | 2 | 3 | 9 | 28 | 0 | 9 | 2 | 3 | 16.5 |
King College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Grace Underwood * | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
5 | Maribeth Kern * | 2 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
6 | Jessica Hammond * | 3 | 0 | 1 | 2 | -.500 | 1 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
11 | Olivia Underwood * | 2 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
15 | Summer Kremer * | 3 | 12 | 4 | 20 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
21 | Kelsey Griffitts * | 3 | 2 | 4 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
4 | Payton Tipton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
10 | Heather Harvey | 2 | 2 | 1 | 4 | .250 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
12 | Brooke Calhoun | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
16 | Mariah Herington | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
20 | Lauren Willoughby | 2 | 8 | 2 | 17 | .353 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
23 | Jordan Baty | 2 | 3 | 2 | 7 | .143 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 17 | 89 | .247 | 35 | 9 | 6 | 2 | 43 | 1 | 8 | 0 | 1 | 53.0 |
Other Information |
---|
Arena: Student Center Comp. Attendance: 127 Time: 1:00 1st Referee: Chad Austin 2nd Referee: Josh McRobertson Scorer: Ryan Gasser |
* = Starter