Virginia Union vs. Winston-Salem State
@ Ettrick, Va. (VSU Multipurpose Ctr)
11/17/2017 at 2:30pm
@ Ettrick, Va. (VSU Multipurpose Ctr)
11/17/2017 at 2:30pm
(3) Virginia Union
0 |
(2)
Winston-Salem
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Virginia Union (15-11) | 16 | 18 | 15 | 0 |
Winston-Salem (20-7) | 25 | 25 | 25 | 3 |
Virginia Union |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 6 | 19 | .000 |
2 | 6 | 6 | 16 | .000 |
3 | 6 | 4 | 23 | .087 |
Winston-Salem |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 26 | .269 |
2 | 14 | 6 | 32 | .250 |
3 | 13 | 4 | 25 | .360 |
Virginia Union |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jamaica Adams * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Jayshil Oatley * | 3 | 2 | 2 | 14 | .000 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 2.0 |
5 | Mumbi Murugi-Kamau * | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
8 | Ambryanna Moore * | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
14 | A'Rmaria Wright * | 3 | 0 | 2 | 2 | -1.000 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
18 | Minne Masoe * | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
2 | Kamryn Young | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
3 | Kodi Thacker | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | Akira Baker | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0.0 |
13 | Zaquae Downton | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 16 | 58 | .034 | 16 | 4 | 1 | 15 | 28 | 1 | 2 | 0 | 1 | 24.0 |
Winston-Salem |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Mya Snow * | 2 | 1 | 1 | 3 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
5 | Sydney Holland * | 3 | 12 | 1 | 18 | .611 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
10 | Brycelin Spidel * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
15 | Mia Herrod * | 3 | 7 | 4 | 15 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
21 | Christa Brown * | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
22 | Jasmine Smith * | 3 | 12 | 5 | 25 | .280 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 17.0 |
2 | Alexis Gregson-Hammond | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Jessica Young | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
8 | Makala Lytton | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
11 | Trista Mykins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Brittany Carpenter | 2 | 0 | 1 | 4 | -.250 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.0 |
23 | Michelle Murray-Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 15 | 83 | .289 | 33 | 15 | 6 | 4 | 22 | 2 | 6 | 1 | 4 | 59.0 |
Other Information |
---|
Arena: VSU Multipurpose Ctr Attendance: 0 Time: 1:15 1st Referee: David Bryant 2nd Referee: Breana Spain Line Judge: Chanel Davis Line Judge: Guillermo Novo |
* = Starter