Winston-Salem State University
Overall
22-8
Pct.
.733
Conf.
14-2
Pct.
.875
Streak
Lost 1
Home
10-2
Away
6-3
Neutral
6-3
Matches
30
Kills per set
11.85
Hitting %
.207
Assists per set
10.77
Blocks per set
2.24
Service Aces per set
1.68
Digs per set
13.28
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 1 | vs. Augusta @ Charlotte, N.C. | Royals Fall Volleyball Invitational | L, 3-2 | Final | |
vs. California (Pa.) @ Charlotte, N.C. | Royals Fall Volleyball Invitational | L, 3-2 | Final | ||
Sat. 2 | vs. Francis Marion @ Charlotte, N.C. | Royals Fall Volleyball Invitational | W, 3-1 | Final | |
vs. Wingate @ Charlotte, N.C. | Royals Fall Volleyball Invitational | L, 3-0 | Final | ||
Fri. 8 | Catawba | Opening Night | W, 3-0 | Final | |
Wed. 13 | Concord | W, 3-1 | Final | ||
Sat. 16 | Lincoln University * | CIAA Round Up | W, 3-0 | Final | |
Chowan * | CIAA Round Up | W, 3-0 | Final | ||
Sun. 17 | Virginia Union * | CIAA Round Up | W, 3-0 | Final | |
Thu. 21 | Fayetteville St. * ^ | Black Out Match | W, 3-1 | Final | |
Mon. 25 | at St. Augustine's * ^ | W, 3-0 | Final | ||
Sat. 30 | at Virginia St. * | CIAA Round Up | W, 3-1 | Final | |
vs. Bowie St. * @ Ettrick,Va. | CIAA Round Up | W, 3-0 | Final | ||
October | |||||
Sun. 1 | vs. Elizabeth City St. * @ Ettrick, Va. | CIAA Round Up | W, 3-0 | Final | |
Thu. 5 | at Shaw * ^ | Greek Night | L, 3-2 | Final | |
Mon. 9 | Johnson C. Smith * ^ | W, 3-1 | Final | ||
Tue. 10 | Belmont Abbey | W, 3-1 | Final | ||
Thu. 12 | at Livingstone * ^ | W, 3-0 | Final | ||
Mon. 16 | at Fayetteville St. * ^ | W, 3-1 | Final | ||
Mon. 23 | St. Augustine's * ^ | Dig White | W, 3-0 | Final | |
Wed. 25 | at Belmont Abbey | L, 3-0 | Final | ||
Tue. 31 | Shaw * ^ | Black Out Match | L, 3-0 | Final | |
November | |||||
Wed. 1 | at Catawba | W, 3-1 | Final | ||
Mon. 6 | at Johnson C. Smith * ^ | W, 3-0 | Final | ||
Wed. 8 | UNC Pembroke | L, 3-1 | Final | ||
Thu. 9 | Livingstone * ^ | Senior Day | W, 3-0 | Final | |
Fri. 17 | vs. Virginia Union @ Virginia State University | CIAA Volleyball Championship | W, 3-0 | Final | |
Sat. 18 | vs. Chowan % @ Virginia State University | CIAA Volleyball Championship | W, 3-0 | Final | |
Sun. 19 | vs. Shaw % @ Virginia State University | CIAA Volleyball Championship | W, 3-0 | Final | |
Thu. 30 | at Wheeling Jesuit | NCAA Division II Atlantic Region Tournament Quarterfinals | L, 3-0 | Final |
* Conference
^ Division
% Post season
Bold team: Home event