Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Women's Volleyball

 

Fayetteville State 3, WSSU 0

WSSU "Lady Rams" vs Fayetteville State (Oct 14, 2003)

Volleyball Box Score



                              Volleyball Box Score
   WSSU "Lady Rams" vs Fayetteville State (Oct 14, 2003 at Fayetteville, NC)



   WSSU "Lady Rams"       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  CLARK,Chasity.......  3| 15   4  36  .306|  0|  0   0|  1| 19| 0  2  0|  0
3  HENDERSON,Xandria...  3|  8   0  26  .308|  9|  2   0|  1|  5| 0  0  0|  0
9  PRIDGEN,Kyra........  3|  8   5  29  .103|  1|  0   0|  0| 12| 0  1  0|  0
10 QUICK,Riquita.......  3|  4   3  21  .048|  0|  0   0|  0|  1| 1  1  0|  0
16 DALTON,Jamila.......  2|  4   2  26  .077|  0|  0   2|  0|  4| 0  1  1|  0
5  POWELL,Tomekia......  2|  2   0   6  .333|  0|  0   1|  0|  0| 1  0  0|  0
12 HEDGEPATH,Taquisha..  2|  2   0   2 1.000|  0|  2   2|  2|  6| 0  0  0|  0
18 WICKER,Benita.......  1|  0   1   2 -.500|  0|  0   0|  0|  8| 0  0  0|  0
20 WEBB,Janessa........  2|  4   0   4 1.000| 26|  1   1|  0|  1| 0  0  0|  0
22 BESS,Dara...........  2|  1   0   5  .200|  0|  0   0|  1|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 48  15 157  .210| 36|  5   6|  5| 58| 2  5  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.5
 Game  K  E  TA   Pct
   1  17  8  61  .148   GAME SCORES           1  2  3  TEAM RECORDS
   2  14  3  51  .216   WSSU "Lady Rams".... 28 27 26  7-12:CIAA7-4;Div2-4
   3  17  4  45  .289   Fayetteville State.. 30 30 30  11-9:CIAA10-2;Div4-2

   Fayetteville State     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  SPEARS,Shanicka.....  3|  7   3  21  .190|  0|  2   0|  0| 11| 0  4  3|  0
2  JACKSON,Toi.........  3| 10   6  38  .105|  5|  3   0|  0| 11| 1  1  0|  0
5  PRINCE,Josephine....  3| 12   4  36  .222|  1|  0   3|  5| 12| 2  1  0|  3
6  HUFFMAN,Crystal.....  3|  4   1  24  .125| 32|  0   3|  0| 14| 0  1  4|  2
11 PHILLIPS,Antrice....  3|  3   0   9  .333|  0|  0   0|  0|  6| 2  4  3|  4
15 TROY,Denise.........  3| 11   1  18  .556|  0|  0   1|  0|  1| 2  1  4|  1
4  JONES,Tacarra.......  3|  0   0   0  .000|  3|  0   0|  0| 24| 0  0  0|  0
8  BROWN,Linda.........  1|  0   0   1  .000|  0|  0   0|  0|  4| 0  0  0|  0
9  GILMORE,Nicole......  2|  0   0   4  .000|  0|  0   2|  0|  8| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 47  15 151  .212| 41|  5   9|  5| 91| 7 12 14| 10

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  13  5  54  .148   Site: Fayetteville, NC (Capel)
   2  16  6  52  .192   Date: Oct 14, 2003   Attend: 63   Time: 1hr30min
   3  18  4  45  .311   Referees: Don Weigand, David Scott



Volleyball Detailed Stats



                           Volleyball Detailed Stats
   WSSU "Lady Rams" vs Fayetteville State (Oct 14, 2003 at Fayetteville, NC)




   WSSU "Lady Rams"       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  CLARK,Chasity.......  3| 15   4  36  .306|  0   0   0  .000|  0   0   0  .000| 19   0|  0   2   0|  0   1  .000|
3  HENDERSON,Xandria...  3|  8   0  26  .308|  9   0   0  .000|  2   0   0  .000|  5   0|  0   0   0|  0   1  .000|
5  POWELL,Tomekia......  2|  2   0   6  .333|  0   0   0  .000|  0   1   0  .000|  0   0|  1   0   0|  0   0  .000|
9  PRIDGEN,Kyra........  3|  8   5  29  .103|  1   0   0  .000|  0   0   0  .000| 12   0|  0   1   0|  0   0  .000|
10 QUICK,Riquita.......  3|  4   3  21  .048|  0   0   0  .000|  0   0   0  .000|  1   0|  1   1   0|  0   0  .000|
12 HEDGEPATH,Taquisha..  2|  2   0   2 1.000|  0   0   0  .000|  2   2   0  .000|  6   0|  0   0   0|  0   2  .000|
16 DALTON,Jamila.......  2|  4   2  26  .077|  0   0   0  .000|  0   2   0  .000|  4   0|  0   1   1|  0   0  .000|
18 WICKER,Benita.......  1|  0   1   2 -.500|  0   0   0  .000|  0   0   0  .000|  8   0|  0   0   0|  0   0  .000|
20 WEBB,Janessa........  2|  4   0   4 1.000| 26   0   0  .000|  1   1   0  .000|  1   0|  0   0   0|  0   0  .000|
22 BESS,Dara...........  2|  1   0   5  .200|  0   0   0  .000|  0   0   0  .000|  2   0|  0   0   0|  0   1  .000|
   Totals..............  3| 48  15 157  .210| 36   0   0  .000|  5   6   0  .000| 58   0|  2   5   1|  0   5  .000|

      TEAM ATTACK PER GAME                                    TOTAL TEAM BLOCKS: 4.5
      Game  K  E  TA   Pct
        1  17  8  61  .148        GAME SCORES           1  2  3  TEAM RECORDS
        2  14  3  51  .216        WSSU "Lady Rams".... 28 27 26  7-12:CIAA7-4;Div2-4
        3  17  4  45  .289        Fayetteville State.. 30 30 30  11-9:CIAA10-2;Div4-2

   Fayetteville State     |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  SPEARS,Shanicka.....  3|  7   3  21  .190|  0   0   0  .000|  2   0   0  .000| 11   0|  0   4   3|  0   0  .000|
2  JACKSON,Toi.........  3| 10   6  38  .105|  5   0   0  .000|  3   0   0  .000| 11   0|  1   1   0|  0   0  .000|
4  JONES,Tacarra.......  3|  0   0   0  .000|  3   0   0  .000|  0   0   0  .000| 24   0|  0   0   0|  0   0  .000|
5  PRINCE,Josephine....  3| 12   4  36  .222|  1   0   0  .000|  0   3   0  .000| 12   3|  2   1   0|  0   5  .000|
6  HUFFMAN,Crystal.....  3|  4   1  24  .125| 32   0   0  .000|  0   3   0  .000| 14   2|  0   1   4|  0   0  .000|
8  BROWN,Linda.........  1|  0   0   1  .000|  0   0   0  .000|  0   0   0  .000|  4   0|  0   0   0|  0   0  .000|
9  GILMORE,Nicole......  2|  0   0   4  .000|  0   0   0  .000|  0   2   0  .000|  8   0|  0   0   0|  0   0  .000|
11 PHILLIPS,Antrice....  3|  3   0   9  .333|  0   0   0  .000|  0   0   0  .000|  6   4|  2   4   3|  0   0  .000|
15 TROY,Denise.........  3| 11   1  18  .556|  0   0   0  .000|  0   1   0  .000|  1   1|  2   1   4|  0   0  .000|
   Totals..............  3| 47  15 151  .212| 41   0   0  .000|  5   9   0  .000| 91  10|  7  12  14|  0   5  .000|

      TEAM ATTACK PER GAME                                    TOTAL TEAM BLOCKS: 13.0
      Game  K  E  TA   Pct
        1  13  5  54  .148        Site: Fayetteville, NC (Capel)
        2  16  6  52  .192        Date: Oct 14, 2003   Attend: 63   Time: 1hr30min
        3  18  4  45  .311        Referees: Don Weigand, David Scott




 
 
Winston-Salem State UniversityWomen's Volleyball
 
  Printer-friendly format   Email this article