|
Athletic Dept. Info
|

Kutztown 3, WSSU 0 (Kutztown Tournament)

WSSU "Lady Rams" vs Kutztown University (Oct 17, 2003)
Volleyball Box Score
Volleyball Box Score
WSSU "Lady Rams" vs Kutztown University (Oct 17, 2003 at Kutztown, PA)
WSSU "Lady Rams" | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CLARK,Chasity....... 3| 6 7 33 -.030| 1| 0 0| 2| 6| 0 0 0| 0
3 HENDERSON,Xandria... 3| 2 1 8 .125| 9| 0 0| 0| 1| 0 0 0| 0
5 POWELL,Tomekia...... 3| 1 1 5 .000| 0| 0 1| 0| 1| 2 0 0| 0
9 PRIDGEN,Kyra........ 3| 0 1 5 -.200| 0| 1 1| 0| 0| 0 0 0| 0
10 QUICK,Riquita....... 3| 1 3 8 -.250| 0| 0 0| 0| 0| 2 1 1| 0
12 HEDGEPATH,Taquisha.. 3| 0 2 4 -.500| 0| 0 0| 4| 2| 0 0 0| 0
14 DOUGLAS,Ebony....... 3| 9 3 36 .167| 0| 0 0| 0| 8| 1 0 0| 0
16 DALTON,Jamila....... 3| 3 2 15 .067| 0| 0 0| 2| 1| 1 1 1| 0
18 WICKER,Benita....... 3| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0
20 WEBB,Janessa........ 3| 0 0 0 .000| 13| 1 0| 0| 1| 1 0 0| 0
22 BESS,Dara........... 3| 1 1 7 .000| 0| 0 0| 0| 3| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 21 121 .017| 23| 2 2| 10| 29| 8 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 7 7 40 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 6 7 40 -.025 WSSU "Lady Rams".... 18 8 22 7-13 (7-4 CIAA)
3 10 7 41 .073 Kutztown University. 30 30 30 14-7
Kutztown University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SOBJAK,Mary......... 1| 0 0 0 .000| 0| 2 2| 0| 4| 0 0 0| 0
2 STOCKER,Jen......... 3| 9 1 16 .500| 1| 1 1| 0| 0| 2 0 0| 0
4 HERMAN,Katie........ 3| 0 0 0 .000| 33| 3 0| 0| 6| 0 0 0| 0
6 WITHERITE,Dani...... 2| 6 1 14 .357| 0| 1 0| 0| 0| 0 0 0| 0
7 STRINE,Mary-Kate.... 2| 0 0 0 .000| 0| 2 0| 1| 1| 0 0 0| 0
8 HETRICK,Ebany....... 2| 10 3 24 .292| 0| 0 0| 1| 5| 0 1 0| 0
9 GEORGE,Krystalee.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 2 0| 0
10 BUNTING,Shelby...... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
11 CAGLE,Candace....... 3| 0 0 0 .000| 1| 0 0| 0| 9| 0 0 0| 0
12 SULLIVAN,Shannon.... 2| 4 3 16 .062| 0| 1 0| 0| 3| 0 0 0| 1
13 DIDIER,Jessie....... 2| 3 0 5 .600| 0| 0 0| 0| 0| 0 2 0| 0
14 BRANDON,Sarah....... 3| 11 1 19 .526| 2| 0 0| 0| 1| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 10 98 .357| 37| 10 3| 2| 29| 2 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 3 33 .364 Site: Kutztown, PA (Kutztown University)
2 15 3 33 .364 Date: Oct 17, 2003 Attend: 34 Time: 1:33
3 15 4 32 .344 Referees: Unknown, Unknown, Unknown
Volleyball Detailed Stats
Volleyball Detailed Stats
WSSU "Lady Rams" vs Kutztown University (Oct 17, 2003 at Kutztown, PA)
WSSU "Lady Rams" | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 CLARK,Chasity....... 3| 6 7 33 -.030| 1 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 2 .000|
3 HENDERSON,Xandria... 3| 2 1 8 .125| 9 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 POWELL,Tomekia...... 3| 1 1 5 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 2 0 0| 0 0 .000|
9 PRIDGEN,Kyra........ 3| 0 1 5 -.200| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000|
10 QUICK,Riquita....... 3| 1 3 8 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 1| 0 0 .000|
12 HEDGEPATH,Taquisha.. 3| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 4 .000|
14 DOUGLAS,Ebony....... 3| 9 3 36 .167| 0 0 0 .000| 0 0 0 .000| 8 0| 1 0 0| 0 0 .000|
16 DALTON,Jamila....... 3| 3 2 15 .067| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 1| 0 2 .000|
18 WICKER,Benita....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 2 .000|
20 WEBB,Janessa........ 3| 0 0 0 .000| 13 0 0 .000| 1 0 0 .000| 1 0| 1 0 0| 0 0 .000|
22 BESS,Dara........... 3| 1 1 7 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 1 0 0| 0 0 .000|
Totals.............. 3| 23 21 121 .017| 23 0 0 .000| 2 2 0 .000| 29 0| 8 2 2| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 7 7 40 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 6 7 40 -.025 WSSU "Lady Rams".... 18 8 22 7-13 (7-4 CIAA)
3 10 7 41 .073 Kutztown University. 30 30 30 14-7
Kutztown University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SOBJAK,Mary......... 1| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 4 0| 0 0 0| 0 0 .000|
2 STOCKER,Jen......... 3| 9 1 16 .500| 1 0 0 .000| 1 1 0 .000| 0 0| 2 0 0| 0 0 .000|
4 HERMAN,Katie........ 3| 0 0 0 .000| 33 0 0 .000| 3 0 0 .000| 6 0| 0 0 0| 0 0 .000|
6 WITHERITE,Dani...... 2| 6 1 14 .357| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 STRINE,Mary-Kate.... 2| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 1 0| 0 0 0| 0 1 .000|
8 HETRICK,Ebany....... 2| 10 3 24 .292| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 1 .000|
9 GEORGE,Krystalee.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
10 BUNTING,Shelby...... 1| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 CAGLE,Candace....... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
12 SULLIVAN,Shannon.... 2| 4 3 16 .062| 0 0 0 .000| 1 0 0 .000| 3 1| 0 0 0| 0 0 .000|
13 DIDIER,Jessie....... 2| 3 0 5 .600| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
14 BRANDON,Sarah....... 3| 11 1 19 .526| 2 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
Totals.............. 3| 45 10 98 .357| 37 0 0 .000| 10 3 0 .000| 29 1| 2 8 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 3 33 .364 Site: Kutztown, PA (Kutztown University)
2 15 3 33 .364 Date: Oct 17, 2003 Attend: 34 Time: 1:33
3 15 4 32 .344 Referees: Unknown, Unknown, Unknown
|