Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Women's Volleyball

 

NCCU 3, WSSU 0

WSSU "Lady Rams" vs N.C. Central (Oct 21, 2003)

Volleyball Box Score



                              Volleyball Box Score
           WSSU "Lady Rams" vs N.C. Central (Oct 21, 2003 at DURHAM)



   WSSU "Lady Rams"       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  CLARK,Chasity.......  3|  5   5  23  .000|  1|  0   0|  0| 13| 0  0  0|  0
3  HENDERSON,Xandria...  2|  0   1   1-1.000|  2|  1   0|  0|  5| 0  0  0|  0
5  POWELL,Tomekia......  2|  0   1   1-1.000|  0|  0   1|  0|  0| 0  1  0|  0
9  PRIDGEN,Kyra........  3|  1   4  11 -.273|  1|  1   2|  0|  3| 0  0  0|  0
10 QUICK,Riquita.......  3|  5   3  14  .143|  1|  0   2|  1|  4| 1  1  0|  0
12 HEDGEPATH,Taquisha..  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
14 DOUGLAS,Ebony.......  3|  6   5  28  .036|  0|  0   1|  3|  7| 1  1  1|  0
16 DALTON,Jamila.......  3|  3   1  10  .200|  0|  0   0|  0|  2| 0  0  1|  0
18 WICKER,Benita.......  3|  0   0   0  .000|  0|  0   0|  3|  5| 0  0  0|  0
20 WEBB,Janessa........  2|  1   1   4  .000|  7|  0   0|  0|  3| 0  1  0|  0
22 BESS,Dara...........  2|  0   0   1  .000|  0|  0   0|  1|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 21  21  93  .000| 12|  2   6|  9| 43| 2  4  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   6  6  33  .000   GAME SCORES           1  2  3  TEAM RECORDS
   2  11  4  33  .212   WSSU "Lady Rams".... 22 26 16  7-5 CIAA, 7-16 OVERA
   3   4 11  27 -.259   N.C. Central........ 30 30 30  11-2 CIAA, 13-17 OVE

   N.C. Central           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  MILLS,Dorian........  3|  0   0   0  .000|  1|  0   0|  0|  3| 0  0  0|  0
2  JOHNSON-WEBB,Daniell  3|  9   4  18  .278|  0|  0   0|  0|  1| 1  5  0|  0
3  RODRIGUES,Patricia..  3|  4   1  15  .200|  0|  0   3|  0| 13| 1  2  0|  0
8  WRIGHT,Ayana........  3|  8   4  19  .211|  0|  0   4|  0|  2| 1  0  0|  0
10 BROWN,Brenda........  3|  5   3  17  .118|  0|  1   3|  0|  4| 0  0  0|  0
11 GAUSE,Portia........  3|  0   0   0  .000|  0|  2   3|  0|  1| 0  0  0|  0
12 HARGROW,Andrea......  1|  0   1   3 -.333|  0|  0   1|  0|  0| 0  0  0|  0
13 GERMAIN,Ariel.......  3|  3   1   5  .400| 41|  0   1|  0| 11| 0  0  0|  0
16 TURRENTINE,Tiffani..  1|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0
30 VANN,Sasha..........  1|  0   0   1  .000|  0|  0   0|  0|  0| 1  0  1|  0
34 WILLIAMS,Porche.....  3| 16   3  28  .464|  0|  6   1|  0|  7| 0  3  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 45  17 107  .262| 42|  9  16|  2| 43| 4 10  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  19  6  37  .351   Site: DURHAM (McLendon-McDougald)
   2  14  8  42  .143   Date: Oct 21, 2003   Attend: 78   Time: 1 hr 10m
   3  12  3  28  .321   Referees: Miriam Stralton, George Papgeorglou



Volleyball Detailed Stats



                           Volleyball Detailed Stats
           WSSU "Lady Rams" vs N.C. Central (Oct 21, 2003 at DURHAM)




   WSSU "Lady Rams"       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  CLARK,Chasity.......  3|  5   5  23  .000|  1   0   0  .000|  0   0   0  .000| 13   0|  0   0   0|  0   0  .000|
3  HENDERSON,Xandria...  2|  0   1   1-1.000|  2   0   0  .000|  1   0   0  .000|  5   0|  0   0   0|  0   0  .000|
5  POWELL,Tomekia......  2|  0   1   1-1.000|  0   0   0  .000|  0   1   0  .000|  0   0|  0   1   0|  0   0  .000|
9  PRIDGEN,Kyra........  3|  1   4  11 -.273|  1   0   0  .000|  1   2   0  .000|  3   0|  0   0   0|  0   0  .000|
10 QUICK,Riquita.......  3|  5   3  14  .143|  1   0   0  .000|  0   2   0  .000|  4   0|  1   1   0|  0   1  .000|
12 HEDGEPATH,Taquisha..  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
14 DOUGLAS,Ebony.......  3|  6   5  28  .036|  0   0   0  .000|  0   1   0  .000|  7   0|  1   1   1|  0   3  .000|
16 DALTON,Jamila.......  3|  3   1  10  .200|  0   0   0  .000|  0   0   0  .000|  2   0|  0   0   1|  0   0  .000|
18 WICKER,Benita.......  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  5   0|  0   0   0|  0   3  .000|
20 WEBB,Janessa........  2|  1   1   4  .000|  7   0   0  .000|  0   0   0  .000|  3   0|  0   1   0|  0   0  .000|
22 BESS,Dara...........  2|  0   0   1  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  3| 21  21  93  .000| 12   0   0  .000|  2   6   0  .000| 43   0|  2   4   2|  0   9  .000|

      TEAM ATTACK PER GAME                                    TOTAL TEAM BLOCKS: 4.0
      Game  K  E  TA   Pct
        1   6  6  33  .000        GAME SCORES           1  2  3  TEAM RECORDS
        2  11  4  33  .212        WSSU "Lady Rams".... 22 26 16  7-5 CIAA, 7-16 OVERA
        3   4 11  27 -.259        N.C. Central........ 30 30 30  11-2 CIAA, 13-17 OVE

   N.C. Central           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  MILLS,Dorian........  3|  0   0   0  .000|  1   0   0  .000|  0   0   0  .000|  3   0|  0   0   0|  0   0  .000|
2  JOHNSON-WEBB,Daniell  3|  9   4  18  .278|  0   0   0  .000|  0   0   0  .000|  1   0|  1   5   0|  0   0  .000|
3  RODRIGUES,Patricia..  3|  4   1  15  .200|  0   0   0  .000|  0   3   0  .000| 13   0|  1   2   0|  0   0  .000|
8  WRIGHT,Ayana........  3|  8   4  19  .211|  0   0   0  .000|  0   4   0  .000|  2   0|  1   0   0|  0   0  .000|
10 BROWN,Brenda........  3|  5   3  17  .118|  0   0   0  .000|  1   3   0  .000|  4   0|  0   0   0|  0   0  .000|
11 GAUSE,Portia........  3|  0   0   0  .000|  0   0   0  .000|  2   3   0  .000|  1   0|  0   0   0|  0   0  .000|
12 HARGROW,Andrea......  1|  0   1   3 -.333|  0   0   0  .000|  0   1   0  .000|  0   0|  0   0   0|  0   0  .000|
13 GERMAIN,Ariel.......  3|  3   1   5  .400| 41   0   0  .000|  0   1   0  .000| 11   0|  0   0   0|  0   0  .000|
16 TURRENTINE,Tiffani..  1|  0   0   1  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
30 VANN,Sasha..........  1|  0   0   1  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  1   0   1|  0   0  .000|
34 WILLIAMS,Porche.....  3| 16   3  28  .464|  0   0   0  .000|  6   1   0  .000|  7   0|  0   3   0|  0   0  .000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   2  .000|
   Totals..............  3| 45  17 107  .262| 42   0   0  .000|  9  16   0  .000| 43   0|  4  10   1|  0   2  .000|

      TEAM ATTACK PER GAME                                    TOTAL TEAM BLOCKS: 9.0
      Game  K  E  TA   Pct
        1  19  6  37  .351        Site: DURHAM (McLendon-McDougald)
        2  14  8  42  .143        Date: Oct 21, 2003   Attend: 78   Time: 1 hr 10m
        3  12  3  28  .321        Referees: Miriam Stralton, George Papgeorglou




 
 
Winston-Salem State UniversityWomen's Volleyball
 
  Printer-friendly format   Email this article