|
Athletic Dept. Info
|

WSSU 3, Livingstone 0

WSSU "Lady Rams" vs Livingstone College (Oct 24, 2003)
Volleyball Box Score
Volleyball Box Score
WSSU "Lady Rams" vs Livingstone College (Oct 24, 2003 at Salisbury, NC)
WSSU "Lady Rams" | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CLARK,Chasity....... 2| 11 2 15 .600| 0| 1 0| 1| 2| 0 0 0| 0
5 POWELL,Tomekia...... 3| 4 2 10 .200| 0| 1 2| 0| 0| 1 1 0| 0
9 PRIDGEN,Kyra........ 2| 3 3 8 .000| 0| 1 1| 1| 1| 0 0 0| 0
10 QUICK,Riquita....... 3| 5 2 10 .300| 2| 0 2| 0| 2| 1 2 3| 0
14 DOUGLAS,Ebony....... 2| 3 3 7 .000| 2| 0 0| 1| 4| 0 1 0| 0
20 WEBB,Janessa........ 3| 3 0 3 1.000| 30| 1 0| 0| 6| 0 1 0| 0
3 HENDERSON,Xandria... 2| 4 2 8 .250| 3| 3 0| 1| 3| 0 1 1| 0
12 HEDGEPATH,Taquisha.. 3| 2 1 3 .333| 0| 0 1| 0| 4| 0 0 0| 0
18 WICKER,Benita....... 3| 0 1 1-1.000| 1| 0 0| 1| 5| 0 0 0| 0
22 BESS,Dara........... 2| 7 2 11 .455| 0| 0 0| 3| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 18 76 .316| 38| 7 6| 8| 29| 2 6 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 3 24 .583 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 25 .240 WSSU "Lady Rams".... 30 30 30 8-15
3 13 9 27 .148 Livingstone College. 18 15 26 3-17
Livingstone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON,Charma...... 3| 8 6 19 .105| 0| 0 1| 1| 0| 1 3 0| 0
3 BASILIO,Yocarira.... 3| 3 7 17 -.235| 16| 2 2| 0| 1| 0 0 1| 2
8 JANEY,Donna......... 3| 0 1 3 -.333| 0| 0 0| 3| 0| 0 0 0| 0
10 PAYTON,Lehia........ 3| 4 3 11 .091| 9| 1 0| 1| 2| 0 1 0| 0
12 SMITH,Vanria........ 3| 7 7 20 .000| 1| 3 0| 0| 6| 0 2 2| 0
13 McNEIL,Deonne....... 3| 5 8 18 -.167| 0| 2 3| 0| 4| 0 0 0| 0
6 BOLAR,Keyonia....... 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 32 88 -.057| 26| 8 6| 7| 16| 1 6 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 8 25 .080 Site: Salisbury, NC (William Trent Gym)
2 6 14 31 -.258 Date: Oct 24, 2003 Attend: 137 Time: 1:15
3 11 10 32 .031 Referees: Gregg Gouch, Tom Kindeger
Volleyball Detailed Stats
Volleyball Detailed Stats
WSSU "Lady Rams" vs Livingstone College (Oct 24, 2003 at Salisbury, NC)
WSSU "Lady Rams" | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 CLARK,Chasity....... 2| 11 2 15 .600| 0 0 0 .000| 1 0 8 1.000| 2 0| 0 0 0| 0 1 .000|
3 HENDERSON,Xandria... 2| 4 2 8 .250| 3 0 6 .500| 3 0 13 1.000| 3 0| 0 1 1| 1 1 .500|
5 POWELL,Tomekia...... 3| 4 2 10 .200| 0 0 1 .000| 1 2 9 .778| 0 0| 1 1 0| 0 0 .000|
9 PRIDGEN,Kyra........ 2| 3 3 8 .000| 0 0 3 .000| 1 1 12 .917| 1 0| 0 0 0| 1 1 .500|
10 QUICK,Riquita....... 3| 5 2 10 .300| 2 0 5 .400| 0 2 7 .714| 2 0| 1 2 3| 4 0 1.000|
12 HEDGEPATH,Taquisha.. 3| 2 1 3 .333| 0 0 0 .000| 0 1 12 .917| 4 0| 0 0 0| 0 0 .000|
14 DOUGLAS,Ebony....... 2| 3 3 7 .000| 2 0 3 .667| 0 0 6 1.000| 4 0| 0 1 0| 1 1 .500|
18 WICKER,Benita....... 3| 0 1 1-1.000| 1 0 2 .500| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
20 WEBB,Janessa........ 3| 3 0 3 1.000| 30 0 67 .448| 1 0 18 1.000| 6 0| 0 1 0| 31 0 1.000|
22 BESS,Dara........... 2| 7 2 11 .455| 0 0 1 .000| 0 0 5 1.000| 2 0| 0 0 0| 0 3 .000|
Totals.............. 3| 42 18 76 .316| 38 0 88 .432| 7 6 90 .933| 29 0| 2 6 4| 38 8 .826|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 3 24 .583 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 25 .240 WSSU "Lady Rams".... 30 30 30 8-15
3 13 9 27 .148 Livingstone College. 18 15 26 3-17
Livingstone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 JOHNSON,Charma...... 3| 8 6 19 .105| 0 0 2 .000| 0 1 8 .875| 0 0| 1 3 0| 1 1 .500|
3 BASILIO,Yocarira.... 3| 3 7 17 -.235| 16 0 47 .340| 2 2 12 .833| 1 2| 0 0 1| 36 0 1.000|
6 BOLAR,Keyonia....... 3| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
8 JANEY,Donna......... 3| 0 1 3 -.333| 0 0 0 .000| 0 0 6 1.000| 0 0| 0 0 0| 0 3 .000|
10 PAYTON,Lehia........ 3| 4 3 11 .091| 9 0 39 .231| 1 0 8 1.000| 2 0| 0 1 0| 30 1 .968|
12 SMITH,Vanria........ 3| 7 7 20 .000| 1 0 4 .250| 3 0 11 1.000| 6 0| 0 2 2| 2 0 1.000|
13 McNEIL,Deonne....... 3| 5 8 18 -.167| 0 0 7 .000| 2 3 15 .800| 4 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 27 32 88 -.057| 26 0 103 .252| 8 6 60 .900| 16 2| 1 6 3| 71 7 .910|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 8 25 .080 Site: Salisbury, NC (William Trent Gym)
2 6 14 31 -.258 Date: Oct 24, 2003 Attend: 137 Time: 1:15
3 11 10 32 .031 Referees: Gregg Gouch, Tom Kindeger
|