|
Athletic Dept. Info
|

WSSU 3, UDC 0

University of DC vs WSSU "Lady Rams" (Oct 31, 2003)
Volleyball Box Score
Volleyball Box Score
University of DC vs WSSU "Lady Rams" (Oct 31, 2003 at Winston-Salem, NC)
University of DC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sindy............... 3| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
3 April............... 3| 9 1 21 .381| 1| 0 3| 2| 7| 3 1 2| 0
4 Rosely.............. 3| 0 2 17 -.118| 21| 3 3| 0| 3| 0 0 0| 0
7 Dhalia.............. 3| 2 0 2 1.000| 0| 0 1| 2| 6| 0 0 0| 0
8 Carolina............ 3| 11 1 25 .400| 2| 1 0| 0| 8| 0 1 0| 0
11 Monika.............. 3| 3 1 16 .125| 0| 0 1| 1| 3| 0 2 1| 0
13 Daniella............ 3| 1 0 1 1.000| 2| 0 0| 0| 2| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 5 82 .256| 26| 4 8| 7| 29| 4 4 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 2 30 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 9 2 31 .226 University of DC.... 13 22 21 Unknown
3 10 1 21 .429 WSSU "Lady Rams".... 30 30 30 10-16 (9-5 CIAA)
WSSU "Lady Rams" | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CLARK,Chasity....... 3| 14 1 31 .419| 0| 0 0| 2| 10| 1 0 0| 1
5 POWELL,Tomekia...... 3| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 1
9 PRIDGEN,Kyra........ 3| 5 2 10 .300| 1| 1 2| 0| 5| 0 0 0| 0
10 QUICK,Riquita....... 3| 9 0 19 .474| 0| 3 1| 0| 6| 1 0 0| 0
14 DOUGLAS,Ebony....... 3| 8 1 12 .583| 0| 1 1| 0| 3| 0 0 0| 0
16 DALTON,Jamila....... 3| 8 1 3 2.333| 0| 0 0| 1| 5| 3 0 0| 0
18 WICKER,Benita....... 3| 0 0 2 .000| 0| 0 0| 0| 6| 0 0 0| 0
20 WEBB,Janessa........ 3| 1 0 1 1.000| 39| 2 0| 0| 5| 0 0 0| 0
22 BESS,Dara........... 3| 2 1 6 .167| 0| 0 0| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 6 88 .477| 40| 7 4| 4| 44| 5 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 2 31 .452 Site: Winston-Salem, NC (Whitaker Gymnasium)
2 20 2 26 .692 Date: Oct 31, 2003 Attend: 122 Time: 1:11
3 12 2 31 .323 Referees: Unknown, Unknown, N/A
Volleyball Detailed Stats
Volleyball Detailed Stats
University of DC vs WSSU "Lady Rams" (Oct 31, 2003 at Winston-Salem, NC)
University of DC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Sindy............... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
3 April............... 3| 9 1 21 .381| 1 0 0 .000| 0 3 0 .000| 7 0| 3 1 2| 0 2 .000|
4 Rosely.............. 3| 0 2 17 -.118| 21 0 0 .000| 3 3 0 .000| 3 0| 0 0 0| 0 0 .000|
7 Dhalia.............. 3| 2 0 2 1.000| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 2 .000|
8 Carolina............ 3| 11 1 25 .400| 2 0 0 .000| 1 0 0 .000| 8 0| 0 1 0| 0 0 .000|
11 Monika.............. 3| 3 1 16 .125| 0 0 0 .000| 0 1 0 .000| 3 0| 0 2 1| 0 1 .000|
13 Daniella............ 3| 1 0 1 1.000| 2 0 0 .000| 0 0 0 .000| 2 0| 1 0 1| 0 0 .000|
Totals.............. 3| 26 5 82 .256| 26 0 0 .000| 4 8 0 .000| 29 0| 4 4 4| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 2 30 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 9 2 31 .226 University of DC.... 13 22 21 Unknown
3 10 1 21 .429 WSSU "Lady Rams".... 30 30 30 10-16 (9-5 CIAA)
WSSU "Lady Rams" | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 CLARK,Chasity....... 3| 14 1 31 .419| 0 0 0 .000| 0 0 0 .000| 10 1| 1 0 0| 0 2 .000|
5 POWELL,Tomekia...... 3| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
9 PRIDGEN,Kyra........ 3| 5 2 10 .300| 1 0 0 .000| 1 2 0 .000| 5 0| 0 0 0| 0 0 .000|
10 QUICK,Riquita....... 3| 9 0 19 .474| 0 0 0 .000| 3 1 0 .000| 6 0| 1 0 0| 0 0 .000|
14 DOUGLAS,Ebony....... 3| 8 1 12 .583| 0 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 0 .000|
16 DALTON,Jamila....... 3| 8 1 3 2.333| 0 0 0 .000| 0 0 0 .000| 5 0| 3 0 0| 0 1 .000|
18 WICKER,Benita....... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
20 WEBB,Janessa........ 3| 1 0 1 1.000| 39 0 0 .000| 2 0 0 .000| 5 0| 0 0 0| 0 0 .000|
22 BESS,Dara........... 3| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
Totals.............. 3| 48 6 88 .477| 40 0 0 .000| 7 4 0 .000| 44 2| 5 0 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 2 31 .452 Site: Winston-Salem, NC (Whitaker Gymnasium)
2 20 2 26 .692 Date: Oct 31, 2003 Attend: 122 Time: 1:11
3 12 2 31 .323 Referees: Unknown, Unknown, N/A
|