|
Athletic Dept. Info
|

Fayetteville State 3, Winston-Salem State 0

Fayetteville State vs WSSU "Lady Rams" (Sep 10, 2003)
Volleyball Box Score
Volleyball Box Score
Fayetteville State vs WSSU "Lady Rams" (Sep 10, 2003 at Winston-Salem, NC)
Fayetteville State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SPEARS,Shanicka..... 3| 4 0 14 .286| 0| 2 0| 1| 4| 1 2 5| 0
2 JACKSON,Toi......... 3| 8 1 40 .175| 0| 1 1| 0| 7| 1 3 4| 0
3 MCFARLAND,Latesha... 3| 0 0 2 .000| 0| 2 1| 0| 4| 0 0 0| 0
4 JONES,Tacarra....... 3| 0 0 2 .000| 0| 0 0| 1| 12| 0 0 0| 0
5 PRINCE,Josephine.... 3| 8 4 34 .118| 0| 3 1| 0| 14| 0 7 3| 0
6 HUFFMAN,Crystal..... 3| 2 0 4 .500| 37| 1 2| 0| 14| 0 1 1| 0
7 EUBANKS,Mia......... 1| 3 0 8 .375| 0| 0 2| 0| 1| 0 1 0| 0
9 GILMORE,Nicole...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 PHILLIPS,Antrice.... 3| 8 2 23 .261| 0| 2 1| 0| 3| 0 1 2| 0
15 TROY,Denise......... 3| 7 2 25 .200| 0| 0 1| 0| 5| 2 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 9 152 .204| 37| 11 9| 2| 64| 4 20 15| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 3 45 .222 GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 51 .157 Fayetteville State.. 30 30 33 2-2 (1-0 CIAA)
3 16 3 56 .232 WSSU "Lady Rams".... 23 22 31 0-4 (0-1 CIAA)
WSSU "Lady Rams" | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CLARK,Chasity....... 3| 8 2 36 .167| 0| 0 0| 2| 5| 0 1 1| 0
3 HENDERSON,Xandria... 3| 1 1 8 .000| 14| 0 1| 0| 3| 0 0 0| 0
5 POWELL,Tomekia...... 2| 0 1 3 -.333| 0| 0 1| 0| 0| 0 0 0| 0
9 PRIDGEN,Kyra........ 3| 8 4 18 .222| 2| 0 1| 0| 6| 0 1 1| 0
10 QUICK,Riquita....... 3| 6 2 16 .250| 0| 0 0| 0| 0| 2 3 1| 0
11 PRICE,Robin......... 2| 2 1 4 .250| 0| 0 0| 2| 1| 0 0 0| 0
12 HEDGEPATH,Taquisha.. 2| 0 0 0 .000| 0| 0 1| 2| 5| 0 1 0| 0
14 DOUGLAS,Ebony....... 3| 4 2 21 .095| 0| 2 3| 2| 3| 0 0 1| 0
16 DALTON,Jamila....... 2| 2 1 4 .250| 0| 0 0| 0| 2| 1 0 0| 0
18 WICKER,Benita....... 2| 0 0 0 .000| 0| 0 0| 3| 8| 0 0 0| 0
20 WEBB,Janessa........ 3| 3 1 7 .286| 10| 0 1| 0| 1| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 15 117 .162| 26| 2 8| 11| 34| 4 6 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 4 45 .156 Site: Winston-Salem, NC (Whitaker Gymnasium)
2 9 6 28 .107 Date: Sep 10, 2003 Attend: 223 Time: 1:37
3 14 5 44 .205 Referees: Unknown, Unknown, Unknown
Volleyball Detailed Stats
Volleyball Detailed Stats
Fayetteville State vs WSSU "Lady Rams" (Sep 10, 2003 at Winston-Salem, NC)
Fayetteville State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SPEARS,Shanicka..... 3| 4 0 14 .286| 0 0 0 .000| 2 0 0 .000| 4 0| 1 2 5| 0 1 .000|
2 JACKSON,Toi......... 3| 8 1 40 .175| 0 0 0 .000| 1 1 0 .000| 7 0| 1 3 4| 0 0 .000|
3 MCFARLAND,Latesha... 3| 0 0 2 .000| 0 0 0 .000| 2 1 0 .000| 4 0| 0 0 0| 0 0 .000|
4 JONES,Tacarra....... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 1 .000|
5 PRINCE,Josephine.... 3| 8 4 34 .118| 0 0 0 .000| 3 1 0 .000| 14 0| 0 7 3| 0 0 .000|
6 HUFFMAN,Crystal..... 3| 2 0 4 .500| 37 0 0 .000| 1 2 0 .000| 14 0| 0 1 1| 0 0 .000|
7 EUBANKS,Mia......... 1| 3 0 8 .375| 0 0 0 .000| 0 2 0 .000| 1 0| 0 1 0| 0 0 .000|
9 GILMORE,Nicole...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 PHILLIPS,Antrice.... 3| 8 2 23 .261| 0 0 0 .000| 2 1 0 .000| 3 0| 0 1 2| 0 0 .000|
15 TROY,Denise......... 3| 7 2 25 .200| 0 0 0 .000| 0 1 0 .000| 5 0| 2 5 0| 0 0 .000|
Totals.............. 3| 40 9 152 .204| 37 0 0 .000| 11 9 0 .000| 64 0| 4 20 15| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 3 45 .222 GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 51 .157 Fayetteville State.. 30 30 33 2-2 (1-0 CIAA)
3 16 3 56 .232 WSSU "Lady Rams".... 23 22 31 0-4 (0-1 CIAA)
WSSU "Lady Rams" | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 CLARK,Chasity....... 3| 8 2 36 .167| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 1| 0 2 .000|
3 HENDERSON,Xandria... 3| 1 1 8 .000| 14 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
5 POWELL,Tomekia...... 2| 0 1 3 -.333| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
9 PRIDGEN,Kyra........ 3| 8 4 18 .222| 2 0 0 .000| 0 1 0 .000| 6 0| 0 1 1| 0 0 .000|
10 QUICK,Riquita....... 3| 6 2 16 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 2 3 1| 0 0 .000|
11 PRICE,Robin......... 2| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000|
12 HEDGEPATH,Taquisha.. 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 1 0| 0 2 .000|
14 DOUGLAS,Ebony....... 3| 4 2 21 .095| 0 0 0 .000| 2 3 0 .000| 3 0| 0 0 1| 0 2 .000|
16 DALTON,Jamila....... 2| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000|
18 WICKER,Benita....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 3 .000|
20 WEBB,Janessa........ 3| 3 1 7 .286| 10 0 0 .000| 0 1 0 .000| 1 0| 1 0 0| 0 0 .000|
Totals.............. 3| 34 15 117 .162| 26 0 0 .000| 2 8 0 .000| 34 0| 4 6 4| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 4 45 .156 Site: Winston-Salem, NC (Whitaker Gymnasium)
2 9 6 28 .107 Date: Sep 10, 2003 Attend: 223 Time: 1:37
3 14 5 44 .205 Referees: Unknown, Unknown, Unknown
|