|
Athletic Dept. Info
|

Pfeiffer 3, Winston-Salem State 0

Pfeiffer "Falcons" vs WSSU "Lady Rams" (Sep 16, 2003)
Volleyball Box Score
Volleyball Box Score
Pfeiffer "Falcons" vs WSSU "Lady Rams" (Sep 16, 2003 at Winston-Salem, NC)
Pfeiffer "Falcons" | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 LINDO,Richanna...... 1| 0 0 0 .000| 0| 0 1| 0| 7| 0 0 0| 0
5 HOBSON,Sarah Beth... 3| 2 1 10 .100| 0| 1 0| 0| 6| 0 2 0| 0
9 SIX,Caire........... 3| 6 0 13 .462| 13| 1 0| 1| 3| 0 2 0| 0
10 FURMANIUK,Crystal... 3| 12 3 26 .346| 0| 0 3| 0| 3| 0 1 0| 0
12 JUDY,Sarah.......... 3| 5 2 11 .273| 1| 0 1| 2| 2| 0 2 0| 0
13 PLYLER,Lauren....... 3| 13 3 28 .357| 1| 2 5| 1| 10| 2 3 2| 0
21 FITCH,Jenny......... 3| 5 0 9 .556| 23| 4 1| 0| 8| 0 0 0| 0
22 JARRETT,Jodi........ 3| 0 0 0 .000| 0| 0 0| 3| 8| 0 0 0| 0
23 BUCHOLTZ,Alexis..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
24 KLEIN,Heather....... 1| 1 0 1 1.000| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 9 99 .354| 39| 8 11| 7| 48| 2 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 2 36 .417 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 30 .300 Pfeiffer "Falcons".. 30 30 30 5-5 (1-1 CVAC)
3 13 2 33 .333 WSSU "Lady Rams".... 21 22 22 0-6 (0-2 CIAA)
WSSU "Lady Rams" | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CLARK,Chasity....... 3| 4 2 15 .133| 0| 1 0| 2| 0| 0 0 0| 0
3 HENDERSON,Xandria... 3| 1 0 5 .200| 8| 2 0| 1| 1| 1 0 0| 0
5 POWELL,Tomekia...... 1| 0 0 3 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 PRIDGEN,Kyra........ 3| 1 1 5 .000| 0| 0 0| 1| 1| 0 0 0| 0
10 QUICK,Riquita....... 3| 9 1 16 .500| 0| 1 0| 0| 1| 0 2 0| 0
11 PRICE,Robin......... 3| 3 1 12 .167| 0| 1 0| 1| 4| 0 0 0| 0
12 HEDGEPATH,Taquisha.. 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 DOUGLAS,Ebony....... 3| 7 4 23 .130| 1| 1 2| 1| 4| 0 2 0| 0
16 DALTON,Jamila....... 3| 1 1 8 .000| 0| 0 1| 1| 0| 2 0 0| 0
18 WICKER,Benita....... 2| 0 0 1 .000| 0| 0 1| 0| 4| 0 0 0| 0
20 WEBB,Janessa........ 3| 1 0 1 1.000| 13| 0 1| 0| 6| 0 0 0| 0
22 BESS,Dara........... 2| 1 0 3 .333| 1| 1 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 10 94 .191| 23| 7 5| 8| 24| 3 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 3 36 .111 Site: Winston-Salem, NC (Whitaker Gymnasium)
2 9 4 29 .172 Date: Sep 16, 2003 Attend: 433 Time: 1:37
3 12 3 29 .310 Referees: Unknown, Unknown, Unknown
Volleyball Detailed Stats
Volleyball Detailed Stats
Pfeiffer "Falcons" vs WSSU "Lady Rams" (Sep 16, 2003 at Winston-Salem, NC)
Pfeiffer "Falcons" | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 LINDO,Richanna...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000|
5 HOBSON,Sarah Beth... 3| 2 1 10 .100| 0 0 0 .000| 1 0 0 .000| 6 0| 0 2 0| 0 0 .000|
9 SIX,Caire........... 3| 6 0 13 .462| 13 0 0 .000| 1 0 0 .000| 3 0| 0 2 0| 0 1 .000|
10 FURMANIUK,Crystal... 3| 12 3 26 .346| 0 0 0 .000| 0 3 0 .000| 3 0| 0 1 0| 0 0 .000|
12 JUDY,Sarah.......... 3| 5 2 11 .273| 1 0 0 .000| 0 1 0 .000| 2 0| 0 2 0| 0 2 .000|
13 PLYLER,Lauren....... 3| 13 3 28 .357| 1 0 0 .000| 2 5 0 .000| 10 0| 2 3 2| 0 1 .000|
21 FITCH,Jenny......... 3| 5 0 9 .556| 23 0 0 .000| 4 1 0 .000| 8 0| 0 0 0| 0 0 .000|
22 JARRETT,Jodi........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 3 .000|
23 BUCHOLTZ,Alexis..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
24 KLEIN,Heather....... 1| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 44 9 99 .354| 39 0 0 .000| 8 11 0 .000| 48 0| 2 10 2| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 2 36 .417 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 30 .300 Pfeiffer "Falcons".. 30 30 30 5-5 (1-1 CVAC)
3 13 2 33 .333 WSSU "Lady Rams".... 21 22 22 0-6 (0-2 CIAA)
WSSU "Lady Rams" | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 CLARK,Chasity....... 3| 4 2 15 .133| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 2 .000|
3 HENDERSON,Xandria... 3| 1 0 5 .200| 8 0 0 .000| 2 0 0 .000| 1 0| 1 0 0| 0 1 .000|
5 POWELL,Tomekia...... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
9 PRIDGEN,Kyra........ 3| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
10 QUICK,Riquita....... 3| 9 1 16 .500| 0 0 0 .000| 1 0 0 .000| 1 0| 0 2 0| 0 0 .000|
11 PRICE,Robin......... 3| 3 1 12 .167| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 1 .000|
12 HEDGEPATH,Taquisha.. 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 DOUGLAS,Ebony....... 3| 7 4 23 .130| 1 0 0 .000| 1 2 0 .000| 4 0| 0 2 0| 0 1 .000|
16 DALTON,Jamila....... 3| 1 1 8 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 2 0 0| 0 1 .000|
18 WICKER,Benita....... 2| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000|
20 WEBB,Janessa........ 3| 1 0 1 1.000| 13 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000|
22 BESS,Dara........... 2| 1 0 3 .333| 1 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 28 10 94 .191| 23 0 0 .000| 7 5 0 .000| 24 0| 3 4 0| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 3 36 .111 Site: Winston-Salem, NC (Whitaker Gymnasium)
2 9 4 29 .172 Date: Sep 16, 2003 Attend: 433 Time: 1:37
3 12 3 29 .310 Referees: Unknown, Unknown, Unknown
|