Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Women's Volleyball

 

Winston-Salem State 3, Livingstone 0

Livingstone College vs WSSU "Lady Rams" (Sep 26, 2003)

Volleyball Box Score



                              Volleyball Box Score
  Livingstone College vs WSSU "Lady Rams" (Sep 26, 2003 at Winston-Salem, NC)



   Livingstone College    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  JOHNSON,Sharma......  3| 10   2  17  .471|  0|  1   2|  0|  0| 1  0  0|  0
3  BASILIO,Yocaira.....  3|  3   3  17  .000| 10|  0   0|  0|  0| 0  0  1|  0
6  BOLAR,Keyonia.......  3|  0   0   0  .000|  0|  0   0|  3|  0| 0  0  0|  0
10 PAYTON,Lehia........  3|  0   1   5 -.200| 10|  0   0|  0|  0| 2  0  0|  1
13 MCNEIL,Deonne.......  3|  4   2  11  .182|  0|  1   1|  2|  0| 0  0  0|  0
14 JANEY,Donna.........  3|  3   0   8  .375|  0|  0   2|  0|  0| 1  0  1|  0
-----------------------------------------------------------------------------
   Totals..............  3| 20   8  58  .207| 20|  2   5|  5|  0| 4  0  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   6  2  16  .250   GAME SCORES           1  2  3  TEAM RECORDS
   2   6  4  20  .100   Livingstone College. 23 24 25  0-5 (0-2 CIAA)
   3   8  2  22  .273   WSSU "Lady Rams".... 30 30 30  1-6 (1-2 CIAA)

   WSSU "Lady Rams"       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  CLARK,Chasity.......  3|  9   4  23  .217|  0|  0   1|  1|  6| 2  0  2|  0
3  HENDERSON,Xandria...  3|  1   2   5 -.200| 11|  0   0|  0|  1| 0  1  0|  0
5  POWELL,Tomekia......  3|  2   0   3  .667|  0|  0   0|  0|  0| 0  0  0|  0
9  PRIDGEN,Kyra........  3|  4   1   8  .375|  1|  2   2|  0|  2| 1  1  0|  0
10 QUICK,Riquita.......  3|  5   1   9  .444|  0|  1   1|  0|  2| 0  2  0|  0
12 HEDGEPATH,Taquisha..  2|  0   0   0  .000|  0|  0   0|  0|  5| 0  0  0|  0
14 DOUGLAS,Ebony.......  3| 10   5  22  .227|  0|  0   1|  1|  3| 1  1  0|  0
16 DALTON,Jamila.......  3|  7   3  15  .267|  0|  0   2|  0|  1| 1  1  2|  0
18 WICKER,Benita.......  3|  0   2   2-1.000|  0|  0   0|  0|  7| 0  0  0|  0
20 WEBB,Janessa........  3|  1   2   5 -.200| 24|  1   2|  0|  0| 0  0  0|  0
22 BESS,Dara...........  3|  6   1  11  .455|  0|  1   0|  0|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 45  21 103  .233| 36|  5   9|  2| 29| 5  6  4|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  17  6  31  .355   Site: Winston-Salem, NC (Whitaker Gymnasium)
   2  11  9  46  .043   Date: Sep 26, 2003   Attend: 231   Time: :53
   3  17  6  36  .306   Referees: Unknown, Unknown, Unknown



Volleyball Detailed Stats



                           Volleyball Detailed Stats
  Livingstone College vs WSSU "Lady Rams" (Sep 26, 2003 at Winston-Salem, NC)




   Livingstone College    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  JOHNSON,Sharma......  3| 10   2  17  .471|  0   0   0  .000|  1   2   0  .000|  0   0|  1   0   0|  0   0  .000|
3  BASILIO,Yocaira.....  3|  3   3  17  .000| 10   0   0  .000|  0   0   0  .000|  0   0|  0   0   1|  0   0  .000|
6  BOLAR,Keyonia.......  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   3  .000|
10 PAYTON,Lehia........  3|  0   1   5 -.200| 10   0   0  .000|  0   0   0  .000|  0   1|  2   0   0|  0   0  .000|
13 MCNEIL,Deonne.......  3|  4   2  11  .182|  0   0   0  .000|  1   1   0  .000|  0   0|  0   0   0|  0   2  .000|
14 JANEY,Donna.........  3|  3   0   8  .375|  0   0   0  .000|  0   2   0  .000|  0   0|  1   0   1|  0   0  .000|
   Totals..............  3| 20   8  58  .207| 20   0   0  .000|  2   5   0  .000|  0   1|  4   0   2|  0   5  .000|

      TEAM ATTACK PER GAME                                    TOTAL TEAM BLOCKS: 4.0
      Game  K  E  TA   Pct
        1   6  2  16  .250        GAME SCORES           1  2  3  TEAM RECORDS
        2   6  4  20  .100        Livingstone College. 23 24 25  0-5 (0-2 CIAA)
        3   8  2  22  .273        WSSU "Lady Rams".... 30 30 30  1-6 (1-2 CIAA)

   WSSU "Lady Rams"       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  CLARK,Chasity.......  3|  9   4  23  .217|  0   0   0  .000|  0   1   0  .000|  6   0|  2   0   2|  0   1  .000|
3  HENDERSON,Xandria...  3|  1   2   5 -.200| 11   0   0  .000|  0   0   0  .000|  1   0|  0   1   0|  0   0  .000|
5  POWELL,Tomekia......  3|  2   0   3  .667|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
9  PRIDGEN,Kyra........  3|  4   1   8  .375|  1   0   0  .000|  2   2   0  .000|  2   0|  1   1   0|  0   0  .000|
10 QUICK,Riquita.......  3|  5   1   9  .444|  0   0   0  .000|  1   1   0  .000|  2   0|  0   2   0|  0   0  .000|
12 HEDGEPATH,Taquisha..  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  5   0|  0   0   0|  0   0  .000|
14 DOUGLAS,Ebony.......  3| 10   5  22  .227|  0   0   0  .000|  0   1   0  .000|  3   0|  1   1   0|  0   1  .000|
16 DALTON,Jamila.......  3|  7   3  15  .267|  0   0   0  .000|  0   2   0  .000|  1   0|  1   1   2|  0   0  .000|
18 WICKER,Benita.......  3|  0   2   2-1.000|  0   0   0  .000|  0   0   0  .000|  7   0|  0   0   0|  0   0  .000|
20 WEBB,Janessa........  3|  1   2   5 -.200| 24   0   0  .000|  1   2   0  .000|  0   0|  0   0   0|  0   0  .000|
22 BESS,Dara...........  3|  6   1  11  .455|  0   0   0  .000|  1   0   0  .000|  2   0|  0   0   0|  0   0  .000|
   Totals..............  3| 45  21 103  .233| 36   0   0  .000|  5   9   0  .000| 29   0|  5   6   4|  0   2  .000|

      TEAM ATTACK PER GAME                                    TOTAL TEAM BLOCKS: 8.0
      Game  K  E  TA   Pct
        1  17  6  31  .355        Site: Winston-Salem, NC (Whitaker Gymnasium)
        2  11  9  46  .043        Date: Sep 26, 2003   Attend: 231   Time: :53
        3  17  6  36  .306        Referees: Unknown, Unknown, Unknown




 
 
Winston-Salem State UniversityWomen's Volleyball
 
  Printer-friendly format   Email this article