|
Athletic Dept. Info
|

WSSU 3, Bowie State 1 (CIAA Round Up)

Bowie State Univ vs WSSU "Lady Rams" (Oct 11, 2003)
Volleyball Box Score
Volleyball Box Score
Bowie State Univ vs WSSU "Lady Rams" (Oct 11, 2003 at Fayetteville, NC)
Bowie State Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 BURKE,Amber......... 4| 2 1 7 .143| 0| 0 0| 2| 0| 4 1 0| 1
7 WILDER,Cherise...... 4| 7 4 10 .300| 0| 4 4| 1| 0| 4 0 0| 0
8 WALL,Courtney....... 4| 0 0 0 .000| 11| 0 0| 2| 4| 0 0 0| 2
12 HARRIS,Janelle...... 4| 5 5 19 .000| 3| 1 1| 1| 7| 0 1 0| 0
15 CALDERON,Marbel..... 4| 7 1 37 .162| 4| 0 2| 0| 15| 1 0 0| 0
21 ANDERSON,Roslyn..... 3| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0
24 MOORE,Olivia........ 4| 2 7 10 -.500| 5| 1 2| 3| 4| 0 0 0| 0
42 HUTCHINSON,Kim...... 4| 0 0 0 .000| 0| 0 3| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 23 18 84 .060| 23| 6 12| 9| 39| 9 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 4 3 21 .048 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 4 20 .250 Bowie State Univ.... 18 30 17 19 4-6 (2-4 CIAA)
3 4 6 20 -.100 WSSU "Lady Rams".... 30 25 30 30 5-11 (5-3 CIAA)
4 6 5 23 .043
WSSU "Lady Rams" | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CLARK,Chasity....... 4| 8 4 25 .160| 1| 1 1| 1| 1| 0 0 0| 0
3 HENDERSON,Xandria... 3| 1 1 9 .000| 15| 1 1| 0| 0| 0 0 0| 0
5 POWELL,Tomekia...... 4| 1 1 5 .000| 0| 0 0| 0| 0| 1 0 0| 0
9 PRIDGEN,Kyra........ 4| 4 3 7 .143| 1| 0 1| 2| 1| 0 0 0| 0
10 QUICK,Riquita....... 4| 6 6 21 .000| 0| 2 2| 0| 0| 5 0 3| 0
12 HEDGEPATH,Taquisha.. 4| 0 0 0 .000| 0| 2 1| 0| 0| 0 0 0| 0
14 DOUGLAS,Ebony....... 4| 9 4 24 .208| 1| 0 0| 0| 2| 0 0 0| 0
16 DALTON,Jamila....... 3| 3 1 7 .286| 0| 0 1| 0| 0| 0 0 0| 0
18 WICKER,Benita....... 3| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 3
20 WEBB,Janessa........ 4| 2 0 2 1.000| 18| 1 0| 0| 0| 0 0 0| 0
22 BESS,Dara........... 4| 2 0 4 .500| 1| 2 1| 1| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 37 20 105 .162| 37| 9 8| 6| 5| 6 0 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 6 26 .115 Site: Fayetteville, NC (EE Smith High School)
2 8 3 30 .167 Date: Oct 11, 2003 Attend: 33 Time: 1:40
3 10 7 31 .097 Referees: Unknown, Unknown, Unknown
4 10 4 18 .333
Volleyball Detailed Stats
Volleyball Detailed Stats
Bowie State Univ vs WSSU "Lady Rams" (Oct 11, 2003 at Fayetteville, NC)
Bowie State Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 BURKE,Amber......... 4| 2 1 7 .143| 0 0 0 .000| 0 0 0 .000| 0 1| 4 1 0| 0 2 .000|
7 WILDER,Cherise...... 4| 7 4 10 .300| 0 0 0 .000| 4 4 0 .000| 0 0| 4 0 0| 0 1 .000|
8 WALL,Courtney....... 4| 0 0 0 .000| 11 0 0 .000| 0 0 0 .000| 4 2| 0 0 0| 0 2 .000|
12 HARRIS,Janelle...... 4| 5 5 19 .000| 3 0 0 .000| 1 1 0 .000| 7 0| 0 1 0| 0 1 .000|
15 CALDERON,Marbel..... 4| 7 1 37 .162| 4 0 0 .000| 0 2 0 .000| 15 0| 1 0 0| 0 0 .000|
21 ANDERSON,Roslyn..... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
24 MOORE,Olivia........ 4| 2 7 10 -.500| 5 0 0 .000| 1 2 0 .000| 4 0| 0 0 0| 0 3 .000|
42 HUTCHINSON,Kim...... 4| 0 0 0 .000| 0 0 0 .000| 0 3 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 4| 23 18 84 .060| 23 0 0 .000| 6 12 0 .000| 39 3| 9 2 0| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 4 3 21 .048 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 4 20 .250 Bowie State Univ.... 18 30 17 19 4-6 (2-4 CIAA)
3 4 6 20 -.100 WSSU "Lady Rams".... 30 25 30 30 5-11 (5-3 CIAA)
4 6 5 23 .043
WSSU "Lady Rams" | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 CLARK,Chasity....... 4| 8 4 25 .160| 1 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 1 .000|
3 HENDERSON,Xandria... 3| 1 1 9 .000| 15 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000|
5 POWELL,Tomekia...... 4| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
9 PRIDGEN,Kyra........ 4| 4 3 7 .143| 1 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 2 .000|
10 QUICK,Riquita....... 4| 6 6 21 .000| 0 0 0 .000| 2 2 0 .000| 0 0| 5 0 3| 0 0 .000|
12 HEDGEPATH,Taquisha.. 4| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 0 0| 0 0 0| 0 0 .000|
14 DOUGLAS,Ebony....... 4| 9 4 24 .208| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
16 DALTON,Jamila....... 3| 3 1 7 .286| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
18 WICKER,Benita....... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 3| 0 0 0| 0 0 .000|
20 WEBB,Janessa........ 4| 2 0 2 1.000| 18 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
22 BESS,Dara........... 4| 2 0 4 .500| 1 0 0 .000| 2 1 0 .000| 1 0| 0 0 0| 0 1 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 37 20 105 .162| 37 0 0 .000| 9 8 0 .000| 5 3| 6 0 3| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 6 26 .115 Site: Fayetteville, NC (EE Smith High School)
2 8 3 30 .167 Date: Oct 11, 2003 Attend: 33 Time: 1:40
3 10 7 31 .097 Referees: Unknown, Unknown, Unknown
4 10 4 18 .333
|