Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Women's Volleyball

 

WSSU 3, Virginia State 0 (CIAA Round Up)

WSSU "Lady Rams" vs Virginia State Univ (Oct 11, 2003)

Volleyball Box Score



                              Volleyball Box Score
   WSSU "Lady Rams" vs Virginia State Univ (Oct 11, 2003 at Fayetteville, NC)



   WSSU "Lady Rams"       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  CLARK,Chasity.......  3|  4   6  15 -.133|  1|  0   0|  1|  2| 0  1  1|  2
3  HENDERSON,Xandria...  3|  1   1   7  .000|  3|  0   0|  0|  3| 0  1  0|  1
5  POWELL,Tomekia......  3|  0   0   3  .000|  0|  0   0|  1|  0| 1  0  0|  0
9  PRIDGEN,Kyra........  3|  2   1   7  .143|  0|  2   3|  0|  3| 0  0  0|  1
10 QUICK,Riquita.......  3|  1   1   6  .000|  0|  0   0|  0|  0| 5  1  0|  1
12 HEDGEPATH,Taquisha..  3|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0
14 DOUGLAS,Ebony.......  3|  5   3  21  .095|  0|  4   2|  0|  5| 2  0  0|  1
16 DALTON,Jamila.......  3|  2   0   8  .250|  0|  0   1|  0|  3| 2  0  0|  0
18 WICKER,Benita.......  3|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
20 WEBB,Janessa........  3|  0   0   0  .000| 11|  2   0|  0|  1| 0  0  1|  1
22 BESS,Dara...........  3|  1   0   1 1.000|  0|  0   0|  0|  3| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 16  12  68  .059| 15|  8   6|  3| 23|10  3  2|  7

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.5
 Game  K  E  TA   Pct
   1   6  4  22  .091   GAME SCORES           1  2  3  TEAM RECORDS
   2   5  4  24  .042   WSSU "Lady Rams".... 30 30 30  6-11 (6-3 CIAA)
   3   5  4  22  .045   Virginia State Univ. 23 24 22

   Virginia State Univ    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Lewis, Jenene.......  3|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
3  Ingram, Myesha......  3|  0   0   0  .000|  0|  0   0|  0| 11| 0  0  0|  0
4  Colbert, Andra......  3| 12   5  24  .292|  0|  0   0|  0|  0| 5  1  1|  0
5  Harsley, lydia......  3|  6   6  17  .000|  0|  1   3|  2|  3| 0  0  0|  0
7  Pettis, Jovoda......  3|  0   2   6 -.333|  0|  0   0|  0|  0| 4  1  2|  0
9  Rowson, Katrina.....  3|  5   1  13  .308| 23|  0   0|  0|  1| 0  1  0|  1
12 Marable, Alonna.....  3| 15   3  43  .279|  0|  1   2|  5|  4| 0  1  1|  0
15 Brown, Twania.......  3|  0   0   0  .000|  0|  0   1|  1|  7| 0  0  0|  0
20 Tynes, Kimberly.....  3|  0   4  13 -.308|  0|  1   0|  0|  0| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 38  21 116  .147| 23|  3   6|  8| 27| 9  5  4|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.5
 Game  K  E  TA   Pct
   1  16  7  33  .273   Site: Fayetteville, NC (Capel Arena)
   2  15  7  43  .186   Date: Oct 11, 2003   Attend: 50   Time: 1:00
   3   7  7  40  .000   Referees: Unknown, Unknown, Unknown



Volleyball Detailed Stats



                           Volleyball Detailed Stats
   WSSU "Lady Rams" vs Virginia State Univ (Oct 11, 2003 at Fayetteville, NC)




   WSSU "Lady Rams"       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  CLARK,Chasity.......  3|  4   6  15 -.133|  1   0   0  .000|  0   0   0  .000|  2   2|  0   1   1|  0   1  .000|
3  HENDERSON,Xandria...  3|  1   1   7  .000|  3   0   0  .000|  0   0   0  .000|  3   1|  0   1   0|  0   0  .000|
5  POWELL,Tomekia......  3|  0   0   3  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  1   0   0|  0   1  .000|
9  PRIDGEN,Kyra........  3|  2   1   7  .143|  0   0   0  .000|  2   3   0  .000|  3   1|  0   0   0|  0   0  .000|
10 QUICK,Riquita.......  3|  1   1   6  .000|  0   0   0  .000|  0   0   0  .000|  0   1|  5   1   0|  0   0  .000|
12 HEDGEPATH,Taquisha..  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   1  .000|
14 DOUGLAS,Ebony.......  3|  5   3  21  .095|  0   0   0  .000|  4   2   0  .000|  5   1|  2   0   0|  0   0  .000|
16 DALTON,Jamila.......  3|  2   0   8  .250|  0   0   0  .000|  0   1   0  .000|  3   0|  2   0   0|  0   0  .000|
18 WICKER,Benita.......  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  2   0|  0   0   0|  0   0  .000|
20 WEBB,Janessa........  3|  0   0   0  .000| 11   0   0  .000|  2   0   0  .000|  1   1|  0   0   1|  0   0  .000|
22 BESS,Dara...........  3|  1   0   1 1.000|  0   0   0  .000|  0   0   0  .000|  3   0|  0   0   0|  0   0  .000|
   Totals..............  3| 16  12  68  .059| 15   0   0  .000|  8   6   0  .000| 23   7| 10   3   2|  0   3  .000|

      TEAM ATTACK PER GAME                                    TOTAL TEAM BLOCKS: 11.5
      Game  K  E  TA   Pct
        1   6  4  22  .091        GAME SCORES           1  2  3  TEAM RECORDS
        2   5  4  24  .042        WSSU "Lady Rams".... 30 30 30  6-11 (6-3 CIAA)
        3   5  4  22  .045        Virginia State Univ. 23 24 22

   Virginia State Univ    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Lewis, Jenene.......  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
3  Ingram, Myesha......  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000| 11   0|  0   0   0|  0   0  .000|
4  Colbert, Andra......  3| 12   5  24  .292|  0   0   0  .000|  0   0   0  .000|  0   0|  5   1   1|  0   0  .000|
5  Harsley, lydia......  3|  6   6  17  .000|  0   0   0  .000|  1   3   0  .000|  3   0|  0   0   0|  0   2  .000|
7  Pettis, Jovoda......  3|  0   2   6 -.333|  0   0   0  .000|  0   0   0  .000|  0   0|  4   1   2|  0   0  .000|
9  Rowson, Katrina.....  3|  5   1  13  .308| 23   0   0  .000|  0   0   0  .000|  1   1|  0   1   0|  0   0  .000|
12 Marable, Alonna.....  3| 15   3  43  .279|  0   0   0  .000|  1   2   0  .000|  4   0|  0   1   1|  0   5  .000|
15 Brown, Twania.......  3|  0   0   0  .000|  0   0   0  .000|  0   1   0  .000|  7   0|  0   0   0|  0   1  .000|
20 Tynes, Kimberly.....  3|  0   4  13 -.308|  0   0   0  .000|  1   0   0  .000|  0   0|  0   1   0|  0   0  .000|
   Totals..............  3| 38  21 116  .147| 23   0   0  .000|  3   6   0  .000| 27   1|  9   5   4|  0   8  .000|

      TEAM ATTACK PER GAME                                    TOTAL TEAM BLOCKS: 11.5
      Game  K  E  TA   Pct
        1  16  7  33  .273        Site: Fayetteville, NC (Capel Arena)
        2  15  7  43  .186        Date: Oct 11, 2003   Attend: 50   Time: 1:00
        3   7  7  40  .000        Referees: Unknown, Unknown, Unknown




 
 
Winston-Salem State UniversityWomen's Volleyball
 
  Printer-friendly format   Email this article