|
Athletic Dept. Info
|

WSSU 3, St. Paul's 0 (CIAA Round Up)

Saint Paul's College vs WSSU "Lady Rams" (Oct 12, 2003)
Volleyball Box Score
Volleyball Box Score
Saint Paul's College vs WSSU "Lady Rams" (Oct 12, 2003 at FAYETTEVILLE)
Saint Paul's College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LEE,Tyanka.......... 3| 11 7 30 .133| 0| 0 4| 2| 2| 1 0 2| 0
3 JOHNSON,Keiona...... 3| 0 0 0 .000| 0| 0 3| 0| 3| 0 0 0| 0
5 BROWN,Charve........ 3| 1 2 8 -.125| 20| 1 0| 0| 6| 0 0 0| 1
9 ELLIOT,India........ 3| 6 4 21 .095| 1| 2 0| 1| 6| 0 0 0| 0
10 BOWEN,Nikki......... 3| 8 8 28 .000| 0| 4 2| 2| 12| 0 0 0| 0
14 ELEY,Jessica........ 3| 0 1 1-1.000| 0| 1 1| 2| 2| 0 0 0| 0
03 03.................. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
20 20.................. 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 22 88 .045| 22| 8 10| 8| 32| 1 0 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 5 22 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 8 11 28 -.107 Saint Paul's College 17 20 28 1-7 0-6
3 13 6 38 .184 WSSU "Lady Rams".... 30 31 30 7-11, 7-3
WSSU "Lady Rams" | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 HENDERSON,R......... 3| 4 1 8 .375| 3| 2 1| 1| 4| 0 0 0| 0
5 POWELL,Tomekia...... 3| 3 5 9 -.222| 0| 2 2| 2| 0| 1 0 0| 0
9 PRIDGEN,Kyra........ 3| 8 2 14 .429| 0| 0 2| 0| 3| 0 0 0| 1
16 DALTON,Jamila....... 3| 10 4 20 .300| 2| 1 0| 2| 1| 1 0 0| 0
20 WEBB,Janessa........ 3| 2 0 6 .333| 34| 2 0| 0| 3| 0 1 0| 3
22 BESS,Dara........... 2| 3 1 6 .333| 1| 0 0| 1| 1| 0 0 0| 0
1 CLARK,Chasity....... 3| 7 2 17 .294| 3| 0 0| 0| 5| 0 0 0| 0
2 2................... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 QUICK,Riquita....... 3| 5 2 10 .300| 0| 0 0| 0| 0| 2 1 0| 0
12 HEDGEPATH,Taquisha.. 2| 0 1 1-1.000| 0| 0 1| 2| 4| 0 0 0| 0
14 DOUGLAS,Ebony....... 3| 6 3 12 .250| 1| 1 0| 0| 7| 0 0 0| 0
18 WICKER,Benita....... 3| 1 0 1 1.000| 0| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 21 105 .267| 44| 8 6| 8| 32| 4 2 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 4 26 .462 Site: FAYETTEVILLE
2 13 4 27 .333 Date: Oct 12, 2003 Attend: Time:
3 20 13 52 .135 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Saint Paul's College vs WSSU "Lady Rams" (Oct 12, 2003 at FAYETTEVILLE)
Saint Paul's College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 LEE,Tyanka.......... 3| 11 7 30 .133| 0 0 2 .000| 0 4 11 .636| 2 0| 1 0 2| 0 2 .000|
3 JOHNSON,Keiona...... 3| 0 0 0 .000| 0 1 1 .000| 0 3 7 .571| 3 0| 0 0 0| 0 0 .000|
03 03.................. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 BROWN,Charve........ 3| 1 2 8 -.125| 20 0 77 .260| 1 0 11 1.000| 6 1| 0 0 0| 0 0 .000|
9 ELLIOT,India........ 3| 6 4 21 .095| 1 0 4 .250| 2 0 12 1.000| 6 0| 0 0 0| 0 1 .000|
10 BOWEN,Nikki......... 3| 8 8 28 .000| 0 0 4 .000| 4 2 15 .867| 12 0| 0 0 0| 0 2 .000|
14 ELEY,Jessica........ 3| 0 1 1-1.000| 0 0 2 .000| 1 1 10 .900| 2 0| 0 0 0| 0 2 .000|
20 20.................. 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 64 1 .985|
Totals.............. 3| 26 22 88 .045| 22 1 91 .242| 8 10 66 .848| 32 1| 1 0 2| 64 8 .889|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 5 22 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 8 11 28 -.107 Saint Paul's College 17 20 28 1-7 0-6
3 13 6 38 .184 WSSU "Lady Rams".... 30 31 30 7-11, 7-3
WSSU "Lady Rams" | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 CLARK,Chasity....... 3| 7 2 17 .294| 3 0 4 .750| 0 0 6 1.000| 5 0| 0 0 0| 0 0 .000|
2 2................... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 HENDERSON,R......... 3| 4 1 8 .375| 3 0 8 .375| 2 1 17 .941| 4 0| 0 0 0| 0 1 .000|
5 POWELL,Tomekia...... 3| 3 5 9 -.222| 0 0 1 .000| 2 2 16 .875| 0 0| 1 0 0| 0 2 .000|
9 PRIDGEN,Kyra........ 3| 8 2 14 .429| 0 0 1 .000| 0 2 6 .667| 3 1| 0 0 0| 0 0 .000|
10 QUICK,Riquita....... 3| 5 2 10 .300| 0 0 0 .000| 0 0 1 1.000| 0 0| 2 1 0| 0 0 .000|
12 HEDGEPATH,Taquisha.. 2| 0 1 1-1.000| 0 0 0 .000| 0 1 10 .900| 4 0| 0 0 0| 0 2 .000|
14 DOUGLAS,Ebony....... 3| 6 3 12 .250| 1 0 1 1.000| 1 0 7 1.000| 7 0| 0 0 0| 0 0 .000|
16 DALTON,Jamila....... 3| 10 4 20 .300| 2 0 2 1.000| 1 0 6 1.000| 1 0| 1 0 0| 0 2 .000|
18 WICKER,Benita....... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
20 WEBB,Janessa........ 3| 2 0 6 .333| 34 0 79 .430| 2 0 12 1.000| 3 3| 0 1 0| 0 0 .000|
22 BESS,Dara........... 2| 3 1 6 .333| 1 0 1 1.000| 0 0 7 1.000| 1 0| 0 0 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 44 0 1.000|
Totals.............. 3| 49 21 105 .267| 44 0 97 .454| 8 6 88 .932| 32 4| 4 2 0| 44 8 .846|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 4 26 .462 Site: FAYETTEVILLE
2 13 4 27 .333 Date: Oct 12, 2003 Attend: Time:
3 20 13 52 .135 Referees:
|