Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Women's Volleyball

 

Southampton 3, WSSU 0 (Kutztown Tournament)

WSSU "Lady Rams" vs Southampton Univ. (Oct 18, 2003)

Volleyball Box Score



                              Volleyball Box Score
      WSSU "Lady Rams" vs Southampton Univ. (Oct 18, 2003 at Kutztown, PA)



   WSSU "Lady Rams"       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  CLARK,Chasity.......  3|  4   6  45 -.044|  0|  2   1|  1|  4| 5  0  1|  0
3  HENDERSON,Xandria...  3|  1   2   9 -.111|  5|  1   0|  2|  4| 1  2  0|  2
5  POWELL,Tomekia......  3|  1   0   1 1.000|  0|  0   0|  0|  0| 1  0  0|  0
9  PRIDGEN,Kyra........  3|  0   1   4 -.250|  0|  0   1|  1|  0| 0  0  0|  0
10 QUICK,Riquita.......  3|  3   0  12  .250|  0|  0   1|  0|  2| 5  0  0|  0
12 HEDGEPATH,Taquisha..  3|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0
14 DOUGLAS,Ebony.......  3|  2   3  20 -.050|  0|  1   1|  1|  7| 1  0  0|  1
16 DALTON,Jamila.......  3|  3   3  12  .000|  0|  0   0|  0|  1| 1  0  3|  0
18 WICKER,Benita.......  3|  0   1   4 -.250|  0|  0   0|  2|  7| 0  0  0|  0
20 WEBB,Janessa........  3|  0   0   0  .000|  9|  1   1|  1|  1| 0  0  1|  0
22 BESS,Dara...........  2|  0   0   4  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 14  16 111 -.018| 14|  5   5|  9| 28|14  2  5|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1   3  4  43 -.023   GAME SCORES           1  2  3  TEAM RECORDS
   2   7  7  45  .000   WSSU "Lady Rams".... 22 23 19  714 (7-4 CIAA)
   3   4  5  23 -.043   Southampton Univ.... 30 30 30  11-5

   Southampton Univ.      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Sandra..............  3|  2   1   7  .143|  2|  0   0|  0|  3| 0  0  0|  1
3  Allison.............  3| 11   1  23  .435|  0|  0   0|  1| 19| 0  0  0|  1
4  Karisa..............  3| 17   5  36  .333|  0|  3   0|  1| 19| 0  0  0|  0
5  Erin................  3|  0   0   0  .000|  0|  0   0|  0|  5| 0  0  0|  0
6  Amber...............  3|  1   1   5  .000| 35|  3   1|  0| 16| 2  0  0|  1
7  Missy...............  3|  3   4  16 -.062|  0|  1   1|  1|  9| 0  0  0|  1
8  Alisha..............  3|  0   0   2  .000|  1|  0   0|  0|  1| 0  0  0|  0
15 Carrie..............  3|  9   5  27  .148|  0|  2   1|  2|  7| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 43  17 116  .224| 38|  9   3|  5| 79| 2  0  0|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  12  4  45  .178   Site: Kutztown, PA (Putztown University)
   2  15  7  39  .205   Date: Oct 18, 2003   Attend: 33   Time: 1:41
   3  16  6  32  .312   Referees: Dale Shedd, Larry Fettoritoff



Volleyball Detailed Stats



                           Volleyball Detailed Stats
      WSSU "Lady Rams" vs Southampton Univ. (Oct 18, 2003 at Kutztown, PA)




   WSSU "Lady Rams"       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  CLARK,Chasity.......  3|  4   6  45 -.044|  0   0   0  .000|  2   1   0  .000|  4   0|  5   0   1|  0   1  .000|
3  HENDERSON,Xandria...  3|  1   2   9 -.111|  5   0   0  .000|  1   0   0  .000|  4   2|  1   2   0|  0   2  .000|
5  POWELL,Tomekia......  3|  1   0   1 1.000|  0   0   0  .000|  0   0   0  .000|  0   0|  1   0   0|  0   0  .000|
9  PRIDGEN,Kyra........  3|  0   1   4 -.250|  0   0   0  .000|  0   1   0  .000|  0   0|  0   0   0|  0   1  .000|
10 QUICK,Riquita.......  3|  3   0  12  .250|  0   0   0  .000|  0   1   0  .000|  2   0|  5   0   0|  0   0  .000|
12 HEDGEPATH,Taquisha..  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  2   0|  0   0   0|  0   1  .000|
14 DOUGLAS,Ebony.......  3|  2   3  20 -.050|  0   0   0  .000|  1   1   0  .000|  7   1|  1   0   0|  0   1  .000|
16 DALTON,Jamila.......  3|  3   3  12  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  1   0   3|  0   0  .000|
18 WICKER,Benita.......  3|  0   1   4 -.250|  0   0   0  .000|  0   0   0  .000|  7   0|  0   0   0|  0   2  .000|
20 WEBB,Janessa........  3|  0   0   0  .000|  9   0   0  .000|  1   1   0  .000|  1   0|  0   0   1|  0   1  .000|
22 BESS,Dara...........  2|  0   0   4  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
   Totals..............  3| 14  16 111 -.018| 14   0   0  .000|  5   5   0  .000| 28   3| 14   2   5|  0   9  .000|

      TEAM ATTACK PER GAME                                    TOTAL TEAM BLOCKS: 15.0
      Game  K  E  TA   Pct
        1   3  4  43 -.023        GAME SCORES           1  2  3  TEAM RECORDS
        2   7  7  45  .000        WSSU "Lady Rams".... 22 23 19  714 (7-4 CIAA)
        3   4  5  23 -.043        Southampton Univ.... 30 30 30  11-5

   Southampton Univ.      |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Sandra..............  3|  2   1   7  .143|  2   0   0  .000|  0   0   0  .000|  3   1|  0   0   0|  0   0  .000|
3  Allison.............  3| 11   1  23  .435|  0   0   0  .000|  0   0   0  .000| 19   1|  0   0   0|  0   1  .000|
4  Karisa..............  3| 17   5  36  .333|  0   0   0  .000|  3   0   0  .000| 19   0|  0   0   0|  0   1  .000|
5  Erin................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  5   0|  0   0   0|  0   0  .000|
6  Amber...............  3|  1   1   5  .000| 35   0   0  .000|  3   1   0  .000| 16   1|  2   0   0|  0   0  .000|
7  Missy...............  3|  3   4  16 -.062|  0   0   0  .000|  1   1   0  .000|  9   1|  0   0   0|  0   1  .000|
8  Alisha..............  3|  0   0   2  .000|  1   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
15 Carrie..............  3|  9   5  27  .148|  0   0   0  .000|  2   1   0  .000|  7   0|  0   0   0|  0   2  .000|
   Totals..............  3| 43  17 116  .224| 38   0   0  .000|  9   3   0  .000| 79   4|  2   0   0|  0   5  .000|

      TEAM ATTACK PER GAME                                    TOTAL TEAM BLOCKS: 2.0
      Game  K  E  TA   Pct
        1  12  4  45  .178        Site: Kutztown, PA (Putztown University)
        2  15  7  39  .205        Date: Oct 18, 2003   Attend: 33   Time: 1:41
        3  16  6  32  .312        Referees: Dale Shedd, Larry Fettoritoff




 
 
Winston-Salem State UniversityWomen's Volleyball
 
  Printer-friendly format   Email this article