|
Athletic Dept. Info
|

2002 Volleyball Cume Stats

Winston-Salem State
2002 Cumulative Season Statistics
The Automated ScoreBook
Winston-Salem State Overall Team Statistics (as of Jun 30, 2003)
All matches
Overall record: 19-12 Conf: 11-5 Home: 7-2 Away: 3-5 Neutral: 9-5
TEAM STATISTICS WSSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1174 826
Errors...................... 852 423
Total Attacks............... 2830 2310
Attack Pct.................. .114 .174
Kills/Game.................. 11.1 7.8
SET...........................
Assists..................... 883 662
Assists/Game................ 8.3 6.2
SERVE.........................
Aces........................ 345 197
Errors...................... 208 178
Aces/Game................... 3.3 1.9
SERVE RECEPTIONS..............
Errors...................... 284 203
Errors/Game................. 2.7 1.9
DEFENSE.......................
Digs........................ 882 863
Digs/Game................... 8.3 8.1
BLOCKING......................
Block Solo.................. 188 124
Block Assist................ 146 157
Total Blocks................ 261.0 202.5
Blocks Per Game............. 2.5 1.9
Block Errors................ 87 130
BALL HANDLING ERRORS.......... 65 142
ATTENDANCE....................
Total....................... 1819 1038
Dates/Avg Per Date.......... 9/202 8/130
Neutral site #/Avg.......... 14/221
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Winston-Salem State. 0 0 11 6 2 - 19
Opponents........... 0 0 10 1 1 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Winston-Salem State. 19 16 16 7 2 - 60
Opponents........... 12 15 15 3 1 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Winston-Salem State. 833 778 784 293 40 - 2728
Opponents........... 778 815 785 242 37 - 2657
The Automated ScoreBook
Winston-Salem State Overall Individual Statistics (as of Jun 30, 2003)
All matches
Overall record: 19-12 Conf: 11-5 Home: 7-2 Away: 3-5 Neutral: 9-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Chasity Clark 77 24- 190 2.47 139 433 .118 16 0.21 38 0.49 14
9 Kyra Pridgen 104 31- 187 1.80 140 456 .103 16 0.15 47 0.45 46
10 Riquita Quick 92 31- 162 1.76 111 388 .131 5 0.05 17 0.18 26
11 Robin Price 82 31- 84 1.02 64 199 .101 8 0.10 16 0.20 25
12 Rachel Clark 104 31- 91 0.88 64 246 .110 744 7.15 68 0.65 15
14 Ebony Douglas 104 31- 264 2.54 142 557 .219 62 0.60 71 0.68 26
15 Taquisha Hedgepath 82 30- 7 0.09 44 73 -.507 12 0.15 43 0.52 25
16 Jamila Dalton 94 31- 113 1.20 80 276 .120 11 0.12 22 0.23 23
18 Benita Wicker 67 31- 5 0.07 17 29 -.414 3 0.04 1 0.01 0
20 Jasmine Hargrave 4 4- 0 0.00 0 0 .000 0 0.00 0 0.00 0
22 Dara Bess 89 30- 71 0.80 51 173 .116 5 0.06 22 0.25 8
WINSTON-SALEM STATE. 106 31- 1174 11.08 852 2830 .114 883 8.33 345 3.25 208
Opponents........... 106 31- 826 7.79 423 2310 .174 662 6.25 197 1.86 178
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Chasity Clark 77 31 115 1.49 23 17 40 0.52 12 3
9 Kyra Pridgen 104 48 111 1.07 14 16 30 0.29 10 11
10 Riquita Quick 92 19 40 0.43 55 39 94 1.02 21 8
11 Robin Price 82 17 32 0.39 27 20 47 0.57 15 7
12 Rachel Clark 104 21 86 0.83 21 12 33 0.32 9 11
14 Ebony Douglas 104 23 155 1.49 14 6 20 0.19 5 11
15 Taquisha Hedgepath 82 33 65 0.79 2 1 3 0.04 1 5
16 Jamila Dalton 94 28 101 1.07 23 21 44 0.47 9 4
18 Benita Wicker 67 21 85 1.27 5 1 6 0.09 1 2
20 Jasmine Hargrave 4 2 1 0.25 2 0 2 0.50 0 0
22 Dara Bess 89 27 90 1.01 2 13 15 0.17 4 3
TEAM 14
WINSTON-SALEM STATE. 106 284 882 8.32 188 146 261.0 2.46 87 65
Opponents........... 106 203 863 8.14 124 157 202.5 1.91 130 142
Category Leaders
The Automated ScoreBook
Winston-Salem State Category Leaders (as of May 12, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Chasity Clark 77 190 2.47 139 433 .118
9 Kyra Pridgen 104 187 1.80 140 456 .103
10 Riquita Quick 92 162 1.76 111 388 .131
11 Robin Price 82 84 1.02 64 199 .101
12 Rachel Clark 104 91 0.88 64 246 .110
14 Ebony Douglas 104 264 2.54 142 557 .219
15 Taquisha Hedgepath 82 7 0.09 44 73 -.507
16 Jamila Dalton 94 113 1.20 80 276 .120
18 Benita Wicker 67 5 0.07 17 29 -.414
22 Dara Bess 89 71 0.80 51 173 .116
WINSTON-SALEM STATE. 106 1174 11.08 852 2830 .114
Opponents........... 106 826 7.79 423 2310 .174
## SET (by A/Game) G A A/Game
---------------------------------------
12 Rachel Clark 104 744 7.15
14 Ebony Douglas 104 62 0.60
1 Chasity Clark 77 16 0.21
9 Kyra Pridgen 104 16 0.15
15 Taquisha Hedgepath 82 12 0.15
16 Jamila Dalton 94 11 0.12
11 Robin Price 82 8 0.10
22 Dara Bess 89 5 0.06
10 Riquita Quick 92 5 0.05
18 Benita Wicker 67 3 0.04
WINSTON-SALEM STATE. 106 883 8.33
Opponents........... 106 662 6.25
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Riquita Quick 92 55 39 94.0 1.02 21
11 Robin Price 82 27 20 47.0 0.57 15
1 Chasity Clark 77 23 17 40.0 0.52 12
20 Jasmine Hargrave 4 2 0 2.0 0.50 0
16 Jamila Dalton 94 23 21 44.0 0.47 9
12 Rachel Clark 104 21 12 33.0 0.32 9
9 Kyra Pridgen 104 14 16 30.0 0.29 10
14 Ebony Douglas 104 14 6 20.0 0.19 5
22 Dara Bess 89 2 13 15.0 0.17 4
18 Benita Wicker 67 5 1 6.0 0.09 1
15 Taquisha Hedgepath 82 2 1 3.0 0.04 1
WINSTON-SALEM STATE. 106 188 146 261.0 2.46 87
Opponents........... 106 124 157 202.5 1.91 130
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
20 Jasmine Hargrave 4 2 0.50
9 Kyra Pridgen 104 48 0.46
1 Chasity Clark 77 31 0.40
15 Taquisha Hedgepath 82 33 0.40
18 Benita Wicker 67 21 0.31
22 Dara Bess 89 27 0.30
16 Jamila Dalton 94 28 0.30
14 Ebony Douglas 104 23 0.22
11 Robin Price 82 17 0.21
10 Riquita Quick 92 19 0.21
12 Rachel Clark 104 21 0.20
TM TEAM 106 14 0.13
WINSTON-SALEM STATE. 106 284 2.68
Opponents........... 106 203 1.92
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Ebony Douglas 104 264 2.54
1 Chasity Clark 77 190 2.47
9 Kyra Pridgen 104 187 1.80
10 Riquita Quick 92 162 1.76
16 Jamila Dalton 94 113 1.20
11 Robin Price 82 84 1.02
12 Rachel Clark 104 91 0.88
22 Dara Bess 89 71 0.80
15 Taquisha Hedgepath 82 7 0.09
18 Benita Wicker 67 5 0.07
WINSTON-SALEM STATE. 106 1174 11.08
Opponents........... 106 826 7.79
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Chasity Clark 77 38 14 0.49
9 Kyra Pridgen 104 47 46 0.45
10 Riquita Quick 92 17 26 0.18
11 Robin Price 82 16 25 0.20
12 Rachel Clark 104 68 15 0.65
14 Ebony Douglas 104 71 26 0.68
15 Taquisha Hedgepath 82 43 25 0.52
16 Jamila Dalton 94 22 23 0.23
18 Benita Wicker 67 1 0 0.01
22 Dara Bess 89 22 8 0.25
WINSTON-SALEM STATE. 106 345 208 3.25
Opponents........... 106 197 178 1.86
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Chasity Clark 77 115 1.49 3
14 Ebony Douglas 104 155 1.49 11
18 Benita Wicker 67 85 1.27 2
16 Jamila Dalton 94 101 1.07 4
9 Kyra Pridgen 104 111 1.07 11
22 Dara Bess 89 90 1.01 3
12 Rachel Clark 104 86 0.83 11
15 Taquisha Hedgepath 82 65 0.79 5
10 Riquita Quick 92 40 0.43 8
11 Robin Price 82 32 0.39 7
20 Jasmine Hargrave 4 1 0.25 0
TM TEAM 106 0 0.00 0
WINSTON-SALEM STATE. 106 882 8.32 65
Opponents........... 106 863 8.14 142
Volleyball Statistics
The Automated ScoreBook
Winston-Salem State Volleyball Statistics (as of May 12, 2004)
All matches
Overall record: 19-12 Conf: 11-5 Home: 7-2 Away: 3-5 Neutral: 9-5
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
1 Chasity Clark....... 77 190 2.47 139 433 .118 16 0.21 43 98 2.28 66 218 .147 6 0.14
9 Kyra Pridgen........ 104 187 1.80 140 456 .103 16 0.15 55 93 1.69 71 221 .100 7 0.13
10 Riquita Quick....... 92 162 1.76 111 388 .131 5 0.05 45 87 1.93 49 184 .207 3 0.07
11 Robin Price......... 82 84 1.02 64 199 .101 8 0.10 43 51 1.19 32 103 .184 5 0.12
12 Rachel Clark........ 104 91 0.88 64 246 .110 744 7.15 55 46 0.84 32 115 .122 387 7.04
14 Ebony Douglas....... 104 264 2.54 142 557 .219 62 0.60 55 134 2.44 55 245 .322 31 0.56
15 Taquisha Hedgepath.. 82 7 0.09 44 73 -.507 12 0.15 44 5 0.11 25 48 -.417 3 0.07
16 Jamila Dalton....... 94 113 1.20 80 276 .120 11 0.12 53 70 1.32 44 149 .174 5 0.09
18 Benita Wicker....... 67 5 0.07 17 29 -.414 3 0.04 33 0 0.00 7 12 -.583 1 0.03
20 Jasmine Hargrave.... 4 0 0.00 0 0 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
22 Dara Bess........... 89 71 0.80 51 173 .116 5 0.06 48 34 0.71 29 82 .061 3 0.06
WINSTON-SALEM STATE. 106 1174 11.08 852 2830 .114 883 8.33 57 618 10.84 410 1377 .151 451 7.91
Opponents........... 106 826 7.79 423 2310 .174 662 6.25 57 487 8.54 250 1451 .163 385 6.75
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Chasity Clark....... 38 0.49 31 115 1.49 23 17 40 0.52 21 0.49 22 68 1.58 15 14 29 0.67
Kyra Pridgen........ 47 0.45 48 111 1.07 14 16 30 0.29 26 0.47 22 65 1.18 4 10 14 0.25
Riquita Quick....... 17 0.18 19 40 0.43 55 39 94 1.02 8 0.18 11 17 0.38 32 20 52 1.16
Robin Price......... 16 0.20 17 32 0.39 27 20 47 0.57 9 0.21 7 19 0.44 21 14 35 0.81
Rachel Clark........ 68 0.65 21 86 0.83 21 12 33 0.32 26 0.47 14 40 0.73 17 8 25 0.45
Ebony Douglas....... 71 0.68 23 155 1.49 14 6 20 0.19 39 0.71 14 92 1.67 7 6 13 0.24
Taquisha Hedgepath.. 43 0.52 33 65 0.79 2 1 3 0.04 25 0.57 18 36 0.82 1 1 2 0.05
Jamila Dalton....... 22 0.23 28 101 1.07 23 21 44 0.47 17 0.32 14 54 1.02 18 19 37 0.70
Benita Wicker....... 1 0.01 21 85 1.27 5 1 6 0.09 0 0.00 14 63 1.91 1 1 2 0.06
Jasmine Hargrave.... 0 0.00 2 1 0.25 2 0 2 0.50 0 0.00 1 1 0.50 0 0 0 0.00
Dara Bess........... 22 0.25 27 90 1.01 2 13 15 0.17 8 0.17 14 66 1.38 2 6 8 0.17
TEAM................ 14 8
WINSTON-SALEM STATE. 345 3.25 284 882 8.32 188 146 261.0 2.46 179 3.14 159 521 9.14 118 99 167.5 2.94
Opponents........... 197 1.86 203 863 8.14 124 157 202.5 1.91 129 2.26 137 629 11.04 98 104 150.0 2.63
The Automated ScoreBook
Winston-Salem State Combined Team Statistics (as of Jun 04, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-12) ( 7-2 ) ( 3-5 ) ( 9-5 )
CONFERENCE.......... (11-5 ) ( 3-2 ) ( 2-3 ) ( 6-0 )
NON-CONFERENCE...... ( 8-7 ) ( 4-0 ) ( 1-2 ) ( 3-5 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 Chasity Clark 77 190 2.47 139 433 .118 16 0.21 38 14 0.49 31 115 1.49 23 17 40 0.52 12 3
5 #5 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
9 Kyra Pridgen 104 187 1.80 140 456 .103 16 0.15 47 46 0.45 48 111 1.07 14 16 30 0.29 10 11
10 Riquita Quick 92 162 1.76 111 388 .131 5 0.05 17 26 0.18 19 40 0.43 55 39 94 1.02 21 8
11 Robin Price 82 84 1.02 64 199 .101 8 0.10 16 25 0.20 17 32 0.39 27 20 47 0.57 15 7
12 Rachel Clark 104 91 0.88 64 246 .110 744 7.15 68 15 0.65 21 86 0.83 21 12 33 0.32 9 11
14 Ebony Douglas 104 264 2.54 142 557 .219 62 0.60 71 26 0.68 23 155 1.49 14 6 20 0.19 5 11
15 Taquisha Hedgepath 82 7 0.09 44 73 -.507 12 0.15 43 25 0.52 33 65 0.79 2 1 3 0.04 1 5
16 Jamila Dalton 94 113 1.20 80 276 .120 11 0.12 22 23 0.23 28 101 1.07 23 21 44 0.47 9 4
18 Benita Wicker 67 5 0.07 17 29 -.414 3 0.04 1 0 0.01 21 85 1.27 5 1 6 0.09 1 2
20 Jasmine Hargrave 4 0 0.00 0 0 .000 0 0.00 0 0 0.00 2 1 0.25 2 0 2 0.50 0 0
22 Dara Bess 89 71 0.80 51 173 .116 5 0.06 22 8 0.25 27 90 1.01 2 13 15 0.17 4 3
23 #23 1 0 0.00 0 0 .000 1 1.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0
TEAM 14
WINSTON-SALEM STATE. 106 1174 11.08 852 2830 .114 883 8.33 345 208 3.25 284 882 8.32 188 146 261.0 2.46 87 65
Opponents........... 106 826 7.79 423 2310 .174 662 6.25 197 178 1.86 203 863 8.14 124 157 202.5 1.91 130 142
TEAM STATISTICS WSSU OPP DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
-------------------------------------- ------------ -------------------- --- ----- ----------------------------- ------
ATTACK.............. Aug. 30,2002 at Catawba College L 0-3 18-30,8-30,12-30 176
Kills............. 1174 826 Aug.30,2002 vs Converse College L 1-3 23-30,30-26,12-30,26-30 133
Errors............ 852 423 Aug.31,2002 vs Augusta State Univ. L 0-3 18-30,15-30,14-30 177
Total Attacks..... 2830 2310 Aug.31,2002 vs Pfeiffer College L 0-3 28-30,21-30,26-30 134
Attack Pct........ .114 .174 *Sept. 3,2002 at St. Augustine's L 0-3 25-30,22-30,19-30 133
Kills/Game........ 11.1 7.8 Sept. 7,2000 vs Voorhees College W 3-0 30-21,30-26,30-21 233
SET................. Sept. 7,2002 at Barber-Scotia W 3-0 30-25,30-26,30-9 272
Assists........... 883 662 *Sept 11,2002 at Fayetteville State L 2-3 30-17,30-25,25-30,26-30,10-15 176
Assists/Game...... 8.3 6.2 *Sept.14,2002 vs Elizabeth City State W 3-2 30-27,29-31,24-30,30-18,15-13 107
SERVE............... *Sept.14,2002 vs Bowie State W 3-0 30-19,30-21,30-23 134
Aces.............. 345 197 *Sept.14,2002 vs St. Paul's College W 3-0 30-18,30-13,30-7 211
Errors............ 208 178 *Sept.15,2002 vs Virginia State W 3-1 31-29,30-25,27-30,30-19 198
Aces/Game......... 3.3 1.9 *Sept.15,2002 vs Virginia Union W 3-1 30-28,31-29,23-30,30-24 87
SERVE RECEPTIONS.... *Sept.15,2002 vs Shaw University W 3-2 30-16,17-30,30-28,28-30,15-9 65
Errors............ 284 203 *Sep. 19,2002 NC CENTRAL L 0-3 25-30,23-30,23-30 233
Errors/Game....... 2.7 1.9 *Sep 24, 2002 JOHNSON C. SMITH W 3-0 30-16,30-14,30-19 121
DEFENSE............. Sep 27, 2002 JOHNSON C. SMITH UNI W 3-0 30-21,30-26,32-30 65
Digs.............. 882 863 *Sept.27,2002 LIVINGSTONE COLLEGE W 3-0 30-25,30-19,30-9 76
Digs/Game......... 8.3 8.1 Sept.28,2002 LIVINGSTONE COLLEGE W 3-0 30-20,30-25,30-20 77
BLOCKING............ Sept.29,2002 PAINE COLLEGE W 3-1 30-26,19-30,30-26,31-29 123
Block Solo........ 188 124 Oct 01, 2002 at Mt. Olive College L 0-3 20-30,17-30,15-30 101
Block Assist...... 146 157 *Oct 15, 2002 FAYETTEVILLE STATE W 3-1 30-26,17-30,30-27,32-30 525
Total Blocks...... 261.0 202.5 *Oct 18, 2002 at Johnson C. Smith W 3-0 30-21,30-25,30-16 42
Blocks Per Game... 2.5 1.9 *Oct 22, 2002 at NC Central L 0-3 24-30,25-30,20-30 52
Block Errors...... 87 130 *Oct 28, 2002 ST. AUGUSTINE'S L 0-3 10-30,17-30,17-30 167
BALL HANDLING ERRORS 65 142 *Nov.1, 2002 at Livingstone College W 3-0 30-14,30-17,30-25 86
ATTENDANCE.......... Nov 15, 2002 vs Lady Trojanette W 3-1 26-30,30-23,30-26,30-17 275
Total............. 1819 1038 Nov 16, 2002 vs Lady Falcon L 0-3 20-30,17-30,23-30 583
Dates/Avg Per Date 9/202 8/130 Nov 16, 2002 vs Lady Bulldogs W 3-1 30-25,29-31,30-18,30-15 341
Neutral site #/Avg 14/221 Nov 16, 2002 vs NC Central L 0-3 25-30,21-30,19-30 417
Current win streak 1 - Nov 6, 2002 BARBER-SCOTIA W 3-0 30-24,30-23,33-31 432
Home win streak... 1 - * denotes conference game
|