Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Historic Brookstown Inn Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Women's Volleyball

 

WSSU Lady Rams Volleyball - 2003 Final Statistics

WSSU "Lady Rams"

Cumulative Season Statistics

Overall Team Statistics



         WSSU "Lady Rams" Overall Team Statistics (as of Feb 27, 2004)
                                  All matches

     Overall record: 13-19  Conf: 10-6  Home: 4-7  Away: 3-8  Neutral: 6-4

TEAM STATISTICS                        WSSU          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1093         1382
  Errors......................          543          572
  Total Attacks...............         3263         3728
  Attack Pct..................         .169         .217
  Kills/Game..................         10.4         13.2
SET...........................
  Assists.....................          905         1211
  Attempts....................          904          973
  Assist Pct..................        1.001        1.245
  Assists/Game................          8.6         11.5
SERVE.........................
  Aces........................          190          328
  Errors......................          176          283
  Aces/Game...................          1.8          3.1
SERVE RECEPTIONS..............
  Errors......................          328          190
  Errors/Game.................          3.1          1.8
DEFENSE.......................
  Digs........................         1103         1296
  Digs/Game...................         10.5         12.3
BLOCKING......................
  Block Solo..................          144          144
  Block Assist................          117          227
  Total Blocks................        202.5        257.5
  Blocks Per Game.............          1.9          2.5
  Block Errors................           84          139
BALL HANDLING ERRORS..........           44          138
ATTENDANCE....................
  Total.......................         2397         2012
  Dates/Avg Per Date..........       11/218       11/183
  Neutral site #/Avg..........        10/57
  Current win streak..........            0            -
  Home win streak.............            3            -

MATCH WINS BY #GAMES   1   2   3   4   5  Total
-----------------------------------------------
WSSU "Lady Rams"....   0   0   9   3   1 -   13
Opponents...........   0   0  15   4   0 -   19

GAMES WON BY GAME      1   2   3   4   5  Total
-----------------------------------------------
WSSU "Lady Rams"....  14  10  14   4   1 -   43
Opponents...........  18  22  18   4   0 -   62

POINTS BY GAME         1   2   3   4   5  Total
-----------------------------------------------
WSSU "Lady Rams".... 764 754 823 209  17 - 2567
Opponents........... 830 855 864 196  15 - 2760




Overall Individual Statistics



      WSSU "Lady Rams" Overall Individual Statistics (as of Feb 27, 2004)
                                  All matches

      Overall record: 13-19  Conf: 10-6  Home: 4-7  Away: 3-8  Neutral: 6-4



                                  |-----------ATTACK---------| |---------SET---------| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------------------
1  CLARK,Chasity        103 32-    271   2.63  145  810   .156   12   0.12   25   .480   14   0.14    8
3  HENDERSON,Xandria     91 29-     47   0.52   24  182   .126  223   2.45  100  2.230   25   0.27   12
3  HENDERSON,R.           3  1-      4   1.33    1    8   .375    3   1.00    8   .375    2   0.67    1
5  POWELL,Tomekia        82 32-     45   0.55   35  161   .062    3   0.04    5   .600    7   0.09   17
9  PRIDGEN,Kyra          99 32-    123   1.24   83  365   .110   13   0.13   26   .500   27   0.27   35
10 QUICK,Riquita        101 32-    164   1.62   61  404   .255    8   0.08   20   .400   16   0.16   28
11 PRICE,Robin           12  5-      8   0.67    2   26   .231    0   0.00    0   .000    1   0.08    2
12 HEDGEPATH,Taquisha    71 28-      7   0.10    9   47  -.043    1   0.01    1  1.000    6   0.08    9
14 DOUGLAS,Ebony        100 31-    202   2.02  110  636   .145   18   0.18   22   .818   31   0.31   20
16 DALTON,Jamila         82 27-    113   1.38   38  271   .277    5   0.06    6   .833   11   0.13   19
18 WICKER,Benita         90 31-      6   0.07    7   49  -.020    7   0.08   19   .368    0   0.00    1
20 WEBB,Janessa          96 31-     41   0.43    4   95   .389  602   6.27  652   .923   43   0.45   21
22 BESS,Dara             81 28-     62   0.77   24  206   .184    9   0.11   16   .562    7   0.09    3
   WSSU "LADY RAMS".... 105 32-   1093  10.41  543 3263   .169  905   8.62  904  1.001  190   1.81  176
   Opponents........... 105 32-   1382  13.16  572 3728   .217 1211  11.53  973  1.245  328   3.12  283

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
1  CLARK,Chasity        103   54  213   2.07   18   12    30   0.29    9   4
3  HENDERSON,R.           3    1    4   1.33    0    0     0   0.00    0   0
3  HENDERSON,Xandria     91   31  135   1.48    5    9    14   0.15    6   6
5  POWELL,Tomekia        82   10   12   0.15   15    9    24   0.29    7   2
9  PRIDGEN,Kyra          99   28   87   0.88    5   16    21   0.21   10   3
10 QUICK,Riquita        101   10   47   0.47   58   31    89   0.88   29   5
11 PRICE,Robin           12    5    5   0.42    0    0     0   0.00    0   0
12 HEDGEPATH,Taquisha    71   33   63   0.89    0    2     2   0.03    0   1
14 DOUGLAS,Ebony        100   42  164   1.64   13   18    31   0.31    6   3
16 DALTON,Jamila         82   17   71   0.87   24   11    35   0.43   12   2
18 WICKER,Benita         90   48  149   1.66    0    0     0   0.00    0   4
20 WEBB,Janessa          96   20   92   0.96    3    6     9   0.09    3  11
22 BESS,Dara             81   18   60   0.74    3    3     6   0.07    2   3
   TEAM                       11
   WSSU "LADY RAMS".... 105  328 1103  10.50  144  117 202.5   1.93   84  44
   Opponents........... 105  190 1296  12.34  144  227 257.5   2.45  139 138





Category Leaders



             WSSU "Lady Rams" Category Leaders (as of Feb 27, 2004)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
1  CLARK,Chasity        103  271   2.63  145  810   .156
3  HENDERSON,Xandria     91   47   0.52   24  182   .126
3  HENDERSON,R.           3    4   1.33    1    8   .375
5  POWELL,Tomekia        82   45   0.55   35  161   .062
9  PRIDGEN,Kyra          99  123   1.24   83  365   .110
10 QUICK,Riquita        101  164   1.62   61  404   .255
11 PRICE,Robin           12    8   0.67    2   26   .231
12 HEDGEPATH,Taquisha    71    7   0.10    9   47  -.043
14 DOUGLAS,Ebony        100  202   2.02  110  636   .145
16 DALTON,Jamila         82  113   1.38   38  271   .277
18 WICKER,Benita         90    6   0.07    7   49  -.020
20 WEBB,Janessa          96   41   0.43    4   95   .389
22 BESS,Dara             81   62   0.77   24  206   .184
   WSSU "LADY RAMS".... 105 1093  10.41  543 3263   .169
   Opponents........... 105 1382  13.16  572 3728   .217

## SET (by A/Game)        G    A A/Game   TA    Pct
---------------------------------------------------
20 WEBB,Janessa          96  602   6.27  652   .923
3  HENDERSON,Xandria     91  223   2.45  100  2.230
3  HENDERSON,R.           3    3   1.00    8   .375
14 DOUGLAS,Ebony        100   18   0.18   22   .818
9  PRIDGEN,Kyra          99   13   0.13   26   .500
1  CLARK,Chasity        103   12   0.12   25   .480
22 BESS,Dara             81    9   0.11   16   .562
10 QUICK,Riquita        101    8   0.08   20   .400
18 WICKER,Benita         90    7   0.08   19   .368
16 DALTON,Jamila         82    5   0.06    6   .833
5  POWELL,Tomekia        82    3   0.04    5   .600
12 HEDGEPATH,Taquisha    71    1   0.01    1  1.000
   WSSU "LADY RAMS".... 105  905   8.62  904  1.001
   Opponents........... 105 1211  11.53  973  1.245

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
10 QUICK,Riquita        101   58   31  89.0   0.88   29
16 DALTON,Jamila         82   24   11  35.0   0.43   12
14 DOUGLAS,Ebony        100   13   18  31.0   0.31    6
5  POWELL,Tomekia        82   15    9  24.0   0.29    7
1  CLARK,Chasity        103   18   12  30.0   0.29    9
9  PRIDGEN,Kyra          99    5   16  21.0   0.21   10
3  HENDERSON,Xandria     91    5    9  14.0   0.15    6
20 WEBB,Janessa          96    3    6   9.0   0.09    3
22 BESS,Dara             81    3    3   6.0   0.07    2
12 HEDGEPATH,Taquisha    71    0    2   2.0   0.03    0
3  HENDERSON,R.           3    0    0   0.0   0.00    0
   WSSU "LADY RAMS".... 105  144  117 202.5   1.93   84
   Opponents........... 105  144  227 257.5   2.45  139

## RECEPT (by RE/Game)    G   RE  RE/Gm
---------------------------------------
18 WICKER,Benita         90   48   0.53
1  CLARK,Chasity        103   54   0.52
12 HEDGEPATH,Taquisha    71   33   0.46
14 DOUGLAS,Ebony        100   42   0.42
11 PRICE,Robin           12    5   0.42
3  HENDERSON,Xandria     91   31   0.34
3  HENDERSON,R.           3    1   0.33
9  PRIDGEN,Kyra          99   28   0.28
22 BESS,Dara             81   18   0.22
20 WEBB,Janessa          96   20   0.21
16 DALTON,Jamila         82   17   0.21
5  POWELL,Tomekia        82   10   0.12
TM TEAM                 105   11   0.10
10 QUICK,Riquita        101   10   0.10
   WSSU "LADY RAMS".... 105  328   3.12
   Opponents........... 105  190   1.81


## KILL (by K/Game)       G    K K/Game
----------------------------------------
1  CLARK,Chasity        103  271   2.63
14 DOUGLAS,Ebony        100  202   2.02
10 QUICK,Riquita        101  164   1.62
16 DALTON,Jamila         82  113   1.38
3  HENDERSON,R.           3    4   1.33
9  PRIDGEN,Kyra          99  123   1.24
22 BESS,Dara             81   62   0.77
11 PRICE,Robin           12    8   0.67
5  POWELL,Tomekia        82   45   0.55
3  HENDERSON,Xandria     91   47   0.52
20 WEBB,Janessa          96   41   0.43
12 HEDGEPATH,Taquisha    71    7   0.10
18 WICKER,Benita         90    6   0.07
   WSSU "LADY RAMS".... 105 1093  10.41
   Opponents........... 105 1382  13.16

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
1  CLARK,Chasity        103   14    8   0.14
3  HENDERSON,Xandria     91   25   12   0.27
3  HENDERSON,R.           3    2    1   0.67
5  POWELL,Tomekia        82    7   17   0.09
9  PRIDGEN,Kyra          99   27   35   0.27
10 QUICK,Riquita        101   16   28   0.16
11 PRICE,Robin           12    1    2   0.08
12 HEDGEPATH,Taquisha    71    6    9   0.08
14 DOUGLAS,Ebony        100   31   20   0.31
16 DALTON,Jamila         82   11   19   0.13
18 WICKER,Benita         90    0    1   0.00
20 WEBB,Janessa          96   43   21   0.45
22 BESS,Dara             81    7    3   0.09
   WSSU "LADY RAMS".... 105  190  176   1.81
   Opponents........... 105  328  283   3.12

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
1  CLARK,Chasity        103  213   2.07    4
18 WICKER,Benita         90  149   1.66    4
14 DOUGLAS,Ebony        100  164   1.64    3
3  HENDERSON,Xandria     91  135   1.48    6
3  HENDERSON,R.           3    4   1.33    0
20 WEBB,Janessa          96   92   0.96   11
12 HEDGEPATH,Taquisha    71   63   0.89    1
9  PRIDGEN,Kyra          99   87   0.88    3
16 DALTON,Jamila         82   71   0.87    2
22 BESS,Dara             81   60   0.74    3
10 QUICK,Riquita        101   47   0.47    5
11 PRICE,Robin           12    5   0.42    0
5  POWELL,Tomekia        82   12   0.15    2
   WSSU "LADY RAMS".... 105 1103  10.50   44
   Opponents........... 105 1296  12.34  138




Volleyball Statistics



          WSSU "Lady Rams" Volleyball Statistics (as of Feb 27, 2004)
                                  All matches

      Overall record: 13-19  Conf: 10-6  Home: 4-7  Away: 3-8  Neutral: 6-4




                                  OVERALL                                                CONFERENCE

                             |---------ATTACK-----------| |---SET---|         |---------ATTACK-----------| |---SET---|
 ## Name                   G    K K/Game    E   TA    Pct    A A/Game       G    K K/Game    E   TA    Pct    A A/Game
 --------------------------------------------------------------------     --------------------------------------------
 1  CLARK,Chasity....... 103  271   2.63  145  810   .156   12   0.12      51  144   2.82   56  366   .240    8   0.16
 3  HENDERSON,R.........   3    4   1.33    1    8   .375    3   1.00       3    4   1.33    1    8   .375    3   1.00
 3  HENDERSON,Xandria...  91   47   0.52   24  182   .126  223   2.45      45   25   0.56   11   85   .165  134   2.98
 5  POWELL,Tomekia......  82   45   0.55   35  161   .062    3   0.04      42   26   0.62   15   85   .129    3   0.07
 9  PRIDGEN,Kyra........  99  123   1.24   83  365   .110   13   0.13      48   67   1.40   40  194   .139    9   0.19
 10 QUICK,Riquita....... 101  164   1.62   61  404   .255    8   0.08      50   87   1.74   40  224   .210    5   0.10
 11 PRICE,Robin.........  12    8   0.67    2   26   .231    0   0.00       2    2   1.00    1    4   .250    0   0.00
 12 HEDGEPATH,Taquisha..  71    7   0.10    9   47  -.043    1   0.01      38    5   0.13    4   15   .067    0   0.00
 14 DOUGLAS,Ebony....... 100  202   2.02  110  636   .145   18   0.18      48   99   2.06   45  285   .189    9   0.19
 16 DALTON,Jamila.......  82  113   1.38   38  271   .277    5   0.06      45   77   1.71   23  176   .307    3   0.07
 18 WICKER,Benita.......  90    6   0.07    7   49  -.020    7   0.08      44    3   0.07    5   15  -.133    5   0.11
 20 WEBB,Janessa........  96   41   0.43    4   95   .389  602   6.27      45   25   0.56    4   52   .404  312   6.93
 22 BESS,Dara...........  81   62   0.77   24  206   .184    9   0.11      41   34   0.83    7   83   .325    6   0.15
    WSSU "LADY RAMS".... 105 1093  10.41  543 3263   .169  905   8.62      52  598  11.50  252 1595   .217  498   9.58
    Opponents........... 105 1382  13.16  572 3728   .217 1211  11.53      52  606  11.65  288 1708   .186  520  10.00



                      |--SERVE--|     |---DIG---| |-----BLOCKING-----|    |--SERVE--|     |---DIG---| |-----BLOCKING-----|
 Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game      SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
 ---------------------------------------------------------------------    ------------------------------------------------
 CLARK,Chasity.......   14   0.14  54  213   2.07  18  12    30   0.29       6   0.12  18  107   2.10   4   4     8   0.16
 HENDERSON,R.........    2   0.67   1    4   1.33   0   0     0   0.00       2   0.67   1    4   1.33   0   0     0   0.00
 HENDERSON,Xandria...   25   0.27  31  135   1.48   5   9    14   0.15      15   0.33  10   60   1.33   1   4     5   0.11
 POWELL,Tomekia......    7   0.09  10   12   0.15  15   9    24   0.29       3   0.07   6    2   0.05   9   3    12   0.29
 PRIDGEN,Kyra........   27   0.27  28   87   0.88   5  16    21   0.21      17   0.35  10   46   0.96   3   6     9   0.19
 QUICK,Riquita.......   16   0.16  10   47   0.47  58  31    89   0.88       7   0.14   4   23   0.46  27  15    42   0.84
 PRICE,Robin.........    1   0.08   5    5   0.42   0   0     0   0.00       0   0.00   2    1   0.50   0   0     0   0.00
 HEDGEPATH,Taquisha..    6   0.08  33   63   0.89   0   2     2   0.03       4   0.11  15   35   0.92   0   1     1   0.03
 DOUGLAS,Ebony.......   31   0.31  42  164   1.64  13  18    31   0.31      19   0.40  17   82   1.71   6   8    14   0.29
 DALTON,Jamila.......   11   0.13  17   71   0.87  24  11    35   0.43       9   0.20   5   46   1.02  11   6    17   0.38
 WICKER,Benita.......    0   0.00  48  149   1.66   0   0     0   0.00       0   0.00  17   68   1.55   0   0     0   0.00
 WEBB,Janessa........   43   0.45  20   92   0.96   3   6     9   0.09      21   0.47   0   42   0.93   2   3     5   0.11
 BESS,Dara...........    7   0.09  18   60   0.74   3   3     6   0.07       5   0.12  11   29   0.71   1   0     1   0.02
 TEAM................              11                                                  10
 WSSU "LADY RAMS"....  190   1.81 328 1103  10.50 144 117 202.5   1.93     108   2.08 126  546  10.50  64  50  89.0   1.71
 Opponents...........  328   3.12 190 1296  12.34 144 227 257.5   2.45     126   2.42 108  594  11.42  66 100 116.0   2.23





Combined Team Statistics



         WSSU "Lady Rams" Combined Team Statistics (as of Feb 27, 2004)
                                  All matches




RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (13-19)     ( 4-7 )     ( 3-8 )     ( 6-4 )
CONFERENCE..........   (10-6 )     ( 3-3 )     ( 2-3 )     ( 5-0 )
NON-CONFERENCE......   ( 3-13)     ( 1-4 )     ( 1-5 )     ( 1-4 )



                            |---------ATTACK-----------| |---SET---| |----SERVE-----|     |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY          G    K K/Game    E   TA    Pct    A    Pct   SA   SE  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game  BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1  CLARK,Chasity        103  271   2.63  145  810   .156   12   .480   14    8   0.14  54  213   2.07  18  12    30   0.29   9   4
2  #2                     2    0   0.00    0    3   .000    1   .500    0    0   0.00   0    1   0.50   0   0     0   0.00   0   0
3  HENDERSON,R.           3    4   1.33    1    8   .375    3   .375    2    1   0.67   1    4   1.33   0   0     0   0.00   0   0
3  HENDERSON,Xandria     91   47   0.52   24  182   .126  223  2.230   25   12   0.27  31  135   1.48   5   9    14   0.15   6   6
5  POWELL,Tomekia        82   45   0.55   35  161   .062    3   .600    7   17   0.09  10   12   0.15  15   9    24   0.29   7   2
9  PRIDGEN,Kyra          99  123   1.24   83  365   .110   13   .500   27   35   0.27  28   87   0.88   5  16    21   0.21  10   3
10 QUICK,Riquita        101  164   1.62   61  404   .255    8   .400   16   28   0.16  10   47   0.47  58  31    89   0.88  29   5
11 PRICE,Robin           12    8   0.67    2   26   .231    0   .000    1    2   0.08   5    5   0.42   0   0     0   0.00   0   0
12 HEDGEPATH,Taquisha    71    7   0.10    9   47  -.043    1  1.000    6    9   0.08  33   63   0.89   0   2     2   0.03   0   1
14 DOUGLAS,Ebony        100  202   2.02  110  636   .145   18   .818   31   20   0.31  42  164   1.64  13  18    31   0.31   6   3
16 DALTON,Jamila         82  113   1.38   38  271   .277    5   .833   11   19   0.13  17   71   0.87  24  11    35   0.43  12   2
18 WICKER,Benita         90    6   0.07    7   49  -.020    7   .368    0    1   0.00  48  149   1.66   0   0     0   0.00   0   4
20 WEBB,Janessa          96   41   0.43    4   95   .389  602   .923   43   21   0.45  20   92   0.96   3   6     9   0.09   3  11
22 BESS,Dara             81   62   0.77   24  206   .184    9   .562    7    3   0.09  18   60   0.74   3   3     6   0.07   2   3
   TEAM                                                                                11
   WSSU "LADY RAMS".... 105 1093  10.41  543 3263   .169  905  1.001  190  176   1.81 328 1103  10.50 144 117 202.5   1.93  84  44
   Opponents........... 105 1382  13.16  572 3728   .217 1211  1.245  328  283   3.12 190 1296  12.34 144 227 257.5   2.45 139 138


TEAM STATISTICS          WSSU      OPP
--------------------------------------
ATTACK..............
  Kills.............     1093     1382
  Errors............      543      572
  Total Attacks.....     3263     3728
  Attack Pct........     .169     .217
  Kills/Game........     10.4     13.2
SET.................
  Assists...........      905     1211
  Attempts..........      904      973
  Assist Pct........    1.001    1.245
  Assists/Game......      8.6     11.5
SERVE...............
  Aces..............      190      328
  Errors............      176      283
  Aces/Game.........      1.8      3.1
SERVE RECEPTIONS....
  Errors............      328      190
  Errors/Game.......      3.1      1.8
DEFENSE.............
  Digs..............     1103     1296
  Digs/Game.........     10.5     12.3
BLOCKING............
  Block Solo........      144      144
  Block Assist......      117      227
  Total Blocks......    202.5    257.5
  Blocks Per Game...      1.9      2.5
  Block Errors......       84      139
BALL HANDLING ERRORS       44      138
ATTENDANCE..........
  Total.............     2397     2012
  Dates/Avg Per Date   11/218   11/183
  Neutral site #/Avg    10/57
  Current win streak        0        -
  Home win streak...        3        -

 DATE            OPPONENT             W/L  SCORE  SCORE-BY-GAME                 ATTEND
 ------------    -------------------- ---  -----  ----------------------------- ------
 Sep 05, 2003 vs Lady Falcons           L   0-3   13-30,14-30,16-30                125
 Sep 06, 2003 vs Queens College (NC)    L   0-3   14-30,24-30,21-30                151
 Sep 06, 2003 at Wingate University     L   0-3   17-30,13-30,17-30                123
*Sep 10, 2003    FAYETTEVILLE STATE     L   0-3   23-30,22-30,31-33                223
*Sep 16, 2003    N.C. CENTRAL           L   0-3   19-30,17-30,32-34                233
 Sep 16, 2003    PFEIFFER "FALCONS"     L   0-3   21-30,22-30,22-30                433
*Sep 26, 2003    LIVINGSTONE COLLEGE  W     3-0   30-23,30-24,30-25                231
 Sep 26, 2003    BARTON COLLEGE         L   0-3   14-30,19-30,20-30                266
 Sep 27, 2003    BARTON COLLEGE         L   0-3   19-30,12-30,11-30                234
 Sep 30, 2003 at Benedict College       L   1-3   18-30,20-30,30-27,27-30           80
*Oct 01, 2003    LADY FALCONS           L   0-3   20-30,23-30,21-30                100
 Oct 03, 2003    BENEDICT COLLEGE       L   1-3   33-31,26-30,21-30,27-30          112
*Oct 07, 2003 at JCSU                 W     3-1   30-23,26-30,30-18,30-15           78
*Oct 10, 2003 vs Virginia Union       W     3-0   30-15,30-17,30-14                103
*Oct 11, 2003 vs Elizabeth City State W     3-0   30-20,30-19,30-22                 22
*Oct 11, 2003 vs Bowie State Univ     W     3-1   30-18,25-30,30-17,30-19           33
*Oct 11, 2003 vs Virginia State Univ  W     3-0   30-23,30-24,30-22                 50
*Oct 12, 2003 vs Saint Paul's College W     3-0   30-17,31-20,30-28                  -
*Oct 14, 2003 at Fayetteville State     L   0-3   28-30,27-30,26-30                 63
 Oct 17, 2003 at Kutztown University    L   0-3   18-30,8-30,22-30                  34
 Oct 18, 2003 vs Southampton Univ.      L   0-3   22-30,23-30,19-30                 33
 Oct 18, 2003 vs South New Hampshire    L   0-3   23-30,22-30,27-30                 55
*Oct 21, 2003 at N.C. Central           L   0-3   22-30,26-30,16-30                 78
*Oct 24, 2003 at Livingstone College  W     3-0   30-18,30-15,30-26                137
*Oct 28, 2003    SHAW "LADY BEARS"    W     3-2   26-30,30-14,24-30,30-16,17-15    166
 Oct 31, 2003    UNIVERSITY OF DC     W     3-0   30-13,30-22,30-21                122
*Nov 03, 2003 at Lady Falcons           L   0-3   14-30,16-30,29-31                425
*Nov 10, 2003    JCSU "GOLDEN BULLS"  W     3-0   30-19,30-20,30-26                277
 Nov 14, 2003 vs Shaw University      W     3-1   30-27,26-30,30-28,30-26            -
 Nov 14, 2003 at N.C. Central           L   1-3   30-28,23-30,28-30,16-30            -
 Nov 14, 2003 at Virginia Union       W     3-0   30-15,30-20,30-17                412
 Nov 15, 2003 at Lady Falcons           L   1-3   10-30,19-30,30-25,19-30          582
* denotes conference game




 
 
Winston-Salem State UniversityWomen's Volleyball
 
  Printer-friendly format   Email this article