Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Women's Volleyball

 
WSSU 3 Livingstone 0

Recap

Winston-Salem State vs Livingstone (Oct 06, 2004)

Volleyball Box Score



                              Volleyball Box Score
                            The Automated ScoreBook
       Winston-Salem State vs Livingstone (Oct 06, 2004 at Salisbury, NC)



   Winston-Salem State    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  CLARK,Chasity.......  3|  9   4  28  .179|  0|  1   0|  0|  8| 0  0  0|  0
5  MATOVU,Ruth.........  3|  4   1  11  .273|  0|  6   0|  0|  4| 0  1  0|  0
9  PRIDGEN,Kyra........  3|  5   1  16  .250|  2|  6   2|  0| 10| 0  0  0|  0
13 DOUGLASS,Cherena....  3|  5   4  15  .067|  0|  2   2|  0|  1| 0  0  0|  0
15 SPARROW,Kerri.......  3|  8   4  16  .250|  0|  1   1|  0|  5| 2  0  1|  0
16 BALDWIN,Kadina......  3|  1   1   6  .000|  0|  0   0|  0|  8| 0  0  0|  0
20 WEBB,Janessa........  3|  2   0   4  .500| 29|  5   1|  0|  2| 0  0  0|  0
   TEAM................   |                 |   |       |  4|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 34  15  96  .198| 31| 21   6|  4| 38| 2  1  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.5
 Game  K  E  TA   Pct
   1  12  4  34  .235   GAME SCORES           1  2  3  TEAM RECORDS
   2  12  9  36  .083   Winston-Salem State. 30 30 30
   3  10  2  26  .308   Livingstone......... 16 20 28  3-17

   Livingstone            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  JOHNSON,Charma......  3|  5   3  11  .182|  1|  0   2|  2|  7| 3  2  0|  0
3  BASILIO,Yocaira.....  3|  3   3  14  .000|  8|  3   2|  4|  1| 2  2  2|  2
4  KENNEDY,Ashley......  3|  2   0   5  .400|  0|  0   0|  2|  0| 1  3  2|  0
5  GILLESPIE,Sherree...  3|  2   1  12  .083|  0|  0   1|  0|  2| 0  2  0|  0
6  BILLUPS,Jasmine.....  3|  0   1   4 -.250|  8|  1   3|  0|  3| 0  0  0|  1
7  GUEVARRA,Latoya.....  3|  3   2  10  .100|  0|  0   0|  0|  4| 1  1  0|  0
12 SMITH,Vanria........  3|  4   3  14  .071|  0|  0   0|  0|  3| 2  0  0|  0
14 GLOVER,Zena.........  3|  0   0   0  .000|  0|  0   0|  5|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  8|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 19  13  70  .086| 17|  4   8| 21| 20| 9 10  4|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1   5  5  24  .000   Site: Salisbury, NC (Trent Gymnasium)
   2   7  0  22  .318   Date: Oct 06, 2004   Attend: 65   Time: 1:35
   3   7  8  24 -.042   Referees:



Volleyball Detailed Stats



                           Volleyball Detailed Stats
                            The Automated ScoreBook
       Winston-Salem State vs Livingstone (Oct 06, 2004 at Salisbury, NC)




   Winston-Salem State    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  CLARK,Chasity.......  3|  9   4  28  .179|  0   0   0  .000|  1   0   0  .000|  8   0|  0   0   0|  0   0  .000|
5  MATOVU,Ruth.........  3|  4   1  11  .273|  0   0   0  .000|  6   0   0  .000|  4   0|  0   1   0|  0   0  .000|
9  PRIDGEN,Kyra........  3|  5   1  16  .250|  2   0   0  .000|  6   2   0  .000| 10   0|  0   0   0|  0   0  .000|
13 DOUGLASS,Cherena....  3|  5   4  15  .067|  0   0   0  .000|  2   2   0  .000|  1   0|  0   0   0|  0   0  .000|
15 SPARROW,Kerri.......  3|  8   4  16  .250|  0   0   0  .000|  1   1   0  .000|  5   0|  2   0   1|  0   0  .000|
16 BALDWIN,Kadina......  3|  1   1   6  .000|  0   0   0  .000|  0   0   0  .000|  8   0|  0   0   0|  0   0  .000|
20 WEBB,Janessa........  3|  2   0   4  .500| 29   0   0  .000|  5   1   0  .000|  2   0|  0   0   0|  0   0  .000|
TM TEAM................  0|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   4  .000|
   Totals..............  3| 34  15  96  .198| 31   0   0  .000| 21   6   0  .000| 38   0|  2   1   1|  0   4  .000|

      TEAM ATTACK PER GAME                                    TOTAL TEAM BLOCKS: 2.5
      Game  K  E  TA   Pct
        1  12  4  34  .235        GAME SCORES           1  2  3  TEAM RECORDS
        2  12  9  36  .083        Winston-Salem State. 30 30 30
        3  10  2  26  .308        Livingstone......... 16 20 28  3-17

   Livingstone            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  JOHNSON,Charma......  3|  5   3  11  .182|  1   0   0  .000|  0   2   0  .000|  7   0|  3   2   0|  0   2  .000|
3  BASILIO,Yocaira.....  3|  3   3  14  .000|  8   0   0  .000|  3   2   0  .000|  1   2|  2   2   2|  0   4  .000|
4  KENNEDY,Ashley......  3|  2   0   5  .400|  0   0   0  .000|  0   0   0  .000|  0   0|  1   3   2|  0   2  .000|
5  GILLESPIE,Sherree...  3|  2   1  12  .083|  0   0   0  .000|  0   1   0  .000|  2   0|  0   2   0|  0   0  .000|
6  BILLUPS,Jasmine.....  3|  0   1   4 -.250|  8   0   0  .000|  1   3   0  .000|  3   1|  0   0   0|  0   0  .000|
7  GUEVARRA,Latoya.....  3|  3   2  10  .100|  0   0   0  .000|  0   0   0  .000|  4   0|  1   1   0|  0   0  .000|
12 SMITH,Vanria........  3|  4   3  14  .071|  0   0   0  .000|  0   0   0  .000|  3   0|  2   0   0|  0   0  .000|
14 GLOVER,Zena.........  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   5  .000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   8  .000|
   Totals..............  3| 19  13  70  .086| 17   0   0  .000|  4   8   0  .000| 20   3|  9  10   4|  0  21  .000|

      TEAM ATTACK PER GAME                                    TOTAL TEAM BLOCKS: 14.0
      Game  K  E  TA   Pct
        1   5  5  24  .000        Site: Salisbury, NC (Trent Gymnasium)
        2   7  0  22  .318        Date: Oct 06, 2004   Attend: 65   Time: 1:35
        3   7  8  24 -.042        Referees:




 
 
Winston-Salem State UniversityWomen's Volleyball
 
  Printer-friendly format   Email this article