|
Athletic Dept. Info
|
WSSU 2, Bowie State 3

Recap
Bowie State Bulldogs vs Winston-Salem State (Sep 18, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Bowie State Bulldogs vs Winston-Salem State
(Sep 18, 2004 at Fayetteville, NC)
Bowie State Bulldogs | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 WILLIAM-CHASE,Alycia 5| 3 3 11 .000| 0| 2 5| 1| 3| 0 0 0| 0
8 HICKS,Jerrie........ 5| 16 9 34 .206| 6| 4 0| 1| 0| 1 0 0| 0
12 HARRIS,Janelle...... 5| 2 2 8 .000| 26| 0 0| 1| 2| 0 0 0| 2
15 JOY,Bernadette...... 5| 8 5 22 .136| 0| 0 1| 2| 0| 0 0 0| 2
20 DENNIS,Telayau...... 5| 0 1 1-1.000| 0| 0 0| 1| 0| 1 0 0| 0
21 CHATMAN,Whitney..... 5| 12 7 26 .192| 0| 1 2| 2| 0| 0 0 0| 0
23 WOODHEAD,Renae...... 5| 0 1 4 -.250| 0| 0 2| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 41 28 106 .123| 32| 7 10| 8| 5| 2 0 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 6 21 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 9 19 -.053 Bowie State Bulldogs 30 17 19 32 16
3 8 4 26 .154 Winston-Salem State. 24 30 30 30 14
4 8 3 31 .161
5 11 6 9 .556
Winston-Salem State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CLARK,Chasity....... 5| 8 3 22 .227| 0| 2 2| 2| 8| 0 0 0| 0
9 PRIDGEN,Kyra........ 5| 12 2 21 .476| 0| 4 1| 1| 6| 0 0 0| 1
10 TROY,Debbi.......... 5| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0
11 MARTIN,Meredith..... 5| 3 3 8 .000| 0| 1 0| 1| 2| 1 0 0| 2
13 DOUGLASS,Cherena.... 5| 4 6 16 -.125| 0| 1 3| 1| 3| 5 1 0| 0
15 SPARROW,Kerri....... 5| 5 1 8 .500| 0| 0 0| 1| 0| 3 0 0| 0
16 BALDWIN,Kadina...... 5| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 1
20 WEBB,Janessa........ 5| 2 0 5 .400| 20| 0 0| 0| 4| 0 0 1| 1
-----------------------------------------------------------------------------
Totals.............. 5| 34 15 80 .237| 20| 8 7| 7| 28| 9 1 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 6 3 18 .167 Site: Fayetteville, NC (Capel Arena)
2 8 6 16 .125 Date: Sep 18, 2004 Attend: 101 Time: 2:05
3 6 2 14 .286 Referees: Unknown, Unknown, Unknown
4 7 2 19 .263
5 7 2 13 .385
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Bowie State Bulldogs vs Winston-Salem State
(Sep 18, 2004 at Fayetteville, NC)
Bowie State Bulldogs | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 WILLIAM-CHASE,Alycia 5| 3 3 11 .000| 0 0 0 .000| 2 5 0 .000| 3 0| 0 0 0| 0 1 .000|
8 HICKS,Jerrie........ 5| 16 9 34 .206| 6 0 0 .000| 4 0 0 .000| 0 0| 1 0 0| 0 1 .000|
12 HARRIS,Janelle...... 5| 2 2 8 .000| 26 0 0 .000| 0 0 0 .000| 2 2| 0 0 0| 0 1 .000|
15 JOY,Bernadette...... 5| 8 5 22 .136| 0 0 0 .000| 0 1 0 .000| 0 2| 0 0 0| 0 2 .000|
20 DENNIS,Telayau...... 5| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 1 .000|
21 CHATMAN,Whitney..... 5| 12 7 26 .192| 0 0 0 .000| 1 2 0 .000| 0 0| 0 0 0| 0 2 .000|
23 WOODHEAD,Renae...... 5| 0 1 4 -.250| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 41 28 106 .123| 32 0 0 .000| 7 10 0 .000| 5 4| 2 0 0| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 6 21 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 9 19 -.053 Bowie State Bulldogs 30 17 19 32 16
3 8 4 26 .154 Winston-Salem State. 24 30 30 30 14
4 8 3 31 .161
5 11 6 9 .556
Winston-Salem State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 CLARK,Chasity....... 5| 8 3 22 .227| 0 0 0 .000| 2 2 0 .000| 8 0| 0 0 0| 0 2 .000|
9 PRIDGEN,Kyra........ 5| 12 2 21 .476| 0 0 0 .000| 4 1 0 .000| 6 1| 0 0 0| 0 1 .000|
10 TROY,Debbi.......... 5| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 1 .000|
11 MARTIN,Meredith..... 5| 3 3 8 .000| 0 0 0 .000| 1 0 0 .000| 2 2| 1 0 0| 0 1 .000|
13 DOUGLASS,Cherena.... 5| 4 6 16 -.125| 0 0 0 .000| 1 3 0 .000| 3 0| 5 1 0| 0 1 .000|
15 SPARROW,Kerri....... 5| 5 1 8 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 3 0 0| 0 1 .000|
16 BALDWIN,Kadina...... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 1| 0 0 0| 0 0 .000|
20 WEBB,Janessa........ 5| 2 0 5 .400| 20 0 0 .000| 0 0 0 .000| 4 1| 0 0 1| 0 0 .000|
Totals.............. 5| 34 15 80 .237| 20 0 0 .000| 8 7 0 .000| 28 5| 9 1 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 6 3 18 .167 Site: Fayetteville, NC (Capel Arena)
2 8 6 16 .125 Date: Sep 18, 2004 Attend: 101 Time: 2:05
3 6 2 14 .286 Referees: Unknown, Unknown, Unknown
4 7 2 19 .263
5 7 2 13 .385
|