Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Women's Volleyball

 
WSSU 3, Shaw 1

Recap

Shaw University vs Winston-Salem State (Sep 19, 2004)

Volleyball Box Score



                              Volleyball Box Score
                            The Automated ScoreBook
   Shaw University vs Winston-Salem State (Sep 19, 2004 at Fayetteville, NC)



   Shaw University        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  QUARLES,Kalia.......  4|  2   0   6  .333| 39|  1   1|  0|  8| 0  0  1|  0
8  MASON,Syreeta.......  4|  3   1  10  .200|  0|  1   0|  0|  5| 0  0  0|  0
15 HARRELL,Carletta....  4| 16   4  28  .429|  0|  0   1|  1|  6| 2  4  1|  0
18 MOORE,Kim...........  3|  4   0  12  .333|  0|  0   0|  2|  4| 0  2  0|  0
20 BARNES,Tiffany......  4|  0   2   4 -.500|  0|  2   1|  2| 15| 0  0  0|  0
21 COAKLEY,Teleda......  2|  0   0   1  .000|  0|  1   0|  1|  3| 0  0  0|  0
22 PERRY,Jessica.......  4| 13   2  30  .367|  0|  0   2|  1| 12| 0  1  1|  0
24 MCCALL,Valencia.....  2|  1   1   6  .000|  0|  0   0|  0|  0| 0  0  0|  0
26 ROZIER,Andradese....  4|  5   0  14  .357|  2|  0   0|  0|  3| 0  1  1|  0
-----------------------------------------------------------------------------
   Totals..............  4| 44  10 111  .306| 41|  5   5|  7| 56| 2  8  4|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  11  3  33  .242   GAME SCORES           1  2  3  4  TEAM RECORDS
   2   9  2  27  .259   Shaw University..... 18 22 33 27
   3  12  2  31  .323   Winston-Salem State. 30 30 31 30
   4  12  3  20  .450

   Winston-Salem State    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  CLARK,Chasity.......  4| 14   6  33  .242|  0|  1   1|  0| 13| 0  1  0|  0
9  PRIDGEN,Kyra........  4| 16   3  34  .382|  0|  0   2|  2| 12| 1  0  0|  0
10 TROY,Debbi..........  2|  0   0   0  .000|  0|  1   0|  1|  6| 0  0  0|  0
11 MARTIN,Meredith.....  4|  6   3  15  .200|  1|  1   1|  1|  5| 0  1  0|  0
13 DOUGLASS,Cherena....  4|  7   0  24  .292|  0|  0   2|  0|  2| 2  0  0|  0
15 SPARROW,Kerri.......  4|  0   1   4 -.250|  0|  1   1|  1|  0| 0  0  2|  0
16 BALDWIN,Kadina......  3|  3   3  14  .000|  0|  2   0|  0|  6| 0  1  0|  0
20 WEBB,Janessa........  4|  1   0   1 1.000| 34|  1   1|  0|  1| 1  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 47  16 125  .248| 35|  7   8|  5| 45| 4  4  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  11  4  25  .280   Site: Fayetteville, NC (Capel Arena)
   2  14  4  38  .263   Date: Sep 19, 2004   Attend: 56   Time: 1:21
   3  10  4  26  .231   Referees: Unknown, Unknown, Unknown
   4  12  4  36  .222



Volleyball Detailed Stats



                           Volleyball Detailed Stats
                            The Automated ScoreBook
   Shaw University vs Winston-Salem State (Sep 19, 2004 at Fayetteville, NC)




   Shaw University        |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  QUARLES,Kalia.......  4|  2   0   6  .333| 39   0   0  .000|  1   1   0  .000|  8   0|  0   0   1|  0   0  .000|
8  MASON,Syreeta.......  4|  3   1  10  .200|  0   0   0  .000|  1   0   0  .000|  5   0|  0   0   0|  0   0  .000|
15 HARRELL,Carletta....  4| 16   4  28  .429|  0   0   0  .000|  0   1   0  .000|  6   0|  2   4   1|  0   1  .000|
18 MOORE,Kim...........  3|  4   0  12  .333|  0   0   0  .000|  0   0   0  .000|  4   0|  0   2   0|  0   2  .000|
20 BARNES,Tiffany......  4|  0   2   4 -.500|  0   0   0  .000|  2   1   0  .000| 15   0|  0   0   0|  0   2  .000|
21 COAKLEY,Teleda......  2|  0   0   1  .000|  0   0   0  .000|  1   0   0  .000|  3   0|  0   0   0|  0   1  .000|
22 PERRY,Jessica.......  4| 13   2  30  .367|  0   0   0  .000|  0   2   0  .000| 12   0|  0   1   1|  0   1  .000|
24 MCCALL,Valencia.....  2|  1   1   6  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
26 ROZIER,Andradese....  4|  5   0  14  .357|  2   0   0  .000|  0   0   0  .000|  3   0|  0   1   1|  0   0  .000|
   Totals..............  4| 44  10 111  .306| 41   0   0  .000|  5   5   0  .000| 56   0|  2   8   4|  0   7  .000|

      TEAM ATTACK PER GAME                                    TOTAL TEAM BLOCKS: 6.0
      Game  K  E  TA   Pct
        1  11  3  33  .242        GAME SCORES           1  2  3  4  TEAM RECORDS
        2   9  2  27  .259        Shaw University..... 18 22 33 27
        3  12  2  31  .323        Winston-Salem State. 30 30 31 30
        4  12  3  20  .450

   Winston-Salem State    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  CLARK,Chasity.......  4| 14   6  33  .242|  0   0   0  .000|  1   1   0  .000| 13   0|  0   1   0|  0   0  .000|
9  PRIDGEN,Kyra........  4| 16   3  34  .382|  0   0   0  .000|  0   2   0  .000| 12   0|  1   0   0|  0   2  .000|
10 TROY,Debbi..........  2|  0   0   0  .000|  0   0   0  .000|  1   0   0  .000|  6   0|  0   0   0|  0   1  .000|
11 MARTIN,Meredith.....  4|  6   3  15  .200|  1   0   0  .000|  1   1   0  .000|  5   0|  0   1   0|  0   1  .000|
13 DOUGLASS,Cherena....  4|  7   0  24  .292|  0   0   0  .000|  0   2   0  .000|  2   0|  2   0   0|  0   0  .000|
15 SPARROW,Kerri.......  4|  0   1   4 -.250|  0   0   0  .000|  1   1   0  .000|  0   0|  0   0   2|  0   1  .000|
16 BALDWIN,Kadina......  3|  3   3  14  .000|  0   0   0  .000|  2   0   0  .000|  6   0|  0   1   0|  0   0  .000|
20 WEBB,Janessa........  4|  1   0   1 1.000| 34   0   0  .000|  1   1   0  .000|  1   0|  1   1   0|  0   0  .000|
   Totals..............  4| 47  16 125  .248| 35   0   0  .000|  7   8   0  .000| 45   0|  4   4   2|  0   5  .000|

      TEAM ATTACK PER GAME                                    TOTAL TEAM BLOCKS: 6.0
      Game  K  E  TA   Pct
        1  11  4  25  .280        Site: Fayetteville, NC (Capel Arena)
        2  14  4  38  .263        Date: Sep 19, 2004   Attend: 56   Time: 1:21
        3  10  4  26  .231        Referees: Unknown, Unknown, Unknown
        4  12  4  36  .222




 
 
Winston-Salem State UniversityWomen's Volleyball
 
  Printer-friendly format   Email this article