Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Women's Volleyball

 
Team Cume Stats

Winston-Salem State

Cumulative Season Statistics

Overall Team Statistics



                            The Automated ScoreBook
        Winston-Salem State Overall Team Statistics (as of Nov 06, 2004)
                                  All matches

      Overall record: 12-21  Conf: 8-8  Home: 3-6  Away: 4-7  Neutral: 5-8

TEAM STATISTICS                        WSSU          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1290         1370
  Errors......................          597          630
  Total Attacks...............         3357         3527
  Attack Pct..................         .206         .210
  Kills/Game..................         10.9         11.6
SET...........................
  Assists.....................          965         1047
  Attempts....................          613          575
  Assist Pct..................        1.574        1.821
  Assists/Game................          8.2          8.9
SERVE.........................
  Aces........................          282          302
  Errors......................          253          284
  Aces/Game...................          2.4          2.6
SERVE RECEPTIONS..............
  Errors......................          304          281
  Errors/Game.................          2.6          2.4
DEFENSE.......................
  Digs........................         1240          972
  Digs/Game...................         10.5          8.2
BLOCKING......................
  Block Solo..................          142          159
  Block Assist................           66          158
  Total Blocks................        175.0        238.0
  Blocks Per Game.............          1.5          2.0
  Block Errors................           38           89
BALL HANDLING ERRORS..........           62          129
ATTENDANCE....................
  Total.......................          999         1433
  Dates/Avg Per Date..........        9/111       11/130
  Neutral site #/Avg..........       13/151
  Current win streak..........            1            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES   1   2   3   4   5  Total
-----------------------------------------------
Winston-Salem State.   0   0   7   5   0 -   12
Opponents...........   0   0   9  10   2 -   21

GAMES WON BY GAME      1   2   3   4   5  Total
-----------------------------------------------
Winston-Salem State.  15  12  17   6   0 -   50
Opponents...........  18  21  16  11   2 -   68

POINTS BY GAME         1   2   3   4   5  Total
-----------------------------------------------
Winston-Salem State. 840 824 853 434  26 - 2977
Opponents........... 839 881 853 472  31 - 3076




Overall Individual Statistics



                            The Automated ScoreBook
     Winston-Salem State Overall Individual Statistics (as of Nov 06, 2004)
                                  All matches

       Overall record: 12-21  Conf: 8-8  Home: 3-6  Away: 4-7  Neutral: 5-8



                                  |-----------ATTACK---------| |---------SET---------| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------------------
1  CLARK,Chasity        105 32-    317   3.02  130  840   .223   10   0.10   16   .625   31   0.30   27
5  MATOVU,Ruth           63 19-    112   1.78   56  344   .163    5   0.08   20   .250   34   0.54   42
9  PRIDGEN,Kyra         112 33-    313   2.79  128  702   .264   27   0.24   68   .397   52   0.46   51
10 TROY,Debbi            68 25-      5   0.07    7   29  -.069    0   0.00    2   .000   19   0.28   25
11 MARTIN,Meredith       50 16-     63   1.26   23  182   .220    7   0.14   72   .097    9   0.18    7
13 DOUGLASS,Cherena     111 33-    258   2.32  155  665   .155    3   0.03   15   .200   46   0.41   43
15 SPARROW,Kerri         99 31-    113   1.14   54  276   .214    1   0.01    3   .333   20   0.20   21
16 BALDWIN,Kadina       105 33-     49   0.47   32  173   .098   36   0.34   18  2.000   14   0.13   17
20 WEBB,Janessa         112 33-     60   0.54    9  140   .364  869   7.76  392  2.217   57   0.51   20
   WINSTON-SALEM STATE. 118 33-   1290  10.93  597 3357   .206  965   8.18  613  1.574  282   2.39  253
   Opponents........... 118 33-   1370  11.61  630 3527   .210 1047   8.87  575  1.821  302   2.56  284

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
1  CLARK,Chasity        105   33  262   2.50   11   11    22   0.21    7  10
5  MATOVU,Ruth           63   33  139   2.21    3   11    14   0.22    0   3
9  PRIDGEN,Kyra         112   41  248   2.21   25    7    32   0.29    2  11
10 TROY,Debbi            68   34   74   1.09    1    1     2   0.03    0   2
11 MARTIN,Meredith       50   24   71   1.42    6    5    11   0.22    4  10
13 DOUGLASS,Cherena     111   38   87   0.78   68   16    84   0.76    6   3
15 SPARROW,Kerri         99   15   53   0.54   23    9    32   0.32   15   3
16 BALDWIN,Kadina       105   30  192   1.83    2    2     4   0.04    2   5
20 WEBB,Janessa         112    8  113   1.01    3    3     6   0.05    2  15
   TEAM                       48
   WINSTON-SALEM STATE. 118  304 1240  10.51  142   66 175.0   1.48   38  62
   Opponents........... 118  281  972   8.24  159  158 238.0   2.02   89 129





Category Leaders



                            The Automated ScoreBook
           Winston-Salem State Category Leaders (as of Nov 06, 2004)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
1  CLARK,Chasity        105  317   3.02  130  840   .223
5  MATOVU,Ruth           63  112   1.78   56  344   .163
9  PRIDGEN,Kyra         112  313   2.79  128  702   .264
10 TROY,Debbi            68    5   0.07    7   29  -.069
11 MARTIN,Meredith       50   63   1.26   23  182   .220
13 DOUGLASS,Cherena     111  258   2.32  155  665   .155
15 SPARROW,Kerri         99  113   1.14   54  276   .214
16 BALDWIN,Kadina       105   49   0.47   32  173   .098
20 WEBB,Janessa         112   60   0.54    9  140   .364
TM TEAM                 118    0   0.00    3    6  -.500
   WINSTON-SALEM STATE. 118 1290  10.93  597 3357   .206
   Opponents........... 118 1370  11.61  630 3527   .210

## SET (by A/Game)        G    A A/Game   TA    Pct
---------------------------------------------------
20 WEBB,Janessa         112  869   7.76  392  2.217
16 BALDWIN,Kadina       105   36   0.34   18  2.000
9  PRIDGEN,Kyra         112   27   0.24   68   .397
11 MARTIN,Meredith       50    7   0.14   72   .097
1  CLARK,Chasity        105   10   0.10   16   .625
5  MATOVU,Ruth           63    5   0.08   20   .250
TM TEAM                 118    7   0.06    7  1.000
13 DOUGLASS,Cherena     111    3   0.03   15   .200
15 SPARROW,Kerri         99    1   0.01    3   .333
10 TROY,Debbi            68    0   0.00    2   .000
   WINSTON-SALEM STATE. 118  965   8.18  613  1.574
   Opponents........... 118 1047   8.87  575  1.821

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
13 DOUGLASS,Cherena     111   68   16  84.0   0.76    6
15 SPARROW,Kerri         99   23    9  32.0   0.32   15
9  PRIDGEN,Kyra         112   25    7  32.0   0.29    2
5  MATOVU,Ruth           63    3   11  14.0   0.22    0
11 MARTIN,Meredith       50    6    5  11.0   0.22    4
1  CLARK,Chasity        105   11   11  22.0   0.21    7
20 WEBB,Janessa         112    3    3   6.0   0.05    2
16 BALDWIN,Kadina       105    2    2   4.0   0.04    2
10 TROY,Debbi            68    1    1   2.0   0.03    0
TM TEAM                 118    0    1   1.0   0.01    0
   WINSTON-SALEM STATE. 118  142   66 175.0   1.48   38
   Opponents........... 118  159  158 238.0   2.02   89

## RECEPT (by RE/Game)    G   RE  RE/Gm
---------------------------------------
5  MATOVU,Ruth           63   33   0.52
10 TROY,Debbi            68   34   0.50
11 MARTIN,Meredith       50   24   0.48
TM TEAM                 118   48   0.41
9  PRIDGEN,Kyra         112   41   0.37
13 DOUGLASS,Cherena     111   38   0.34
1  CLARK,Chasity        105   33   0.31
16 BALDWIN,Kadina       105   30   0.29
15 SPARROW,Kerri         99   15   0.15
20 WEBB,Janessa         112    8   0.07
   WINSTON-SALEM STATE. 118  304   2.58
   Opponents........... 118  281   2.38


## KILL (by K/Game)       G    K K/Game
----------------------------------------
1  CLARK,Chasity        105  317   3.02
9  PRIDGEN,Kyra         112  313   2.79
13 DOUGLASS,Cherena     111  258   2.32
5  MATOVU,Ruth           63  112   1.78
11 MARTIN,Meredith       50   63   1.26
15 SPARROW,Kerri         99  113   1.14
20 WEBB,Janessa         112   60   0.54
16 BALDWIN,Kadina       105   49   0.47
10 TROY,Debbi            68    5   0.07
TM TEAM                 118    0   0.00
   WINSTON-SALEM STATE. 118 1290  10.93
   Opponents........... 118 1370  11.61

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
1  CLARK,Chasity        105   31   27   0.30
5  MATOVU,Ruth           63   34   42   0.54
9  PRIDGEN,Kyra         112   52   51   0.46
10 TROY,Debbi            68   19   25   0.28
11 MARTIN,Meredith       50    9    7   0.18
13 DOUGLASS,Cherena     111   46   43   0.41
15 SPARROW,Kerri         99   20   21   0.20
16 BALDWIN,Kadina       105   14   17   0.13
20 WEBB,Janessa         112   57   20   0.51
   WINSTON-SALEM STATE. 118  282  253   2.39
   Opponents........... 118  302  284   2.56

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
1  CLARK,Chasity        105  262   2.50   10
9  PRIDGEN,Kyra         112  248   2.21   11
5  MATOVU,Ruth           63  139   2.21    3
16 BALDWIN,Kadina       105  192   1.83    5
11 MARTIN,Meredith       50   71   1.42   10
10 TROY,Debbi            68   74   1.09    2
20 WEBB,Janessa         112  113   1.01   15
13 DOUGLASS,Cherena     111   87   0.78    3
15 SPARROW,Kerri         99   53   0.54    3
TM TEAM                 118    1   0.01    0
   WINSTON-SALEM STATE. 118 1240  10.51   62
   Opponents........... 118  972   8.24  129




Volleyball Statistics



                            The Automated ScoreBook
         Winston-Salem State Volleyball Statistics (as of Nov 06, 2004)
                                  All matches

       Overall record: 12-21  Conf: 8-8  Home: 3-6  Away: 4-7  Neutral: 5-8




                                  OVERALL                                                CONFERENCE

                             |---------ATTACK-----------| |---SET---|         |---------ATTACK-----------| |---SET---|
 ## Name                   G    K K/Game    E   TA    Pct    A A/Game       G    K K/Game    E   TA    Pct    A A/Game
 --------------------------------------------------------------------     --------------------------------------------
 1  CLARK,Chasity....... 105  317   3.02  130  840   .223   10   0.10      45  157   3.49   55  385   .265    7   0.16
 5  MATOVU,Ruth.........  63  112   1.78   56  344   .163    5   0.08      22   46   2.09   17  135   .215    2   0.09
 9  PRIDGEN,Kyra........ 112  313   2.79  128  702   .264   27   0.24      50  129   2.58   56  296   .247   25   0.50
 10 TROY,Debbi..........  68    5   0.07    7   29  -.069    0   0.00      35    5   0.14    6   27  -.037    0   0.00
 11 MARTIN,Meredith.....  50   63   1.26   23  182   .220    7   0.14      29   44   1.52   17  128   .211    5   0.17
 13 DOUGLASS,Cherena.... 111  258   2.32  155  665   .155    3   0.03      49  124   2.53   60  305   .210    3   0.06
 15 SPARROW,Kerri.......  99  113   1.14   54  276   .214    1   0.01      48   65   1.35   27  139   .273    0   0.00
 16 BALDWIN,Kadina...... 105   49   0.47   32  173   .098   36   0.34      47   19   0.40   15   83   .048   30   0.64
 20 WEBB,Janessa........ 112   60   0.54    9  140   .364  869   7.76      50   38   0.76    4   81   .420  392   7.84
    WINSTON-SALEM STATE. 118 1290  10.93  597 3357   .206  965   8.18      56  627  11.20  259 1584   .232  471   8.41
    Opponents........... 118 1370  11.61  630 3527   .210 1047   8.87      56  612  10.93  267 1597   .216  485   8.66



                      |--SERVE--|     |---DIG---| |-----BLOCKING-----|    |--SERVE--|     |---DIG---| |-----BLOCKING-----|
 Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game      SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
 ---------------------------------------------------------------------    ------------------------------------------------
 CLARK,Chasity.......   31   0.30  33  262   2.50  11  11    22   0.21      15   0.33  13  117   2.60   2   5     7   0.16
 MATOVU,Ruth.........   34   0.54  33  139   2.21   3  11    14   0.22      20   0.91  14   68   3.09   0   4     4   0.18
 PRIDGEN,Kyra........   52   0.46  41  248   2.21  25   7    32   0.29      29   0.58  22  123   2.46   7   3    10   0.20
 TROY,Debbi..........   19   0.28  34   74   1.09   1   1     2   0.03      13   0.37  15   40   1.14   1   1     2   0.06
 MARTIN,Meredith.....    9   0.18  24   71   1.42   6   5    11   0.22       6   0.21  10   44   1.52   4   4     8   0.28
 DOUGLASS,Cherena....   46   0.41  38   87   0.78  68  16    84   0.76      29   0.59  23   39   0.80  28   8    36   0.73
 SPARROW,Kerri.......   20   0.20  15   53   0.54  23   9    32   0.32      12   0.25   4   30   0.62  14   2    16   0.33
 BALDWIN,Kadina......   14   0.13  30  192   1.83   2   2     4   0.04       7   0.15  12   96   2.04   1   1     2   0.04
 WEBB,Janessa........   57   0.51   8  113   1.01   3   3     6   0.05      34   0.68   3   49   0.98   2   2     4   0.08
 TEAM................              48                                                  22
 WINSTON-SALEM STATE.  282   2.39 304 1240  10.51 142  66 175.0   1.48     165   2.95 138  606  10.82  59  30  74.0   1.32
 Opponents...........  302   2.56 281  972   8.24 159 158 238.0   2.02     136   2.43 165  508   9.07  61  57  89.5   1.60





Combined Team Statistics



                            The Automated ScoreBook
       Winston-Salem State Combined Team Statistics (as of Nov 06, 2004)
                                  All matches




RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (12-21)     ( 3-6 )     ( 4-7 )     ( 5-8 )
CONFERENCE..........   ( 8-8 )     ( 2-3 )     ( 3-2 )     ( 3-3 )
NON-CONFERENCE......   ( 4-13)     ( 1-3 )     ( 1-5 )     ( 2-5 )



                            |---------ATTACK-----------| |---SET---| |----SERVE-----|     |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY          G    K K/Game    E   TA    Pct    A    Pct   SA   SE  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game  BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1  CLARK,Chasity        105  317   3.02  130  840   .223   10   .625   31   27   0.30  33  262   2.50  11  11    22   0.21   7  10
5  MATOVU,Ruth           63  112   1.78   56  344   .163    5   .250   34   42   0.54  33  139   2.21   3  11    14   0.22   0   3
9  PRIDGEN,Kyra         112  313   2.79  128  702   .264   27   .397   52   51   0.46  41  248   2.21  25   7    32   0.29   2  11
10 TROY,Debbi            68    5   0.07    7   29  -.069    0   .000   19   25   0.28  34   74   1.09   1   1     2   0.03   0   2
11 MARTIN,Meredith       50   63   1.26   23  182   .220    7   .097    9    7   0.18  24   71   1.42   6   5    11   0.22   4  10
13 DOUGLASS,Cherena     111  258   2.32  155  665   .155    3   .200   46   43   0.41  38   87   0.78  68  16    84   0.76   6   3
15 SPARROW,Kerri         99  113   1.14   54  276   .214    1   .333   20   21   0.20  15   53   0.54  23   9    32   0.32  15   3
16 BALDWIN,Kadina       105   49   0.47   32  173   .098   36  2.000   14   17   0.13  30  192   1.83   2   2     4   0.04   2   5
20 WEBB,Janessa         112   60   0.54    9  140   .364  869  2.217   57   20   0.51   8  113   1.01   3   3     6   0.05   2  15
   TEAM                                                                                48
   WINSTON-SALEM STATE. 118 1290  10.93  597 3357   .206  965  1.574  282  253   2.39 304 1240  10.51 142  66 175.0   1.48  38  62
   Opponents........... 118 1370  11.61  630 3527   .210 1047  1.821  302  284   2.56 281  972   8.24 159 158 238.0   2.02  89 129


TEAM STATISTICS          WSSU      OPP
--------------------------------------
ATTACK..............
  Kills.............     1290     1370
  Errors............      597      630
  Total Attacks.....     3357     3527
  Attack Pct........     .206     .210
  Kills/Game........     10.9     11.6
SET.................
  Assists...........      965     1047
  Attempts..........      613      575
  Assist Pct........    1.574    1.821
  Assists/Game......      8.2      8.9
SERVE...............
  Aces..............      282      302
  Errors............      253      284
  Aces/Game.........      2.4      2.6
SERVE RECEPTIONS....
  Errors............      304      281
  Errors/Game.......      2.6      2.4
DEFENSE.............
  Digs..............     1240      972
  Digs/Game.........     10.5      8.2
BLOCKING............
  Block Solo........      142      159
  Block Assist......       66      158
  Total Blocks......    175.0    238.0
  Blocks Per Game...      1.5      2.0
  Block Errors......       38       89
BALL HANDLING ERRORS       62      129
ATTENDANCE..........
  Total.............      999     1433
  Dates/Avg Per Date    9/111   11/130
  Neutral site #/Avg   13/151
  Current win streak        1        -
  Home win streak...        0        -

 DATE            OPPONENT             W/L  SCORE  SCORE-BY-GAME                 ATTEND
 ------------    -------------------- ---  -----  ----------------------------- ------
*Sep 01, 2004    SHAW UNIVERSITY      W     3-1   30-23,30-28,23-30,30-17            -
 Sept 3, 2004 vs St. Augustine's        L   0-3   27-30,17-30,25-30                 91
 Sep 04, 2004 at UNC-Pembroke           L   0-3   21-30,21-30,20-30                 44
 Sep 04, 2004 at Wingate                L   0-3   19-30,24-30,11-30                 89
 Sep 06, 2004 vs Queens University NC   L   1-3   30-22,20-30,14-30,26-30           66
 Sep 06, 2004 at Pfeiffer University    L   0-3   16-30,21-30,29-31                101
*Sep 09, 2004 at Fayetteville State   W     3-0   30-28,30-29,30-19                  -
*Sep 15, 2004 at N.C. Central Univ.     L   1-3   13-30,30-19,15-30,24-30          211
*Sep 18, 2004 vs Virginia Union         L   0-3   22-30,21-30,17-30                104
*Sep 18, 2004 vs Elizabeth City State W     3-0   30-19,30-15,30-19                 67
*Sep 18, 2004 vs VSU Lady Trojans       L   0-3   20-30,19-30,21-30                  -
*Sep 18, 2004 vs Bowie State Bulldogs   L   2-3   24-30,30-17,30-19,30-32,14-16    101
*Sep 19, 2004 vs Saint Paul's College W     3-0   30-11,30-16,30-11                 23
*Sep 19, 2004 vs Shaw University      W     3-1   30-18,30-22,31-33,30-27           56
 Sep 21, 2004    BENEDICT COLLEGE       L   2-3   31-33,23-30,30-20,30-15,12-15    123
 Sep 24, 2004    LIVINGSTONE COLLEGE  W     3-1   30-22,25-30,30-20,30-26          121
 Sep 24, 2004    PAINE COLLEGE          L   1-3   28-30,21-30,30-23,17-30          133
 Sep 25, 2004    QUEENS UNIVERSITY NC   L   1-3   25-30,20-30,30-23,20-30          231
*Sep 29, 2004 at St. Augustine's        L   0-3   20-30,14-30,28-30                243
*Oct 06, 2004 at Livingstone          W     3-0   30-16,30-20,30-28                 65
 Oct 8, 2004  at Paine College          L   1-3   27-30,26-30,30-23,25-30          344
 Oct 8, 20044 vs Benedict College     W     3-1   30-28,26-30,30-16,30-27          244
 Oct 9, 2004  vs Ft. Valley State       L   1-3   30-10,28-30,17-30,25-30          199
*Oct 12, 2004    ST. AUGUSTINE'S        L   1-3   22-30,21-30,30-28,19-30           66
 Oct 16, 2004 at District Of Columbia W     3-0   30-21,30-24,30-21                 40
*Oct 19, 2004    JOHNSON C SMITH UNIV W     3-0   30-16,30-22,30-26                 77
*Oct 21, 2004    N.C. CENTRAL UNIV.     L   1-3   18-30,30-20,21-30,15-30          119
*Oct 26, 2004    FAYETTEVILLE STATE     L   1-3   30-25,29-31,29-31,26-30          129
 Oct 28, 2004 at Benedict College       L   1-3   21-30,24-30,30-27,27-30          249
*Nov 02, 2004 at Johnson C Smith Univ W     3-0   30-17,30-17,30-27                 47
 Nov 05, 2004 vs VSU Lady Trojans       L   0-3   20-30,21-30,20-30                432
 Nov 05, 2004 vs N.C. Central Univ.     L   0-3   16-30,16-31,22-30                234
 Nov 05, 2004 vs Bowie State          W     3-1   30-20,27-30,30-18,30-28          342
* denotes conference game




 
 
Winston-Salem State UniversityWomen's Volleyball
 
  Printer-friendly format   Email this article