Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Women's Volleyball

 
NCCU 3, WSSU 0

Recap

N. Carolina Central vs Winston-Salem State (Oct 03, 2005)

Volleyball Box Score



                              Volleyball Box Score
                            The Automated ScoreBook
                   N. Carolina Central vs Winston-Salem State
                      (Oct 03, 2005 at Winston-Salem, NC)



   N. Carolina Central    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  TATE,Latoya.........  3|  3   2   9  .111|  1|  2   1|  1|  1| 1  0  0|  0
2  JOHNSON-WEBB,Daniell  3|  9   0  11  .818|  2|  0   0|  0|  1| 1  0  0|  0
7  SESSIONS,Tordra.....  2|  3   2  10  .100|  0|  4   2|  1|  0| 0  0  0|  0
9  CANTRELL,Shatoya....  1|  5   0   6  .833|  0|  0   0|  0|  0| 0  0  0|  0
10 MILLS,Dorian........  3|  0   0   0  .000|  0|  2   1|  1|  5| 0  0  0|  0
11 GAUSE,Portia........  3|  0   0   1  .000|  0|  1   2|  1|  3| 0  0  0|  0
12 MOSS,Nikki..........  2|  2   2   7  .000|  1|  0   0|  0|  2| 0  0  0|  0
13 GERMAIN,Ariel.......  3|  4   3  10  .100| 33|  4   1|  0|  4| 0  0  0|  0
15 SHADRECK,Itumeleng..  1|  0   0   0  .000|  1|  1   0|  1|  2| 0  0  0|  0
16 TURRENTINE,Tiffanni.  2|  4   3   9  .111|  0|  0   0|  0|  0| 0  0  0|  0
17 SHADE,Ashley........  2|  0   1   1-1.000|  0|  0   1|  0|  4| 0  0  0|  0
22 BROWN,Brenda........  3| 17   6  34  .324|  3|  3   1|  1|  5| 0  0  0|  0
30 HILL,Shawanda.......  1|  2   1   3  .333|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 49  20 101  .287| 41| 17   9|  6| 27| 2  0  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  17  6  32  .344   GAME SCORES           1  2  3  TEAM RECORDS
   2  14  9  34  .147   N. Carolina Central. 30 30 30  17-7 (11-0 CIAA)
   3  18  5  35  .371   Winston-Salem State. 19 20 21  7-18 (4-9 CIAA)

   Winston-Salem State    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  WATKINS,Jasmine.....  1|  0   1   1-1.000|  0|  0   1|  0|  1| 0  0  0|  0
2  SIMPSON,Ciera.......  3|  1   4   8 -.375|  1|  0   1|  3|  1| 0  0  0|  0
4  PUSHKINA,Valentina..  3|  2   2  11  .000|  9|  0   2|  0|  4| 0  0  0|  0
5  MATOVU,Ruth.........  2|  0   0   2  .000|  0|  0   0|  2|  1| 0  0  0|  0
6  BELL,Tisha..........  3|  0   0   0  .000| 10|  0   0|  0|  5| 0  0  0|  0
7  DOUTHIT,Stephanie...  2|  3   1   9  .222|  1|  0   0|  2|  0| 0  0  0|  0
8  ROBINSON,Candais....  1|  3   0   4  .750|  0|  1   1|  0|  0| 0  0  0|  0
9  PRIDGEN,Kyra........  3|  3   3  12  .000|  1|  3   0|  4|  3| 0  0  0|  0
10 TROY,Debbie.........  3|  0   1   1-1.000|  0|  0   1|  3|  2| 0  0  0|  0
12 EDWARDS,Elizabeth...  1|  0   0   1  .000|  0|  0   0|  0|  0| 1  0  0|  0
14 BEANE,Brandi........  3|  1   3  11 -.182|  0|  1   0|  2|  1| 0  0  0|  0
16 SUTTON,Kendall......  3| 10   2  16  .500|  0|  1   1|  1|  3| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 23  17  76  .079| 22|  6   7| 17| 21| 1  0  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1   7  4  26  .115   Site: Winston-Salem, NC (Whitaker Gymnasium)
   2   8  9  28 -.036   Date: Oct 03, 2005   Attend: 77   Time: 1:12
   3   8  4  22  .182   Referees: David Mabe, Tom Kindleberger



Volleyball Detailed Stats



                           Volleyball Detailed Stats
                            The Automated ScoreBook
                   N. Carolina Central vs Winston-Salem State
                      (Oct 03, 2005 at Winston-Salem, NC)




   N. Carolina Central    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  TATE,Latoya.........  3|  3   2   9  .111|  1   0   3  .333|  2   1  11  .909|  1   0|  1   0   0|  0   1  .000|
2  JOHNSON-WEBB,Daniell  3|  9   0  11  .818|  2   0   2 1.000|  0   0   0  .000|  1   0|  1   0   0|  0   0  .000|
7  SESSIONS,Tordra.....  2|  3   2  10  .100|  0   0   2  .000|  4   2  12  .833|  0   0|  0   0   0|  0   1  .000|
9  CANTRELL,Shatoya....  1|  5   0   6  .833|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
10 MILLS,Dorian........  3|  0   0   0  .000|  0   0   0  .000|  2   1  12  .917|  5   0|  0   0   0|  0   1  .000|
11 GAUSE,Portia........  3|  0   0   1  .000|  0   0   0  .000|  1   2   9  .778|  3   0|  0   0   0|  0   1  .000|
12 MOSS,Nikki..........  2|  2   2   7  .000|  1   0   2  .500|  0   0   2 1.000|  2   0|  0   0   0|  0   0  .000|
13 GERMAIN,Ariel.......  3|  4   3  10  .100| 33   2  79  .418|  4   1  22  .955|  4   0|  0   0   0| 41   0 1.000|
15 SHADRECK,Itumeleng..  1|  0   0   0  .000|  1   0   1 1.000|  1   0   6 1.000|  2   0|  0   0   0|  0   1  .000|
16 TURRENTINE,Tiffanni.  2|  4   3   9  .111|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
17 SHADE,Ashley........  2|  0   1   1-1.000|  0   0   2  .000|  0   1   3  .667|  4   0|  0   0   0|  1   0 1.000|
22 BROWN,Brenda........  3| 17   6  34  .324|  3   0   3 1.000|  3   1  13  .923|  5   0|  0   0   0|  1   1  .500|
30 HILL,Shawanda.......  1|  2   1   3  .333|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
   Totals..............  3| 49  20 101  .287| 41   2  94  .436| 17   9  90  .900| 27   0|  2   0   0| 42   6  .875|

      TEAM ATTACK PER GAME                                    TOTAL TEAM BLOCKS: 2.0
      Game  K  E  TA   Pct
        1  17  6  32  .344        GAME SCORES           1  2  3  TEAM RECORDS
        2  14  9  34  .147        N. Carolina Central. 30 30 30  17-7 (11-0 CIAA)
        3  18  5  35  .371        Winston-Salem State. 19 20 21  7-18 (4-9 CIAA)

   Winston-Salem State    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  WATKINS,Jasmine.....  1|  0   1   1-1.000|  0   0   0  .000|  0   1   1  .000|  1   0|  0   0   0|  0   0  .000|
2  SIMPSON,Ciera.......  3|  1   4   8 -.375|  1   1   4  .250|  0   1   3  .667|  1   0|  0   0   0|  1   3  .250|
4  PUSHKINA,Valentina..  3|  2   2  11  .000|  9   0  33  .273|  0   2  13  .846|  4   0|  0   0   0| 20   0 1.000|
5  MATOVU,Ruth.........  2|  0   0   2  .000|  0   0   4  .000|  0   0   3 1.000|  1   0|  0   0   0|  0   2  .000|
6  BELL,Tisha..........  3|  0   0   0  .000| 10   1  32  .312|  0   0   0  .000|  5   0|  0   0   0| 24   0 1.000|
7  DOUTHIT,Stephanie...  2|  3   1   9  .222|  1   0   1 1.000|  0   0   3 1.000|  0   0|  0   0   0|  0   2  .000|
8  ROBINSON,Candais....  1|  3   0   4  .750|  0   0   0  .000|  1   1   4  .750|  0   0|  0   0   0|  0   0  .000|
9  PRIDGEN,Kyra........  3|  3   3  12  .000|  1   0   2  .500|  3   0  12 1.000|  3   0|  0   0   0|  1   4  .200|
10 TROY,Debbie.........  3|  0   1   1-1.000|  0   0   0  .000|  0   1   5  .800|  2   0|  0   0   0|  1   3  .250|
12 EDWARDS,Elizabeth...  1|  0   0   1  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  1   0   0|  0   0  .000|
14 BEANE,Brandi........  3|  1   3  11 -.182|  0   0   1  .000|  1   0   8 1.000|  1   0|  0   0   0|  1   2  .333|
16 SUTTON,Kendall......  3| 10   2  16  .500|  0   0   2  .000|  1   1  10  .900|  3   0|  0   0   0|  0   1  .000|
   Totals..............  3| 23  17  76  .079| 22   2  79  .278|  6   7  62  .887| 21   0|  1   0   0| 48  17  .738|

      TEAM ATTACK PER GAME                                    TOTAL TEAM BLOCKS: 1.0
      Game  K  E  TA   Pct
        1   7  4  26  .115        Site: Winston-Salem, NC (Whitaker Gymnasium)
        2   8  9  28 -.036        Date: Oct 03, 2005   Attend: 77   Time: 1:12
        3   8  4  22  .182        Referees: David Mabe, Tom Kindleberger




 
 
Winston-Salem State UniversityWomen's Volleyball
 
  Printer-friendly format   Email this article